Year | Division | Team | GM |
---|---|---|---|
1995 | McMasters | London Whitesnakes | Jim Burwitz |
1994 | Wallace | The Edge | Pat Burwitz |
1993 | McMasters | Old-Time Rottens | Ed Rauscher |
1992 | Wallace | The Edge | Pat Burwitz |
1991 | McMasters | Georgia Satellites | Jim Burwitz |
1990 | McMasters | Team Bono | Pat Burwitz |
1989 | McMasters | Georgia Satellites | Jim Burwitz |
1988 | Wallace | Beverly Hills Cops | Jim Burwitz |
1987 | McMasters | Chatham Rockets | Chris Feld |
1986 | Wallace | Columbus Keatons | Jim Burwitz |
1985 | Wallace | Oz Wizards | Chris Feld |
1984 | McMasters | Bono | Pat Burwitz |
1995 Draft Results Completed
1995 Keepers Completed
1994 Draft Results Completed
1994 Keepers Completed
1993 Draft Results Completed
1993 Keepers Completed
1992 Draft Results Completed
1992 Keepers Completed
1991 Draft Results Completed!
1991 Keepers Completed!
1990 Draft Results Underway!
1990 Keepers Underway!
1989 Draft Results Completed!
1989 Keepers Completed!
1988 Draft ResultsCompleted!
1988 KeepersCompleted!
1987 Draft ResultsCompleted!
1987 KeepersCompleted!
1986 Draft ResultsCompleted
1986 KeepersCompleted