Team pitching - 2005 BeverlyHills Cops
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Politte, Cmr 2.183095200082.2552720297786332
Howry, B*mr 2.9549196300091.27730301978143370
Harden, R*sp 3.7112130333300208.21839486992111921886
Wickman, Bcl 3.864434700070.061333024531211287
Garland, Jsp 4.0313100323220212.023110295521402824897
Duchscherer, Jmr 4.09127195000134.11356861221422315552
Wang, Csp 4.2015100333321214.122411210057762942901
Young, Csp 4.959100313111176.11841079767162288775
Lackey, Jsp 5.14391281310105.0133656040961414470
Patterson, Jsp 5.34830202000116.1115766944118253505
Escobar, Kmr 5.351162500033.2302420194053151
Cabrera, Dsp 10.45020800010.113131214152061
Total  4.21847839162162651455.1144175168048612082071506187

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Politte, Cmr441500130 6.0 3.2 9.7 8.4 0.9 2.7 24.3 .614
Howry, B*mr310110030 7.6 1.9 9.5 7.7 1.4 4.1 22.1 .649
Harden, R*sp950530280 7.9 4.3 12.4 9.1 0.8 2.1103.9 .599
Wickman, Bcl202201140 7.8 3.1 11.2 6.8 1.5 2.2 21.7 .634
Garland, Jsp550400370 9.8 2.2 12.2 5.9 1.2 2.7100.8 .640
Duchscherer, Jmr341430120 9.0 1.5 10.8 9.5 1.5 6.5 21.2 .661
Wang, Csp5501330250 9.4 2.4 12.3 3.2 1.2 1.3 95.8 .628
Young, Csp1040620490 9.4 3.4 13.1 8.3 1.4 2.4 93.4 .611
Lackey, Jsp8214100380 11.4 3.4 15.2 8.2 1.2 2.4 63.3 .613
Patterson, Jsp1160220440 8.9 3.4 12.5 9.1 1.9 2.7 99.1 .612
Escobar, Kmr403030200 8.0 5.1 13.1 10.7 1.3 2.1 23.4 .591
Cabrera, Dsp001210000 11.3 12.2 25.3 13.1 1.7 1.1 33.0 .527
Total 643694828123530 8.9 3.0 12.2 7.5 1.3 2.5  .622

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Politte, Cmr .578 1.02213 .221120 .361125 .377 24.7 2.6 2.42 2.34
Howry, B*mr .643 1.05258 .244151 .408152 .411 35.3 3.4 3.12 2.82
Harden, R*sp .699 1.35552 .297388 .438393 .444 96.0 4.1 3.73 3.76
Wickman, Bcl .742 1.21196 .250136 .474138 .481 32.3 4.1 3.73 3.76
Garland, Jsp .765 1.33673 .302421 .469425 .474112.6 4.8 4.30 4.30
Duchscherer, Jmr .726 1.17361 .310249 .451253 .458 60.9 4.0 3.67 3.76
Wang, Csp .769 1.31726 .269421 .467434 .482106.5 4.4 4.02 4.38
Young, Csp .798 1.42512 .305387 .499393 .507110.9 5.7 5.10 4.77
Lackey, Jsp .871 1.65316 .377244 .519248 .528 77.1 6.7 5.95 6.12
Patterson, Jsp .798 1.37316 .285259 .513261 .517 71.3 5.5 4.96 4.75
Escobar, Kmr .721 1.4687 .28770 .46470 .464 17.8 4.6 4.27 4.18
Cabrera, Dsp .942 2.6128 .39335 .57437 .607 11.810.0 9.28 10.95
Total  .750 1.324238 .2912881 .4662929 .473753.0 4.6 4.19 4.20

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Politte, Cmr00 .00000 .0000 0.0104 .400
Howry, B*mr00 .00000 .0000 0.0193 .158
Harden, R*sp330 .000025 .758177 5.4114 .364
Wickman, Bcl00 .00000 .0000 0.0116 .545
Garland, Jsp322 .063019 .594185 5.8146 .429
Duchscherer, Jmr00 .00000 .0000 0.0368 .222
Wang, Csp332 .061117 .515168 5.1105 .500
Young, Csp311 .032114 .452167 5.4225 .227
Lackey, Jsp131 .07706 .46255 4.264 .667
Patterson, Jsp200 .00009 .450117 5.874 .571
Escobar, Kmr00 .00000 .0000 0.0331.000
Cabrera, Dsp00 .00000 .0000 0.062 .333
Total 1626 .037590 .556869 5.415554 .348

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Politte, Cmr119 .8182 .1823286 .214525231
Howry, B*mr2419 .7925 .2088258 .320636339
Harden, R*sp00 .0000 .000000 .0003300
Wickman, Bcl43 .7501 .2501279 .333474724
Garland, Jsp00 .0000 .000000 .0003200
Duchscherer, Jmr111 .09110 .909154819 .396959526
Wang, Csp00 .0000 .000000 .0003300
Young, Csp00 .0000 .000000 .0003100
Lackey, Jsp111.0000 .0001105 .500281510
Patterson, Jsp00 .0000 .000000 .0002000
Escobar, Kmr76 .8571 .1430124 .333252522
Cabrera, Dsp10 .00011.000053 .600884
Total 5939 .66120 .3392815554 .348162305156