Team pitching - 1989 BeverlyHills Cops
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Howell, Jcl 1.9852387200091.0782520196136365
Olson, Gcl 3.106677500098.2643634459682400
Nelson, Gmr 3.138425400074.2662826315534311
Gubicza, Msp 3.341980343461234.22409687501452116982
Perez, Msp 4.16980262610153.2153827166119217667
Plesac, D*cl 4.289355200067.1763432245774295
King, Esp 4.581090343410208.120512110682831925888
Hurst, B*sp 4.7714110343440220.2255118117581632415959
Stieb, Dsp 4.9815100343421206.0229122114711032922912
Hibbard, G*sp 5.581001700030.2391919141352142
Harnisch, Psp 6.841313400051.17041392943113249
Rogers, K*mr 10.130101800024.0352827171833120
Total  4.269765531621621461461.015107506925069561541096290

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Howell, Jcl440010040 7.7 1.9 9.6 6.0 0.3 3.2 18.2 .651
Olson, Gcl1550187410 5.8 4.1 10.0 8.8 0.7 2.1 20.9 .586
Nelson, Gmr675030050 8.0 3.7 11.7 6.6 0.4 1.8 22.3 .627
Gubicza, Msp18903110330 9.2 1.9 11.2 5.6 0.8 2.9104.4 .649
Perez, Msp211003810760 9.0 3.9 13.0 7.0 1.2 1.8 99.3 .588
Plesac, D*cl635210410 10.2 3.2 13.6 7.6 0.9 2.4 19.9 .641
King, Esp158055165140 8.9 3.5 12.6 3.6 0.8 1.0 94.0 .599
Hurst, B*sp16403100870 10.4 2.4 12.9 6.6 1.0 2.8105.0 .644
Stieb, Dsp18401932330 10.0 3.1 13.9 4.5 1.3 1.5 95.6 .600
Hibbard, G*sp002010110 11.4 4.1 15.6 3.8 1.5 0.9 29.5 .587
Harnisch, Psp922233230 12.3 5.1 17.7 7.5 1.9 1.5 28.2 .586
Rogers, K*mr110140020 13.1 6.4 19.9 6.8 1.1 1.1 26.9 .585
Total 129571439583837500 9.3 3.1 12.7 5.9 0.9 1.9  .617

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Howell, Jcl .573 1.07282 .266124 .340124 .340 27.2 2.6 2.42 2.20
Olson, Gcl .587 1.10250 .224153 .382154 .385 33.6 3.1 2.76 2.37
Nelson, Gmr .639 1.30222 .284121 .389121 .389 28.3 3.4 3.07 3.03
Gubicza, Msp .672 1.24763 .287394 .401397 .404101.0 3.8 3.49 3.43
Perez, Msp .788 1.43458 .288330 .495333 .499 92.1 5.4 4.85 4.52
Plesac, D*cl .794 1.49205 .337141 .478143 .485 41.3 5.6 4.97 4.70
King, Esp .710 1.38699 .266379 .427384 .432 98.4 4.2 3.82 4.04
Hurst, B*sp .780 1.42711 .325453 .472456 .475132.2 5.4 4.85 4.51
Stieb, Dsp .809 1.46690 .290445 .488464 .509131.7 5.7 5.18 5.20
Hibbard, G*sp .900 1.73110 .30980 .56380 .563 25.2 7.5 6.66 6.29
Harnisch, Psp .986 1.93164 .360152 .610154 .618 53.1 9.4 8.38 8.07
Rogers, K*mr .942 2.1781 .39567 .55868 .567 23.0 8.7 7.75 8.80
Total  .741 1.384635 .2932839 .4512878 .458775.8 4.8 4.30 4.19

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Howell, Jcl00 .00000 .0000 0.0162 .125
Olson, Gcl00 .00000 .0000 0.0165 .313
Nelson, Gmr00 .00000 .0000 0.0208 .400
Gubicza, Msp346 .176124 .706188 5.5169 .563
Perez, Msp261 .038015 .577123 4.7134 .308
Plesac, D*cl00 .00000 .0000 0.0122 .167
King, Esp341 .029017 .500191 5.6134 .308
Hurst, B*sp344 .118019 .559146 4.32410 .417
Stieb, Dsp342 .059113 .382192 5.6258 .320
Hibbard, G*sp00 .00000 .0000 0.020 .000
Harnisch, Psp00 .00000 .0000 0.0125 .417
Rogers, K*mr00 .00000 .0000 0.098 .889
Total 16214 .086688 .543840 5.217865 .365

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Howell, Jcl4338 .8845 .1165266 .231727259
Olson, Gcl137 .5385 .385262415 .625757518
Nelson, Gmr42 .5002 .50045513 .236545420
Gubicza, Msp00 .0000 .000000 .0003400
Perez, Msp00 .0000 .000000 .0002600
Plesac, D*cl85 .6252 .25011195 .263525221
King, Esp00 .0000 .000000 .0003400
Hurst, B*sp00 .0000 .000000 .0003400
Stieb, Dsp00 .0000 .000000 .0003400
Hibbard, G*sp00 .0000 .000064 .66717176
Harnisch, Psp111.0000 .00023118 .581343415
Rogers, K*mr10 .00011.0001174 .23518189
Total 7053 .75715 .2144917865 .365162322148