Team batting - 1989 Oz Wizards
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Clark, W*1b .329 .394 .537162644212471221124116751122973
Guerrero, P1b .307 .379 .47016263619544020105117751127001
Redus, G1b .306 .383 .4961626151883612198511078105603518
Oquendo, J#2b .286 .362 .36816263918318861027679671184
Raines, T#lf .285 .381 .4501626641894210161466510268414111
McClendon, Llf .278 .344 .433114291811619334229532143
Thon, Dss .270 .308 .3801264181132127475223841163
Smith, O#ss .269 .328 .34716262516830536284554430227
Hassey, R*c .250 .250 .3002120510020020000
Wynne, M*cf .243 .239 .29945107264108141220010
Cerone, Rc .227 .296 .346145428971839435140704011
Roomes, Rrf .214 .246 .330137482103217759421716840189
Carter, Gc .172 .247 .18839641110087780000
Kingery, M*cf .100 .136 .1502120210021130000
Pitchers  .000 .000 .0001620000000000000
Total  .278 .345 .4151625653157330061117826777582918341314360

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Clark, W*1b16274171310180 .931 140.7 8.2 .208 .966 .3318034617
Guerrero, P1b16273001220180 .850 114.5 6.5 .164 .825 .2806429914
Redus, G1b16271441115100 .879 118.1 6.7 .190 .922 .3456730512
Oquendo, J#2b162762358460 .730 94.4 5.0 .081 .696 .2113223517
Raines, T#lf162774041070 .831 123.8 6.7 .166 .899 .3646829914
McClendon, Llf6133034361 .777 45.0 5.4 .155 .745 .258261266
Thon, Dss10144613310 .688 50.0 4.3 .110 .608 .172301595
Smith, O#ss1627011261380 .675 74.3 4.1 .078 .623 .1903821715
Hassey, R*c 02000400 .550 0.3 0.4 .050 .316 .050162
Wynne, M*cf2511525130 .538 8.2 2.5 .056 .415 .0755327
Cerone, Rc 142479251260 .641 43.7 3.4 .119 .561 .213301486
Roomes, Rrf13750401430 .576 38.4 2.6 .116 .505 .170351597
Carter, Gc 207302120 .434 3.5 1.7 .016 .352 .1251122
Kingery, M*cf02201200 .286 0.2 0.2 .050 .200 .100131
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16264116675102881 .760 838.1 5.2 .137 .732 .2544782346 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Clark, W*1b4.573.98531 .360421 .568423 .571 1.5
Guerrero, P1b4.513.93516 .339374 .512381 .522 1.5
Redus, G1b4.413.80506 .334383 .536389 .545 1.3
Oquendo, J#2b4.703.94609 .291314 .412315 .413 0.8
Raines, T#lf4.784.10584 .296401 .518405 .523 0.7
McClendon, Llf2.892.55237 .304155 .470157 .476 1.8
Thon, Dss3.543.32331 .320182 .408183 .410 3.7
Smith, O#ss4.333.86596 .277272 .388275 .392 0.8
Hassey, R*c 0.950.9518 .2786 .3006 .30099.0
Wynne, M*cf2.562.3892 .28333 .28733 .28722.0
Cerone, Rc 3.302.95356 .247188 .392192 .401 1.8
Roomes, Rrf3.683.52308 .312176 .349180 .357 9.9
Carter, Gc 1.871.6458 .19019 .26019 .260 1.1
Kingery, M*cf1.050.9518 .1114 .1824 .182 3.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 39.5734.904760 .3062928 .4572962 .462 1.6

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Clark, W*1b .284 .322 .468 .791190541326251130
Guerrero, P1b .329 .391 .547 .938170561607301832
Redus, G1b .327 .422 .6051.027162531485322630
Oquendo, J#2b .246 .294 .316 .60918746621171326
Raines, T#lf .243 .314 .416 .730185451107221920
McClendon, Llf .373 .442 .6041.046134501007231717
Thon, Dss .424 .472 .5761.0483314011832
Smith, O#ss .329 .373 .427 .80016454921281210
Hassey, R*c .000 .000 .000 .00000000000
Wynne, M*cf .304 .304 .435 .739237110404
Cerone, Rc .252 .340 .350 .69012331602151620
Roomes, Rrf .221 .230 .257 .4881363050011137
Carter, Gc .133 .222 .133 .356152000324
Kingery, M*cf .000 .000 .000 .00000000000
Pitchers  .000 .000 .000 .00000000000
Total  .290 .349 .444 .7931522442911637218138232

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Clark, W*1b .348 .422 .566 .988454158341015916482
Guerrero, P1b .298 .375 .442 .81846613928013875780
Redus, G1b .298 .369 .457 .82645313522414785275
Oquendo, J#2b .303 .388 .389 .7774521371265596641
Raines, T#lf .301 .406 .463 .86947914431109438348
McClendon, Llf .197 .256 .287 .54215731612191236
Thon, Dss .257 .293 .364 .657385992116442082
Smith, O#ss .247 .313 .319 .6314611142132564334
Hassey, R*c .250 .250 .300 .550205100002
Wynne, M*cf .226 .222 .262 .484841930010118
Cerone, Rc .216 .276 .344 .621305661237362450
Roomes, Rrf .211 .252 .358 .6103467316773116131
Carter, Gc .184 .255 .204 .459499100454
Kingery, M*cf .100 .136 .150 .286202100113
Pitchers  .000 .000 .000 .00000000000
Total  .274 .344 .404 .748413111312094580559444686