Team batting - 1993 Club Clayton
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Stocker, K#ss .345 .396 .40010025588911402614389131
Jordan, Bcf .323 .362 .77075248807432587614372713
Merced, O*rf .315 .399 .4381344321362528587463610101
Sandberg, R2b .313 .352 .3337919862400191912210031
Berryhill, D#c .305 .378 .4256616751913331919301010
Grissom, Mcf .298 .363 .3951625971782919101835791704912
Gilkey, Blf .298 .354 .4581626681994731810190578761121
Grace, M*1b .285 .341 .3891626781933341010775594324114
Lansing, M3b .277 .326 .37112239410925043765295530124
Biggio, C2b .253 .334 .447162649164374271147965114170267
Caminiti, K#3b .247 .304 .363162582144250145888489210106
Van Slyke, A*cf .239 .301 .3551254511081858645341642761
Taubensee, E*c .205 .246 .305116371761445353221700000
O'Brien, Cc .188 .278 .5002116320117220100
Burnitz, J*rf .163 .271 .34755498112587141011
Pitchers  .000 .000 .0001620000000000000
Total  .278 .339 .4121625755159928530142831794508819512213542

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Stocker, K#ss4928432421 .796 41.9 6.4 .055 .744 .118111027
Jordan, Bcf49265015901.132 64.5 9.8 .4481.182 .496431919
Merced, O*rf11349904770 .836 79.3 7.0 .123 .829 .2663518911
Sandberg, R2b4921110620 .686 22.6 4.2 .020 .566 .0914666
Berryhill, D#c 4919021330 .803 28.0 6.2 .120 .773 .24013717
Grissom, Mcf16266605970 .759 93.2 5.7 .097 .793 .255392369
Gilkey, Blf1627410102780 .812 105.3 5.6 .160 .767 .2626830614
Grace, M*1b162745062690 .730 86.5 4.5 .105 .652 .2024726413
Lansing, M3b113437471870 .696 45.3 3.8 .094 .619 .1882914610
Biggio, C2b162742651360 .781 100.7 5.3 .194 .788 .324682909
Caminiti, K#3b162637241880 .666 61.6 3.6 .115 .584 .2043921115
Van Slyke, A*cf113502081270 .656 48.6 3.6 .115 .587 .2173116011
Taubensee, E*c 11039503530 .550 28.0 2.5 .100 .447 .156231136
O'Brien, Cc 31800110 .778 1.8 3.5 .313 .714 .438381
Burnitz, J*rf05902000 .618 5.2 3.2 .184 .619 .3274172
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16263911858154791 .750 804.2 4.9 .134 .704 .2384572370 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Stocker, K#ss2.842.55222 .392116 .408125 .440 2.7
Jordan, Bcf3.533.31180 .267205 .774207 .781 2.6
Merced, O*rf3.723.22367 .349252 .505252 .505 1.0
Sandberg, R2b2.672.51178 .34878 .37078 .370 1.8
Berryhill, D#c 2.882.53137 .35090 .47491 .479 1.6
Grissom, Mcf4.113.69502 .337293 .440300 .450 1.6
Gilkey, Blf4.574.12573 .316363 .490369 .498 1.5
Grace, M*1b4.604.19631 .290323 .434325 .436 0.7
Lansing, M3b3.583.23346 .303175 .400178 .407 1.9
Biggio, C2b4.584.01519 .264355 .478372 .501 1.8
Caminiti, K#3b3.933.59482 .270259 .407260 .408 1.9
Van Slyke, A*cf4.023.61387 .258201 .400203 .404 1.6
Taubensee, E*c 3.413.20299 .237134 .339134 .339 3.3
O'Brien, Cc 0.860.7613 .15410 .55610 .556 1.0
Burnitz, J*rf1.070.8935 .17124 .40725 .424 2.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 39.4535.524871 .2992878 .4502929 .458 1.6

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Stocker, K#ss .377 .405 .429 .8341756660119823
Jordan, Bcf .335 .371 .8711.242194655331671122
Merced, O*rf .342 .457 .447 .9043813020788
Sandberg, R2b .351 .395 .371 .76615153300151113
Berryhill, D#c .310 .362 .429 .79112639712121121
Grissom, Mcf .306 .373 .437 .810183561204241831
Gilkey, Blf .364 .408 .524 .932187681234181422
Grace, M*1b .317 .367 .456 .822180571005351619
Lansing, M3b .400 .400 .500 .900208200702
Biggio, C2b .263 .335 .516 .8511905013111291830
Caminiti, K#3b .271 .333 .458 .791155421106261619
Van Slyke, A*cf .211 .225 .237 .462388100515
Taubensee, E*c .200 .200 .200 .400153000104
O'Brien, Cc .400 .500 .8001.30052200310
Burnitz, J*rf .167 .167 .167 .33361000001
Pitchers  .000 .000 .000 .00000000000
Total  .319 .370 .497 .8671663531841064268133220

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Stocker, K#ss .275 .379 .338 .71680223107615
Jordan, Bcf .278 .333 .407 .74154152119315
Merced, O*rf .312 .393 .437 .8293941232508675553
Sandberg, R2b .191 .208 .213 .421479100418
Berryhill, D#c .293 .420 .415 .8354112201789
Grissom, Mcf .295 .359 .377 .7364141221715593960
Gilkey, Blf .272 .333 .432 .76548113135014724365
Grace, M*1b .273 .332 .365 .6974981362345404324
Lansing, M3b .270 .322 .364 .6863741012304582953
Biggio, C2b .248 .334 .418 .75245911424316504784
Caminiti, K#3b .239 .293 .328 .6214271021408623273
Van Slyke, A*cf .242 .307 .366 .6734131001758484059
Taubensee, E*c .205 .247 .309 .556356731445312166
O'Brien, Cc .091 .167 .364 .530111001412
Burnitz, J*rf .163 .283 .372 .6554371128713
Pitchers  .000 .000 .000 .00000000000
Total  .261 .326 .377 .703409210682012078526375599