Team batting - 1992 Rotten Pals
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Sanchez, Rss .317 .341 .407541675310112310790002
Dykstra, L*cf .305 .373 .4051626792073501110470736820408
Wilkins, R*c .300 .349 .450135453136181165171381100200
McReynolds, Klf .293 .436 .462831845413062539512501331
Mitchell, Klf .289 .346 .42416259217136412678547988123
Magadan, D*3b .266 .396 .31416258215513337749127771140
Morandini, M*2b .262 .306 .3211364421168624541287814114
Fletcher, D*c .262 .325 .34984172451011251617210000
DeShields, D*2b .257 .317 .346162670172219790575715130277
Oliver, Jc .240 .268 .279601794340117128280043
Gant, Rlf .239 .293 .40812544410617814496329108511310
Karros, E1b .222 .247 .429133450100221235261151181100
Williams, M3b .218 .242 .368162582127118205470171284065
Davis, Elf .167 .265 .3004030510155480020
Teufel, T2b .100 .100 .1002010100000020000
Pitchers  .000 .000 .0001620000000000000
Total  .265 .326 .38116256361491219421186846495181029252311243

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Sanchez, Rss4817822910 .748 19.8 4.1 .090 .600 .12012689
Dykstra, L*cf16275813560 .778 112.6 6.2 .100 .804 .2554627513
Wilkins, R*c 114502381670 .799 69.0 5.4 .150 .727 .2343520413
McReynolds, Klf4824106250 .898 42.1 8.2 .1681.045 .45719857
Mitchell, Klf16265306890 .770 88.6 5.5 .135 .713 .2135225110
Magadan, D*3b1627172521140 .710 81.0 4.8 .048 .703 .273191837
Morandini, M*2b11447403710 .627 44.0 3.5 .059 .540 .138161428
Fletcher, D*c 4819212610 .673 19.2 3.8 .087 .579 .18612609
DeShields, D*2b1627542132090 .663 74.5 3.7 .090 .608 .2043723211
Oliver, Jc 4819553600 .548 12.6 2.2 .039 .428 .0895506
Gant, Rlf114479101060 .701 49.3 3.7 .169 .637 .241391818
Karros, E1b114469031630 .676 42.3 3.1 .207 .571 .240461937
Williams, M3b162612092080 .610 45.7 2.5 .149 .502 .1803921411
Davis, Elf03400120 .565 2.6 2.7 .133 .577 .333293
Teufel, T2b01000100 .200 0.0 0.0 .000 .100 .000011
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16262683653148720 .708 702.1 4.3 .117 .646 .2213792148 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sanchez, Rss3.303.09161 .32375 .42175 .421 1.3
Dykstra, L*cf4.684.19604 .325348 .459350 .462 0.9
Wilkins, R*c 3.723.36338 .355242 .482242 .482 2.9
McReynolds, Klf2.902.22159 .302136 .564136 .564 0.5
Mitchell, Klf4.033.65488 .326298 .456306 .469 2.1
Magadan, D*3b4.433.59509 .299310 .432311 .434 0.6
Morandini, M*2b3.493.25365 .312170 .359171 .361 2.8
Fletcher, D*c 2.292.05153 .28877 .40177 .401 1.2
DeShields, D*2b4.654.14536 .308289 .383292 .387 2.6
Oliver, Jc 3.252.98158 .26658 .29758 .297 3.5
Gant, Rlf3.833.55323 .285210 .438215 .449 3.7
Karros, E1b3.533.38312 .247208 .443209 .446 7.9
Williams, M3b3.783.59443 .242231 .377235 .384 7.5
Davis, Elf0.850.7521 .19013 .38213 .382 2.0
Teufel, T2b0.500.508 .1251 .1001 .10099.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 38.6934.794578 .3002666 .4252691 .429 2.0

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sanchez, Rss .328 .357 .440 .797134441011976
Dykstra, L*cf .359 .436 .549 .98518466809362414
Wilkins, R*c .440 .481 .5601.0412511300225
McReynolds, Klf .312 .471 .514 .985138431305334517
Mitchell, Klf .328 .383 .500 .88318059708361831
Magadan, D*3b .338 .432 .389 .8211575361092624
Morandini, M*2b .208 .208 .208 .417245000403
Fletcher, D*c .259 .344 .304 .6471122950091516
DeShields, D*2b .285 .356 .392 .74818653642231932
Oliver, Jc .294 .322 .346 .6681364040111719
Gant, Rlf .333 .391 .6671.058217021623
Karros, E1b .219 .306 .344 .649327101243
Williams, M3b .199 .232 .404 .63516633021029834
Davis, Elf .185 .290 .333 .624275101547
Teufel, T2b .000 .000 .000 .00030000000
Pitchers  .000 .000 .000 .00000000000
Total  .298 .371 .430 .8011525455641039214181214

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sanchez, Rss .273 .273 .273 .545339000103
Dykstra, L*cf .285 .348 .352 .7004951412702344954
Wilkins, R*c .292 .341 .444 .785428125151166936105
McReynolds, Klf .239 .315 .304 .6194611001668
Mitchell, Klf .272 .330 .391 .7204121122944492967
Magadan, D*3b .240 .383 .287 .6704251027234010153
Morandini, M*2b .266 .311 .328 .639418111862372875
Fletcher, D*c .267 .286 .433 .7196016511725
DeShields, D*2b .246 .301 .329 .62948411915553438119
Oliver, Jc .070 .091 .070 .161433000119
Gant, Rlf .234 .288 .395 .68342399176135727105
Karros, E1b .222 .242 .435 .67841893211225911115
Williams, M3b .226 .246 .353 .599416941161041994
Davis, Elf .000 .000 .000 .00030000001
Teufel, T2b .143 .143 .143 .28671000002
Pitchers  .000 .000 .000 .00000000000
Total  .252 .309 .363 .672411110361553279435337815