Team pitching (vs batter) - 2007 Georgia Satellites
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Delcarmen, Mmr .202 .297 .3532525120128923205772
Street, Hcl .203 .278 .352281571201099229710952
Soriano, Rmr .205 .273 .38826354931110232306841
Bedard, E*sp .223 .297 .415780174344363241074024487
Hudson, Tsp .236 .283 .3748462003310213166500134115
Gagne, Ecl .241 .319 .3602034917217312325301
Kazmir, S*sp .244 .323 .476250611221411922808110
Betancourt, Rmr .248 .287 .457282702001312901688460
Carmona, Fsp .251 .305 .374760191344172847521123115
Harang, Asp .257 .326 .4307691984442733113680185124
Buehrle, M*sp .270 .312 .42185223047524359450011434
Total  .241 .302 .40255381335264341862225504451812526831

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Delcarmen, Mmr .650183 .213121 .423123 .430 28.7 3.8 3.42 3.58
Street, Hcl .630169 .278128 .401130 .408 29.4 3.4 3.06 2.69
Soriano, Rmr .661188 .229125 .427128 .437 28.9 3.6 3.27 2.93
Bedard, E*sp .712507 .272398 .457408 .468 95.4 4.1 3.66 3.59
Hudson, Tsp .656697 .257366 .403372 .410 80.7 3.2 2.85 2.83
Gagne, Ecl .678151 .31896 .41997 .424 23.3 3.9 3.48 3.11
Kazmir, S*sp .799158 .297147 .519149 .527 38.7 5.3 4.87 4.80
Betancourt, Rmr .744188 .303145 .482145 .482 37.4 4.6 4.19 3.51
Carmona, Fsp .678624 .279336 .408343 .417 81.3 3.6 3.29 3.37
Harang, Asp .756568 .301399 .463412 .479109.5 4.9 4.43 4.28
Buehrle, M*sp .733720 .286409 .448413 .453108.1 4.5 4.08 3.95
Total  .7034153 .2772670 .4392720 .447659.4 4.0 3.65 3.53

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Delcarmen, Mmr .175 .304 .281 .584114200041102102500
Street, Hcl .213 .326 .368 .694155336061812576520
Soriano, Rmr .211 .280 .422 .702128275262001302902
Bedard, E*sp .207 .313 .414 .7271693520112532405202
Hudson, Tsp .239 .298 .414 .712498119208174514206012
Gagne, Ecl .260 .308 .390 .698100261110120702200
Kazmir, S*sp .229 .286 .482 .7688319007150702301
Betancourt, Rmr .255 .293 .510 .80319650170112801185601
Carmona, Fsp .238 .297 .369 .665483115224116014017322
Harang, Asp .240 .317 .403 .7194421062321562249011313
Buehrle, M*sp .261 .301 .386 .6871844812131611002901
Total  .234 .303 .402 .70525525981181891312924916547614

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Delcarmen, Mmr .225 .291 .413 .704138312081421103200
Street, Hcl .190 .213 .333 .54712624604181404405
Soriano, Rmr .200 .267 .356 .622135274151631003902
Bedard, E*sp .227 .292 .416 .7086111393242571750019223
Hudson, Tsp .233 .260 .316 .576348811324265807411
Gagne, Ecl .223 .328 .330 .658103236111211623102
Kazmir, S*sp .251 .340 .473 .8131674212272222105811
Betancourt, Rmr .233 .272 .337 .609862030270502811
Carmona, Fsp .274 .319 .383 .7012777612062461205000
Harang, Asp .281 .338 .468 .806327922121248111907234
Buehrle, M*sp .272 .315 .431 .746668182354218434008513
Total  .247 .300 .402 .70229867371461695342411962705922