Team pitching - 1992 Tony+25 Rottens T-Rotts
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Orosco, Jmr 2.571253700042.0351312125143171
Hernandez, X*mr 3.031002200035.2251212142532145
Leach, Tmr 3.265818000088.1853332272746377
Rodriguez, R*mr 3.306337300079.0763329265627335
Power, Tmr 3.7721462000107.110458453778810458
Harris, G#mr 4.259130323230203.1187101961001441626879
Jackson, Mmr 4.4855236000064.17335322460711280
Cormier, R*sp 4.8510130333330189.1230115102501152013837
Jackson, Dsp 4.886140333321184.123112310078921221846
DeLeon, Jsp 5.0175165900133.015475746387712597
Castillo, Fsp 5.319150323200174.219011010364128218776
Wilson, T*sp 7.464180422300138.218212111567672919642
Total  4.70659737162162821440.015728297525629301331386343

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Orosco, Jmr303120120 7.5 2.6 10.3 10.9 0.9 4.3 18.0 .682
Hernandez, X*mr100020010 6.3 3.5 9.8 6.3 0.8 1.8 25.3 .625
Leach, Tmr901500230 8.7 2.8 11.9 2.8 0.4 1.0 17.3 .630
Rodriguez, R*mr840221320 8.7 3.0 11.8 6.4 0.2 2.2 17.2 .619
Power, Tmr322453170 8.7 3.1 12.2 6.5 0.7 2.1 27.3 .642
Harris, G#mr17709120560 8.3 4.4 13.1 6.4 0.7 1.4105.4 .594
Jackson, Mmr603200120 10.2 3.4 13.8 8.4 1.0 2.5 19.1 .613
Cormier, R*sp21805313100 10.9 2.4 13.5 5.5 1.0 2.3 88.6 .660
Jackson, Dsp15513142100 11.3 3.8 15.2 4.5 0.6 1.2 92.3 .599
DeLeon, Jsp22532201120 10.4 4.3 14.8 5.9 0.5 1.4 34.5 .587
Castillo, Fsp21701270490 9.8 3.3 13.7 6.6 1.1 2.0 93.7 .612
Wilson, T*sp1162247351 11.8 4.3 16.3 4.3 1.9 1.0 57.2 .598
Total 137441547401626691 9.8 3.5 13.6 5.8 0.8 1.7  .616

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Orosco, Jmr .624 1.12103 .30165 .38066 .386 15.5 3.3 2.98 2.72
Hernandez, X*mr .577 1.09103 .21454 .37254 .372 11.4 2.9 2.59 2.36
Leach, Tmr .662 1.27314 .258146 .387151 .401 39.6 4.0 3.63 3.30
Rodriguez, R*mr .631 1.29249 .297122 .364124 .370 30.5 3.4 3.13 3.17
Power, Tmr .689 1.31331 .290189 .413193 .421 48.7 4.0 3.68 3.62
Harris, G#mr .715 1.41610 .280386 .439395 .449 98.4 4.3 3.92 4.05
Jackson, Mmr .821 1.51187 .353141 .504143 .511 40.1 5.6 5.05 4.96
Cormier, R*sp .786 1.48647 .325392 .468397 .474118.0 5.6 5.05 4.89
Jackson, Dsp .799 1.68661 .331401 .474404 .478121.0 5.8 5.32 5.42
DeLeon, Jsp .799 1.63438 .336287 .481289 .484 87.4 6.0 5.32 5.00
Castillo, Fsp .791 1.45551 .307371 .478383 .494111.4 5.7 5.17 4.85
Wilson, T*sp .950 1.80477 .321381 .593383 .597120.3 7.8 7.03 7.35
Total  .766 1.484671 .3082935 .4632982 .470834.7 5.2 4.70 4.63

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Orosco, Jmr00 .00000 .0000 0.072 .286
Hernandez, X*mr00 .00000 .0000 0.040 .000
Leach, Tmr00 .00000 .0000 0.0359 .257
Rodriguez, R*mr00 .00000 .0000 0.0307 .233
Power, Tmr00 .00000 .0000 0.02612 .462
Harris, G#mr323 .094019 .594130 4.1226 .273
Jackson, Mmr00 .00000 .0000 0.0227 .318
Cormier, R*sp333 .091017 .515153 4.6218 .381
Jackson, Dsp332 .061112 .364135 4.12912 .414
DeLeon, Jsp90 .00003 .33351 5.73713 .351
Castillo, Fsp320 .000015 .469140 4.43210 .313
Wilson, T*sp230 .00008 .34877 3.32313 .565
Total 1628 .049274 .457686 4.228899 .344

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Orosco, Jmr75 .7142 .2865192 .105373718
Hernandez, X*mr00 .0000 .0000236 .261222211
Leach, Tmr71 .1433 .429223913 .333808022
Rodriguez, R*mr63 .5003 .500164312 .279737325
Power, Tmr64 .6672 .33325722 .386626220
Harris, G#mr00 .0000 .000000 .0003200
Jackson, Mmr3023 .7677 .23372810 .357606041
Cormier, R*sp00 .0000 .000000 .0003300
Jackson, Dsp00 .0000 .000000 .0003300
DeLeon, Jsp41 .2502 .50026429 .453655611
Castillo, Fsp00 .0000 .000000 .0003200
Wilson, T*sp00 .0000 .0001155 .33342196
Total 6037 .61719 .3175528899 .344162409154