Team pitching (vs batter) - 2007 Tony+25 Rottens T-Rotts
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Burnett, Asp .239 .320 .4457961902604635416800247215
Webb, Bsp .246 .324 .3898462085012332949614174195
Rauch, Jmr .257 .310 .40140910519212164132288121
Weathers, Dcl .272 .342 .40632087226313043245181
Jimenez, Usp .277 .375 .4977081964913273521210411145213
Sheets, Bsp .277 .325 .4877762152711383785560157225
Billingsley, Cmr .284 .375 .42568719538417292598216245
Cruz, Jmr .287 .399 .5642898311619163353510431
Buchholz, Tmr .309 .345 .47451716026417245327390121
Villanueva, Cmr .319 .424 .6403421092412821936627432
Total  .272 .349 .462569015482924823026265664443129212529

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Burnett, Asp .764508 .283434 .484450 .502112.0 4.7 4.29 4.58
Webb, Bsp .713655 .282425 .446429 .451107.9 4.3 3.99 3.92
Rauch, Jmr .711314 .296196 .438197 .441 53.8 4.6 4.15 3.78
Weathers, Dcl .748270 .311162 .450166 .461 45.8 5.0 4.58 4.09
Jimenez, Usp .872547 .309456 .546468 .560141.3 7.1 6.53 6.03
Sheets, Bsp .813592 .299434 .512439 .518128.4 5.9 5.38 5.00
Billingsley, Cmr .800515 .346390 .489395 .496111.0 5.7 5.17 5.55
Cruz, Jmr .963170 .376216 .619219 .628 70.1 8.9 8.11 8.03
Buchholz, Tmr .819414 .345272 .494275 .499 81.7 5.8 5.23 5.21
Villanueva, Cmr1.064249 .325285 .679288 .686 95.910.2 9.32 9.86
Total  .8104234 .3113270 .5073326 .515940.3 5.8 5.29 5.23

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Burnett, Asp .213 .292 .413 .705455971602553348017311
Webb, Bsp .288 .384 .486 .8704861404311772176148302
Rauch, Jmr .219 .300 .391 .6912154770102802613722
Weathers, Dcl .269 .339 .413 .7522015417602302333503
Jimenez, Usp .300 .408 .577 .98540412128122080077117224
Sheets, Bsp .261 .310 .496 .806452118128266423209704
Billingsley, Cmr .281 .368 .396 .76439911228344015518421
Cruz, Jmr .360 .479 .7201.1991756366154523955401
Buchholz, Tmr .288 .320 .448 .7682888318284101536213
Villanueva, Cmr .316 .427 .7051.13219361131206014124506
Total  .274 .358 .489 .8473268896188391455061043240742827

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Burnett, Asp .273 .356 .487 .842341931002158133207412
Webb, Bsp .189 .236 .258 .494360687063132009113
Rauch, Jmr .299 .322 .412 .734194581222221615101
Weathers, Dcl .277 .346 .395 .74111933503184911601
Jimenez, Usp .247 .329 .391 .72030475211750122707314
Sheets, Bsp .299 .346 .475 .82232497153124432406007
Billingsley, Cmr .288 .385 .465 .85028883101134444317813
Cruz, Jmr .175 .267 .325 .592114205041911405012
Buchholz, Tmr .336 .377 .507 .884229778293531202800
Villanueva, Cmr .322 .419 .557 .9761494811082922502903
Total  .269 .336 .425 .7612422652104985350462123550526