Team batting - 2002 Tony+25 Rottens T-Rotts
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Polanco, P3b .374 .422 .48179214801322452114124060
Alfonzo, E3b .323 .385 .4731626282033212011787567211265
Young, D#dh .316 .329 .59265762490412232120110
Floyd, C*rf .294 .380 .506134486143381219767629080246
Relaford, D#ss .290 .351 .40512742012224365144376142154
Castillo, L#2b .285 .340 .35616257916520636655478222258
Hernandez, Jss .272 .311 .4611626481762813195102372442174
Schneider, B*c .267 .306 .418149505135384106064291172122
Burrell, Plf .249 .341 .519162638159490411071219116511200
Kotsay, M*cf .248 .318 .384162584145313146894611025047
Palmeiro, R*1b .223 .363 .5391625701272435010612212611841021
Ramirez, A3b .222 .200 .556129200112030000
Alou, Mlf .221 .302 .2846319042901191521221061
LaRue, Jc .196 .260 .2936992184111075323000
Pitchers  .000 .000 .0001620000000000000
Total  .273 .344 .4481625639154131925205854824588113247319838

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Polanco, P3b52234201140 .904 41.6 7.6 .107 .876 .201171037
Alfonzo, E3b16270537990 .858 117.0 7.0 .150 .843 .2405329715
Young, D#dh07901410 .921 12.9 6.1 .276 .857 .31613453
Floyd, C*rf11056004480 .887 101.1 7.6 .212 .963 .3776024614
Relaford, D#ss11046944630 .755 62.7 5.4 .114 .734 .2293317013
Castillo, L#2b162633321250 .695 71.7 4.4 .071 .645 .1812920611
Hernandez, Jss162695441590 .773 89.3 4.8 .190 .703 .2526029910
Schneider, B*c 135543161450 .724 61.7 4.2 .150 .632 .208522119
Burrell, Plf1627370724130 .859 109.5 5.8 .270 .841 .4129033111
Kotsay, M*cf1626685131370 .702 72.2 4.1 .135 .641 .2354822410
Palmeiro, R*1b162708088130 .902 120.3 7.1 .316 .971 .539773078
Ramirez, A3b01001010 .756 1.1 3.7 .333 .714 .333152
Alou, Mlf5221200520 .586 17.2 3.0 .063 .532 .20010546
LaRue, Jc 2710000300 .553 6.7 2.3 .098 .455 .1526275
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16263532257128800 .791 877.7 5.5 .174 .764 .2895492525 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Polanco, P3b2.962.71202 .386117 .500121 .517 0.9
Alfonzo, E3b4.353.88546 .335353 .501364 .516 1.3
Young, D#dh1.221.1761 .32847 .59547 .595 6.0
Floyd, C*rf4.183.63379 .322308 .550316 .564 1.5
Relaford, D#ss3.693.31361 .321207 .441211 .450 1.6
Castillo, L#2b3.913.57499 .325253 .400255 .403 1.7
Hernandez, Jss4.294.00381 .381336 .483338 .486 6.6
Schneider, B*c 3.643.39385 .325240 .442242 .446 4.0
Burrell, Plf4.553.94439 .269422 .573423 .574 1.8
Kotsay, M*cf4.123.60486 .270285 .427290 .434 1.7
Palmeiro, R*1b4.373.52410 .188433 .612437 .617 0.9
Ramirez, A3b0.830.756 .1675 .5005 .50099.0
Alou, Mlf3.373.02167 .24675 .35476 .358 1.0
LaRue, Jc 1.451.3359 .28832 .32035 .350 6.4
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 39.2234.814381 .3053113 .4903160 .497 1.9

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Polanco, P3b .387 .436 .505 .94118672122219138
Alfonzo, E3b .353 .426 .526 .952190671207222417
Young, D#dh .333 .333 .333 .667155000102
Floyd, C*rf .323 .353 .548 .901311010210110
Relaford, D#ss .111 .158 .111 .269182000012
Castillo, L#2b .270 .282 .337 .6191784882010223
Hernandez, Jss .231 .264 .533 .797182421001546980
Schneider, B*c .243 .284 .296 .5801523723011847
Burrell, Plf .269 .421 .5871.0071674511014394543
Kotsay, M*cf .275 .332 .455 .787178491624321540
Palmeiro, R*1b .208 .315 .390 .70415432707232328
Ramirez, A3b .250 .222 .625 .84782001203
Alou, Mlf .242 .326 .307 .63315337701111916
LaRue, Jc .333 .333 .333 .66731000001
Pitchers  .000 .000 .000 .00000000000
Total  .278 .344 .441 .785161544986953226160320

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Polanco, P3b .286 .333 .321 .655288100214
Alfonzo, E3b .311 .366 .450 .81643813620113653255
Young, D#dh .311 .328 .656 .984611990422210
Floyd, C*rf .292 .382 .503 .88545513337119576180
Relaford, D#ss .299 .359 .418 .7774021202436443659
Castillo, L#2b .292 .363 .364 .7274011171243454559
Hernandez, Jss .288 .329 .433 .763466134181165628164
Schneider, B*c .278 .316 .470 .7863539836110532170
Burrell, Plf .242 .308 .495 .803471114380278246122
Kotsay, M*cf .236 .313 .352 .6654069615110624662
Palmeiro, R*1b .228 .379 .594 .97341695173439910390
Ramirez, A3b .000 .000 .000 .00010000000
Alou, Mlf .135 .200 .189 .389375200426
LaRue, Jc .191 .258 .292 .55089174117531
Pitchers  .000 .000 .000 .00000000000
Total  .271 .343 .451 .7944024109223316152598428812