Team pitching - 1992 London Whitesnakes
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Mercker, K*mr 2.564235300081.0532823456444339
Rojas, Mmr 2.707537400090.0683127266732369
Melendez, Jmr 2.771135100074.26424232169102312
Darling, Rsp 3.7814100323231207.020310287631032424865
Worrell, Tmr 3.9156186100076.0723333197592317
Welch, Bsp 4.1014120323231199.22021029165682319849
Gooden, Dsp 4.5511110333321198.0213113100651401717855
Cone, D*sp 4.56890333331207.1199116105105235198920
Freeman, Mmr 4.6258154600062.1673332174062267
Harris, Gsp 4.902303500064.1603635233085272
Barnes, B*sp 5.289150323221185.2197128109891132713838
Total  4.148082421621621381446.013987466655381004150986203

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Mercker, K*mr1736390170 5.9 5.0 11.2 7.1 0.4 1.4 23.6 .569
Rojas, Mmr220200341 6.8 2.6 9.6 6.7 0.3 2.6 19.1 .619
Melendez, Jmr123201340 7.7 2.5 10.5 8.3 1.2 3.3 22.3 .679
Darling, Rsp1261180670 8.8 2.7 11.6 4.5 1.0 1.6101.8 .624
Worrell, Tmr1120102220 8.5 2.3 10.9 8.9 1.1 3.9 19.5 .645
Welch, Bsp29602104120 9.1 2.9 12.1 3.1 1.0 1.0 96.6 .621
Gooden, Dsp3561012560 9.7 3.0 12.6 6.4 0.8 2.2 95.8 .629
Cone, D*sp27717756110 8.6 4.6 13.5 10.2 0.8 2.2111.4 .599
Freeman, Mmr420360110 9.7 2.5 12.6 5.8 0.9 2.4 20.2 .623
Harris, Gsp811110240 8.4 3.2 11.8 4.2 1.1 1.3 27.7 .622
Barnes, B*sp3080726660 9.5 4.3 14.2 5.5 1.3 1.3 98.0 .588
Total 176451329351639641 8.7 3.3 12.2 6.2 0.9 1.9  .616

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Mercker, K*mr .564 1.21223 .220120 .354123 .363 27.4 3.0 2.74 2.50
Rojas, Mmr .545 1.04271 .240120 .325122 .331 26.5 2.6 2.38 2.01
Melendez, Jmr .654 1.14210 .257126 .404128 .410 30.4 3.6 3.30 3.04
Darling, Rsp .732 1.29674 .266395 .457396 .458 99.0 4.3 3.87 3.74
Worrell, Tmr .674 1.20213 .296131 .413132 .416 34.7 4.1 3.70 3.34
Welch, Bsp .714 1.34691 .259368 .433370 .436 98.8 4.4 4.01 4.00
Gooden, Dsp .755 1.40633 .310398 .465398 .465111.4 5.0 4.56 4.10
Cone, D*sp .736 1.47554 .325418 .454425 .462117.4 5.1 4.58 4.29
Freeman, Mmr .743 1.35201 .303119 .446122 .457 34.3 5.0 4.46 4.18
Harris, Gsp .712 1.29210 .248120 .441121 .445 31.6 4.4 3.98 3.74
Barnes, B*sp .782 1.54602 .282403 .481410 .489117.1 5.6 5.11 5.20
Total  .713 1.344482 .2782718 .4382747 .443725.4 4.5 4.06 3.85

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Mercker, K*mr00 .00000 .0000 0.0193 .158
Rojas, Mmr00 .00000 .0000 0.0218 .381
Melendez, Jmr00 .00000 .0000 0.0162 .125
Darling, Rsp323 .094120 .625152 4.898 .889
Worrell, Tmr00 .00000 .0000 0.0195 .263
Welch, Bsp323 .094121 .656140 4.4177 .412
Gooden, Dsp332 .061119 .576150 4.5247 .292
Cone, D*sp333 .091117 .515145 4.4288 .286
Freeman, Mmr00 .00000 .0000 0.02513 .520
Harris, Gsp00 .00000 .0000 0.0123 .250
Barnes, B*sp322 .063112 .375144 4.52612 .462
Total 16213 .080889 .549731 4.521676 .352

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Mercker, K*mr53 .6002 .40004822 .458535321
Rojas, Mmr93 .3335 .556283712 .324747422
Melendez, Jmr43 .7501 .25035216 .308515117
Darling, Rsp00 .0000 .000000 .0003200
Worrell, Tmr2318 .7835 .2177218 .381616140
Welch, Bsp00 .0000 .000000 .0003200
Gooden, Dsp00 .0000 .000000 .0003300
Cone, D*sp00 .0000 .000000 .0003300
Freeman, Mmr2015 .7505 .25053612 .333464628
Harris, Gsp00 .0000 .0002226 .273353521
Barnes, B*sp00 .0000 .000000 .0003200
Total 6142 .68918 .2954521676 .352162320149