Team pitching (vs batter) - 1999 London Whitesnakes
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Adams, Tcl .184 .295 .36838710214060800
Johnstone, Jmr .240 .288 .462346832521616022407942
Remlinger, M*mr .253 .330 .45536392812116553938451
Schrenk, Smr .267 .358 .4662777414113129113083530
Mahomes, Pmr .268 .375 .481418112191116201870067134
Rodriguez, Fmr .286 .372 .462325931801315014506662
Batista, Mmr .286 .373 .43539111228010170252124783
Pavano, Csp .291 .363 .42657016618715243562096127
Cone, D*sp .291 .383 .51775522053635390151007171297
Dempster, Rsp .306 .412 .5246602023663234651191130158
Bottenfield, Ksp .307 .377 .52981425064123143189011161413
Benson, Ksp .323 .404 .4917782515632338281043128236
Total  .290 .374 .485573516623404922727817074135102713253

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Adams, Tcl .66428 .17920 .45520 .455 4.6 4.0 3.60 3.57
Johnstone, Jmr .751260 .258184 .483186 .488 47.8 4.7 4.21 3.54
Remlinger, M*mr .785265 .268204 .493209 .505 56.2 5.3 4.85 5.01
Schrenk, Smr .824233 .262159 .494170 .528 46.9 5.9 5.46 5.57
Mahomes, Pmr .856348 .276271 .532279 .548 78.4 6.2 5.69 5.69
Rodriguez, Fmr .833252 .317195 .517196 .520 57.6 6.3 5.71 6.00
Batista, Mmr .808335 .304222 .498224 .502 62.8 5.8 5.16 5.32
Pavano, Csp .789464 .325305 .475310 .483 89.8 5.7 5.17 5.47
Cone, D*sp .899557 .332490 .558505 .575158.9 7.7 6.96 6.71
Dempster, Rsp .936511 .333465 .583470 .590149.7 8.2 7.46 7.87
Bottenfield, Ksp .907677 .323521 .565529 .574166.2 7.5 6.78 6.44
Benson, Ksp .895639 .357486 .539494 .548158.2 7.5 6.74 7.02
Total  .8594569 .3143522 .5313592 .5411073.8 6.7 6.06 6.09

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Adams, Tcl .211 .318 .579 .8971941024030800
Johnstone, Jmr .186 .248 .366 .614145276161901303323
Remlinger, M*mr .176 .239 .382 .62110218007215412902
Schrenk, Smr .279 .389 .574 .9621363811192452081511
Mahomes, Pmr .273 .401 .434 .8351985414903054002704
Rodriguez, Fmr .261 .347 .418 .765153409052002104222
Batista, Mmr .296 .399 .382 .78119959140119133121710
Pavano, Csp .262 .345 .348 .692305809153923704601
Cone, D*sp .314 .420 .554 .974350110183206046276023
Dempster, Rsp .337 .451 .5711.022303102211167126314742
Bottenfield, Ksp .291 .358 .441 .79939911631474843915102
Benson, Ksp .355 .449 .5701.019363129273156116434414
Total  .291 .386 .473 .8582672777161239341629399334191324

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Adams, Tcl .158 .273 .158 .4311930000030000
Johnstone, Jmr .279 .318 .532 .85020156191102921104613
Remlinger, M*mr .284 .365 .483 .8472617481144503525523
Schrenk, Smr .255 .327 .362 .689141363042061002002
Mahomes, Pmr .264 .350 .523 .8732205852165733004027
Rodriguez, Fmr .308 .394 .500 .894172539083612402411
Batista, Mmr .276 .344 .490 .8341925314094311903000
Pavano, Csp .325 .384 .517 .9012658696104432505004
Cone, D*sp .272 .349 .484 .83340511035315711138011112
Dempster, Rsp .280 .378 .485 .862357100155166235608325
Bottenfield, Ksp .323 .395 .6141.010415134338247945106508
Benson, Ksp .294 .363 .422 .78441512229086074008434
Total  .289 .364 .496 .8593063885179261345464134226081239