Team batting - 2000 The Church
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gonzalez, Jrf .387 .442 .6196619475131103152203301001
Segui, D#1b .334 .399 .48916264621636220100106701072001
Ramirez, Mrf .328 .421 .716162644211512651481501041954410
Thomas, Fdh .307 .407 .557162652200430401411271081276010
Norton, G#3b .294 .415 .35347341020042770000
Jenkins, G*lf .286 .330 .54113151014626432841012211613092
Durham, R#2b .274 .355 .43216259516333111385877311134144
Ripken, C3b .262 .321 .429162560147322197389399613000
Mayne, B*c .261 .335 .3181334371142201483948612022
Hocking, D#2b .260 .323 .33716258115124358366551371077
Hatteberg, S*c .250 .400 .25054100011110000
Finley, S*cf .249 .344 .52016268317044643156113861331601510
Beltran, C#cf .235 .316 .4713117410163250000
Varitek, J#c .185 .265 .29068162301102161118340000
Lee, Clf .133 .188 .3331715200112140000
Pitchers  .000 .000 .0001620000000000000
Total  .286 .363 .4881625734164033831252977949654116760184927

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Gonzalez, Jrf44215016101.060 50.410.7 .2321.111 .330241209
Segui, D#1b162726531360 .889 127.9 7.6 .155 .874 .2625831611
Ramirez, Mrf16275806171801.137 195.911.6 .3881.267 .55111846115
Thomas, Fdh1627710513100 .964 154.5 8.9 .2501.028 .4178336313
Norton, G#3b04100000 .768 5.7 6.4 .059 .792 .2652123
Jenkins, G*lf118549041070 .871 89.8 6.4 .255 .851 .312622767
Durham, R#2b1626841032140 .787 90.7 5.2 .158 .759 .2975725710
Ripken, C3b162619071480 .750 76.9 4.8 .166 .684 .2365324011
Mayne, B*c 1185001031510 .653 47.0 3.6 .057 .562 .1672313910
Hocking, D#2b1626551531050 .661 64.8 3.8 .077 .579 .172321967
Hatteberg, S*c 0500000 .650 0.5 4.5 .000 .667 .250011
Finley, S*cf162793261290 .864 124.0 6.2 .271 .882 .4049335513
Beltran, C#cf01900000 .786 2.7 5.6 .235 .769 .353282
Varitek, J#c 4418211700 .555 11.9 2.3 .105 .468 .21613475
Lee, Clf01710300 .521 0.0 0.0 .200 .375 .267151
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16265344442141690 .850 1019.5 6.3 .202 .835 .3196212796 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gonzalez, Jrf3.262.94152 .428140 .651140 .651 1.6
Segui, D#1b4.483.99527 .372386 .532388 .534 1.5
Ramirez, Mrf4.683.98390 .374565 .745569 .751 1.9
Thomas, Fdh4.764.02490 .327471 .611477 .619 1.2
Norton, G#3b0.870.7227 .37019 .46319 .463 1.0
Jenkins, G*lf4.193.89366 .311298 .543311 .566 5.3
Durham, R#2b4.223.67484 .310330 .482333 .487 1.5
Ripken, C3b3.823.46452 .283279 .451292 .472 2.5
Mayne, B*c 3.763.29388 .291187 .374189 .378 1.3
Hocking, D#2b4.043.59457 .319251 .383252 .385 2.5
Hatteberg, S*c 1.000.803 .3332 .4002 .400 1.0
Finley, S*cf4.904.22515 .247441 .556457 .576 1.5
Beltran, C#cf0.610.5511 .27310 .52610 .526 2.5
Varitek, J#c 2.682.38128 .21965 .35765 .357 1.9
Lee, Clf1.000.8811 .0916 .3536 .353 4.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 40.3335.404401 .3153450 .5283510 .537 1.8

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gonzalez, Jrf .423 .484 .6621.14614260818341822
Segui, D#1b .348 .400 .451 .851164571102231438
Ramirez, Mrf .351 .470 .6821.152148522209283438
Thomas, Fdh .375 .532 .6471.179136517010344822
Norton, G#3b1.0001.0001.0002.00011000000
Jenkins, G*lf .179 .258 .321 .579285101538
Durham, R#2b .278 .319 .437 .75615142112329824
Ripken, C3b .261 .335 .380 .716142371102131716
Mayne, B*c .083 .143 .083 .226121000213
Hocking, D#2b .212 .278 .292 .57013729312141335
Hatteberg, S*c .000 .000 .000 .00000000000
Finley, S*cf .214 .337 .468 .80415433449271533
Beltran, C#cf .333 .333 .7781.11193101302
Varitek, J#c .198 .252 .289 .541121248016926
Lee, Clf .167 .167 .417 .583122001202
Pitchers  .000 .000 .000 .00000000000
Total  .293 .379 .477 .856135739787849220180269

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gonzalez, Jrf .288 .315 .500 .815521550218211
Segui, D#1b .330 .399 .502 .90148215925218835669
Ramirez, Mrf .321 .405 .7261.1314961592925612270157
Thomas, Fdh .289 .368 .533 .900516149360309360105
Norton, G#3b .273 .400 .333 .733339200277
Jenkins, G*lf .293 .334 .554 .888482141254319619108
Durham, R#2b .273 .366 .430 .79644412122910586587
Ripken, C3b .263 .317 .445 .76241811021217762280
Mayne, B*c .266 .340 .325 .6654251132201374758
Hocking, D#2b .275 .337 .351 .68944412221235242102
Hatteberg, S*c .250 .400 .250 .65041000111
Finley, S*cf .259 .346 .535 .881529137402348671100
Beltran, C#cf .125 .300 .125 .42581000023
Varitek, J#c .146 .300 .293 .593416301598
Lee, Clf .000 .250 .000 .25030000012
Pitchers  .000 .000 .000 .00000000000
Total  .284 .358 .491 .8484377124325123203729474898