Team pitching (vs batter) - 1985 Bono Bono
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Higuera, T#sp .214 .287 .319930199323202972951146258
Agosto, J*mr .230 .307 .2842966810028452915462
Clements, Pmr .237 .310 .3132786610138713012543
O'Neal, Rmr .266 .336 .4088432245311153445870116134
Stanley, Bmr .270 .335 .366396107102814543755841
Spillner, Dmr .281 .342 .48828580225913912812761
Hoyt, Lsp .284 .308 .3751011287397133797310842414
Sutcliffe, R*sp .294 .387 .42331091212513154335575
Black, B*sp .298 .358 .43780323938101835167451002317
Musselman, Rmr .309 .370 .37427886131110422914076
Boddicker, Msp .374 .444 .493211791304104326221152
Total  .271 .333 .3845641152626142982165415092072613463

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Higuera, T#sp .606770 .232392 .379394 .381 86.1 3.0 2.77 2.77
Agosto, J*mr .591242 .273113 .340118 .355 27.7 3.2 2.87 2.96
Clements, Pmr .623255 .247117 .373118 .376 26.3 3.1 2.84 3.07
O'Neal, Rmr .744722 .289431 .456436 .461112.6 4.6 4.18 4.10
Stanley, Bmr .701338 .293182 .409186 .418 47.6 4.1 3.73 4.05
Spillner, Dmr .829254 .280167 .524168 .527 46.7 5.7 5.07 4.67
Hoyt, Lsp .683927 .296410 .386417 .393111.0 3.9 3.53 3.48
Sutcliffe, R*sp .810254 .339174 .481179 .494 50.4 5.7 5.17 5.52
Black, B*sp .796698 .317425 .474431 .481125.1 5.6 5.02 5.05
Musselman, Rmr .744245 .347133 .420135 .426 40.7 5.3 4.72 4.91
Boddicker, Msp .937192 .391130 .528133 .541 48.6 8.9 7.87 8.38
Total  .7164897 .2922674 .4262715 .433714.8 4.4 3.98 4.02

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Higuera, T#sp .246 .293 .360 .6531754312121301204601
Agosto, J*mr .224 .336 .252 .58810724300851312300
Clements, Pmr .146 .243 .157 .40089131001311101402
O'Neal, Rmr .259 .332 .365 .69849812924755835406635
Stanley, Bmr .293 .370 .338 .708222654022512823133
Spillner, Dmr .244 .303 .472 .7761273110532201311005
Hoyt, Lsp .283 .308 .372 .68059116721486012302935
Sutcliffe, R*sp .314 .401 .454 .8551855817032922532910
Black, B*sp .292 .333 .361 .69414442511161802210
Musselman, Rmr .301 .356 .390 .745136417112501212011
Boddicker, Msp .378 .468 .462 .930119457011602111011
Total  .275 .337 .370 .706239365811119262851422093001323

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Higuera, T#sp .207 .286 .310 .5957551562021871283110014
Agosto, J*mr .233 .290 .302 .591189447022201603102
Clements, Pmr .280 .343 .386 .729189539133301911112
O'Neal, Rmr .275 .341 .470 .81134595294104723305011
Stanley, Bmr .241 .287 .402 .69017442626243932702
Spillner, Dmr .310 .374 .500 .8741584912062811501700
Hoyt, Lsp .286 .307 .379 .6864201201835386805522
Sutcliffe, R*sp .264 .367 .376 .743125334221631802621
Black, B*sp .299 .364 .454 .817659197339178556657857
Musselman, Rmr .317 .383 .359 .742142456002021702006
Boddicker, Msp .370 .412 .533 .9449234603143511122
Total  .267 .330 .394 .7243248868150237239827289114261429