Team batting - 1988 Team Bono
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Larkin, G#dh .357 .421 .44185213761610243420156020
Lee, M#2b .335 .353 .42212320669112128278300031
Stillwell, K#ss .278 .336 .4121293881083135354934761280
Butler, B*cf .278 .379 .41516259316531166107809682512912
Yount, Rcf .278 .313 .4291626871913891699112367540233
Henderson, Rlf .276 .357 .35716265318039421236781763310023
Bergman, D*1b .274 .340 .3361334311181912524744570001
Bonilla, B#3b .272 .367 .4501625911612810198799959811733
Quirk, J*c .266 .340 .3646414338911192114262020
Reynolds, H#2b .262 .305 .318162606159245064613757112313
Law, V3b .231 .293 .357162602139283147880471218310
Whitt, E*c .225 .299 .33613849411114113616849574082
Bell, Glf .167 .214 .1672712200031100100
Stanley, Mc .143 .143 .14387100010010000
Pitchers  .000 .000 .0001620000000000000
Total  .270 .337 .383162562615182885679781746562771352820258

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Larkin, G#dh4624313320 .863 42.3 7.9 .085 .871 .18817948
Lee, M#2b4621904811 .776 28.9 5.2 .087 .671 .13614878
Stillwell, K#ss11643153680 .748 56.2 5.2 .134 .710 .242391607
Butler, B*cf162711107970 .794 102.0 5.9 .137 .837 .3275324613
Yount, Rcf16274131112110 .742 94.6 4.9 .151 .701 .2336329512
Henderson, Rlf16274003860 .714 96.9 5.2 .081 .827 .323452339
Bergman, D*1b116477111060 .677 49.9 4.1 .063 .583 .1622214511
Bonilla, B#3b162701014780 .817 104.1 6.2 .178 .830 .3385726611
Quirk, J*c 3215900220 .703 18.7 4.7 .098 .654 .21011526
Reynolds, H#2b16265372750 .623 59.4 3.4 .056 .544 .1342919310
Law, V3b16267714612140 .650 64.4 3.5 .126 .571 .2064521511
Whitt, E*c 130558921680 .635 49.6 3.3 .111 .566 .223281668
Bell, Glf01401300 .381 0.0 0.0 .000 .231 .083021
Stanley, Mc 0700200 .286 -0.1-0.5 .000 .125 .000011
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16263315057105781 .720 759.7 4.7 .113 .692 .2394232155 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Larkin, G#dh2.862.51202 .376114 .469120 .494 0.8
Lee, M#2b1.781.67180 .37895 .43495 .434 3.8
Stillwell, K#ss3.343.01315 .327194 .450195 .452 2.2
Butler, B*cf4.393.66522 .305342 .481347 .488 0.9
Yount, Rcf4.574.24610 .287331 .447335 .452 2.1
Henderson, Rlf4.574.03578 .308314 .424317 .428 0.9
Bergman, D*1b3.593.24374 .310189 .396189 .396 1.3
Bonilla, B#3b4.333.65488 .291361 .515362 .516 1.0
Quirk, J*c 2.482.23116 .31966 .41568 .428 1.9
Reynolds, H#2b4.033.74558 .285230 .352231 .354 1.5
Law, V3b4.183.72487 .257262 .387270 .399 2.6
Whitt, E*c 4.043.58435 .225215 .385219 .392 1.2
Bell, Glf0.520.4413 .1543 .2143 .214 0.0
Stanley, Mc 0.880.886 .1671 .1431 .14399.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 39.0834.734884 .2952717 .4292752 .435 1.4

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Larkin, G#dh .370 .408 .468 .87615457131027108
Lee, M#2b .357 .364 .474 .83815455112120415
Stillwell, K#ss .257 .297 .457 .754359401229
Butler, B*cf .236 .341 .399 .74014835771212331
Yount, Rcf .259 .315 .420 .73419350627401711
Henderson, Rlf .400 .482 .5191.00118574201030318
Bergman, D*1b .296 .321 .407 .729278001611
Bonilla, B#3b .333 .376 .520 .897171571107291314
Quirk, J*c .389 .436 .500 .9363614400638
Reynolds, H#2b .264 .293 .330 .6231824810101876
Law, V3b .228 .304 .409 .713171391007251936
Whitt, E*c .268 .337 .386 .72315341305361332
Bell, Glf .000 .200 .000 .20040000010
Stanley, Mc .200 .200 .200 .40051000000
Pitchers  .000 .000 .000 .00000000000
Total  .302 .358 .436 .7931618488991430260144179

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Larkin, G#dh .322 .452 .373 .82559193007107
Lee, M#2b .269 .321 .269 .59152140007415
Stillwell, K#ss .280 .339 .408 .747353992734473267
Butler, B*cf .292 .392 .420 .8134451302495597351
Yount, Rcf .285 .312 .433 .7464941413279721964
Henderson, Rlf .226 .305 .293 .5974681061932375068
Bergman, D*1b .272 .342 .332 .6734041101911414356
Bonilla, B#3b .248 .363 .421 .785420104171012708284
Quirk, J*c .224 .308 .318 .62610724511151118
Reynolds, H#2b .262 .310 .314 .6244241111440433051
Law, V3b .232 .288 .336 .6254311001837552885
Whitt, E*c .205 .281 .314 .595341701118323625
Bell, Glf .250 .222 .250 .47282000100
Stanley, Mc .000 .000 .000 .00020000001
Pitchers  .000 .000 .000 .00000000000
Total  .257 .328 .362 .690400810301894249486418592