Team batting - 1986 Bono Bono
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Yount, Rcf .337 .399 .46316262020937107891027010332224
Bell, Glf .293 .339 .475162669196323289913647784699
Gantner, J*2b .278 .333 .3441374361212302374230447264
Henderson, Rcf .274 .357 .470162672184352311279184103438828
Butler, B*cf .271 .331 .36016264117417144100575880303513
Wilfong, R*2b .267 .280 .344641804883018133391011
Wilson, W#cf .265 .301 .33916258415516097952259270245
Presley, J3b .258 .296 .407162609157340196576281677600
Whitt, E*c .256 .310 .37214545711714311435037610220
Dempsey, Rc .236 .363 .42083157371405201831471010
Meacham, B#ss .230 .321 .284124352811411323542787036
Reynolds, H#2b .222 .222 .222179200000000001
Salazar, Ass .197 .204 .239802134290012101361001
Cangelosi, J#cf .194 .383 .25054367200511071033
Bonilla, B#lf .164 .284 .2137361101104711150000
Law, V2b .000 .000 .00000000000000000
Pitchers  .000 .000 .0001620000000000000
Total  .270 .329 .3901625696154025637117730690477950462119475

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Yount, Rcf16271041310160 .862 123.0 7.5 .126 .899 .2685428719
Bell, Glf1627290920110 .814 101.4 5.4 .182 .753 .2536331811
Gantner, J*2b110482811030 .677 49.9 4.0 .067 .587 .140251509
Henderson, Rcf1627620211120 .827 117.7 6.0 .196 .934 .4116831613
Butler, B*cf1627372871050 .692 81.5 4.2 .089 .667 .2143523111
Wilfong, R*2b5219152000 .624 17.9 3.5 .078 .504 .09411624
Wilson, W#cf162624351430 .640 60.0 3.6 .074 .567 .1492519812
Presley, J3b1626501516110 .703 70.0 4.0 .149 .605 .195532487
Whitt, E*c 11649923820 .682 53.5 4.1 .116 .601 .201281707
Dempsey, Rc 4619111210 .784 26.6 5.8 .185 .811 .38919663
Meacham, B#ss108409441130 .605 32.7 3.0 .054 .528 .165161005
Reynolds, H#2b0900000 .444 0.2 0.8 .000 .250-0.111021
Salazar, Ass5422041620 .443 9.1 1.3 .042 .298 .0429514
Cangelosi, J#cf04700000 .633 4.3 3.6 .056 .719 .333291
Bonilla, B#lf07402020 .497 4.8 2.4 .049 .471 .2302132
Law, V2b0000000 .000 0.0 0.0 .000 .000 .000000
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16263346055118710 .719 741.7 4.5 .120 .676 .2244102221 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Yount, Rcf4.383.83527 .383357 .503360 .507 1.5
Bell, Glf4.504.13572 .294365 .501369 .506 1.7
Gantner, J*2b3.523.18399 .298180 .373187 .388 1.5
Henderson, Rcf4.704.15540 .283400 .525404 .530 1.2
Butler, B*cf4.553.96592 .287289 .392292 .396 1.4
Wilfong, R*2b2.982.81148 .32465 .34066 .34613.0
Wilson, W#cf3.853.60491 .297223 .357230 .369 3.7
Presley, J3b4.013.76429 .322276 .425283 .435 6.0
Whitt, E*c 3.443.15390 .272207 .415207 .415 1.6
Dempsey, Rc 2.301.89107 .29997 .50898 .513 1.5
Meacham, B#ss3.302.84281 .285142 .347149 .364 1.9
Reynolds, H#2b0.530.539 .2222 .2222 .222 0.0
Salazar, Ass2.752.66182 .23152 .23653 .24136.0
Cangelosi, J#cf0.870.6729 .24119 .40420 .426 0.7
Bonilla, B#lf1.010.8448 .20824 .32424 .324 1.4
Law, V2b0.000.000 .0000 .0000 .000 0.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 39.1035.164744 .3002698 .4262744 .433 2.0

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Yount, Rcf .270 .357 .365 .72215943522222220
Bell, Glf .352 .384 .536 .92019669909461417
Gantner, J*2b .148 .179 .148 .327274000313
Henderson, Rcf .244 .365 .451 .816193471119203533
Butler, B*cf .315 .376 .429 .80618458770151640
Wilfong, R*2b .255 .256 .340 .5961533973013037
Wilson, W#cf .303 .320 .404 .7241986050524534
Presley, J3b .291 .336 .423 .76019657806241459
Whitt, E*c .301 .329 .429 .7591564701627729
Dempsey, Rc .296 .420 .493 .9137121802111615
Meacham, B#ss .300 .417 .400 .817206200044
Reynolds, H#2b .333 .333 .333 .66731000000
Salazar, Ass .222 .226 .272 .497162368007122
Cangelosi, J#cf .235 .381 .353 .734174200145
Bonilla, B#lf .083 .200 .083 .283121000122
Law, V2b .000 .000 .000 .00000000000
Pitchers  .000 .000 .000 .00000000000
Total  .282 .335 .406 .7411747493721439214141320

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Yount, Rcf .360 .414 .497 .9114611663285804883
Bell, Glf .268 .320 .450 .77047312723319903361
Gantner, J*2b .286 .343 .357 .7004091172302392941
Henderson, Rcf .286 .353 .478 .83147913724122714970
Butler, B*cf .254 .314 .333 .6464571161074424240
Wilfong, R*2b .333 .400 .370 .770279100032
Wilson, W#cf .246 .292 .306 .597386951104282058
Presley, J3b .242 .276 .400 .676413100260135214108
Whitt, E*c .233 .300 .342 .642301701425233032
Dempsey, Rc .186 .314 .360 .674861660371532
Meacham, B#ss .226 .315 .277 .592332751211353874
Reynolds, H#2b .167 .167 .167 .33361000000
Salazar, Ass .118 .135 .137 .2725161003014
Cangelosi, J#cf .158 .385 .158 .543193000062
Bonilla, B#lf .184 .305 .245 .5504991106913
Law, V2b .000 .000 .000 .00000000000
Pitchers  .000 .000 .000 .00000000000
Total  .265 .326 .383 .709394910471842378476336630