Team pitching (vs batter) - 1991 Bayside Tigers
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Ryan, Nsp .178 .268 .330230416477622708676
Sanderson, Ssp .229 .258 .331489112282616222049674
Osuna, Amr .233 .331 .473279651521613214026332
Gardner, Msp .238 .334 .3997611813392430471070128157
Bielecki, Msp .247 .335 .3532155313227632622833
Smith, Bsp .253 .300 .413790200467223265520972711
Dibble, R*cl .259 .337 .39333687588132338112081
Walk, Bsp .264 .351 .379723191350162741189085148
Robinson, Dmr .266 .343 .426364971631215514425082
Hammond, C*sp .267 .359 .3647011873757255310410811411
Simons, D*mr .285 .376 .454249711509113632112851
Rasmussen, D*sp .287 .345 .40859517115615243058359205
Total  .254 .330 .39257321456264481442248446373592113161

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ryan, Nsp .599139 .245103 .395105 .402 20.6 2.8 2.52 2.32
Sanderson, Ssp .589398 .266182 .349184 .352 39.1 2.6 2.38 2.04
Osuna, Amr .804202 .243172 .534173 .537 45.0 5.5 4.94 4.81
Gardner, Msp .734624 .252411 .462418 .470108.7 4.8 4.37 4.25
Bielecki, Msp .688191 .267102 .408105 .420 26.0 4.0 3.63 3.47
Smith, Bsp .712683 .261378 .440383 .446 98.4 4.2 3.87 3.48
Dibble, R*cl .730217 .364170 .440173 .448 48.6 5.0 4.67 4.36
Walk, Bsp .730632 .277363 .436374 .449 99.4 4.7 4.32 4.64
Robinson, Dmr .769309 .275199 .478200 .481 55.2 5.2 4.76 4.73
Hammond, C*sp .723625 .288359 .438362 .441 91.3 4.4 4.03 4.36
Simons, D*mr .830215 .288145 .500151 .521 43.2 6.2 5.65 5.79
Rasmussen, D*sp .753538 .290301 .449301 .449 87.1 5.1 4.75 4.79
Total  .7224773 .2752885 .4432929 .449759.5 4.5 4.11 4.05

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ryan, Nsp .201 .262 .309 .571149302421401305102
Sanderson, Ssp .252 .285 .353 .6382787015232821334925
Osuna, Amr .250 .302 .463 .7658020205141512110
Gardner, Msp .259 .356 .399 .75447412321995607305564
Bielecki, Msp .239 .356 .345 .701113276022012011341
Smith, Bsp .267 .317 .415 .732499133307104913904006
Dibble, R*cl .221 .281 .322 .603199444522711606931
Walk, Bsp .279 .370 .393 .764455127220104985904322
Robinson, Dmr .269 .369 .423 .7922015410073203302802
Hammond, C*sp .162 .264 .219 .483105172201421401804
Simons, D*mr .227 .255 .273 .52844102009020901
Rasmussen, D*sp .290 .366 .380 .746100292211301202020
Total  .254 .329 .377 .706269768411831513251629954162028

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Ryan, Nsp .136 .278 .370 .6498111405721403500
Sanderson, Ssp .199 .221 .303 .524211421303180714704
Osuna, Amr .226 .342 .477 .81919945132113003514210
Gardner, Msp .202 .298 .401 .69928758120153873407314
Bielecki, Msp .255 .309 .363 .67210226720172611510
Smith, Bsp .230 .268 .409 .67729167160123641305715
Dibble, R*cl .314 .411 .496 .907137431363022215132
Walk, Bsp .239 .318 .354 .6732686413063433004224
Robinson, Dmr .264 .309 .429 .738163436353011122223
Hammond, C*sp .285 .377 .389 .766596170353771190106326
Simons, D*mr .298 .399 .493 .89220561130935630111902
Rasmussen, D*sp .287 .341 .414 .7554951421341458046339411
Total  .254 .331 .406 .7363035772146179340428338305051741