League pitching register - 1997
Regular season
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Wilson Alvarez* | MID | sp | 27 | 4.38 | 12 | 12 | 0 | 32 | 32 | 0 | 0 | 195.0 | 191 | 105 | 95 | 100 | 153 | 22 | 15 |
| Brian Anderson* | EDG | sp | 25 | 4.50 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 14.0 | 24 | 7 | 7 | 4 | 8 | 3 | 2 |
| Kevin Appier | MID | sp | 29 | 4.25 | 15 | 8 | 0 | 33 | 33 | 5 | 1 | 222.1 | 229 | 119 | 105 | 72 | 165 | 23 | 19 |
| Andy Ashby | TON | sp | 29 | 4.87 | 13 | 8 | 0 | 32 | 32 | 1 | 0 | 208.2 | 248 | 120 | 113 | 51 | 130 | 25 | 18 |
| Andy Benes | CRH | sp | 29 | 6.27 | 10 | 12 | 0 | 36 | 33 | 1 | 1 | 191.0 | 221 | 142 | 133 | 92 | 178 | 28 | 10 |
| Willie Blair | MUL | sp | 31 | 4.49 | 15 | 10 | 0 | 34 | 32 | 4 | 2 | 212.2 | 235 | 124 | 106 | 77 | 101 | 25 | 23 |
| Brian Bohanon* | BT | sp | 28 | 6.08 | 9 | 8 | 0 | 22 | 22 | 1 | 0 | 130.1 | 168 | 90 | 88 | 54 | 89 | 16 | 12 |
| Doug Brocail | WIZ | mr | 30 | 3.01 | 3 | 4 | 7 | 56 | 0 | 0 | 0 | 68.2 | 62 | 24 | 23 | 38 | 55 | 4 | 10 |
| Kevin Brown | CRH | sp | 32 | 4.17 | 11 | 16 | 0 | 35 | 33 | 7 | 3 | 233.1 | 241 | 120 | 108 | 82 | 193 | 14 | 19 |
| Dave Burba | BT | sp | 30 | 5.40 | 6 | 4 | 0 | 17 | 17 | 0 | 0 | 101.2 | 108 | 72 | 61 | 53 | 83 | 18 | 4 |
| Mark Clark | BT | sp | 29 | 7.59 | 1 | 7 | 0 | 11 | 11 | 0 | 0 | 64.0 | 90 | 59 | 54 | 20 | 35 | 13 | 2 |
| Ken Cloude | COP | sp | 22 | 9.82 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 14.2 | 13 | 17 | 16 | 12 | 11 | 5 | 1 |
| Jeff D'Amico | CRH | sp | 21 | 4.83 | 2 | 3 | 3 | 27 | 0 | 0 | 0 | 41.0 | 47 | 23 | 22 | 11 | 26 | 10 | 3 |
| Rich DeLucia | CRH | mr | 32 | 4.95 | 5 | 7 | 2 | 72 | 0 | 0 | 0 | 92.2 | 75 | 55 | 51 | 49 | 106 | 20 | 5 |
| Darren Dreifort | TON | mr | 25 | 4.14 | 4 | 7 | 2 | 83 | 0 | 0 | 0 | 87.0 | 85 | 45 | 40 | 51 | 94 | 10 | 9 |
| Dennis Eckersley | WIZ | cl | 42 | 7.43 | 3 | 6 | 1 | 45 | 0 | 0 | 0 | 63.0 | 95 | 61 | 52 | 18 | 55 | 18 | 2 |
| Alan Embree* | MUL | mr | 27 | 4.80 | 2 | 4 | 5 | 61 | 0 | 0 | 0 | 60.0 | 75 | 34 | 32 | 26 | 57 | 7 | 8 |
| Shawn Estes* | TON | sp | 24 | 5.09 | 13 | 10 | 0 | 33 | 33 | 0 | 0 | 185.2 | 178 | 109 | 105 | 115 | 180 | 22 | 20 |
| Jeff Fassero* | WIZ | sp | 34 | 4.49 | 10 | 14 | 0 | 32 | 32 | 1 | 0 | 214.1 | 208 | 113 | 107 | 109 | 169 | 22 | 16 |
| Alex Fernandez | EDG | sp | 27 | 4.14 | 16 | 13 | 0 | 35 | 35 | 3 | 1 | 226.1 | 221 | 110 | 104 | 110 | 194 | 27 | 23 |
| Chuck Finley* | MID | sp | 34 | 4.53 | 9 | 11 | 0 | 32 | 32 | 0 | 0 | 198.2 | 188 | 111 | 100 | 113 | 196 | 24 | 17 |
| Bryce Florie | TON | mr | 27 | 5.29 | 4 | 1 | 6 | 59 | 0 | 0 | 0 | 83.1 | 98 | 52 | 49 | 45 | 67 | 5 | 17 |
| Tom Glavine* | WIZ | sp | 31 | 4.82 | 10 | 12 | 0 | 33 | 33 | 3 | 1 | 211.0 | 243 | 130 | 113 | 74 | 109 | 30 | 22 |
| Jeremi Gonzalez | BT | sp | 22 | 6.09 | 12 | 12 | 0 | 32 | 32 | 0 | 0 | 186.1 | 217 | 138 | 126 | 103 | 100 | 29 | 19 |
| Tom Gordon | MID | sp | 29 | 4.35 | 14 | 10 | 0 | 33 | 33 | 2 | 1 | 211.0 | 205 | 112 | 102 | 95 | 175 | 22 | 24 |
| Eddie Guardado* | MID | mr | 26 | 5.83 | 1 | 3 | 0 | 31 | 0 | 0 | 0 | 29.1 | 33 | 19 | 19 | 15 | 30 | 5 | 3 |
| Eric Gunderson* | EDG | mr | 31 | 4.91 | 1 | 4 | 5 | 29 | 0 | 0 | 0 | 33.0 | 35 | 18 | 18 | 12 | 24 | 3 | 1 |
| Juan Guzman | MID | sp | 30 | 6.55 | 6 | 15 | 0 | 32 | 32 | 0 | 0 | 159.1 | 154 | 124 | 116 | 102 | 134 | 42 | 11 |
| Pep Harris | COP | mr | 24 | 5.97 | 4 | 1 | 4 | 42 | 0 | 0 | 0 | 57.1 | 73 | 39 | 38 | 23 | 38 | 13 | 8 |
| Shigetshi Hasegawa | EDG | mr | 28 | 4.35 | 2 | 2 | 10 | 63 | 0 | 0 | 0 | 99.1 | 97 | 49 | 48 | 51 | 76 | 15 | 12 |
| Rick Helling | TON | sp | 26 | 5.71 | 13 | 11 | 0 | 32 | 32 | 2 | 2 | 186.0 | 170 | 120 | 118 | 119 | 135 | 38 | 17 |
| Butch Henry* | EDG | mr | 28 | 4.19 | 8 | 4 | 4 | 65 | 0 | 0 | 0 | 103.0 | 130 | 55 | 48 | 34 | 62 | 9 | 17 |
| Pat Hentgen | COP | sp | 28 | 6.20 | 10 | 12 | 0 | 33 | 33 | 9 | 2 | 200.1 | 244 | 146 | 138 | 72 | 116 | 39 | 13 |
| Livan Hernandez | BT | sp | 22 | 5.47 | 11 | 14 | 0 | 33 | 33 | 0 | 0 | 182.2 | 207 | 126 | 111 | 109 | 118 | 19 | 17 |
| Roberto Hernandez | COP | cl | 32 | 4.66 | 1 | 2 | 1 | 28 | 0 | 0 | 0 | 36.2 | 31 | 19 | 19 | 20 | 30 | 4 | 4 |
| Orel Hershiser | MID | sp | 38 | 4.15 | 9 | 3 | 1 | 75 | 0 | 0 | 0 | 119.1 | 124 | 61 | 55 | 48 | 54 | 14 | 26 |
| Ken Hill | MUL | sp | 31 | 5.90 | 13 | 11 | 0 | 32 | 32 | 3 | 2 | 190.2 | 207 | 137 | 125 | 102 | 95 | 24 | 22 |
| Mike Jackson | TON | mr | 32 | 3.90 | 8 | 4 | 32 | 63 | 0 | 0 | 0 | 64.2 | 62 | 29 | 28 | 35 | 61 | 6 | 4 |
| Todd Jones | BT | cl | 29 | 4.50 | 6 | 2 | 10 | 61 | 0 | 0 | 0 | 76.0 | 69 | 41 | 38 | 46 | 70 | 6 | 4 |
| Matt Karchner | CRH | cl | 30 | 3.13 | 3 | 1 | 9 | 75 | 0 | 0 | 0 | 83.1 | 74 | 36 | 29 | 44 | 38 | 3 | 13 |
| Al Leiter* | CRH | sp | 31 | 7.81 | 6 | 13 | 0 | 33 | 32 | 0 | 0 | 155.2 | 191 | 146 | 135 | 126 | 125 | 27 | 4 |
| Mike Magnante* | WIZ | mr | 32 | 2.81 | 8 | 3 | 10 | 48 | 0 | 0 | 0 | 80.0 | 70 | 26 | 25 | 22 | 75 | 4 | 4 |
| Pedro J. Martinez | WIZ | sp | 25 | 3.55 | 12 | 15 | 0 | 33 | 33 | 13 | 1 | 261.1 | 213 | 109 | 103 | 85 | 333 | 29 | 18 |
| T.J. Mathews | BT | mr | 27 | 7.50 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.0 | 9 | 5 | 5 | 3 | 8 | 0 | 0 |
| Ben McDonald | COP | sp | 29 | 4.07 | 13 | 16 | 0 | 33 | 33 | 5 | 2 | 223.1 | 220 | 108 | 101 | 69 | 164 | 27 | 30 |
| Greg McMichael | MID | mr | 30 | 6.30 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 10.0 | 8 | 7 | 7 | 1 | 9 | 4 | 1 |
| Greg McMichael | BT | mr | 30 | 4.06 | 3 | 1 | 3 | 47 | 0 | 0 | 0 | 62.0 | 58 | 28 | 28 | 17 | 61 | 7 | 10 |
| Greg McMichael |   | mr | 30 | 4.38 | 4 | 2 | 3 | 55 | 0 | 0 | 0 | 72.0 | 66 | 35 | 35 | 18 | 70 | 11 | 11 |
| Jose Mercedes | COP | sp | 26 | 5.36 | 8 | 14 | 0 | 32 | 32 | 4 | 1 | 204.2 | 216 | 138 | 122 | 71 | 98 | 35 | 19 |
| Jose Mesa | CRH | cl | 31 | 4.40 | 2 | 4 | 8 | 76 | 0 | 0 | 0 | 100.1 | 116 | 56 | 49 | 36 | 71 | 13 | 6 |
| Jeff Montgomery | MID | cl | 35 | 4.06 | 6 | 5 | 3 | 78 | 0 | 0 | 0 | 82.0 | 92 | 41 | 37 | 21 | 59 | 16 | 5 |
| Mike Morgan | MUL | sp | 37 | 5.32 | 6 | 3 | 5 | 34 | 0 | 0 | 0 | 45.2 | 57 | 29 | 27 | 14 | 27 | 10 | 6 |
| Matt Morris | MUL | sp | 22 | 7.16 | 12 | 13 | 0 | 33 | 33 | 2 | 1 | 196.0 | 246 | 170 | 156 | 84 | 134 | 26 | 25 |
| Jamie Moyer* | MUL | sp | 34 | 5.09 | 11 | 10 | 0 | 32 | 32 | 2 | 0 | 212.1 | 238 | 136 | 120 | 55 | 129 | 28 | 11 |
| Randy Myers* | CRH | cl | 34 | 5.73 | 3 | 5 | 3 | 67 | 0 | 0 | 0 | 75.1 | 85 | 51 | 48 | 40 | 65 | 8 | 6 |
| Denny Neagle* | BT | sp | 28 | 3.83 | 13 | 11 | 0 | 33 | 33 | 4 | 0 | 223.1 | 233 | 105 | 95 | 53 | 132 | 32 | 15 |
| Robb Nen | TON | cl | 27 | 3.80 | 3 | 3 | 6 | 60 | 0 | 0 | 0 | 64.0 | 72 | 34 | 27 | 25 | 61 | 3 | 4 |
| Chad Ogea | CRH | sp | 26 | 5.73 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 22.0 | 33 | 17 | 14 | 11 | 11 | 4 | 6 |
| Darren Oliver* | EDG | sp | 26 | 6.59 | 5 | 10 | 0 | 22 | 22 | 0 | 0 | 128.1 | 171 | 98 | 94 | 62 | 52 | 21 | 16 |
| Mike Oquist | CRH | sp | 29 | 4.61 | 12 | 11 | 0 | 32 | 32 | 0 | 0 | 189.1 | 197 | 113 | 97 | 79 | 128 | 30 | 12 |
| Jesse Orosco* | TON | mr | 40 | 6.84 | 4 | 1 | 0 | 65 | 0 | 0 | 0 | 52.2 | 50 | 47 | 40 | 51 | 40 | 12 | 2 |
| Donovan Osborne* | TON | sp | 28 | 4.17 | 11 | 9 | 0 | 32 | 32 | 2 | 2 | 183.2 | 203 | 95 | 85 | 55 | 105 | 24 | 14 |
| Antonio Osuna | BT | mr | 24 | 4.55 | 5 | 5 | 5 | 77 | 0 | 0 | 0 | 93.0 | 91 | 48 | 47 | 38 | 107 | 10 | 6 |
| Chan Ho Park | TON | sp | 24 | 5.01 | 12 | 11 | 0 | 33 | 33 | 1 | 1 | 206.2 | 180 | 120 | 115 | 111 | 180 | 44 | 14 |
| Bob Patterson* | WIZ | mr | 38 | 4.47 | 1 | 0 | 8 | 33 | 0 | 0 | 0 | 44.1 | 40 | 23 | 22 | 20 | 49 | 6 | 3 |
| Danny Patterson | COP | mr | 26 | 6.99 | 3 | 3 | 0 | 37 | 0 | 0 | 0 | 47.2 | 63 | 37 | 37 | 19 | 48 | 9 | 4 |
| Dan Plesac* | MID | mr | 35 | 4.60 | 0 | 2 | 2 | 48 | 0 | 0 | 0 | 43.0 | 49 | 23 | 22 | 15 | 50 | 7 | 4 |
| Jay Powell | BT | mr | 25 | 4.26 | 2 | 3 | 6 | 50 | 0 | 0 | 0 | 63.1 | 71 | 35 | 30 | 30 | 58 | 4 | 10 |
| Paul Quantrill | MID | mr | 28 | 6.22 | 0 | 1 | 2 | 33 | 0 | 0 | 0 | 46.1 | 67 | 35 | 32 | 14 | 28 | 9 | 6 |
| Scott Radinsky* | MID | mr | 29 | 3.55 | 4 | 2 | 3 | 50 | 0 | 0 | 0 | 50.2 | 51 | 24 | 20 | 20 | 39 | 4 | 3 |
| Brad Radke | COP | sp | 24 | 4.13 | 13 | 13 | 0 | 32 | 32 | 5 | 1 | 220.0 | 236 | 112 | 101 | 59 | 169 | 32 | 15 |
| Steve Reed | TON | mr | 31 | 5.28 | 2 | 3 | 1 | 57 | 0 | 0 | 0 | 73.1 | 67 | 46 | 43 | 26 | 40 | 21 | 3 |
| Armando Reynoso | BT | sp | 31 | 7.04 | 6 | 6 | 0 | 14 | 14 | 0 | 0 | 76.2 | 113 | 70 | 60 | 33 | 28 | 16 | 9 |
| Arthur Rhodes* | COP | mr | 27 | 3.07 | 6 | 7 | 5 | 63 | 0 | 0 | 0 | 108.1 | 88 | 38 | 37 | 37 | 109 | 12 | 14 |
| Mariano Rivera | MID | cl | 27 | 4.73 | 3 | 9 | 30 | 68 | 0 | 0 | 0 | 70.1 | 78 | 40 | 37 | 15 | 71 | 13 | 5 |
| Kenny Rogers* | COP | sp | 32 | 4.76 | 4 | 6 | 6 | 72 | 0 | 0 | 0 | 128.2 | 164 | 83 | 68 | 66 | 84 | 20 | 14 |
| Jose Rosado* | CRH | sp | 22 | 6.85 | 6 | 16 | 0 | 33 | 32 | 0 | 0 | 176.0 | 233 | 144 | 134 | 76 | 105 | 32 | 8 |
| A.J. Sager | EDG | mr | 32 | 4.89 | 7 | 6 | 10 | 86 | 0 | 0 | 0 | 152.2 | 172 | 90 | 83 | 45 | 113 | 24 | 20 |
| Curt Schilling | EDG | sp | 30 | 3.82 | 18 | 7 | 0 | 35 | 35 | 5 | 2 | 240.0 | 231 | 106 | 102 | 63 | 295 | 37 | 15 |
| John Smoltz | WIZ | sp | 30 | 5.20 | 12 | 16 | 0 | 32 | 32 | 7 | 2 | 228.1 | 265 | 142 | 132 | 63 | 197 | 37 | 17 |
| Jerry Spradlin | MUL | mr | 30 | 5.93 | 4 | 3 | 6 | 82 | 0 | 0 | 0 | 85.0 | 113 | 57 | 56 | 34 | 75 | 18 | 7 |
| Dennis Springer | EDG | sp | 32 | 5.31 | 15 | 11 | 0 | 35 | 35 | 2 | 0 | 213.2 | 212 | 136 | 126 | 95 | 82 | 38 | 11 |
| Mike Stanton* | WIZ | mr | 30 | 6.36 | 2 | 4 | 5 | 39 | 0 | 0 | 0 | 52.1 | 43 | 38 | 37 | 51 | 61 | 7 | 3 |
| Todd Stottlemyre | COP | sp | 32 | 6.13 | 9 | 15 | 0 | 32 | 32 | 1 | 0 | 186.1 | 224 | 136 | 127 | 100 | 138 | 30 | 19 |
| Anthony Telford | MUL | mr | 31 | 4.63 | 9 | 5 | 6 | 88 | 0 | 0 | 0 | 105.0 | 102 | 55 | 54 | 35 | 52 | 20 | 14 |
| Bob Tewksbury | EDG | sp | 36 | 3.44 | 22 | 8 | 0 | 35 | 35 | 7 | 2 | 245.2 | 257 | 102 | 94 | 41 | 135 | 20 | 26 |
| Mike Timlin | CRH | cl | 31 | 5.12 | 6 | 4 | 7 | 79 | 0 | 0 | 0 | 84.1 | 96 | 49 | 48 | 33 | 45 | 15 | 7 |
| Ugueth Urbina | TON | cl | 23 | 4.93 | 2 | 5 | 1 | 45 | 0 | 0 | 0 | 49.1 | 53 | 29 | 27 | 37 | 65 | 9 | 3 |
| Ismael Valdes | WIZ | sp | 23 | 4.08 | 18 | 9 | 0 | 32 | 32 | 0 | 0 | 212.0 | 219 | 107 | 96 | 77 | 135 | 27 | 15 |
| Marc Valdes | BT | mr | 25 | 4.18 | 3 | 0 | 3 | 71 | 0 | 0 | 0 | 92.2 | 105 | 53 | 43 | 47 | 58 | 7 | 15 |
| Billy Wagner* | BT | cl | 25 | 4.61 | 5 | 7 | 12 | 62 | 0 | 0 | 0 | 80.0 | 82 | 45 | 41 | 34 | 134 | 11 | 5 |
| Tim Wakefield | MUL | sp | 30 | 5.20 | 12 | 12 | 0 | 33 | 33 | 1 | 0 | 219.2 | 227 | 135 | 127 | 102 | 169 | 28 | 16 |
| John Wetteland | MUL | cl | 30 | 3.80 | 6 | 1 | 9 | 82 | 0 | 0 | 0 | 97.0 | 81 | 42 | 41 | 33 | 71 | 14 | 3 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Wilson Alvarez* | MID | sp | 27 | 9 | 8 | 2 | 7 | 1 | 1 | 2 | 8 | 8.8 | 4.6 | 13.8 | 7.1 | 1.0 | 1.5 | 1.49 |
| Brian Anderson* | EDG | sp | 25 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 15.4 | 2.6 | 18.0 | 5.1 | 1.9 | 2.0 | 2.00 |
| Kevin Appier | MID | sp | 29 | 7 | 5 | 2 | 3 | 18 | 2 | 3 | 3 | 9.3 | 2.9 | 12.3 | 6.7 | 0.9 | 2.3 | 1.35 |
| Andy Ashby | TON | sp | 29 | 22 | 5 | 5 | 7 | 5 | 0 | 2 | 6 | 10.7 | 2.2 | 13.2 | 5.6 | 1.1 | 2.5 | 1.43 |
| Andy Benes | CRH | sp | 29 | 26 | 13 | 2 | 12 | 9 | 0 | 6 | 8 | 10.4 | 4.3 | 15.3 | 8.4 | 1.3 | 1.9 | 1.64 |
| Willie Blair | MUL | sp | 31 | 20 | 5 | 0 | 4 | 11 | 3 | 4 | 5 | 9.9 | 3.3 | 13.4 | 4.3 | 1.1 | 1.3 | 1.47 |
| Brian Bohanon* | BT | sp | 28 | 25 | 10 | 2 | 4 | 6 | 1 | 2 | 4 | 11.6 | 3.7 | 15.6 | 6.1 | 1.1 | 1.6 | 1.70 |
| Doug Brocail | WIZ | mr | 30 | 10 | 2 | 1 | 0 | 7 | 0 | 1 | 1 | 8.1 | 5.0 | 13.1 | 7.2 | 0.5 | 1.4 | 1.46 |
| Kevin Brown | CRH | sp | 32 | 46 | 7 | 1 | 13 | 4 | 3 | 4 | 5 | 9.3 | 3.2 | 13.0 | 7.4 | 0.5 | 2.4 | 1.38 |
| Dave Burba | BT | sp | 30 | 10 | 3 | 2 | 7 | 5 | 0 | 2 | 5 | 9.6 | 4.7 | 14.9 | 7.3 | 1.6 | 1.6 | 1.58 |
| Mark Clark | BT | sp | 29 | 2 | 3 | 2 | 4 | 2 | 0 | 2 | 1 | 12.7 | 2.8 | 16.0 | 4.9 | 1.8 | 1.8 | 1.72 |
| Ken Cloude | COP | sp | 22 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 8.0 | 7.4 | 15.3 | 6.8 | 3.1 | 0.9 | 1.70 |
| Jeff D'Amico | CRH | sp | 21 | 5 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 10.3 | 2.4 | 14.0 | 5.7 | 2.2 | 2.4 | 1.41 |
| Rich DeLucia | CRH | mr | 32 | 4 | 4 | 2 | 2 | 1 | 0 | 2 | 3 | 7.3 | 4.8 | 12.2 | 10.3 | 1.9 | 2.2 | 1.34 |
| Darren Dreifort | TON | mr | 25 | 10 | 1 | 2 | 1 | 4 | 2 | 2 | 3 | 8.8 | 5.3 | 14.2 | 9.7 | 1.0 | 1.8 | 1.56 |
| Dennis Eckersley | WIZ | cl | 42 | 9 | 3 | 3 | 4 | 2 | 0 | 1 | 4 | 13.6 | 2.6 | 16.7 | 7.9 | 2.6 | 3.1 | 1.79 |
| Alan Embree* | MUL | mr | 27 | 5 | 1 | 4 | 2 | 4 | 1 | 2 | 3 | 11.3 | 3.9 | 15.4 | 8.6 | 1.0 | 2.2 | 1.68 |
| Shawn Estes* | TON | sp | 24 | 10 | 7 | 4 | 3 | 9 | 1 | 1 | 4 | 8.6 | 5.6 | 14.3 | 8.7 | 1.1 | 1.6 | 1.58 |
| Jeff Fassero* | WIZ | sp | 34 | 19 | 7 | 2 | 5 | 13 | 2 | 1 | 7 | 8.7 | 4.6 | 13.5 | 7.1 | 0.9 | 1.6 | 1.48 |
| Alex Fernandez | EDG | sp | 27 | 10 | 11 | 8 | 8 | 13 | 0 | 2 | 9 | 8.8 | 4.4 | 13.5 | 7.7 | 1.1 | 1.8 | 1.46 |
| Chuck Finley* | MID | sp | 34 | 13 | 17 | 8 | 6 | 10 | 3 | 2 | 3 | 8.5 | 5.1 | 13.9 | 8.9 | 1.1 | 1.7 | 1.52 |
| Bryce Florie | TON | mr | 27 | 12 | 3 | 0 | 6 | 3 | 4 | 1 | 2 | 10.6 | 4.9 | 16.1 | 7.2 | 0.5 | 1.5 | 1.72 |
| Tom Glavine* | WIZ | sp | 31 | 14 | 8 | 1 | 5 | 1 | 0 | 4 | 6 | 10.4 | 3.2 | 13.7 | 4.6 | 1.3 | 1.5 | 1.50 |
| Jeremi Gonzalez | BT | sp | 22 | 30 | 6 | 0 | 4 | 1 | 3 | 5 | 10 | 10.5 | 5.0 | 15.6 | 4.8 | 1.4 | 1.0 | 1.72 |
| Tom Gordon | MID | sp | 29 | 20 | 10 | 1 | 2 | 5 | 0 | 7 | 9 | 8.7 | 4.1 | 12.9 | 7.5 | 0.9 | 1.8 | 1.42 |
| Eddie Guardado* | MID | mr | 26 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 10.1 | 4.6 | 15.3 | 9.2 | 1.5 | 2.0 | 1.64 |
| Eric Gunderson* | EDG | mr | 31 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 9.5 | 3.3 | 13.6 | 6.5 | 0.8 | 2.0 | 1.42 |
| Juan Guzman | MID | sp | 30 | 24 | 11 | 0 | 6 | 10 | 0 | 2 | 5 | 8.7 | 5.8 | 14.8 | 7.6 | 2.4 | 1.3 | 1.61 |
| Pep Harris | COP | mr | 24 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 11.5 | 3.6 | 15.1 | 6.0 | 2.0 | 1.7 | 1.67 |
| Shigetshi Hasegawa | EDG | mr | 28 | 1 | 1 | 2 | 3 | 0 | 3 | 2 | 2 | 8.8 | 4.6 | 13.7 | 6.9 | 1.4 | 1.5 | 1.49 |
| Rick Helling | TON | sp | 26 | 20 | 18 | 0 | 8 | 3 | 0 | 7 | 1 | 8.2 | 5.8 | 14.4 | 6.5 | 1.8 | 1.1 | 1.55 |
| Butch Henry* | EDG | mr | 28 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 11.4 | 3.0 | 14.3 | 5.4 | 0.8 | 1.8 | 1.59 |
| Pat Hentgen | COP | sp | 28 | 19 | 6 | 0 | 4 | 1 | 2 | 7 | 6 | 11.0 | 3.2 | 14.4 | 5.2 | 1.8 | 1.6 | 1.58 |
| Livan Hernandez | BT | sp | 22 | 19 | 3 | 5 | 10 | 0 | 0 | 6 | 12 | 10.2 | 5.4 | 16.1 | 5.8 | 0.9 | 1.1 | 1.73 |
| Roberto Hernandez | COP | cl | 32 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 7.6 | 4.9 | 12.8 | 7.4 | 1.0 | 1.5 | 1.39 |
| Orel Hershiser | MID | sp | 38 | 1 | 2 | 2 | 8 | 5 | 0 | 4 | 6 | 9.4 | 3.6 | 13.6 | 4.1 | 1.1 | 1.1 | 1.44 |
| Ken Hill | MUL | sp | 31 | 37 | 8 | 0 | 5 | 11 | 0 | 4 | 9 | 9.8 | 4.8 | 14.8 | 4.5 | 1.1 | 0.9 | 1.62 |
| Mike Jackson | TON | mr | 32 | 4 | 2 | 5 | 4 | 3 | 0 | 2 | 1 | 8.6 | 4.9 | 14.1 | 8.5 | 0.8 | 1.7 | 1.50 |
| Todd Jones | BT | cl | 29 | 7 | 0 | 1 | 1 | 8 | 0 | 3 | 2 | 8.2 | 5.4 | 13.7 | 8.3 | 0.7 | 1.5 | 1.51 |
| Matt Karchner | CRH | cl | 30 | 14 | 0 | 3 | 1 | 10 | 0 | 2 | 4 | 8.0 | 4.8 | 12.9 | 4.1 | 0.3 | 0.9 | 1.42 |
| Al Leiter* | CRH | sp | 31 | 17 | 2 | 6 | 7 | 1 | 0 | 2 | 9 | 11.0 | 7.3 | 18.7 | 7.2 | 1.6 | 1.0 | 2.04 |
| Mike Magnante* | WIZ | mr | 32 | 4 | 4 | 6 | 0 | 4 | 8 | 1 | 4 | 7.9 | 2.5 | 10.3 | 8.4 | 0.4 | 3.4 | 1.15 |
| Pedro J. Martinez | WIZ | sp | 25 | 29 | 6 | 0 | 10 | 2 | 1 | 1 | 2 | 7.3 | 2.9 | 10.6 | 11.5 | 1.0 | 3.9 | 1.14 |
| T.J. Mathews | BT | mr | 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.5 | 4.5 | 18.0 | 12.0 | 0.0 | 2.7 | 2.00 |
| Ben McDonald | COP | sp | 29 | 23 | 8 | 0 | 7 | 4 | 0 | 1 | 3 | 8.9 | 2.8 | 11.9 | 6.6 | 1.1 | 2.4 | 1.29 |
| Greg McMichael | MID | mr | 30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.2 | 0.9 | 8.1 | 8.1 | 3.6 | 9.0 | 0.90 |
| Greg McMichael | BT | mr | 30 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 8.4 | 2.5 | 11.3 | 8.9 | 1.0 | 3.6 | 1.21 |
| Greg McMichael |   | mr | 30 | 5 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 8.3 | 2.3 | 10.9 | 8.8 | 1.4 | 3.9 | 1.17 |
| Jose Mercedes | COP | sp | 26 | 11 | 10 | 4 | 5 | 0 | 3 | 4 | 8 | 9.5 | 3.1 | 12.8 | 4.3 | 1.5 | 1.4 | 1.40 |
| Jose Mesa | CRH | cl | 31 | 5 | 6 | 5 | 4 | 2 | 0 | 4 | 3 | 10.4 | 3.2 | 14.0 | 6.4 | 1.2 | 2.0 | 1.51 |
| Jeff Montgomery | MID | cl | 35 | 2 | 1 | 2 | 2 | 9 | 0 | 0 | 3 | 10.1 | 2.3 | 12.6 | 6.5 | 1.8 | 2.8 | 1.38 |
| Mike Morgan | MUL | sp | 37 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 11.2 | 2.8 | 14.2 | 5.3 | 2.0 | 1.9 | 1.55 |
| Matt Morris | MUL | sp | 22 | 13 | 8 | 0 | 15 | 3 | 1 | 4 | 6 | 11.3 | 3.9 | 15.8 | 6.2 | 1.2 | 1.6 | 1.68 |
| Jamie Moyer* | MUL | sp | 34 | 28 | 13 | 0 | 9 | 4 | 0 | 1 | 11 | 10.1 | 2.3 | 12.8 | 5.5 | 1.2 | 2.3 | 1.38 |
| Randy Myers* | CRH | cl | 34 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 3 | 10.2 | 4.8 | 15.1 | 7.8 | 1.0 | 1.6 | 1.66 |
