League pitching register - 1995
Regular season
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Wilson Alvarez* | MID | sp | 25 | 6.06 | 10 | 12 | 0 | 32 | 32 | 2 | 1 | 187.0 | 223 | 147 | 126 | 103 | 110 | 38 | 20 |
| Kevin Appier | MID | sp | 27 | 4.66 | 12 | 12 | 0 | 34 | 33 | 1 | 1 | 208.2 | 199 | 125 | 108 | 98 | 192 | 24 | 20 |
| Andy Ashby | TON | sp | 27 | 5.71 | 3 | 1 | 0 | 54 | 0 | 0 | 0 | 80.1 | 106 | 55 | 51 | 39 | 54 | 16 | 19 |
| Steve Avery* | MUL | sp | 25 | 6.36 | 10 | 16 | 0 | 33 | 33 | 5 | 1 | 208.0 | 247 | 155 | 147 | 65 | 165 | 34 | 7 |
| Shawn Barton* | MUL | mr | 32 | 3.98 | 4 | 1 | 6 | 41 | 0 | 0 | 0 | 52.0 | 58 | 27 | 23 | 25 | 25 | 7 | 12 |
| Andy Benes | CRH | sp | 27 | 3.18 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 11.1 | 13 | 4 | 4 | 1 | 7 | 1 | 1 |
| Toby Borland | WIZ | mr | 26 | 4.53 | 2 | 7 | 9 | 70 | 0 | 0 | 0 | 93.1 | 109 | 61 | 47 | 48 | 68 | 11 | 10 |
| Kevin Brown | CRH | sp | 30 | 4.28 | 14 | 14 | 0 | 33 | 33 | 7 | 1 | 222.2 | 236 | 126 | 106 | 65 | 146 | 22 | 27 |
| Dave Burba | BT | mr | 28 | 5.30 | 4 | 4 | 4 | 60 | 0 | 0 | 0 | 74.2 | 88 | 44 | 44 | 46 | 60 | 9 | 10 |
| John Burkett | MUL | sp | 30 | 4.79 | 10 | 13 | 0 | 32 | 32 | 7 | 1 | 225.1 | 257 | 138 | 120 | 86 | 127 | 28 | 39 |
| Frank Castillo | WIZ | sp | 26 | 3.77 | 3 | 6 | 0 | 10 | 10 | 6 | 0 | 76.1 | 74 | 35 | 32 | 20 | 49 | 11 | 4 |
| Frank Castillo | BT | sp | 26 | 4.14 | 12 | 3 | 0 | 21 | 21 | 4 | 1 | 143.1 | 153 | 70 | 66 | 42 | 97 | 17 | 7 |
| Frank Castillo |   | sp | 26 | 4.02 | 15 | 9 | 0 | 31 | 31 | 10 | 1 | 219.2 | 227 | 105 | 98 | 62 | 146 | 28 | 11 |
| Tony Castillo* | COP | cl | 32 | 5.15 | 2 | 1 | 2 | 46 | 0 | 0 | 0 | 64.2 | 76 | 39 | 37 | 23 | 36 | 9 | 10 |
| Jason Christiansen* | MUL | mr | 25 | 5.59 | 7 | 4 | 2 | 53 | 0 | 0 | 0 | 75.2 | 82 | 49 | 47 | 40 | 53 | 10 | 5 |
| Rheal Cormier* | TON | mr | 28 | 8.45 | 9 | 17 | 0 | 32 | 32 | 0 | 0 | 153.1 | 248 | 160 | 144 | 49 | 92 | 23 | 22 |
| Jose DeLeon | TON | mr | 34 | 6.14 | 0 | 2 | 1 | 39 | 0 | 0 | 0 | 63.0 | 72 | 46 | 43 | 29 | 60 | 7 | 4 |
| Doug Drabek | CRH | sp | 32 | 9.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dennis Eckersley | WIZ | cl | 40 | 2.44 | 2 | 1 | 6 | 46 | 0 | 0 | 0 | 62.2 | 50 | 18 | 17 | 11 | 42 | 6 | 6 |
| John Ericks | MUL | sp | 28 | 6.05 | 12 | 12 | 0 | 32 | 32 | 1 | 0 | 200.2 | 246 | 152 | 135 | 117 | 134 | 24 | 5 |
| Jeff Fassero* | WIZ | sp | 32 | 5.89 | 6 | 13 | 0 | 26 | 22 | 1 | 1 | 128.1 | 152 | 108 | 84 | 67 | 109 | 16 | 11 |
| Alex Fernandez | EDG | sp | 25 | 6.57 | 8 | 14 | 0 | 37 | 33 | 6 | 0 | 201.1 | 257 | 167 | 147 | 70 | 157 | 39 | 19 |
| Chuck Finley* | MID | sp | 32 | 5.00 | 13 | 10 | 0 | 32 | 32 | 3 | 0 | 212.1 | 225 | 139 | 118 | 106 | 207 | 26 | 13 |
| Bryce Florie | TON | mr | 25 | 6.09 | 3 | 6 | 3 | 66 | 0 | 0 | 0 | 68.0 | 71 | 50 | 46 | 46 | 78 | 10 | 7 |
| Tony Fossas* | MID | mr | 37 | 3.53 | 8 | 3 | 0 | 50 | 0 | 0 | 0 | 51.0 | 46 | 22 | 20 | 13 | 44 | 5 | 4 |
| Tom Glavine* | WIZ | sp | 29 | 4.56 | 8 | 19 | 0 | 33 | 33 | 5 | 2 | 231.0 | 237 | 134 | 117 | 94 | 145 | 22 | 22 |
| Tom Gordon | MID | sp | 27 | 5.46 | 10 | 13 | 0 | 32 | 32 | 1 | 0 | 183.0 | 222 | 129 | 111 | 93 | 101 | 27 | 13 |
| Mark Gubicza | EDG | sp | 32 | 5.15 | 15 | 6 | 0 | 38 | 32 | 5 | 1 | 220.0 | 262 | 140 | 126 | 63 | 85 | 32 | 25 |
| Mark Guthrie* | EDG | mr | 29 | 5.30 | 5 | 5 | 8 | 69 | 0 | 0 | 0 | 73.0 | 94 | 45 | 43 | 35 | 53 | 8 | 9 |
| Joey Hamilton | BT | sp | 24 | 7.64 | 0 | 10 | 0 | 12 | 12 | 1 | 0 | 68.1 | 93 | 63 | 58 | 23 | 38 | 22 | 5 |
| Chris Hammond* | BT | sp | 29 | 4.68 | 14 | 11 | 0 | 32 | 32 | 3 | 0 | 203.2 | 225 | 125 | 106 | 59 | 151 | 31 | 14 |
| Chris Haney* | CRH | sp | 26 | 4.34 | 12 | 7 | 0 | 32 | 32 | 5 | 1 | 207.1 | 200 | 111 | 100 | 90 | 82 | 18 | 24 |
| Pete Harnisch | COP | sp | 28 | 5.43 | 7 | 14 | 0 | 34 | 34 | 4 | 1 | 207.1 | 253 | 133 | 125 | 55 | 127 | 29 | 16 |
| Greg Harris | TON | mr | 39 | 5.53 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 27.2 | 35 | 17 | 17 | 7 | 24 | 5 | 3 |
| Tom Henke | CRH | cl | 37 | 5.30 | 6 | 5 | 5 | 116 | 0 | 0 | 0 | 93.1 | 116 | 62 | 55 | 43 | 84 | 13 | 4 |
| Doug Henry | BT | mr | 31 | 3.55 | 5 | 4 | 17 | 59 | 0 | 0 | 0 | 83.2 | 66 | 40 | 33 | 21 | 77 | 9 | 4 |
| Pat Hentgen | COP | sp | 26 | 5.84 | 7 | 10 | 0 | 26 | 26 | 4 | 1 | 151.0 | 193 | 103 | 98 | 53 | 106 | 19 | 9 |
| Gil Heredia | BT | mr | 29 | 2.69 | 3 | 1 | 6 | 40 | 0 | 0 | 0 | 63.2 | 70 | 25 | 19 | 6 | 24 | 2 | 14 |
| Roberto Hernandez | COP | cl | 30 | 4.98 | 3 | 0 | 3 | 28 | 0 | 0 | 0 | 34.1 | 50 | 20 | 19 | 9 | 47 | 8 | 3 |
| Xavier Hernandez | TON | mr | 29 | 4.76 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.2 | 9 | 3 | 3 | 3 | 10 | 0 | 0 |
| Darren Holmes | MID | mr | 29 | 1.68 | 3 | 3 | 29 | 67 | 0 | 0 | 0 | 69.2 | 46 | 14 | 13 | 26 | 64 | 1 | 3 |
| Michael Jackson | TON | mr | 30 | 5.47 | 5 | 7 | 34 | 60 | 0 | 0 | 0 | 74.0 | 69 | 48 | 45 | 22 | 46 | 15 | 1 |
| Mike James | CRH | mr | 27 | 6.53 | 1 | 5 | 5 | 59 | 0 | 0 | 0 | 81.1 | 105 | 63 | 59 | 33 | 40 | 18 | 13 |
| Todd Jones | BT | mr | 27 | 5.52 | 7 | 3 | 3 | 61 | 0 | 0 | 0 | 88.0 | 119 | 65 | 54 | 34 | 94 | 14 | 8 |
| Scott Kamieniecki | EDG | sp | 31 | 5.78 | 10 | 11 | 0 | 33 | 32 | 2 | 1 | 208.2 | 233 | 141 | 134 | 91 | 88 | 27 | 19 |
| Mark Kiefer | COP | mr | 26 | 5.53 | 9 | 7 | 6 | 86 | 0 | 0 | 0 | 97.2 | 91 | 61 | 60 | 45 | 74 | 28 | 10 |
| Rick Krivda* | EDG | sp | 25 | 4.33 | 12 | 10 | 0 | 32 | 32 | 7 | 3 | 220.1 | 225 | 112 | 106 | 66 | 148 | 30 | 19 |
| Al Leiter* | CRH | sp | 29 | 7.51 | 8 | 16 | 0 | 33 | 33 | 2 | 2 | 179.2 | 205 | 156 | 150 | 116 | 145 | 32 | 9 |
| Curt Leskanic | BT | mr | 27 | 3.35 | 3 | 7 | 3 | 72 | 0 | 0 | 0 | 83.1 | 79 | 37 | 31 | 35 | 92 | 8 | 4 |
| Dennis Martinez | MID | sp | 40 | 4.94 | 9 | 12 | 0 | 33 | 33 | 7 | 2 | 215.0 | 264 | 136 | 118 | 48 | 114 | 33 | 18 |
| Pedro Martinez | WIZ | sp | 23 | 5.13 | 10 | 17 | 0 | 34 | 33 | 5 | 0 | 203.1 | 201 | 140 | 116 | 69 | 189 | 38 | 8 |
| Ben McDonald | COP | sp | 27 | 4.81 | 14 | 10 | 0 | 34 | 34 | 2 | 1 | 219.0 | 211 | 132 | 117 | 92 | 178 | 36 | 13 |
| Jack McDowell | CRH | sp | 29 | 6.23 | 6 | 17 | 0 | 32 | 32 | 4 | 1 | 192.0 | 258 | 151 | 133 | 64 | 160 | 36 | 10 |
| Greg McMichael | MID | mr | 28 | 3.78 | 8 | 7 | 2 | 65 | 0 | 0 | 0 | 88.0 | 79 | 43 | 37 | 34 | 56 | 9 | 6 |
| Jose Mesa | CRH | cl | 29 | 3.12 | 5 | 5 | 5 | 49 | 0 | 0 | 0 | 66.1 | 62 | 25 | 23 | 12 | 65 | 6 | 9 |
| Mike Mimbs* | MUL | sp | 26 | 6.27 | 7 | 13 | 0 | 32 | 32 | 1 | 0 | 199.2 | 254 | 163 | 139 | 121 | 124 | 26 | 22 |
| Jeff Montgomery | MID | cl | 33 | 4.90 | 2 | 3 | 8 | 46 | 0 | 0 | 0 | 60.2 | 53 | 33 | 33 | 35 | 49 | 6 | 8 |
| Denny Neagle* | BT | sp | 26 | 4.60 | 12 | 11 | 0 | 32 | 32 | 5 | 3 | 213.1 | 244 | 120 | 109 | 50 | 159 | 36 | 13 |
| Robb Nen | TON | cl | 25 | 5.27 | 4 | 1 | 0 | 28 | 0 | 0 | 0 | 27.1 | 28 | 16 | 16 | 17 | 30 | 1 | 2 |
| Chad Ogea | CRH | sp | 24 | 4.55 | 11 | 9 | 0 | 32 | 32 | 1 | 1 | 213.2 | 224 | 125 | 108 | 65 | 115 | 27 | 9 |
| Jesse Orosco* | TON | mr | 38 | 3.06 | 2 | 3 | 4 | 56 | 0 | 0 | 0 | 53.0 | 42 | 19 | 18 | 19 | 69 | 4 | 6 |
| Donovan Osborne* | TON | sp | 26 | 6.13 | 11 | 12 | 0 | 33 | 33 | 0 | 0 | 174.2 | 234 | 130 | 119 | 80 | 122 | 30 | 26 |
| Antonio Osuna | BT | mr | 22 | 7.45 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 19.1 | 29 | 16 | 16 | 6 | 19 | 6 | 6 |
| Bob Patterson* | WIZ | mr | 36 | 4.33 | 0 | 1 | 3 | 29 | 0 | 0 | 0 | 27.0 | 28 | 16 | 13 | 15 | 17 | 4 | 5 |
| Carlos Perez* | TON | sp | 24 | 7.06 | 12 | 13 | 0 | 32 | 32 | 0 | 0 | 173.1 | 234 | 153 | 136 | 59 | 114 | 35 | 14 |
| Melido Perez | EDG | sp | 29 | 8.10 | 4 | 7 | 1 | 25 | 0 | 0 | 0 | 26.2 | 40 | 27 | 24 | 17 | 22 | 9 | 1 |
| Yorkis Perez* | TON | mr | 27 | 3.14 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 14.1 | 14 | 5 | 5 | 10 | 15 | 2 | 1 |
| Dan Plesac* | MUL | mr | 33 | 3.63 | 3 | 2 | 7 | 51 | 0 | 0 | 0 | 79.1 | 83 | 33 | 32 | 30 | 64 | 8 | 5 |
| Eric Plunk | MID | mr | 31 | 4.48 | 4 | 5 | 6 | 72 | 0 | 0 | 0 | 84.1 | 75 | 43 | 42 | 26 | 95 | 15 | 7 |
| Bill Pulsipher* | TON | sp | 21 | 5.63 | 10 | 15 | 0 | 33 | 33 | 4 | 1 | 207.2 | 252 | 144 | 130 | 77 | 98 | 31 | 28 |
| Brad Radke | COP | sp | 22 | 5.47 | 4 | 2 | 1 | 57 | 0 | 0 | 0 | 98.2 | 111 | 63 | 60 | 36 | 44 | 8 | 6 |
| Pat Rapp | BT | sp | 27 | 6.47 | 7 | 14 | 0 | 32 | 32 | 1 | 0 | 171.0 | 209 | 137 | 123 | 105 | 83 | 15 | 22 |
| Rick Reed | WIZ | sp | 29 | 6.96 | 4 | 5 | 3 | 61 | 0 | 0 | 0 | 107.1 | 133 | 89 | 83 | 26 | 66 | 36 | 9 |
| Steve Reed | TON | mr | 29 | 2.54 | 6 | 0 | 2 | 66 | 0 | 0 | 0 | 85.0 | 51 | 24 | 24 | 41 | 80 | 5 | 6 |
| Bill Risley | COP | mr | 28 | 3.89 | 5 | 13 | 15 | 65 | 0 | 0 | 0 | 83.1 | 89 | 38 | 36 | 20 | 79 | 12 | 5 |
| Mariano Rivera | MID | sp | 25 | 6.46 | 1 | 2 | 2 | 62 | 0 | 0 | 0 | 94.2 | 125 | 77 | 68 | 48 | 69 | 15 | 5 |
| Ken Robinson | EDG | mr | 25 | 5.07 | 6 | 4 | 6 | 82 | 0 | 0 | 0 | 113.2 | 100 | 66 | 64 | 78 | 87 | 21 | 4 |
| Kenny Rogers* | COP | sp | 30 | 4.91 | 7 | 14 | 0 | 34 | 34 | 2 | 0 | 223.2 | 240 | 131 | 122 | 103 | 154 | 29 | 25 |
| Bruce Ruffin* | TON | cl | 31 | 3.33 | 1 | 0 | 0 | 47 | 0 | 0 | 0 | 54.0 | 44 | 20 | 20 | 27 | 38 | 2 | 10 |
| Jeff Russell | EDG | cl | 33 | 4.74 | 7 | 6 | 7 | 66 | 0 | 0 | 0 | 81.2 | 95 | 45 | 43 | 22 | 53 | 8 | 9 |
| Curt Schilling | EDG | sp | 28 | 3.90 | 16 | 7 | 0 | 33 | 33 | 8 | 2 | 247.0 | 228 | 111 | 107 | 64 | 251 | 41 | 16 |
| Pete Schourek* | BT | sp | 26 | 3.85 | 14 | 13 | 0 | 33 | 33 | 8 | 4 | 229.1 | 209 | 104 | 98 | 56 | 180 | 32 | 19 |
| Lee Smith | EDG | cl | 37 | 4.80 | 5 | 4 | 9 | 65 | 0 | 0 | 0 | 65.2 | 82 | 40 | 35 | 28 | 68 | 6 | 1 |
| John Smoltz | WIZ | sp | 28 | 4.31 | 12 | 11 | 0 | 33 | 32 | 2 | 0 | 210.2 | 215 | 109 | 101 | 93 | 193 | 23 | 11 |
| Mike Stanton* | WIZ | mr | 28 | 3.83 | 2 | 2 | 1 | 38 | 0 | 0 | 0 | 42.1 | 48 | 22 | 18 | 26 | 28 | 5 | 2 |
| Todd Stottlemyr | COP | sp | 30 | 7.15 | 10 | 13 | 0 | 34 | 34 | 4 | 0 | 199.0 | 271 | 164 | 158 | 66 | 210 | 41 | 17 |
| Mike Timlin | CRH | mr | 29 | 4.39 | 6 | 4 | 2 | 57 | 0 | 0 | 0 | 84.0 | 79 | 43 | 41 | 39 | 73 | 5 | 7 |
| Ismael Valdes | WIZ | sp | 21 | 4.40 | 16 | 13 | 0 | 32 | 32 | 13 | 3 | 243.1 | 244 | 131 | 119 | 75 | 182 | 35 | 20 |
| Bill VanLandngm | WIZ | sp | 24 | 0.00 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 8.1 | 4 | 0 | 0 | 1 | 7 | 0 | 1 |
| Dave Veres | MUL | mr | 28 | 4.62 | 6 | 5 | 8 | 55 | 0 | 0 | 0 | 89.2 | 105 | 53 | 46 | 24 | 80 | 13 | 9 |
| Ed Vosberg* | COP | mr | 33 | 3.78 | 5 | 5 | 7 | 55 | 0 | 0 | 0 | 64.1 | 61 | 31 | 27 | 37 | 68 | 5 | 10 |
| Tim Wakefield | MUL | sp | 28 | 4.54 | 18 | 11 | 0 | 34 | 33 | 14 | 2 | 259.2 | 261 | 147 | 131 | 92 | 149 | 29 | 24 |
| John Wetteland | MUL | cl | 28 | 3.35 | 6 | 2 | 3 | 45 | 0 | 0 | 0 | 80.2 | 68 | 31 | 30 | 20 | 85 | 11 | 6 |
| Matt Whiteside | CRH | mr | 27 | 3.59 | 6 | 3 | 4 | 54 | 0 | 0 | 0 | 67.2 | 77 | 34 | 27 | 33 | 57 | 7 | 4 |
| Trevor Wilson* | TON | sp | 29 | 5.08 | 10 | 7 | 0 | 32 | 32 | 1 | 0 | 173.2 | 199 | 109 | 98 | 83 | 73 | 21 | 35 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Wilson Alvarez* | MID | sp | 25 | 23 | 5 | 1 | 3 | 1 | 2 | 2 | 8 | 10.7 | 5.0 | 15.8 | 5.3 | 1.8 | 1.1 | 1.74 |
| Kevin Appier | MID | sp | 27 | 29 | 8 | 16 | 9 | 3 | 0 | 6 | 4 | 8.6 | 4.2 | 13.2 | 8.3 | 1.0 | 2.0 | 1.42 |
| Andy Ashby | TON | sp | 27 | 7 | 2 | 0 | 5 | 2 | 0 | 1 | 1 | 11.9 | 4.4 | 16.8 | 6.0 | 1.8 | 1.4 | 1.80 |
| Steve Avery* | MUL | sp | 25 | 26 | 5 | 8 | 10 | 4 | 0 | 2 | 11 | 10.7 | 2.8 | 13.9 | 7.1 | 1.5 | 2.5 | 1.50 |
| Shawn Barton* | MUL | mr | 32 | 7 | 1 | 3 | 2 | 3 | 3 | 0 | 4 | 10.0 | 4.3 | 14.7 | 4.3 | 1.2 | 1.0 | 1.60 |
| Andy Benes | CRH | sp | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 10.3 | 0.8 | 11.1 | 5.6 | 0.8 | 7.0 | 1.24 |
| Toby Borland | WIZ | mr | 26 | 7 | 5 | 1 | 7 | 19 | 0 | 3 | 6 | 10.5 | 4.6 | 15.8 | 6.6 | 1.1 | 1.4 | 1.68 |
| Kevin Brown | CRH | sp | 30 | 19 | 4 | 0 | 11 | 4 | 0 | 3 | 3 | 9.5 | 2.6 | 12.6 | 5.9 | 0.9 | 2.2 | 1.35 |
| Dave Burba | BT | mr | 28 | 3 | 5 | 1 | 3 | 5 | 0 | 0 | 2 | 10.6 | 5.5 | 16.5 | 7.2 | 1.1 | 1.3 | 1.79 |
| John Burkett | MUL | sp | 30 | 24 | 6 | 0 | 9 | 2 | 1 | 6 | 4 | 10.3 | 3.4 | 14.1 | 5.1 | 1.1 | 1.5 | 1.52 |
| Frank Castillo | WIZ | sp | 26 | 5 | 8 | 1 | 2 | 3 | 0 | 2 | 4 | 8.7 | 2.4 | 11.3 | 5.8 | 1.3 | 2.5 | 1.23 |
| Frank Castillo | BT | sp | 26 | 11 | 10 | 0 | 3 | 0 | 2 | 2 | 3 | 9.6 | 2.6 | 12.4 | 6.1 | 1.1 | 2.3 | 1.36 |
| Frank Castillo |   | sp | 26 | 16 | 18 | 1 | 5 | 3 | 2 | 4 | 7 | 9.3 | 2.5 | 12.0 | 6.0 | 1.1 | 2.4 | 1.32 |
| Tony Castillo* | COP | cl | 32 | 6 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 10.6 | 3.2 | 14.1 | 5.0 | 1.3 | 1.6 | 1.53 |
| Jason Christiansen* | MUL | mr | 25 | 10 | 2 | 5 | 4 | 7 | 1 | 1 | 2 | 9.8 | 4.8 | 15.0 | 6.3 | 1.2 | 1.3 | 1.61 |
| Rheal Cormier* | TON | mr | 28 | 21 | 9 | 2 | 5 | 8 | 0 | 2 | 7 | 14.6 | 2.9 | 17.7 | 5.4 | 1.3 | 1.9 | 1.94 |
| Jose DeLeon | TON | mr | 34 | 5 | 1 | 0 | 8 | 1 | 1 | 0 | 7 | 10.3 | 4.1 | 15.6 | 8.6 | 1.0 | 2.1 | 1.60 |
| Doug Drabek | CRH | sp | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 9.0 | 27.0 | 0.0 | 0.0 | 0.0 | 3.00 |
| Dennis Eckersley | WIZ | cl | 40 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | 7.2 | 1.6 | 8.9 | 6.0 | 0.9 | 3.8 | 0.97 |
| John Ericks | MUL | sp | 28 | 28 | 10 | 3 | 1 | 25 | 4 | 4 | 13 | 11.0 | 5.2 | 16.3 | 6.0 | 1.1 | 1.1 | 1.81 |
| Jeff Fassero* | WIZ | sp | 32 | 20 | 8 | 7 | 6 | 5 | 2 | 0 | 2 | 10.7 | 4.7 | 15.8 | 7.6 | 1.1 | 1.6 | 1.71 |
| Alex Fernandez | EDG | sp | 25 | 14 | 8 | 4 | 1 | 4 | 0 | 6 | 5 | 11.5 | 3.1 | 14.7 | 7.0 | 1.7 | 2.2 | 1.62 |
| Chuck Finley* | MID | sp | 32 | 31 | 15 | 5 | 5 | 20 | 1 | 4 | 11 | 9.5 | 4.5 | 14.2 | 8.8 | 1.1 | 2.0 | 1.56 |
| Bryce Florie | TON | mr | 25 | 9 | 2 | 1 | 4 | 6 | 5 | 0 | 1 | 9.4 | 6.1 | 16.0 | 10.3 | 1.3 | 1.7 | 1.72 |
| Tony Fossas* | MID | mr | 37 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 8.1 | 2.3 | 10.4 | 7.8 | 0.9 | 3.4 | 1.16 |
| Tom Glavine* | WIZ | sp | 29 | 25 | 7 | 1 | 5 | 5 | 0 | 2 | 6 | 9.2 | 3.7 | 13.1 | 5.6 | 0.9 | 1.5 | 1.43 |
| Tom Gordon | MID | sp | 27 | 26 | 15 | 1 | 6 | 12 | 0 | 6 | 8 | 10.9 | 4.6 | 15.8 | 5.0 | 1.3 | 1.1 | 1.72 |
| Mark Gubicza | EDG | sp | 32 | 11 | 7 | 0 | 10 | 4 | 2 | 3 | 4 | 10.7 | 2.6 | 13.7 | 3.5 | 1.3 | 1.3 | 1.48 |
| Mark Guthrie* | EDG | mr | 29 | 7 | 6 | 7 | 2 | 4 | 2 | 1 | 2 | 11.6 | 4.3 | 16.2 | 6.5 | 1.0 | 1.5 | 1.77 |
| Joey Hamilton | BT | sp | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 12.2 | 3.0 | 15.3 | 5.0 | 2.9 | 1.7 | 1.70 |
| Chris Hammond* | BT | sp | 29 | 11 | 5 | 1 | 11 | 7 | 1 | 4 | 9 | 9.9 | 2.6 | 13.0 | 6.7 | 1.4 | 2.6 | 1.39 |
| Chris Haney* | CRH | sp | 26 | 27 | 11 | 1 | 4 | 5 | 0 | 2 | 13 | 8.7 | 3.9 | 12.8 | 3.6 | 0.8 | 0.9 | 1.40 |
| Pete Harnisch | COP | sp | 28 | 24 | 5 | 8 | 6 | 0 | 2 | 6 | 16 | 11.0 | 2.4 | 13.6 | 5.5 | 1.3 | 2.3 | 1.49 |
| Greg Harris | TON | mr | 39 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.4 | 2.3 | 14.3 | 7.8 | 1.6 | 3.4 | 1.52 |
| Tom Henke | CRH | cl | 37 | 14 | 3 | 3 | 1 | 1 | 0 | 3 | 7 | 11.2 | 4.1 | 15.4 | 8.1 | 1.3 | 2.0 | 1.70 |
| Doug Henry | BT | mr | 31 | 4 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 7.1 | 2.3 | 9.6 | 8.3 | 1.0 | 3.7 | 1.04 |
| Pat Hentgen | COP | sp | 26 | 7 | 6 | 3 | 3 | 7 | 2 | 1 | 5 | 11.5 | 3.2 | 14.8 | 6.3 | 1.1 | 2.0 | 1.63 |
| Gil Heredia | BT | mr | 29 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 9.9 | 0.8 | 11.0 | 3.4 | 0.3 | 4.0 | 1.19 |
| Roberto Hernandez | COP | cl | 30 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 13.1 | 2.4 | 16.3 | 12.3 | 2.1 | 5.2 | 1.72 |
| Xavier Hernandez | TON | mr | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 4.8 | 19.1 | 15.9 | 0.0 | 3.3 | 2.12 |
| Darren Holmes | MID | mr | 29 | 2 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 5.9 | 3.4 | 9.4 | 8.3 | 0.1 | 2.5 | 1.03 |
| Michael Jackson | TON | mr | 30 | 1 | 4 | 1 | 0 | 3 | 1 | 0 | 1 | 8.4 | 2.7 | 11.1 | 5.6 | 1.8 | 2.1 | 1.23 |
| Mike James | CRH | mr | 27 | 7 | 4 | 7 | 8 | 2 | 0 | 3 | 5 | 11.6 | 3.7 | 16.2 | 4.4 | 2.0 | 1.2 | 1.70 |
| Todd Jones | BT | mr | 27 | 10 | 1 | 1 | 6 | 6 | 0 | 4 | 2 | 12.2 | 3.5 | 16.3 | 9.6 | 1.4 | 2.8 | 1.74 |
| Scott Kamieniecki | EDG | sp | 31 | 21 | 9 | 0 | 3 | 11 | 0 | 3 | 7 | 10.0 | 3.9 | 14.1 | 3.8 | 1.2 | 1.0 | 1.55 |
| Mark Kiefer | COP | mr | 26 | 6 | 5 | 2 | 1 | 7 | 0 | 2 | 1 | 8.4 | 4.1 | 12.6 | 6.8 | 2.6 | 1.6 | 1.39 |
| Rick Krivda* | EDG | sp | 25 | 26 | 9 | 0 | 10 | 4 | 10 | 4 | 9 | 9.2 | 2.7 | 12.3 | 6.0 | 1.2 | 2.2 | 1.32 |
| Al Leiter* | CRH | sp | 29 | 12 | 10 | 1 | 5 | 11 | 0 | 2 | 8 | 10.3 | 5.8 | 16.3 | 7.3 | 1.6 | 1.3 | 1.79 |
| Curt Leskanic | BT | mr | 27 | 5 | 5 | 2 | 3 | 4 | 2 | 2 | 2 | 8.5 | 3.8 | 12.6 | 9.9 | 0.9 | 2.6 | 1.37 |
| Dennis Martinez | MID | sp | 40 | 19 | 12 | 0 | 21 | 2 | 0 | 5 | 6 | 11.1 | 2.0 | 13.9 | 4.8 | 1.4 | 2.4 | 1.45 |
| Pedro Martinez | WIZ | sp | 23 | 17 | 10 | 0 | 10 | 6 | 1 | 3 | 14 | 8.9 | 3.1 | 12.4 | 8.4 | 1.7 | 2.7 | 1.33 |
| Ben McDonald | COP | sp | 27 | 29 | 12 | 0 | 4 | 17 | 17 | 3 | 9 | 8.7 | 3.8 | 12.6 | 7.3 | 1.5 | 1.9 | 1.38 |
| Jack McDowell | CRH | sp | 29 | 43 | 10 | 0 | 11 | 9 | 3 | 3 | 9 | 12.1 | 3.0 | 15.6 | 7.5 | 1.7 | 2.5 | 1.68 |
