League pitching register - 1989
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Jim AckerPalmr30 3.251035900099.210540362277711
Juan Agosto*CCLmr31 3.945476100098.1944743343858
Rick AguileraKDBmr27 4.4210367000124.1134706129126168
Larry AndersenKDBmr36 2.204213900049.0391412145331
Luis AquinoBONmr25 4.6710160363521218.0253125113491062213
Paul Assenmacher*Palmr28 5.443154900046.1643028134855
Doug BairCCLmr39 4.047485600082.1894137327466
Scott BankheadOTRsp25 3.5213100333311207.02119181561501517
Steve BedrosianLONcl31 4.151014500069.15936324238126
Tim BelcherKDBsp27 3.937140333320206.11951049078161277
Andy BenesPalsp21 5.56690222211132.2122878263128244
Tim Birtsas*LONmr28 3.262013300069.0562625264288
Bud Black*BONsp32 4.280022100027.126141371142
Joe BoeverLONcl28 4.971102700041.2462323213555
Chris BosioGEOsp26 3.80111503636102256.0246113108662123311
Tom Browning*LONsp29 3.65840291831140.2137615743561814
Tom CandiottiGEOsp31 3.6312140363631228.123911592481081913
Chuck Cary*BONsp29 3.73131303434101236.11821109871175309
Norm Charlton*CCLmr26 2.878365900087.2683228308086
Marty ClaryCCLsp27 3.811590353471243.122511710378571720
Roger ClemensROKsp26 4.249140333332212.1211111100622093010
David ConeLONsp26 3.5913120343432223.02279989601622010
John CostelloLONmr28 4.684518300073.09243382140141
Steve CrawfordGEOmr31 3.6251456000107.010747434366810
Ron DarlingPalsp28 6.3429016161088.09668624358153
Danny DarwinOTRmr33 3.1885056000102.08638362886116
Storm DavisGEOsp27 7.560302600041.25936353226112
Ken Dayley*GEOmr30 3.592444300042.2472217161154
John DopsonLONsp25 4.45350990056.2503028233196
John DopsonCCLsp25 5.317120242430144.0147908561782013
John Dopson sp25 5.0710170333330200.2197120113841092919
Mark EichhornROKmr28 3.583042200027.230111172732
John FarrellROKsp26 5.0611130323210197.1216117111771042910
Sid Fernandez*KDBsp26 4.3010100323220194.21691029379189279
John Franco*KDBcl28 3.5669236300068.1723427364348
Willie FraserPalmr25 4.012203300051.2462823182142
Scott GarreltsPalsp27 3.4916100373720235.021210291881362211
Dwight GoodenLONsp24 3.3715130343441219.020210082851821112
Mark GrantKDBmr25 6.232101800026.035181891153
Cecilio GuantePalmr29 9.451202600033.1353535252930
Drew Hall*BONmr26 2.725745400089.15530274263912
Greg W. HarrisLONmr25 3.134143381000118.010746414086915
Bryan HarveyOTRcl26 4.6209366900076.044403966104124
Tom HenkeGEOcl31 2.2373305900084.2592221199454
Mike HennemanBONmr27 4.406755800073.28838362744710
Orel HershiserCCLsp30 2.8317803535154282.2248104891011881735
Teddy Higuera*BONsp30 2.891790353563239.22069477931721720
Brian HolmanPalsp24 5.6511180363672207.0254141130741212715
Rick Honeycutt*Palmr35 3.567737100083.17236334258716
Randy Johnson*ROKsp25 3.1820060000102.0824036648199
Doug JonesOTRcl32 4.129858200087.110846401871107
Jimmy Key*ROKsp28 4.608110333330203.223611510426942020
Randy KramerCCLmr28 7.0916010100053.1534342412592
Mike KrukowKDBsp37 4.218130323200171.0180107807082338
Bill LandrumGEOcl31 3.0310717000089.0793630266443
Mark Langston*OTRsp28 3.6113100323253224.120097901072021015
Craig Lefferts*CCLcl31 3.205365300090.09134322250143
Charlie Leibrandt*ROKsp32 4.928150323200172.02141099447872423
Greg MadduxKDBsp23 3.7511140333352211.119110488791062019
Bob McClure*OTRmr37 3.037337500068.1742623114636
Roger McDowellKDBcl28 4.412352200016.111108111021
Greg MintonPalmr37 3.84108266200082.08441353434613
Mike MooreGEOsp29 3.0018100363675251.22128884931672018
Mike MorganROKmr29 2.9314120323283230.2220977548981630
Rob Murphy*LONmr29 5.044472600030.1341717133122
Jaime NavarroBONsp21 3.74970232340151.215969636076713
Bobby Ojeda*GEOsp31 4.39560202000121.0131625945491414
Alejandro PenaKDBmr30 4.383927500084.18649412695125
Pascual PerezOTRsp32 3.46990333321221.12248885341712416
Jeff PicoPalmr23 6.601112600043.2563832161751
Mark PortugalGEOsp26 3.651980343444217.02059188851411519
Dan QuisenberryROKmr36 3.3456114600062.074242372469
Dennis Rasmussen*OTRsp30 2.080001300021.220657913
Jerry ReedBONmr33 4.72581676000118.1121656260541714
Rick ReuschelLONsp40 4.8610140343420213.0227119115731122815
Jose RijoOTRsp24 4.151180323200188.219494871001371318
Ron RobinsonCCLsp27 4.033121600022.12010103840
Bret SaberhagenPalsp25 3.6866015150095.19640391977106
Mike ScottOTRsp34 3.641580323232205.11758883731482013
John Smiley*CCLsp24 4.22111303434123236.2227124111641343011
Zane Smith*Palmr28 3.811090363600212.221510890711141522
Dave StewartOTRsp32 2.0000070009.08223510
Rick SutcliffeBONsp33 3.8113130353573240.2227119102811622512
Kevin TapaniOTRsp25 4.152533600073.2783434343476
Kent TekulvePalmr42 5.403122300031.2412419181743
Scott TerryKDBsp29 3.702102600048.2502020141787
Bobby ThigpenROKcl25 1.931101100018.2114412702
Duane WardROKmr25 5.19591981000111.0133676459115813
Gary Wayne*BONmr26 2.722235400072.2542722323649
Bob WelchLONsp32 4.7112130333322189.019610899791311920
David Wells*ROKmr26 4.009547700074.1673633276964
Ed WhitsonKDBsp34 4.508180323260202.021111810146972417
Mitch Williams*GEOcl24 3.742023000045.2322319323123
Mark WilliamsonROKmr29 2.831002900041.1401813102144
Steve Wilson*CCLmr24 4.551280252500142.1158837243109114
Todd WorrellKDBcl29 4.881334600059.0703732244587

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Jim AckerPalmr3063323026 9.5 2.0 11.6 7.0 0.6 3.5 1.27
Juan Agosto*CCLmr3186425035 8.6 3.1 11.9 3.5 0.5 1.1 1.30
Rick AguileraKDBmr2747031224 9.7 2.1 12.0 9.1 1.2 4.3 1.31
Larry AndersenKDBmr3661200031 7.2 2.6 9.7 9.7 0.6 3.8 1.08
Luis AquinoBONmr25114097087 10.4 2.0 12.8 4.4 0.9 2.2 1.39
Paul Assenmacher*Palmr2841001101 12.4 2.5 15.0 9.3 1.0 3.7 1.66
Doug BairCCLmr39802311015 9.7 3.5 13.6 8.1 0.7 2.3 1.47
Scott BankheadOTRsp25168042066 9.2 2.4 11.8 6.5 0.7 2.7 1.29
Steve BedrosianLONcl3184401003 7.7 5.5 13.1 4.9 1.6 0.9 1.46
Tim BelcherKDBsp2720100454124 8.5 3.4 12.1 7.0 1.2 2.1 1.32
Andy BenesPalsp21135020865 8.3 4.3 12.7 8.7 1.6 2.0 1.39
Tim Birtsas*LONmr2843541306 7.3 3.4 11.2 5.5 1.0 1.6 1.19
Bud Black*BONsp3211010101 8.6 2.3 11.2 3.6 1.3 1.6 1.21
Joe BoeverLONcl2843021011 9.9 4.5 14.9 7.6 1.1 1.7 1.61
Chris BosioGEOsp2625150112475 8.6 2.3 11.4 7.5 1.2 3.2 1.22
Tom Browning*LONsp2956212152 8.8 2.8 11.6 3.6 1.2 1.3 1.28
Tom CandiottiGEOsp3121811021574 9.4 1.9 11.7 4.3 0.7 2.3 1.26
Chuck Cary*BONsp293753213488 6.9 2.7 9.7 6.7 1.1 2.5 1.07
Norm Charlton*CCLmr2643030633 7.0 3.1 10.4 8.2 0.8 2.7 1.12
Marty ClaryCCLsp2721705140811 8.3 2.9 11.4 2.1 0.6 0.7 1.25
Roger ClemensROKsp26147069065 8.9 2.6 11.8 8.9 1.3 3.4 1.29
David ConeLONsp2614170311127 9.2 2.4 11.7 6.5 0.8 2.7 1.29
John CostelloLONmr28127010025 11.3 2.6 14.1 4.9 1.7 1.9 1.55
Steve CrawfordGEOmr3152252025 9.0 3.6 13.0 5.6 0.7 1.5 1.40
Ron DarlingPalsp28145212222 9.8 4.4 14.3 5.9 1.5 1.3 1.58
Danny DarwinOTRmr3382240355 7.6 2.5 10.4 7.6 1.0 3.1 1.12
Storm DavisGEOsp2710123103 12.7 6.9 20.1 5.6 2.4 0.8 2.18
Ken Dayley*GEOmr3012500031 9.9 3.4 13.3 2.3 1.1 0.7 1.48
John DopsonLONsp2545013831 7.9 3.7 11.8 4.9 1.4 1.3 1.29
John DopsonCCLsp252070183847 9.2 3.8 13.1 4.9 1.3 1.3 1.44
John Dopson sp25241202114678 8.8 3.8 12.7 4.9 1.3 1.3 1.40
Mark EichhornROKmr2822200110 9.8 2.3 12.0 8.8 1.0 3.9 1.34
John FarrellROKsp26319055046 9.9 3.5 13.6 4.7 1.3 1.4 1.48
Sid Fernandez*KDBsp26711282248 7.8 3.7 11.8 8.7 1.2 2.4 1.27
John Franco*KDBcl2872412504 9.5 4.7 14.4 5.7 0.5 1.2 1.58
Willie FraserPalmr2552255002 8.0 3.1 12.0 3.7 0.7 1.2 1.24
Scott GarreltsPalsp2741111245566 8.1 3.4 11.6 5.2 0.8 1.5 1.28
Dwight GoodenLONsp2423406151255 8.3 3.5 12.0 7.5 0.5 2.1 1.31
Mark GrantKDBmr2501000011 12.1 3.1 15.2 3.8 1.7 1.2 1.69
Cecilio GuantePalmr2971370033 9.4 6.8 18.1 7.8 0.8 1.2 1.80
Drew Hall*BONmr2694540013 5.5 4.2 10.2 6.3 0.9 1.5 1.09
Greg W. HarrisLONmr2553211424 8.2 3.1 11.3 6.6 0.7 2.2 1.25
Bryan HarveyOTRcl2633015010 5.2 7.8 13.1 12.3 1.4 1.6 1.45
Tom HenkeGEOcl3123201013 6.3 2.0 8.3 10.0 0.5 4.9 0.92
Mike HennemanBONmr2753240151 10.8 3.3 14.5 5.4 0.9 1.6 1.56
Orel HershiserCCLsp30181643113108 7.9 3.2 11.2 6.0 0.5 1.9 1.23
Teddy Higuera*BONsp3036142602107 7.7 3.5 11.5 6.5 0.6 1.8 1.25
Brian HolmanPalsp2410809131155 11.0 3.2 14.7 5.3 1.2 1.6 1.58
Rick Honeycutt*Palmr3593507332 7.8 4.5 12.3 6.3 0.8 1.4 1.37
Randy Johnson*ROKsp25116735512 7.2 5.6 13.1 7.1 0.8 1.3 1.43
Doug JonesOTRcl3234142322 11.1 1.9 13.4 7.3 1.0 3.9 1.44
Jimmy Key*ROKsp281141710412 10.4 1.1 11.9 4.2 0.9 3.6 1.29
Randy KramerCCLmr28102041023 8.9 6.9 16.5 4.2 1.5 0.6 1.76
Mike KrukowKDBsp3755023848 9.5 3.7 13.3 4.3 1.7 1.2 1.46
Bill LandrumGEOcl3144004026 8.0 2.6 10.6 6.5 0.4 2.5 1.18
Mark Langston*OTRsp281311363548 8.0 4.3 12.6 8.1 0.4 1.9 1.37
Craig Lefferts*CCLcl31745211311 9.1 2.2 11.5 5.0 1.4 2.3 1.26
Charlie Leibrandt*ROKsp32267119034 11.2 2.5 13.7 4.6 1.3 1.9 1.52
Greg MadduxKDBsp23910165466 8.1 3.4 11.8 4.5 0.9 1.3 1.28
Bob McClure*OTRmr3743503111 9.7 1.4 11.2 6.1 0.4 4.2 1.24
Roger McDowellKDBcl2820200000 6.1 6.1 12.1 5.5 1.1 0.9 1.35
Greg MintonPalmr3744202034 9.2 3.7 13.0 3.7 0.7 1.0 1.44
Mike MooreGEOsp2913100325047 7.6 3.3 11.0 6.0 0.7 1.8 1.21
Mike MorganROKmr292181144085 8.6 1.9 10.6 3.8 0.6 2.0 1.16
Rob Murphy*LONmr2901122010 10.1 3.9 14.5 9.2 0.6 2.4 1.55
Jaime NavarroBONsp212011016027 9.4 3.6 13.1 4.5 0.4 1.3 1.44
Bobby Ojeda*GEOsp31176020134 9.7 3.3 13.2 3.6 1.0 1.1 1.45
Alejandro PenaKDBmr3085252033 9.2 2.8 12.5 10.1 1.3 3.7 1.33
Pascual PerezOTRsp321411024035 9.1 1.4 10.6 7.0 1.0 5.0 1.17
Jeff PicoPalmr2302303006 11.5 3.3 14.8 3.5 1.0 1.1 1.65
Mark PortugalGEOsp26127035043 8.5 3.5 12.2 5.8 0.6 1.7 1.34
Dan QuisenberryROKmr3663400111 10.7 1.0 11.8 3.5 0.9 3.4 1.31
Dennis Rasmussen*OTRsp3010100010 8.3 2.9 11.2 3.7 0.4 1.3 1.25
Jerry ReedBONmr33546310112 9.2 4.6 14.0 4.1 1.3 0.9 1.53
Rick ReuschelLONsp4085020078 9.6 3.1 12.8 4.7 1.2 1.5 1.41
Jose RijoOTRsp242611646943 9.3 4.8 14.2 6.5 0.6 1.4 1.56
Ron RobinsonCCLsp2710011000 8.1 1.2 9.7 3.2 1.6 2.7 1.03
Bret SaberhagenPalsp2565061223 9.1 1.8 11.4 7.3 0.9 4.1 1.21
Mike ScottOTRsp342511913037 7.7 3.2 10.9 6.5 0.9 2.0 1.21
John Smiley*CCLsp242384242511 8.6 2.4 11.1 5.1 1.1 2.1 1.23
Zane Smith*Palmr282184550511 9.1 3.0 12.3 4.8 0.6 1.6 1.34
Dave StewartOTRsp3200000000 8.0 3.0 11.0 5.0 1.0 1.7 1.22
Rick SutcliffeBONsp33208010121155 8.5 3.0 11.9 6.1 0.9 2.0 1.28
Kevin TapaniOTRsp251451110226 9.5 4.2 13.8 4.2 0.9 1.0 1.52
Kent TekulvePalmr4231812203 11.7 5.1 17.1 4.8 1.1 0.9 1.86
Scott TerryKDBsp2913010102 9.2 2.6 12.0 3.1 1.5 1.2 1.32
Bobby ThigpenROKcl2520000000 5.3 5.8 11.1 3.4 0.0 0.6 1.23
Duane WardROKmr25176737023 10.8 4.8 15.8 9.3 0.6 1.9 1.73
Gary Wayne*BONmr2671408037 6.7 4.0 10.7 4.5 0.5 1.1 1.18
Bob WelchLONsp322070660512 9.3 3.8 13.4 6.2 0.9 1.7 1.46
David Wells*ROKmr2665104536 8.1 3.3 11.4 8.4 0.7 2.6 1.26
Ed WhitsonKDBsp34186372352 9.4 2.0 11.8 4.3 1.1 2.1 1.27
Mitch Williams*GEOcl2410453302 6.3 6.3 13.6 6.1 0.4 1.0 1.40
Mark WilliamsonROKmr2910010011 8.7 2.2 11.1 4.6 0.9 2.1 1.21
Steve Wilson*CCLmr2423120300511 10.0 2.7 12.9 6.9 0.7 2.5 1.41
Todd WorrellKDBcl2972504222 10.7 3.7 14.3 6.9 1.2 1.9 1.59

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jim AckerPalmr30 .679308 .318163 .392165 .397 42.5 3.8 3.45 3.53
Juan Agosto*CCLmr31 .651337 .264159 .382161 .387 39.5 3.6 3.25 3.30
Rick AguileraKDBmr27 .776352 .335253 .481256 .487 68.2 4.9 4.44 4.16
Larry AndersenKDBmr36 .571130 .27769 .34569 .345 16.1 2.9 2.67 2.24
Luis AquinoBONmr25 .746765 .302414 .435423 .445121.7 5.0 4.52 4.42
Paul Assenmacher*Palmr28 .826144 .410103 .490103 .490 32.5 6.3 5.67 5.92
Doug BairCCLmr39 .717247 .336152 .420155 .428 44.3 4.9 4.36 4.40
Scott BankheadOTRsp25 .703646 .303367 .421371 .426 96.4 4.2 3.77 3.58
Steve BedrosianLONcl31 .716214 .220142 .464142 .464 34.5 4.4 4.03 4.43
Tim BelcherKDBsp27 .699613 .274377 .427381 .431 99.8 4.3 3.92 3.95
Andy BenesPalsp21 .761367 .267285 .488287 .491 76.6 5.1 4.68 4.46
Tim Birtsas*LONmr28 .673201 .239116 .413120 .427 27.1 3.6 3.19 3.28
Bud Black*BONsp32 .71490 .24450 .44251 .451 12.7 4.2 3.75 3.73
Joe BoeverLONcl28 .813122 .33691 .49293 .503 26.1 5.7 5.07 5.60
Chris BosioGEOsp26 .699742 .287450 .423461 .433118.1 4.2 3.74 3.69
Tom Browning*LONsp29 .707466 .255253 .433254 .435 62.6 4.0 3.61 3.81
Tom CandiottiGEOsp31 .701780 .282398 .412408 .423109.1 4.3 3.87 3.63
Chuck Cary*BONsp29 .663676 .225411 .431413 .433 97.5 3.7 3.34 2.65
Norm Charlton*CCLmr26 .614237 .253135 .377138 .385 30.5 3.1 2.82 2.74
Marty ClaryCCLsp27 .671855 .243409 .404414 .409103.7 3.8 3.45 3.26
Roger ClemensROKsp26 .724594 .305401 .445407 .452107.5 4.5 4.10 4.00
David ConeLONsp26 .728694 .298423 .450426 .454109.6 4.4 3.98 3.65
John CostelloLONmr28 .890248 .315179 .552180 .556 56.8 7.0 6.30 5.92
Steve CrawfordGEOmr31 .687341 .290186 .402191 .413 49.8 4.2 3.77 4.08
Ron DarlingPalsp28 .814282 .287205 .514206 .516 60.3 6.1 5.55 5.45
Danny DarwinOTRmr33 .647286 .262162 .390166 .400 40.1 3.5 3.18 2.95
Storm DavisGEOsp27 .996147 .327135 .619137 .628 47.410.1 9.22 9.69
Ken Dayley*GEOmr30 .743158 .26685 .44785 .447 22.3 4.5 4.24 4.40
John DopsonLONsp25 .757170 .241113 .483114 .487 27.0 4.3 3.86 4.02
John DopsonCCLsp25 .770466 .273301 .481302 .482 82.2 5.1 4.62 4.61
John Dopson sp25 .767636 .264414 .481416 .484109.2 4.8 4.41 4.44
Mark EichhornROKmr28 .73879 .34252 .44852 .448 13.6 4.4 3.99 3.97
John FarrellROKsp26 .810661 .283444 .507449 .513130.5 5.9 5.36 4.99
Sid Fernandez*KDBsp26 .748524 .271397 .480405 .490 99.9 4.6 4.16 3.77
John Franco*KDBcl28 .700225 .302129 .417130 .421 34.4 4.4 4.08 4.49
Willie FraserPalmr25 .668175 .24089 .39994 .422 23.3 4.0 3.66 3.37
Scott GarreltsPalsp27 .671744 .255411 .413415 .418105.4 4.0 3.63 3.37
Dwight GoodenLONsp24 .649650 .294363 .389369 .395 94.6 3.9 3.50 3.35
Mark GrantKDBmr25 .92894 .31969 .58069 .580 21.3 7.3 6.64 6.65
Cecilio GuantePalmr29 .866103 .31184 .50391 .545 29.0 7.7 7.04 6.23
Drew Hall*BONmr26 .600237 .194138 .389142 .400 27.2 2.7 2.46 2.49
Greg W. HarrisLONmr25 .639348 .282185 .382186 .384 43.2 3.3 2.97 3.25
Bryan HarveyOTRcl26 .676146 .219154 .468155 .471 34.0 4.1 3.62 4.07
Tom HenkeGEOcl31 .529211 .256108 .328108 .328 20.8 2.2 1.99 1.66
Mike HennemanBONmr27 .816247 .328158 .480162 .492 46.5 5.6 5.11 5.26
Orel HershiserCCLsp30 .647855 .270457 .393460 .395103.6 3.2 2.97 3.05
Teddy Higuera*BONsp30 .642717 .264391 .389397 .395 94.6 3.5 3.20 3.15
Brian HolmanPalsp24 .834709 .320467 .497476 .506143.7 6.2 5.62 5.61
Rick Honeycutt*Palmr35 .678243 .267148 .423148 .423 33.4 3.5 3.24 3.60
Randy Johnson*ROKsp25 .692284 .257195 .442198 .449 46.8 4.1 3.71 3.83
Doug JonesOTRcl32 .801280 .350182 .475186 .486 53.8 5.5 4.99 4.93
Jimmy Key*ROKsp28 .780722 .299410 .472417 .480114.7 5.0 4.56 3.96
Randy KramerCCLmr28 .877173 .254139 .552143 .567 43.8 7.5 6.66 6.42
Mike KrukowKDBsp37 .787575 .256378 .496380 .499105.2 5.4 4.99 5.04
Bill LandrumGEOcl31 .612273 .275134 .365134 .365 32.3 3.2 2.94 2.70
Mark Langston*OTRsp28 .666638 .298392 .407398 .413 97.3 3.9 3.51 3.47
Craig Lefferts*CCLcl31 .753296 .260178 .464180 .469 48.3 4.7 4.35 3.83
Charlie Leibrandt*ROKsp32 .818603 .315381 .500382 .501110.6 5.6 5.21 5.27
Greg MadduxKDBsp23 .677679 .252368 .413374 .420 89.3 3.7 3.42 3.52
Bob McClure*OTRmr37 .671222 .320110 .390110 .390 27.9 3.7 3.31 3.15
Roger McDowellKDBcl28 .62748 .18830 .42330 .423 6.6 3.6 3.28 3.23
Greg MintonPalmr37 .735273 .286154 .444154 .444 39.0 4.3 3.85 4.16
Mike MooreGEOsp29 .661750 .256428 .414431 .417101.0 3.6 3.25 3.06
Mike MorganROKmr29 .653772 .264363 .387367 .391 85.7 3.3 3.01 2.92
Rob Murphy*LONmr29 .76890 .35663 .45765 .471 18.1 5.3 4.82 4.78
Jaime NavarroBONsp21 .685510 .298263 .402264 .404 70.1 4.1 3.74 4.01
Bobby Ojeda*GEOsp31 .779408 .287246 .475248 .479 68.8 5.2 4.61 4.73
Alejandro PenaKDBmr30 .734229 .323162 .441167 .455 44.0 4.6 4.22 4.26
Pascual PerezOTRsp32 .694667 .300379 .422381 .424 94.9 3.9 3.47 3.31
Jeff PicoPalmr23 .847166 .307106 .520106 .520 32.6 6.5 6.05 5.41
Mark PortugalGEOsp26 .672672 .283373 .407376 .410 93.5 3.9 3.49 3.62
Dan QuisenberryROKmr36 .772216 .315117 .462117 .462 31.3 4.6 4.10 4.04
Dennis Rasmussen*OTRsp30 .67772 .26437 .41637 .416 8.8 3.7 3.29 2.99
Jerry ReedBONmr33 .791395 .263265 .501268 .507 70.3 5.2 4.81 4.96
Rick ReuschelLONsp40 .764711 .280437 .472439 .474120.4 5.0 4.58 4.46
Jose RijoOTRsp24 .740577 .314373 .449377 .454102.2 4.9 4.39 4.63
Ron RobinsonCCLsp27 .70175 .21341 .45142 .462 10.4 4.2 3.78 3.09
Bret SaberhagenPalsp25 .687287 .300160 .401166 .416 42.2 3.9 3.59 3.61
Mike ScottOTRsp34 .657602 .257347 .411348 .412 82.4 3.6 3.25 3.07
John Smiley*CCLsp24 .693763 .258425 .428427 .430109.7 4.1 3.75 3.50
Zane Smith*Palmr28 .704702 .285382 .421387 .427100.4 4.2 3.82 3.75
Dave StewartOTRsp32 .63229 .24115 .39515 .395 3.7 3.7 3.33 3.22
Rick SutcliffeBONsp33 .697755 .268442 .428452 .438115.5 4.2 3.89 3.65
Kevin TapaniOTRsp25 .751249 .285147 .452148 .455 41.0 5.0 4.51 4.44
Kent TekulvePalmr42 .833112 .33075 .49376 .500 23.2 6.5 5.94 6.37
Scott TerryKDBsp29 .765162 .25996 .47597 .480 23.8 4.4 3.96 4.43
Bobby ThigpenROKcl25 .54556 .19627 .36027 .360 5.4 2.7 2.33 2.25
Duane WardROKmr25 .801324 .386243 .477246 .483 72.5 5.9 5.29 5.62
Gary Wayne*BONmr26 .600228 .219112 .373112 .373 24.4 2.9 2.71 2.49
Bob WelchLONsp32 .786592 .299401 .485407 .492111.6 5.3 4.78 4.50
David Wells*ROKmr26 .668208 .293126 .406126 .406 31.1 3.7 3.39 3.26
Ed WhitsonKDBsp34 .737684 .273387 .451394 .459103.1 4.5 4.13 3.86
Mitch Williams*GEOcl24 .592138 .21776 .36581 .389 17.2 3.3 3.05 3.30
Mark WilliamsonROKmr29 .701139 .25976 .43477 .440 18.9 4.0 3.71 3.29
Steve Wilson*CCLmr24 .756460 .320284 .454287 .458 82.1 5.1 4.67 4.16
Todd WorrellKDBcl29 .816191 .325135 .504135 .504 38.6 5.7 5.30 5.24

Start
NameTeamPAgeGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Jim AckerPalmr3000 .00000 .0000 0.0239 .391 25.4 .659
Juan Agosto*CCLmr3100 .00000 .0000 0.02910 .345 23.1 .617
Rick AguileraKDBmr2700 .00000 .0000 0.0316 .194 28.6 .654
Larry AndersenKDBmr3600 .00000 .0000 0.0173 .176 18.1 .637
Luis AquinoBONmr25352 .057119 .543158 4.52912 .414 91.5 .642
Paul Assenmacher*Palmr2800 .00000 .0000 0.02710 .370 16.2 .644
Doug BairCCLmr3900 .00000 .0000 0.0257 .280 24.2 .629
Scott BankheadOTRsp25331 .030123 .697149 4.5229 .409 97.1 .629
Steve BedrosianLONcl3100 .00000 .0000 0.0137 .538 25.5 .572
Tim BelcherKDBsp27332 .061018 .545133 4.0214 .190100.6 .624
Andy BenesPalsp21221 .04519 .409101 4.6168 .500100.2 .595
Tim Birtsas*LONmr2800 .00000 .0000 0.0103 .300 29.5 .642
Bud Black*BONsp3200 .00000 .0000 0.030 .000 21.5 .624
Joe BoeverLONcl2800 .00000 .0000 0.0124 .333 27.0 .600
Chris BosioGEOsp263610 .278221 .583140 3.9199 .474108.1 .650
Tom Browning*LONsp29183 .167113 .72265 3.6168 .500 70.6 .627
Tom CandiottiGEOsp31363 .083122 .611154 4.32110 .476 94.6 .634
Chuck Cary*BONsp293410 .294120 .588148 4.4134 .308103.9 .644
Norm Charlton*CCLmr2600 .00000 .0000 0.0194 .211 23.3 .614
Marty ClaryCCLsp27347 .206118 .529184 5.4199 .474100.9 .619
Roger ClemensROKsp26333 .091218 .545136 4.1269 .346105.5 .619
David ConeLONsp26343 .088221 .618124 3.6173 .176102.0 .630
John CostelloLONmr2800 .00000 .0000 0.0304 .133 13.8 .612
Steve CrawfordGEOmr3100 .00000 .0000 0.0207 .350 30.0 .629
Ron DarlingPalsp28161 .06306 .37564 4.0117 .636 91.4 .611
Danny DarwinOTRmr3300 .00000 .0000 0.0225 .227 25.9 .645
Storm DavisGEOsp2700 .00000 .0000 0.0103 .300 31.4 .593
Ken Dayley*GEOmr3000 .00000 .0000 0.0168 .500 15.4 .600
John DopsonLONsp2590 .00005 .55621 2.320 .000 95.8 .614
John DopsonCCLsp25243 .125012 .500108 4.5185 .278 95.3 .603
John Dopson sp25333 .091017 .515129 3.9205 .250 95.4 .606
Mark EichhornROKmr2800 .00000 .0000 0.061 .167 18.9 .689
John FarrellROKsp26321 .031015 .469140 4.4137 .538100.1 .615
Sid Fernandez*KDBsp26322 .063020 .625137 4.3154 .267103.5 .607
John Franco*KDBcl2800 .00000 .0000 0.0234 .174 18.3 .606
Willie FraserPalmr2500 .00000 .0000 0.0165 .313 24.3 .658
Scott GarreltsPalsp27372 .054022 .595180 4.9227 .318 97.1 .636
Dwight GoodenLONsp24344 .118122 .647151 4.42812 .429105.5 .608
Mark GrantKDBmr2500 .00000 .0000 0.020 .000 22.0 .616
Cecilio GuantePalmr2900 .00000 .0000 0.0129 .750 24.5 .574
Drew Hall*BONmr2600 .00000 .0000 0.0228 .364 25.0 .600
Greg W. HarrisLONmr2500 .00000 .0000 0.0154 .267 21.9 .623
Bryan HarveyOTRcl2600 .00000 .0000 0.0134 .308 21.0 .568
Tom HenkeGEOcl3100 .00000 .0000 0.083 .375 21.1 .655
Mike HennemanBONmr2700 .00000 .0000 0.0308 .267 21.6 .608
Orel HershiserCCLsp303515 .429425 .714181 5.2227 .318122.1 .615
Teddy Higuera*BONsp30356 .171323 .657167 4.8254 .160106.8 .613
Brian HolmanPalsp24367 .194216 .444173 4.82411 .458 94.9 .618
Rick Honeycutt*Palmr3500 .00000 .0000 0.0249 .375 18.8 .609
Randy Johnson*ROKsp2500 .00000 .0000 0.0328 .250 28.7 .572
Doug JonesOTRcl3200 .00000 .0000 0.03513 .371 15.9 .679
Jimmy Key*ROKsp28333 .091018 .545147 4.5157 .467 86.8 .688
Randy KramerCCLmr28100 .00002 .20045 4.5106 .600 91.9 .567
Mike KrukowKDBsp37320 .000012 .375135 4.2155 .333 87.9 .608
Bill LandrumGEOcl3100 .00000 .0000 0.02810 .357 19.1 .619
Mark Langston*OTRsp28325 .156321 .656150 4.7197 .368114.1 .609
Craig Lefferts*CCLcl3100 .00000 .0000 0.0130 .000 24.2 .663
Charlie Leibrandt*ROKsp32320 .000014 .438132 4.1238 .348 86.1 .644
Greg MadduxKDBsp23335 .152221 .636133 4.0114 .364 94.7 .621
Bob McClure*OTRmr3700 .00000 .0000 0.0286 .214 13.3 .665
Roger McDowellKDBcl2800 .00000 .0000 0.0133 .231 12.5 .569
Greg MintonPalmr3700 .00000 .0000 0.0156 .400 20.5 .591
Mike MooreGEOsp29367 .194525 .694171 4.8152 .133106.8 .613
