League pitching register - 1985
Regular season
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Don Aase | GEO | cl | 30 | 3.90 | 7 | 6 | 9 | 59 | 0 | 0 | 0 | 64.2 | 79 | 36 | 28 | 32 | 48 | 7 | 9 |
| Juan Agosto* | BON | mr | 27 | 3.81 | 3 | 2 | 5 | 66 | 0 | 0 | 0 | 78.0 | 68 | 33 | 33 | 29 | 54 | 2 | 5 |
| Rick Aguilera | LON | sp | 23 | 4.97 | 5 | 5 | 0 | 35 | 13 | 1 | 1 | 125.0 | 135 | 76 | 69 | 45 | 70 | 7 | 11 |
| Larry Andersen | COB | mr | 32 | 3.23 | 4 | 6 | 2 | 104 | 0 | 0 | 0 | 97.2 | 108 | 40 | 35 | 43 | 66 | 6 | 6 |
| Keith Atherton | GEO | mr | 26 | 4.92 | 0 | 4 | 4 | 71 | 0 | 0 | 0 | 109.2 | 111 | 66 | 60 | 44 | 65 | 18 | 9 |
| Bud Black* | BON | sp | 28 | 4.55 | 13 | 7 | 0 | 34 | 34 | 2 | 0 | 201.2 | 239 | 115 | 102 | 74 | 100 | 18 | 14 |
| Bert Blyleven | GEO | sp | 34 | 3.53 | 16 | 7 | 0 | 33 | 33 | 5 | 2 | 224.1 | 208 | 98 | 88 | 77 | 143 | 14 | 22 |
| Mike Boddicker | BON | sp | 27 | 6.30 | 1 | 7 | 0 | 11 | 10 | 0 | 0 | 50.0 | 79 | 39 | 35 | 26 | 21 | 4 | 8 |
| Britt Burns* | OTR | sp | 26 | 3.14 | 11 | 11 | 0 | 34 | 33 | 4 | 2 | 240.2 | 221 | 89 | 84 | 90 | 157 | 22 | 18 |
| John Butcher | GEO | sp | 28 | 6.61 | 2 | 1 | 3 | 11 | 0 | 0 | 0 | 16.1 | 26 | 14 | 12 | 1 | 7 | 1 | 2 |
| Rick Camp | CCL | mr | 32 | 5.37 | 4 | 5 | 2 | 86 | 0 | 0 | 0 | 117.1 | 153 | 76 | 70 | 50 | 31 | 16 | 20 |
| Bill Campbell | CCL | mr | 36 | 4.31 | 5 | 9 | 4 | 87 | 0 | 0 | 0 | 87.2 | 113 | 43 | 42 | 29 | 49 | 9 | 9 |
| John Candelaria* | COB | mr | 31 | 5.05 | 9 | 19 | 0 | 32 | 32 | 1 | 0 | 197.2 | 214 | 127 | 111 | 60 | 163 | 32 | 8 |
| Steve Carlton* | CCL | sp | 40 | 5.22 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 29.1 | 32 | 18 | 17 | 19 | 18 | 1 | 3 |
| Roger Clemens | ROK | sp | 22 | 3.52 | 17 | 7 | 0 | 33 | 33 | 3 | 3 | 215.0 | 201 | 89 | 84 | 73 | 141 | 16 | 12 |
| Pat Clements* | BON | mr | 23 | 3.60 | 4 | 1 | 2 | 60 | 0 | 0 | 0 | 75.0 | 66 | 34 | 30 | 30 | 25 | 3 | 11 |
| Stew Cliburn | OTR | mr | 28 | 3.26 | 7 | 2 | 6 | 57 | 0 | 0 | 0 | 58.0 | 61 | 28 | 21 | 25 | 23 | 2 | 4 |
| Chris Codiroli | GEO | sp | 27 | 5.44 | 1 | 7 | 0 | 32 | 10 | 0 | 0 | 82.2 | 105 | 53 | 50 | 42 | 39 | 5 | 3 |
| Joe Cowley | ROK | sp | 26 | 4.26 | 3 | 3 | 1 | 38 | 0 | 0 | 0 | 80.1 | 74 | 39 | 38 | 49 | 44 | 11 | 4 |
| Ron Darling | Pal | sp | 24 | 4.52 | 1 | 8 | 1 | 52 | 12 | 0 | 0 | 125.1 | 128 | 73 | 63 | 79 | 70 | 9 | 15 |
| Danny Darwin | OTR | sp | 29 | 4.24 | 4 | 5 | 1 | 26 | 8 | 1 | 1 | 70.0 | 72 | 37 | 33 | 26 | 39 | 5 | 5 |
| Ron Davis | ROK | cl | 29 | 3.95 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 13.2 | 10 | 6 | 6 | 13 | 17 | 2 | 2 |
| Jeff Dedmon | Pal | mr | 25 | 0.42 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 21.1 | 12 | 1 | 1 | 9 | 6 | 1 | 6 |
| Ken Dixon | GEO | sp | 24 | 4.64 | 9 | 17 | 1 | 40 | 32 | 3 | 0 | 201.2 | 199 | 119 | 104 | 67 | 111 | 19 | 9 |
| Dave Dravecky* | COB | sp | 29 | 4.21 | 13 | 12 | 0 | 33 | 33 | 8 | 3 | 235.1 | 254 | 120 | 110 | 71 | 121 | 26 | 30 |
| Sid Fernandez* | COB | sp | 22 | 4.05 | 12 | 12 | 0 | 33 | 33 | 2 | 2 | 208.2 | 174 | 101 | 94 | 110 | 216 | 24 | 8 |
| Brian Fisher | ROK | cl | 23 | 2.81 | 8 | 6 | 2 | 89 | 0 | 0 | 0 | 105.2 | 104 | 36 | 33 | 32 | 83 | 8 | 10 |
| Terry Forster* | COB | mr | 33 | 3.75 | 3 | 1 | 4 | 32 | 0 | 0 | 0 | 48.0 | 42 | 22 | 20 | 17 | 32 | 10 | 11 |
| John Franco* | COB | mr | 24 | 2.21 | 4 | 1 | 19 | 98 | 0 | 0 | 0 | 110.0 | 92 | 27 | 27 | 39 | 63 | 7 | 17 |
| Scott Garrelts | Pal | mr | 23 | 3.39 | 9 | 7 | 21 | 66 | 0 | 0 | 0 | 98.1 | 96 | 39 | 37 | 39 | 108 | 5 | 7 |
| Dwight Gooden | LON | sp | 20 | 3.89 | 12 | 13 | 0 | 33 | 33 | 7 | 2 | 247.1 | 230 | 111 | 107 | 69 | 211 | 18 | 20 |
| Kevin Gross | CCL | sp | 24 | 5.58 | 7 | 12 | 0 | 33 | 33 | 1 | 1 | 184.0 | 229 | 118 | 114 | 78 | 123 | 16 | 15 |
| Cecilio Guante | Pal | mr | 25 | 2.34 | 9 | 2 | 10 | 59 | 0 | 0 | 0 | 77.0 | 54 | 22 | 20 | 29 | 58 | 3 | 7 |
| Bill Gullickson | COB | sp | 26 | 3.90 | 16 | 8 | 0 | 32 | 32 | 6 | 1 | 210.0 | 251 | 98 | 91 | 65 | 70 | 12 | 25 |
| Moose Haas | OTR | sp | 29 | 3.01 | 12 | 12 | 0 | 32 | 32 | 11 | 3 | 239.0 | 228 | 92 | 80 | 37 | 96 | 28 | 21 |
| Atlee Hammaker* | LON | sp | 27 | 4.19 | 6 | 6 | 0 | 19 | 19 | 2 | 0 | 126.2 | 120 | 61 | 59 | 37 | 68 | 11 | 9 |
| Andy Hawkins | CCL | sp | 25 | 5.77 | 5 | 15 | 0 | 32 | 32 | 4 | 0 | 190.1 | 242 | 139 | 122 | 67 | 45 | 17 | 20 |
| Tom Henke | GEO | cl | 27 | 3.10 | 5 | 4 | 17 | 75 | 0 | 0 | 0 | 93.0 | 99 | 37 | 32 | 20 | 100 | 4 | 6 |
| Willie Hernandez* | ROK | cl | 30 | 1.98 | 7 | 6 | 32 | 80 | 0 | 0 | 0 | 95.1 | 70 | 24 | 21 | 17 | 52 | 7 | 6 |
| Orel Hershiser | CCL | sp | 26 | 3.92 | 11 | 11 | 0 | 35 | 33 | 6 | 3 | 220.2 | 206 | 107 | 96 | 75 | 125 | 15 | 22 |
| Teddy Higuera* | BON | sp | 26 | 2.57 | 23 | 7 | 0 | 35 | 35 | 5 | 3 | 251.2 | 199 | 90 | 72 | 95 | 146 | 20 | 25 |
| Al Holland* | Pal | mr | 32 | 4.14 | 5 | 4 | 10 | 51 | 0 | 0 | 0 | 58.2 | 51 | 29 | 27 | 24 | 48 | 7 | 1 |
| Rick Honeycutt* | Pal | sp | 31 | 3.99 | 15 | 8 | 0 | 32 | 32 | 2 | 1 | 189.2 | 167 | 98 | 84 | 75 | 83 | 15 | 15 |
| Ricky Horton* | LON | mr | 25 | 3.03 | 4 | 3 | 3 | 57 | 0 | 0 | 0 | 65.1 | 65 | 23 | 22 | 26 | 32 | 6 | 3 |
| LaMarr Hoyt | BON | sp | 30 | 3.32 | 16 | 8 | 0 | 35 | 35 | 11 | 3 | 254.2 | 287 | 108 | 94 | 31 | 84 | 13 | 22 |
| Tom Hume | COB | mr | 32 | 2.43 | 7 | 3 | 3 | 30 | 0 | 0 | 0 | 40.2 | 29 | 11 | 11 | 23 | 24 | 2 | 7 |
| Danny Jackson* | OTR | sp | 23 | 4.48 | 6 | 17 | 0 | 32 | 32 | 4 | 2 | 195.0 | 203 | 103 | 97 | 75 | 110 | 14 | 17 |
| Roy Lee Jackson | LON | mr | 31 | 6.75 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 13.1 | 16 | 10 | 10 | 5 | 7 | 1 | 1 |
| Bob James | GEO | cl | 26 | 3.34 | 2 | 4 | 1 | 91 | 0 | 0 | 0 | 97.0 | 117 | 50 | 36 | 23 | 70 | 6 | 9 |
| Charlie Kerfeld | Pal | sp | 21 | 3.73 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 50.2 | 40 | 21 | 21 | 30 | 36 | 3 | 7 |
| Jimmy Key* | ROK | sp | 24 | 4.61 | 13 | 9 | 0 | 32 | 32 | 3 | 0 | 193.1 | 221 | 109 | 99 | 58 | 69 | 21 | 33 |
| Dave LaPoint* | CCL | sp | 25 | 5.23 | 9 | 17 | 0 | 32 | 32 | 1 | 0 | 189.1 | 227 | 121 | 110 | 59 | 92 | 17 | 20 |
| Gary Lavelle* | OTR | mr | 36 | 2.73 | 4 | 5 | 5 | 36 | 0 | 0 | 0 | 33.0 | 30 | 14 | 10 | 21 | 31 | 2 | 2 |
| Craig Lefferts* | CCL | mr | 27 | 4.14 | 4 | 5 | 21 | 88 | 0 | 0 | 0 | 87.0 | 96 | 46 | 40 | 28 | 49 | 10 | 4 |
| Charlie Leibrandt* | ROK | sp | 28 | 3.87 | 10 | 15 | 0 | 33 | 33 | 8 | 1 | 225.2 | 211 | 108 | 97 | 75 | 82 | 25 | 21 |
| Gary Lucas* | LON | mr | 30 | 3.10 | 2 | 0 | 0 | 38 | 0 | 0 | 0 | 58.0 | 54 | 21 | 20 | 18 | 26 | 6 | 8 |
| Ed Lynch | Pal | sp | 29 | 3.36 | 14 | 2 | 1 | 42 | 21 | 2 | 1 | 190.0 | 201 | 77 | 71 | 29 | 58 | 23 | 8 |
| Mickey Mahler* | CCL | sp | 32 | 3.04 | 4 | 10 | 6 | 103 | 0 | 0 | 0 | 145.0 | 136 | 56 | 49 | 70 | 100 | 5 | 12 |
| Bob McClure* | OTR | mr | 33 | 3.53 | 2 | 1 | 1 | 32 | 0 | 0 | 0 | 51.0 | 52 | 25 | 20 | 21 | 34 | 1 | 2 |
| Roger McDowell | COB | cl | 24 | 2.76 | 5 | 4 | 10 | 51 | 0 | 0 | 0 | 97.2 | 88 | 32 | 30 | 20 | 49 | 7 | 9 |
| Greg Minton | Pal | mr | 33 | 1.80 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 5 | 3 | 0 | 1 |
| Mike Moore | GEO | sp | 25 | 3.60 | 11 | 13 | 0 | 33 | 33 | 10 | 3 | 237.1 | 233 | 101 | 95 | 65 | 135 | 20 | 22 |
| Ron Musselman | BON | mr | 30 | 4.63 | 2 | 3 | 3 | 54 | 0 | 0 | 0 | 70.0 | 86 | 37 | 36 | 29 | 40 | 1 | 3 |
| Tom Niedenfuer | LON | cl | 25 | 3.36 | 7 | 11 | 31 | 67 | 0 | 0 | 0 | 77.2 | 94 | 34 | 29 | 17 | 70 | 6 | 2 |
| Al Nipper | GEO | sp | 26 | 4.76 | 11 | 15 | 0 | 33 | 32 | 2 | 2 | 174.0 | 163 | 110 | 92 | 99 | 76 | 21 | 20 |
| Randy O'Neal | BON | mr | 24 | 4.16 | 13 | 11 | 0 | 35 | 35 | 3 | 1 | 218.1 | 224 | 117 | 101 | 87 | 116 | 15 | 32 |
| Bobby Ojeda* | ROK | sp | 27 | 5.32 | 7 | 7 | 3 | 83 | 0 | 0 | 0 | 86.1 | 96 | 53 | 51 | 22 | 61 | 15 | 13 |
| Ted Power | LON | cl | 30 | 3.01 | 7 | 5 | 5 | 72 | 0 | 0 | 0 | 80.2 | 63 | 34 | 27 | 46 | 41 | 9 | 7 |
| Dan Quisenberry | ROK | cl | 32 | 2.06 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 35.0 | 39 | 9 | 8 | 3 | 15 | 3 | 5 |
| Dennis Rasmussen* | OTR | sp | 26 | 4.05 | 8 | 8 | 0 | 27 | 24 | 2 | 1 | 146.2 | 130 | 74 | 66 | 70 | 89 | 12 | 14 |
| Shane Rawley* | LON | sp | 29 | 4.54 | 16 | 9 | 0 | 32 | 32 | 3 | 2 | 196.1 | 207 | 108 | 99 | 87 | 100 | 17 | 16 |
| Jerry Reuss* | COB | sp | 36 | 4.65 | 8 | 15 | 0 | 32 | 32 | 0 | 0 | 199.1 | 261 | 116 | 103 | 50 | 70 | 23 | 21 |
| Jose Rijo | OTR | sp | 20 | 4.91 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 51.1 | 55 | 30 | 28 | 16 | 49 | 10 | 1 |
| Scott Sanderson | Pal | sp | 28 | 3.23 | 14 | 12 | 0 | 33 | 33 | 5 | 2 | 220.1 | 199 | 87 | 79 | 65 | 129 | 21 | 15 |
| Mike Scott | OTR | sp | 30 | 3.63 | 10 | 13 | 0 | 33 | 33 | 2 | 1 | 216.0 | 194 | 93 | 87 | 71 | 118 | 28 | 10 |
| Tom Seaver | ROK | sp | 40 | 4.04 | 7 | 10 | 0 | 32 | 32 | 2 | 0 | 207.1 | 232 | 105 | 93 | 66 | 118 | 17 | 20 |
| Zane Smith* | Pal | mr | 24 | 3.88 | 12 | 10 | 0 | 32 | 32 | 2 | 1 | 183.1 | 176 | 88 | 79 | 116 | 110 | 7 | 38 |
| Mike Smithson | GEO | sp | 30 | 4.15 | 10 | 10 | 0 | 25 | 22 | 0 | 0 | 136.2 | 152 | 73 | 63 | 44 | 60 | 12 | 15 |
| Dan Spillner | BON | mr | 33 | 4.94 | 8 | 4 | 4 | 68 | 0 | 0 | 0 | 74.2 | 80 | 42 | 41 | 28 | 27 | 9 | 10 |
| Bob Stanley | BON | mr | 30 | 2.96 | 10 | 10 | 33 | 78 | 0 | 0 | 0 | 103.1 | 107 | 38 | 34 | 37 | 58 | 8 | 15 |
| Rick Sutcliffe | BON | sp | 29 | 5.92 | 3 | 6 | 0 | 13 | 13 | 0 | 0 | 79.0 | 91 | 54 | 52 | 43 | 55 | 5 | 11 |
| Don Sutton | ROK | sp | 40 | 3.62 | 15 | 10 | 0 | 32 | 32 | 0 | 0 | 206.1 | 203 | 99 | 83 | 61 | 73 | 21 | 13 |
| Kent Tekulve | Pal | mr | 38 | 2.11 | 2 | 2 | 0 | 28 | 0 | 0 | 0 | 42.2 | 40 | 14 | 10 | 12 | 20 | 2 | 4 |
| Roy Thomas | OTR | mr | 32 | 2.97 | 4 | 19 | 25 | 94 | 0 | 0 | 0 | 169.2 | 145 | 64 | 56 | 72 | 126 | 8 | 17 |
| Jay Tibbs | CCL | sp | 23 | 5.75 | 9 | 17 | 0 | 32 | 32 | 2 | 1 | 183.0 | 238 | 134 | 117 | 76 | 69 | 8 | 21 |
| Steve Trout* | Pal | sp | 27 | 3.74 | 14 | 12 | 0 | 32 | 32 | 3 | 1 | 199.2 | 214 | 95 | 83 | 91 | 59 | 12 | 35 |
| Lee Tunnell | CCL | sp | 24 | 1.80 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 5.0 | 5 | 1 | 1 | 3 | 1 | 0 | 0 |
| Fernando Valenzuela* | LON | sp | 24 | 2.88 | 21 | 6 | 0 | 33 | 33 | 9 | 4 | 247.0 | 212 | 85 | 79 | 92 | 184 | 20 | 31 |
| Bob Welch | LON | sp | 28 | 4.86 | 10 | 14 | 0 | 32 | 32 | 6 | 1 | 213.0 | 218 | 133 | 115 | 50 | 115 | 27 | 11 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Don Aase | GEO | cl | 30 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 11.0 | 4.5 | 15.6 | 6.7 | 1.0 | 1.5 | 1.72 |
| Juan Agosto* | BON | mr | 27 | 6 | 2 | 1 | 5 | 0 | 0 | 0 | 2 | 7.8 | 3.3 | 11.8 | 6.2 | 0.2 | 1.9 | 1.24 |
| Rick Aguilera | LON | sp | 23 | 16 | 8 | 0 | 3 | 5 | 0 | 3 | 4 | 9.7 | 3.2 | 13.2 | 5.0 | 0.5 | 1.6 | 1.44 |
| Larry Andersen | COB | mr | 32 | 19 | 7 | 5 | 0 | 2 | 2 | 2 | 3 | 10.0 | 4.0 | 13.9 | 6.1 | 0.6 | 1.5 | 1.55 |
| Keith Atherton | GEO | mr | 26 | 12 | 4 | 3 | 1 | 1 | 0 | 3 | 4 | 9.1 | 3.6 | 12.8 | 5.3 | 1.5 | 1.5 | 1.41 |
| Bud Black* | BON | sp | 28 | 23 | 17 | 5 | 6 | 9 | 1 | 6 | 7 | 10.7 | 3.3 | 14.2 | 4.5 | 0.8 | 1.4 | 1.55 |
| Bert Blyleven | GEO | sp | 34 | 35 | 12 | 0 | 6 | 2 | 2 | 5 | 8 | 8.3 | 3.1 | 11.7 | 5.7 | 0.6 | 1.9 | 1.27 |
| Mike Boddicker | BON | sp | 27 | 15 | 2 | 2 | 3 | 1 | 0 | 3 | 3 | 14.2 | 4.7 | 19.4 | 3.8 | 0.7 | 0.8 | 2.10 |
| Britt Burns* | OTR | sp | 26 | 20 | 17 | 1 | 3 | 5 | 0 | 7 | 7 | 8.3 | 3.4 | 11.7 | 5.9 | 0.8 | 1.7 | 1.29 |
| John Butcher | GEO | sp | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14.3 | 0.6 | 14.9 | 3.9 | 0.6 | 7.0 | 1.65 |
| Rick Camp | CCL | mr | 32 | 12 | 5 | 0 | 4 | 4 | 0 | 2 | 10 | 11.7 | 3.8 | 15.9 | 2.4 | 1.2 | 0.6 | 1.73 |
| Bill Campbell | CCL | mr | 36 | 20 | 5 | 2 | 3 | 3 | 0 | 5 | 6 | 11.6 | 3.0 | 14.9 | 5.0 | 0.9 | 1.7 | 1.62 |
| John Candelaria* | COB | mr | 31 | 26 | 6 | 8 | 8 | 5 | 0 | 6 | 9 | 9.7 | 2.7 | 12.8 | 7.4 | 1.5 | 2.7 | 1.39 |
| Steve Carlton* | CCL | sp | 40 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 9.8 | 5.8 | 15.6 | 5.5 | 0.3 | 0.9 | 1.74 |
| Roger Clemens | ROK | sp | 22 | 38 | 17 | 0 | 9 | 3 | 2 | 2 | 6 | 8.4 | 3.1 | 11.8 | 5.9 | 0.7 | 1.9 | 1.27 |
| Pat Clements* | BON | mr | 23 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 4 | 7.9 | 3.6 | 11.6 | 3.0 | 0.4 | 0.8 | 1.28 |
| Stew Cliburn | OTR | mr | 28 | 8 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 9.5 | 3.9 | 13.5 | 3.6 | 0.3 | 0.9 | 1.48 |
| Chris Codiroli | GEO | sp | 27 | 15 | 3 | 0 | 0 | 3 | 0 | 0 | 8 | 11.4 | 4.6 | 16.0 | 4.2 | 0.5 | 0.9 | 1.78 |
| Joe Cowley | ROK | sp | 26 | 5 | 4 | 0 | 4 | 3 | 0 | 0 | 6 | 8.3 | 5.5 | 14.2 | 4.9 | 1.2 | 0.9 | 1.53 |
| Ron Darling | Pal | sp | 24 | 15 | 5 | 0 | 3 | 2 | 0 | 2 | 7 | 9.2 | 5.7 | 15.1 | 5.0 | 0.6 | 0.9 | 1.65 |
| Danny Darwin | OTR | sp | 29 | 8 | 2 | 2 | 2 | 2 | 0 | 0 | 5 | 9.3 | 3.3 | 12.9 | 5.0 | 0.6 | 1.5 | 1.40 |
| Ron Davis | ROK | cl | 29 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.6 | 8.6 | 15.1 | 11.2 | 1.3 | 1.3 | 1.68 |
| Jeff Dedmon | Pal | mr | 25 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.1 | 3.8 | 9.3 | 2.5 | 0.4 | 0.7 | 0.98 |
| Ken Dixon | GEO | sp | 24 | 27 | 9 | 0 | 6 | 16 | 2 | 7 | 9 | 8.9 | 3.0 | 12.1 | 5.0 | 0.8 | 1.7 | 1.32 |
| Dave Dravecky* | COB | sp | 29 | 23 | 9 | 1 | 4 | 3 | 0 | 6 | 12 | 9.7 | 2.7 | 12.6 | 4.6 | 1.0 | 1.7 | 1.38 |
| Sid Fernandez* | COB | sp | 22 | 49 | 8 | 1 | 1 | 3 | 0 | 1 | 1 | 7.5 | 4.7 | 12.3 | 9.3 | 1.0 | 2.0 | 1.36 |
| Brian Fisher | ROK | cl | 23 | 18 | 8 | 1 | 0 | 3 | 0 | 1 | 1 | 8.9 | 2.7 | 11.6 | 7.1 | 0.7 | 2.6 | 1.29 |
| Terry Forster* | COB | mr | 33 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.9 | 3.2 | 11.4 | 6.0 | 1.9 | 1.9 | 1.23 |
| John Franco* | COB | mr | 24 | 5 | 3 | 5 | 2 | 3 | 0 | 4 | 0 | 7.5 | 3.2 | 10.9 | 5.2 | 0.6 | 1.6 | 1.19 |
| Scott Garrelts | Pal | mr | 23 | 6 | 4 | 0 | 0 | 5 | 0 | 2 | 2 | 8.8 | 3.6 | 12.4 | 9.9 | 0.5 | 2.8 | 1.37 |
| Dwight Gooden | LON | sp | 20 | 19 | 9 | 0 | 1 | 4 | 0 | 6 | 3 | 8.4 | 2.5 | 10.9 | 7.7 | 0.7 | 3.1 | 1.21 |
| Kevin Gross | CCL | sp | 24 | 29 | 12 | 0 | 1 | 5 | 0 | 4 | 7 | 11.2 | 3.8 | 15.1 | 6.0 | 0.8 | 1.6 | 1.67 |
| Cecilio Guante | Pal | mr | 25 | 6 | 1 | 6 | 1 | 5 | 0 | 3 | 0 | 6.3 | 3.4 | 9.8 | 6.8 | 0.4 | 2.0 | 1.08 |
| Bill Gullickson | COB | sp | 26 | 27 | 11 | 0 | 5 | 1 | 1 | 4 | 9 | 10.8 | 2.8 | 13.8 | 3.0 | 0.5 | 1.1 | 1.50 |
| Moose Haas | OTR | sp | 29 | 7 | 3 | 0 | 1 | 3 | 0 | 9 | 10 | 8.6 | 1.4 | 10.0 | 3.6 | 1.1 | 2.6 | 1.11 |
| Atlee Hammaker* | LON | sp | 27 | 12 | 6 | 2 | 2 | 1 | 1 | 5 | 3 | 8.5 | 2.6 | 11.3 | 4.8 | 0.8 | 1.8 | 1.24 |
| Andy Hawkins | CCL | sp | 25 | 31 | 7 | 0 | 4 | 4 | 0 | 6 | 10 | 11.4 | 3.2 | 14.8 | 2.1 | 0.8 | 0.7 | 1.62 |
| Tom Henke | GEO | cl | 27 | 10 | 0 | 2 | 0 | 0 | 1 | 3 | 7 | 9.6 | 1.9 | 11.5 | 9.7 | 0.4 | 5.0 | 1.28 |
| Willie Hernandez* | ROK | cl | 30 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 6.6 | 1.6 | 8.3 | 4.9 | 0.7 | 3.1 | 0.91 |
| Orel Hershiser | CCL | sp | 26 | 26 | 8 | 0 | 6 | 3 | 0 | 4 | 4 | 8.4 | 3.1 | 11.7 | 5.1 | 0.6 | 1.7 | 1.27 |
| Teddy Higuera* | BON | sp | 26 | 25 | 8 | 1 | 2 | 4 | 2 | 1 | 5 | 7.1 | 3.4 | 10.6 | 5.2 | 0.7 | 1.5 | 1.17 |
| Al Holland* | Pal | mr | 32 | 4 | 0 | 3 | 1 | 2 | 0 | 1 | 7 | 7.8 | 3.7 | 11.7 | 7.4 | 1.1 | 2.0 | 1.28 |
| Rick Honeycutt* | Pal | sp | 31 | 14 | 5 | 1 | 3 | 4 | 0 | 6 | 3 | 7.9 | 3.6 | 11.6 | 3.9 | 0.7 | 1.1 | 1.28 |
| Ricky Horton* | LON | mr | 25 | 3 | 4 | 5 | 2 | 2 | 1 | 2 | 2 | 9.0 | 3.6 | 12.8 | 4.4 | 0.8 | 1.2 | 1.39 |
| LaMarr Hoyt | BON | sp | 30 | 24 | 14 | 0 | 7 | 0 | 2 | 5 | 7 | 10.1 | 1.1 | 11.5 | 3.0 | 0.5 | 2.7 | 1.25 |
| Tom Hume | COB | mr | 32 | 11 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 6.4 | 5.1 | 12.2 | 5.3 | 0.4 | 1.0 | 1.28 |
| Danny Jackson* | OTR | sp | 23 | 17 | 12 | 1 | 0 | 6 | 1 | 5 | 9 | 9.4 | 3.5 | 12.8 | 5.1 | 0.6 | 1.5 | 1.43 |
| Roy Lee Jackson | LON | mr | 31 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 10.8 | 3.4 | 16.2 | 4.7 | 0.7 | 1.4 | 1.57 |
| Bob James | GEO | cl | 26 | 17 | 8 | 1 | 1 | 2 | 2 | 0 | 3 | 10.9 | 2.1 | 13.1 | 6.5 | 0.6 | 3.0 | 1.44 |
| Charlie Kerfeld | Pal | sp | 21 | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 7.1 | 5.3 | 12.6 | 6.4 | 0.5 | 1.2 | 1.38 |
| Jimmy Key* | ROK | sp | 24 | 19 | 7 | 5 | 5 | 8 | 0 | 3 | 3 | 10.3 | 2.7 | 13.2 | 3.2 | 1.0 | 1.2 | 1.44 |
| Dave LaPoint* | CCL | sp | 25 | 25 | 10 | 0 | 1 | 5 | 0 | 5 | 10 | 10.8 | 2.8 | 13.6 | 4.4 | 0.8 | 1.6 | 1.51 |
| Gary Lavelle* | OTR | mr | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8.2 | 5.7 | 13.9 | 8.5 | 0.5 | 1.5 | 1.55 |
| Craig Lefferts* | CCL | mr | 27 | 7 | 1 | 4 | 1 | 2 | 0 | 1 | 5 | 9.9 | 2.9 | 12.9 | 5.1 | 1.0 | 1.8 | 1.43 |
| Charlie Leibrandt* | ROK | sp | 28 | 22 | 7 | 2 | 5 | 2 | 1 | 1 | 9 | 8.4 | 3.0 | 11.6 | 3.3 | 1.0 | 1.1 | 1.27 |
| Gary Lucas* | LON | mr | 30 | 1 | 3 | 0 | 2 | 4 | 0 | 2 | 3 | 8.4 | 2.8 | 11.5 | 4.0 | 0.9 | 1.4 | 1.24 |
| Ed Lynch | Pal | sp | 29 | 7 | 5 | 0 | 4 | 0 | 0 | 3 | 8 | 9.5 | 1.4 | 11.1 | 2.7 | 1.1 | 2.0 | 1.21 |
| Mickey Mahler* | CCL | sp | 32 | 8 | 2 | 10 | 1 | 12 | 0 | 1 | 5 | 8.4 | 4.3 | 12.8 | 6.2 | 0.3 | 1.4 | 1.42 |
| Bob McClure* | OTR | mr | 33 | 7 | 6 | 3 | 3 | 2 | 0 | 2 | 5 | 9.2 | 3.7 | 13.4 | 6.0 | 0.2 | 1.6 | 1.43 |
| Roger McDowell | COB | cl | 24 | 14 | 4 | 0 | 1 | 4 | 1 | 4 | 4 | 8.1 | 1.8 | 10.0 | 4.5 | 0.6 | 2.5 | 1.11 |
| Greg Minton | Pal | mr | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.2 | 9.0 | 16.2 | 5.4 | 0.0 | 0.6 | 1.80 |
