Results | ||||||||||
Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
4/10/1989 |   | 15 | CCL | 6 | KDB | 4 | Bair, D | Worrell, T |   | Thompson, M |
4/10/1989 |   |   | BON | 7 | ROK | 3 | Higuera, T | Clemens, R |   | Bonilla, B |
4/10/1989 |   |   | OTR | 0 | GEO | 2 | Moore, M | Perez, P |   | Geren, B |
4/11/1989 |   | 12 | CCL | 3 | KDB | 4 | Grant, M | Charlton, N |   | Roberts, B |
4/11/1989 |   |   | BON | 7 | ROK | 4 | Sutcliffe, R | Key, J | Reed, J | Fermin, F |
4/11/1989 |   |   | Pal | 4 | LON | 1 | Garrelts, S | Cone, D |   | Santovenia, N |
4/11/1989 |   |   | OTR | 4 | GEO | 1 | Bankhead, S | Bosio, C | Harvey, B | Carter, J |
4/12/1989 |   | 12 | CCL | 2 | KDB | 3 | Grant, M | Lefferts, C |   | Marshall, M |
4/12/1989 |   |   | BON | 1 | ROK | 3 | Morgan, M | Aquino, L | Quisenberry, D | Canseco, J |
4/12/1989 |   |   | Pal | 3 | LON | 6 | Gooden, D | Smith, Z | Harris, G | Jones, T |
4/12/1989 |   |   | OTR | 5 | GEO | 1 | Langston, M | Candiotti, T | Harvey, B |   |
4/13/1989 |   | 11 | CCL | 4 | KDB | 3 | Lefferts, C | Terry, S | Bair, D | Sandberg, R |
4/13/1989 |   | 14 | BON | 2 | ROK | 3 | Eichhorn, M | Reed, J |   | Manrique, F |
4/13/1989 |   |   | Pal | 1 | LON | 0 | Benes, A | Reuschel, R |   | Magadan, D |
4/14/1989 |   |   | LON | 3 | KDB | 9 | Whitson, E | Welch, B |   | Sierra, R |
4/14/1989 |   | 10 | OTR | 6 | BON | 7 | Henneman, M | Jones, D |   | Henderson, R |
4/14/1989 |   |   | Pal | 4 | CCL | 2 | Holman, B | Wilson, S | Minton, G | Davis, E |
4/15/1989 |   |   | LON | 2 | KDB | 1 | Dopson, J | Belcher, T | Harris, G | Santiago, B |
4/15/1989 |   | 14 | GEO | 10 | ROK | 5 | Henke, T | Quisenberry, D |   | Dwyer, J |
4/15/1989 |   |   | OTR | 5 | BON | 10 | Higuera, T | Scott, M |   | Bonilla, B |
4/15/1989 |   |   | Pal | 2 | CCL | 11 | Hershiser, O | Darling, R |   | Thomas, A |
4/16/1989 |   |   | LON | 2 | KDB | 8 | Maddux, G | Cone, D | Pena, A | Sierra, R |
4/16/1989 |   |   | GEO | 2 | ROK | 4 | Clemens, R | Bosio, C | Quisenberry, D | Gagne, G |
4/16/1989 |   |   | OTR | 8 | BON | 6 | Darwin, D | Sutcliffe, R | Harvey, B | McGwire, M |
4/16/1989 |   |   | Pal | 6 | CCL | 1 | Garrelts, S | Clary, M |   | Mitchell, K |
4/17/1989 |   |   | LON | 3 | KDB | 0 | Gooden, D | Fernandez, S |   | Sabo, C |
4/17/1989 |   |   | GEO | 4 | ROK | 10 | Key, J | Candiotti, T |   | Fisk, C |
4/17/1989 |   | 11 | OTR | 2 | BON | 3 | Wayne, G | McClure, B |   | Presley, J |
4/18/1989 |   |   | ROK | 3 | OTR | 4 | McClure, B | Quisenberry, D |   | Kelly, R |
4/18/1989 |   |   | KDB | 5 | Pal | 9 | Acker, J | Krukow, M | Minton, G | Mitchell, K |
4/19/1989 |   |   | CCL | 3 | LON | 4 | Reuschel, R | Smiley, J | Harris, G |   |
4/19/1989 |   |   | ROK | 6 | OTR | 1 | Leibrandt, C | Rijo, J |   | Martinez, C |
4/19/1989 |   |   | BON | 5 | GEO | 6 | Henke, T | Hall, D |   | Hrbek, K |
4/19/1989 |   |   | KDB | 2 | Pal | 5 | Benes, A | Whitson, E | Minton, G | Santovenia, N |
4/20/1989 |   |   | CCL | 5 | LON | 4 | Kramer, R | Welch, B | Bair, D | Sandberg, R |
4/20/1989 |   |   | ROK | 4 | OTR | 3 | Farrell, J | Scott, M | Ward, D | Nokes, M |
4/20/1989 |   | 10 | BON | 3 | GEO | 2 | Reed, J | Landrum, B |   | Bell, G |
4/20/1989 |   |   | KDB | 5 | Pal | 9 | Holman, B | Belcher, T |   | Strawberry, D |
4/21/1989 |   |   | CCL | 8 | LON | 1 | Wilson, S | Dopson, J | Agosto, J | Grace, M |
4/21/1989 |   |   | ROK | 2 | OTR | 3 | Jones, D | Ward, D |   | Joyner, W |
4/21/1989 |   | 10 | BON | 5 | GEO | 3 | Henneman, M | Landrum, B | Wayne, G | Bell, G |
4/21/1989 |   |   | KDB | 3 | Pal | 5 | Darling, R | Maddux, G | Honeycutt, R | Davis, E |
4/22/1989 |   |   | KDB | 3 | CCL | 6 | Hershiser, O | Fernandez, S |   | Caminiti, K |
4/23/1989 |   |   | ROK | 1 | BON | 4 | Sutcliffe, R | Key, J | Reed, J | Bell, G |
4/23/1989 |   |   | GEO | 3 | OTR | 5 | Jones, D | Candiotti, T |   | Carter, J |
4/23/1989 |   |   | LON | 4 | Pal | 1 | Cone, D | Garrelts, S | Harris, G | Gladden, D |
4/23/1989 |   |   | KDB | 2 | CCL | 6 | Clary, M | Krukow, M |   | Esasky, N |
4/24/1989 |   |   | ROK | 11 | BON | 0 | Morgan, M | Aquino, L |   | Martinez, C |
4/24/1989 |   |   | GEO | 3 | OTR | 0 | Portugal, M | Langston, M |   | Buechele, S |
4/24/1989 |   |   | LON | 2 | Pal | 3 | Smith, Z | Gooden, D | Minton, G | Mitchell, K |
4/24/1989 |   |   | KDB | 7 | CCL | 3 | Whitson, E | Smiley, J |   | McGee, W |
4/25/1989 |   |   | ROK | 3 | BON | 4 | Cary, C | Wells, D | Reed, J | Phelps, K |
4/25/1989 |   |   | GEO | 1 | OTR | 2 | Rijo, J | Moore, M | Harvey, B | Joyner, W |
4/25/1989 |   |   | LON | 4 | Pal | 5 | Honeycutt, R | Costello, J | Minton, G | Mitchell, K |
4/25/1989 |   | 10 | KDB | 8 | CCL | 9 | Charlton, N | McDowell, R |   | Davis, G |
4/26/1989 |   |   | KDB | 0 | LON | 5 | Welch, B | Maddux, G |   | Elster, K |
4/26/1989 |   |   | BON | 5 | OTR | 6 | Scott, M | Navarro, J | Harvey, B | Gaetti, G |
4/26/1989 |   |   | ROK | 3 | GEO | 2 | Farrell, J | Bosio, C | Ward, D | Fisk, C |
4/26/1989 |   |   | CCL | 7 | Pal | 10 | Holman, B | Wilson, S |   | Wallach, T |
4/27/1989 |   |   | KDB | 3 | LON | 4 | Dopson, J | Fernandez, S | Harris, G | Gladden, D |
4/27/1989 |   |   | BON | 1 | OTR | 8 | Perez, P | Higuera, T |   | Deer, R |
4/27/1989 |   |   | ROK | 0 | GEO | 3 | Candiotti, T | Clemens, R | Henke, T | Ripken, C |
4/27/1989 |   |   | CCL | 7 | Pal | 10 | Honeycutt, R | Agosto, J | Tekulve, K | Magadan, D |
4/28/1989 |   |   | KDB | 4 | LON | 5 | Harris, G | Pena, A |   | Berryhill, D |
4/28/1989 |   |   | BON | 2 | OTR | 6 | Bankhead, S | Sutcliffe, R |   | Baines, H |
4/28/1989 |   |   | ROK | 1 | GEO | 7 | Portugal, M | Key, J |   | Lemon, C |
4/28/1989 |   |   | CCL | 2 | Pal | 5 | Garrelts, S | Clary, M | Honeycutt, R | Davis, E |
4/29/1989 |   |   | KDB | 1 | LON | 5 | Gooden, D | Whitson, E |   | Murray, E |
4/29/1989 |   |   | BON | 6 | OTR | 9 | Langston, M | Aquino, L |   | McGwire, M |
4/29/1989 |   |   | ROK | 6 | GEO | 4 | Wells, D | Landrum, B | Ward, D | Canseco, J |
4/29/1989 |   |   | CCL | 3 | Pal | 5 | Minton, G | Smiley, J |   | Mitchell, K |
4/30/1989 |   |   | Pal | 1 | KDB | 2 | Franco, J | Honeycutt, R |   | Foley, T |
4/30/1989 |   |   | OTR | 1 | ROK | 2 | Leibrandt, C | Rijo, J | Ward, D | Martinez, C |
4/30/1989 |   |   | GEO | 4 | BON | 7 | Cary, C | Moore, M | Reed, J | Yount, R |
5/1/1989 |   | 12 | Pal | 5 | KDB | 4 | Tekulve, K | Worrell, T |   | Magadan, D |
5/1/1989 |   |   | OTR | 2 | ROK | 3 | Farrell, J | Jones, D | Ward, D | Whitaker, L |
5/1/1989 |   |   | GEO | 9 | BON | 4 | Crawford, S | Navarro, J |   | Dawson, A |
5/1/1989 |   |   | LON | 7 | CCL | 4 | Reuschel, R | Kramer, R |   | Clark, J |
5/2/1989 |   |   | Pal | 4 | KDB | 8 | Fernandez, S | Darling, R | Andersen, L | Hamilton, J |
5/2/1989 |   |   | OTR | 5 | ROK | 3 | Perez, P | Ward, D | Harvey, B | Johnson, H |
5/2/1989 |   |   | GEO | 0 | BON | 6 | Higuera, T | Candiotti, T |   | Bonilla, B |
5/2/1989 |   |   | LON | 6 | CCL | 3 | Welch, B | Wilson, S | Harris, G | Sabo, C |
5/3/1989 |   |   | ROK | 6 | KDB | 5 | Wells, D | Krukow, M | Eichhorn, M | Martinez, C |
5/3/1989 |   |   | GEO | 9 | LON | 1 | Portugal, M | Dopson, J |   | Dwyer, J |
5/3/1989 |   |   | OTR | 3 | Pal | 5 | Guante, C | Bankhead, S | Minton, G | Wallach, T |
5/3/1989 |   | 10 | BON | 1 | CCL | 2 | Hershiser, O | Reed, J |   | Esasky, N |
5/4/1989 |   |   | ROK | 0 | KDB | 2 | Whitson, E | Morgan, M | Franco, J | Webster, M |
5/4/1989 |   |   | GEO | 3 | LON | 1 | Ojeda, B | Cone, D | Henke, T | Hrbek, K |
5/4/1989 |   |   | OTR | 4 | Pal | 1 | Langston, M | Smith, Z | Harvey, B | Hatcher, M |
5/4/1989 |   |   | BON | 1 | CCL | 6 | Clary, M | Aquino, L |   | Sandberg, R |
5/5/1989 |   |   | BON | 0 | KDB | 2 | Belcher, T | Cary, C | Franco, J | Webster, M |
5/5/1989 |   |   | OTR | 3 | LON | 0 | Rijo, J | Gooden, D | Harvey, B | Puckett, K |
5/5/1989 |   |   | ROK | 2 | Pal | 7 | Benes, A | Leibrandt, C |   | Wallach, T |
5/5/1989 |   |   | GEO | 9 | CCL | 2 | Moore, M | Smiley, J |   | Buechele, S |
5/6/1989 |   |   | BON | 1 | KDB | 3 | Maddux, G | Navarro, J | McDowell, R | Templeton, G |
5/6/1989 |   |   | OTR | 7 | LON | 4 | Scott, M | Reuschel, R | Jones, D | McGwire, M |
5/6/1989 |   |   | ROK | 3 | Pal | 1 | Farrell, J | Holman, B | Ward, D | White, D |
5/6/1989 |   |   | GEO | 3 | CCL | 1 | Bosio, C | Kramer, R | Henke, T | Sierra, R |
5/7/1989 |   |   | Pal | 6 | BON | 10 | Higuera, T | Darling, R | Reed, J | Phelps, K |
5/7/1989 |   |   | CCL | 5 | OTR | 6 | McClure, B | Bair, D | Harvey, B | Baines, H |
5/7/1989 |   |   | KDB | 0 | GEO | 4 | Candiotti, T | Fernandez, S |   | Reed, J |
5/8/1989 |   |   | LON | 2 | ROK | 1 | Welch, B | Clemens, R | Harris, G | Gladden, D |
5/8/1989 |   | 10 | Pal | 6 | BON | 4 | Minton, G | Henneman, M |   | Strawberry, D |
5/8/1989 |   |   | CCL | 3 | OTR | 7 | McClure, B | Hershiser, O |   | Johnson, H |
5/8/1989 |   |   | KDB | 16 | GEO | 5 | Krukow, M | Portugal, M |   | Parker, D |
5/9/1989 |   |   | CCL | 13 | ROK | 3 | Clary, M | Key, J |   | Biggio, C |
5/9/1989 |   |   | LON | 2 | BON | 1 | Dopson, J | Aquino, L | Harris, G | Elster, K |
5/9/1989 |   | 10 | KDB | 3 | OTR | 2 | McDowell, R | Jones, D | Worrell, T | Reynolds, R |
5/9/1989 |   |   | Pal | 9 | GEO | 10 | Landrum, B | Pico, J |   | Liriano, N |
5/10/1989 |   |   | CCL | 4 | ROK | 3 | Smiley, J | Morgan, M | Lefferts, C | Thompson, M |
5/10/1989 |   |   | LON | 3 | BON | 2 | Cone, D | Cary, C | Harris, G | Gladden, D |
5/10/1989 |   |   | KDB | 2 | OTR | 4 | Rijo, J | Belcher, T | Harvey, B | Joyner, W |
5/10/1989 |   |   | Pal | 0 | GEO | 5 | Moore, M | Benes, A |   | Geren, B |
5/11/1989 |   |   | KDB | 8 | ROK | 3 | Maddux, G | Leibrandt, C |   | Galarraga, A |
5/11/1989 |   |   | CCL | 5 | BON | 11 | Hall, D | Kramer, R |   | Bonilla, B |
5/11/1989 |   |   | Pal | 11 | OTR | 8 | Tekulve, K | Harvey, B |   | Davis, E |
5/12/1989 |   |   | KDB | 4 | ROK | 5 | Quisenberry, D | Franco, J |   |   |
5/12/1989 |   |   | CCL | 4 | BON | 3 | Bair, D | Higuera, T | Robinson, R | Esasky, N |
5/12/1989 |   |   | Pal | 4 | OTR | 1 | Darling, R | Perez, P | Minton, G | Jeltz, S |
5/12/1989 |   |   | LON | 16 | GEO | 1 | Gooden, D | Bosio, C |   |   |
5/13/1989 |   |   | Pal | 4 | ROK | 6 | Wells, D | Honeycutt, R | Eichhorn, M | Gagne, G |
5/13/1989 |   |   | KDB | 0 | BON | 10 | Sutcliffe, R | Krukow, M |   | Butler, B |
5/13/1989 |   |   | LON | 2 | OTR | 8 | Bankhead, S | Reuschel, R |   | Puckett, K |
5/13/1989 |   | 15 | CCL | 7 | GEO | 3 | Robinson, R | Crawford, S |   | Smith, L |
5/14/1989 |   |   | Pal | 1 | ROK | 2 | Quisenberry, D | Honeycutt, R |   | Canseco, J |
5/14/1989 |   | 13 | KDB | 3 | BON | 4 | Henneman, M | Andersen, L |   | Bell, G |
5/14/1989 |   |   | LON | 5 | OTR | 10 | Tapani, K | Boever, J |   | Baines, H |
5/14/1989 |   |   | CCL | 4 | GEO | 8 | Landrum, B | Clary, M |   | Reed, J |
5/15/1989 |   |   | GEO | 2 | KDB | 1 | Moore, M | Belcher, T | Landrum, B | Greenwell, M |
5/15/1989 |   |   | ROK | 6 | LON | 4 | Morgan, M | Dopson, J |   | Kittle, R |
5/15/1989 |   |   | BON | 8 | Pal | 1 | Cary, C | Benes, A |   | Bell, G |
5/15/1989 |   | 13 | OTR | 7 | CCL | 4 | Darwin, D | Bair, D |   | McGwire, M |
5/16/1989 |   |   | GEO | 5 | KDB | 0 | Bosio, C | Maddux, G |   | Sierra, R |
5/16/1989 |   |   | ROK | 1 | LON | 4 | Cone, D | Leibrandt, C | Harris, G | Murray, E |
5/16/1989 |   |   | BON | 9 | Pal | 3 | Navarro, J | Holman, B |   | Phelps, K |
5/16/1989 |   |   | OTR | 7 | CCL | 3 | Scott, M | Kramer, R | Jones, D | McGwire, M |
5/17/1989 |   |   | OTR | 7 | KDB | 5 | Darwin, D | Pena, A |   | Deer, R |
5/17/1989 |   |   | ROK | 3 | CCL | 6 | Wilson, S | Farrell, J | Bair, D | Stubbs, F |
5/18/1989 |   | 10 | OTR | 2 | KDB | 3 | Franco, J | Darwin, D |   | Parker, D |
5/18/1989 |   |   | BON | 8 | LON | 6 | Reed, J | Costello, J | Hall, D | Reynolds, H |
5/18/1989 |   |   | GEO | 10 | Pal | 4 | Candiotti, T | Garrelts, S |   | Howell, J |
5/18/1989 |   |   | ROK | 7 | CCL | 1 | Clemens, R | Hershiser, O |   | Whitaker, L |
5/19/1989 |   |   | CCL | 11 | CRH | 5 | Clary, M | Cerutti, J | Agosto, J | Stubbs, F |
5/19/1989 |   |   | GEO | 5 | WIZ | 3 | Portugal, M | Deshaies, J | Henke, T | Buechele, S |
5/19/1989 |   | 10 | Pal | 5 | EDG | 6 | Burns, T | Minton, G |   | Eisenreich, J |
5/19/1989 |   |   | LON | 13 | MID | 7 | Reuschel, R | Hanson, E |   | Thompson, R |
5/19/1989 |   |   | KDB | 5 | COP | 12 | Stieb, D | Whitson, E |   | Fernandez, T |
5/19/1989 |   |   | BON | 3 | COL | 2 | Sutcliffe, R | Bielecki, M | Henneman, M | Henderson, R |
5/19/1989 |   |   | ROK | 2 | MUL | 1 | Key, J | Cook, D | Ward, D | Bradley, P |
5/19/1989 |   |   | OTR | 2 | TON | 3 | Jackson, M | Harvey, B |   | Hayes, V |
5/20/1989 |   |   | CCL | 5 | CRH | 6 | Saberhagen, B | Smiley, J | Fraser, W |   |
5/20/1989 |   |   | GEO | 2 | WIZ | 7 | Valenzuela, F | Moore, M | Burke, T | Clark, W |
5/20/1989 |   |   | Pal | 2 | EDG | 4 | Parker, C | Benes, A | Burns, T | Franco, J |
5/20/1989 |   |   | LON | 3 | MID | 4 | Montgomery, J | Harris, G |   | Hall, M |
5/20/1989 |   |   | KDB | 4 | COP | 2 | Belcher, T | Olson, G | Franco, J | Parker, D |
5/20/1989 |   |   | BON | 6 | COL | 2 | Aquino, L | Magrane, J |   | Henderson, R |
5/20/1989 |   |   | ROK | 7 | MUL | 3 | Morgan, M | Smith, B |   | White, D |
5/20/1989 |   |   | OTR | 5 | TON | 9 | Robinson, D | Rijo, J | Smith, D | Davis, C |
5/21/1989 |   |   | OTR | 4 | WIZ | 2 | Jones, D | Eckersley, D | Harvey, B | Johnson, H |
5/21/1989 |   |   | Pal | 3 | MID | 5 | Martinez, D | Holman, B | Montgomery, J | Mattingly, D |
5/21/1989 |   |   | CCL | 6 | COP | 9 | King, E | Kramer, R | Olson, G | Lansford, C |
5/21/1989 |   |   | BON | 5 | MUL | 3 | Cary, C | Hill, K |   | Butler, B |
5/21/1989 |   |   | ROK | 2 | TON | 5 | Power, T | Leibrandt, C |   | Herr, T |
5/22/1989 |   |   | LON | 0 | CRH | 8 | Drabek, D | Dopson, J |   | Smith, D |
5/22/1989 |   | 10 | OTR | 2 | WIZ | 4 | Eckersley, D | Darwin, D |   | Clark, W |
5/22/1989 |   |   | KDB | 4 | EDG | 5 | Viola, F | Franco, J |   | Tettleton, M |
5/22/1989 |   |   | Pal | 4 | MID | 7 | Blyleven, B | Darling, R | Montgomery, J | Mattingly, D |
5/22/1989 |   |   | GEO | 8 | COL | 5 | Bosio, C | Alvarez, J | Henke, T | Hrbek, K |
5/22/1989 |   |   | BON | 7 | MUL | 1 | Navarro, J | Show, E |   | Reynolds, H |
5/22/1989 |   |   | ROK | 6 | TON | 3 | Farrell, J | Leach, T | Quisenberry, D | Whitaker, L |
5/23/1989 |   |   | WIZ | 10 | ROK | 3 | Martinez, R | Clemens, R |   | Raines, T |
5/23/1989 |   |   | COL | 0 | OTR | 11 | Bankhead, S | Sanderson, S |   | Puckett, K |
5/23/1989 |   |   | MUL | 2 | GEO | 4 | Landrum, B | Gross, K | Henke, T | Sierra, R |
5/23/1989 |   |   | CRH | 3 | Pal | 7 | Garrelts, S | Brown, K |   | Heep, D |
5/23/1989 |   |   | EDG | 2 | CCL | 7 | Hershiser, O | Milacki, B |   |   |
5/24/1989 |   |   | MID | 5 | KDB | 4 | Gordon, T | Franco, J | Montgomery, J | Molitor, P |
5/24/1989 |   |   | TON | 3 | BON | 6 | Higuera, T | Jackson, M |   |   |
5/24/1989 |   |   | COP | 6 | LON | 2 | Hurst, B | Cone, D |   | Henderson, D |
5/24/1989 |   |   | COL | 11 | OTR | 6 | Ryan, N | Langston, M |   | Brooks, H |
5/24/1989 |   |   | MUL | 2 | GEO | 8 | Portugal, M | Cook, D | Henke, T | Devereaux, M |
5/24/1989 |   |   | CRH | 4 | Pal | 12 | Smith, Z | Hough, C |   | McReynolds, K |
5/24/1989 |   |   | EDG | 4 | CCL | 5 | Charlton, N | Lamp, D |   | Smith, L |
5/25/1989 |   |   | CRH | 2 | KDB | 3 | Krukow, M | Cerutti, J | McDowell, R | Templeton, G |
5/25/1989 |   |   | COL | 1 | ROK | 3 | Key, J | Bielecki, M | Ward, D | Whitaker, L |
5/25/1989 |   |   | WIZ | 0 | BON | 4 | Sutcliffe, R | Deshaies, J |   | Larkin, G |
5/25/1989 |   |   | EDG | 1 | LON | 4 | Gooden, D | Parker, C | Harris, G | Thompson, R |
5/25/1989 |   |   | MUL | 2 | OTR | 1 | Smith, B | Rijo, J | Myers, R | Moseby, L |
5/25/1989 |   |   | TON | 0 | GEO | 5 | Moore, M | Howell, K |   | Dwyer, J |
5/25/1989 |   |   | COP | 9 | Pal | 5 | Stieb, D | Benes, A |   | Gibson, K |
5/25/1989 |   |   | MID | 2 | CCL | 1 | Hanson, E | Smiley, J | Gordon, T | Balboni, S |
5/26/1989 |   |   | CRH | 2 | KDB | 1 | Saberhagen, B | Whitson, E | Fraser, W | Buhner, J |
5/26/1989 |   |   | COL | 2 | ROK | 3 | Morgan, M | Magrane, J | Ward, D | Kittle, R |
5/26/1989 |   |   | WIZ | 5 | BON | 6 | Hall, D | Eckersley, D |   | Henderson, R |
5/26/1989 |   |   | EDG | 11 | LON | 2 | Lamp, D | Harris, G |   | Burks, E |
5/26/1989 |   |   | MUL | 0 | OTR | 6 | Scott, M | Hill, K |   | McGwire, M |
5/26/1989 |   |   | TON | 3 | GEO | 6 | Williams, M | Jackson, M |   | Dwyer, J |
5/26/1989 |   |   | COP | 11 | Pal | 5 | Gubicza, M | Holman, B |   | Evans, D |
5/26/1989 |   |   | MID | 7 | CCL | 2 | McCaskill, K | Kramer, R |   | Jackson, B |
5/27/1989 |   |   | COP | 7 | KDB | 5 | King, E | Belcher, T | Howell, J | Brett, G |
5/27/1989 |   |   | MUL | 7 | ROK | 2 | Show, E | Leibrandt, C |   | Bass, K |
5/27/1989 |   |   | MID | 7 | LON | 2 | Martinez, D | Welch, B |   | Jackson, B |
5/27/1989 |   |   | WIZ | 4 | GEO | 3 | Smoltz, J | Landrum, B | Eckersley, D | Clark, W |
5/27/1989 |   |   | EDG | 4 | Pal | 5 | Minton, G | Burns, T |   | Davis, E |
5/27/1989 |   |   | CRH | 3 | CCL | 5 | Wilson, S | Drabek, D | Agosto, J | Thomas, A |
5/28/1989 |   |   | COP | 2 | KDB | 5 | Maddux, G | Perez, M | Franco, J | Webster, M |
5/28/1989 |   |   | COL | 9 | BON | 3 | Walk, B | Cary, C |   | Brooks, H |
5/28/1989 |   |   | MID | 7 | LON | 2 | Blyleven, B | Dopson, J |   | Gruber, K |
5/28/1989 |   |   | TON | 3 | OTR | 1 | Jackson, M | Harvey, B | Smith, D | LaValliere, M |
5/28/1989 |   |   | WIZ | 11 | GEO | 2 | Glavine, T | Portugal, M |   | Clark, W |
5/29/1989 |   |   | EDG | 3 | KDB | 1 | Milacki, B | Fernandez, S | Lamp, D | Tartabull, D |
5/29/1989 |   |   | TON | 2 | ROK | 4 | Farrell, J | Leach, T | Quisenberry, D | White, D |
5/29/1989 |   |   | MUL | 1 | BON | 4 | Higuera, T | Gross, K | Henneman, M | Yount, R |
5/29/1989 |   |   | CRH | 1 | LON | 5 | Cone, D | Brown, K |   | Santiago, B |
5/29/1989 |   |   | WIZ | 4 | OTR | 3 | Martinez, R | Bankhead, S | Eckersley, D | Carter, G |
5/29/1989 |   |   | COL | 6 | GEO | 1 | Sanderson, S | Ojeda, B |   | Dunston, S |
5/29/1989 |   |   | MID | 9 | Pal | 10 | Assenmacher, P | Crim, C | Minton, G | Strawberry, D |
5/29/1989 |   |   | COP | 3 | CCL | 2 | Hurst, B | Hershiser, O | Howell, J | McGriff, F |
5/30/1989 |   |   | EDG | 11 | KDB | 5 | Jeffcoat, M | Krukow, M | Burns, T | Komminsk, B |
5/30/1989 |   |   | TON | 4 | ROK | 1 | DeLeon, J | Clemens, R | Smith, D | O'Neill, P |
5/30/1989 |   |   | MUL | 6 | BON | 2 | Cook, D | Sutcliffe, R |   | Alomar, R |
5/30/1989 |   |   | CRH | 3 | LON | 4 | Gooden, D | Heaton, N | Harris, G | Gladden, D |
5/30/1989 |   |   | WIZ | 4 | OTR | 2 | Deshaies, J | Langston, M | Eckersley, D | Cerone, R |
5/30/1989 |   |   | COL | 4 | GEO | 7 | Moore, M | Ryan, N | Henke, T | Howell, J |
5/30/1989 |   |   | MID | 11 | Pal | 10 | Crim, C | Guante, C | Montgomery, J | Milligan, R |
5/30/1989 |   |   | COP | 4 | CCL | 14 | Clary, M | Stieb, D |   | Stubbs, F |
5/31/1989 |   |   | Pal | 13 | CRH | 9 | Honeycutt, R | Cerutti, J |   | Davis, E |
5/31/1989 |   |   | ROK | 2 | WIZ | 5 | Valenzuela, F | Key, J | Eckersley, D | Smith, O |
5/31/1989 |   | 10 | CCL | 7 | EDG | 5 | Agosto, J | Lamp, D |   | Esasky, N |
5/31/1989 |   |   | KDB | 3 | MID | 2 | Whitson, E | McCaskill, K | Franco, J | Parker, D |
5/31/1989 |   |   | LON | 1 | COP | 6 | Gubicza, M | Reuschel, R | Olson, G | McGriff, F |
5/31/1989 |   |   | OTR | 11 | COL | 5 | Rijo, J | Bielecki, M |   | Puckett, K |
5/31/1989 |   |   | GEO | 9 | MUL | 3 | Bosio, C | Smith, B |   | Sierra, R |
5/31/1989 |   |   | BON | 10 | TON | 4 | Aquino, L | Howell, K | Hall, D | Reynolds, H |
6/1/1989 |   |   | Pal | 0 | CRH | 2 | Saberhagen, B | Holman, B |   | Buhner, J |
6/1/1989 |   |   | ROK | 3 | WIZ | 12 | Smoltz, J | Morgan, M |   | Roomes, R |
6/1/1989 |   |   | CCL | 6 | EDG | 8 | Hickey, K | Bair, D | Schooler, M |   |
6/1/1989 |   |   | KDB | 1 | MID | 15 | Martinez, D | Belcher, T |   | Molitor, P |
6/1/1989 |   |   | LON | 6 | COP | 4 | Costello, J | Plesac, D | Harris, G | Walton, J |
6/1/1989 |   |   | OTR | 2 | COL | 1 | Scott, M | Magrane, J | Harvey, B | Puckett, K |
6/1/1989 |   |   | GEO | 4 | MUL | 6 | Hill, K | Candiotti, T | Smith, L | Winningham, H |
6/1/1989 |   |   | BON | 1 | TON | 6 | Robinson, D | Cary, C |   | Herr, T |
6/2/1989 |   |   | BON | 4 | WIZ | 7 | Glavine, T | Navarro, J | Gossage, R | Clark, W |
6/2/1989 |   | 11 | LON | 5 | EDG | 4 | Murphy, R | Guetterman, L |   | Berryhill, D |
6/2/1989 |   |   | CCL | 2 | MID | 11 | Blyleven, B | Wilson, S |   | Trammell, A |
6/2/1989 |   |   | Pal | 0 | COP | 6 | Perez, M | Darling, R |   | Lansford, C |
6/2/1989 |   |   | ROK | 17 | COL | 6 | Leibrandt, C | Walk, B |   | Manrique, F |
6/2/1989 |   |   | GEO | 2 | TON | 13 | Power, T | Portugal, M |   | Davis, C |
6/3/1989 |   |   | KDB | 10 | CRH | 5 | Maddux, G | Drabek, D |   | Parker, D |
6/3/1989 |   |   | BON | 5 | WIZ | 6 | Gossage, R | Henneman, M | Eckersley, D | Oquendo, J |
6/3/1989 |   |   | LON | 4 | EDG | 0 | Cone, D | Jeffcoat, M |   | Berryhill, D |
6/3/1989 |   |   | CCL | 2 | MID | 1 | Hershiser, O | Finley, C |   | Stubbs, F |
6/3/1989 |   |   | ROK | 2 | COL | 8 | Sanderson, S | Farrell, J |   | Bonds, B |
6/3/1989 |   |   | OTR | 5 | MUL | 3 | Perez, P | Gross, K | Harvey, B | Carter, J |
6/4/1989 |   |   | BON | 2 | CRH | 4 | Brown, K | Sutcliffe, R | Fraser, W | Weiss, W |
6/4/1989 |   |   | LON | 8 | WIZ | 20 | Deshaies, J | Gooden, D |   | Raines, T |
6/4/1989 |   |   | OTR | 2 | EDG | 5 | Burns, T | Bankhead, S |   | Komminsk, B |
6/4/1989 |   |   | GEO | 11 | MID | 2 | Moore, M | Hanson, E |   | Griffey Jr., K |
6/4/1989 |   |   | ROK | 4 | COP | 6 | Hurst, B | Clemens, R | Howell, J | McGriff, F |
6/4/1989 |   |   | CCL | 6 | COL | 2 | Clary, M | Ryan, N |   | Esasky, N |
6/4/1989 |   |   | KDB | 4 | MUL | 6 | Cook, D | Fernandez, S |   | Bass, K |
6/4/1989 |   |   | Pal | 1 | TON | 11 | Leach, T | Garrelts, S |   |   |
