Team pitching -- 2010 Georgia Satellites
Regular season -- as of 8/25/2010

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Soriano,Rcl 1.152025700070.236139266533274
Oliver,D*mr 3.033333900065.15126222076810262
Massetmr 3.345105500062.0542423336345272
Cahillsp 3.52770252500150.21256659771062117646
Anderson,Bre*sp 4.191160252500161.01798175251281216682
Streetcl 4.2439134900070.068373317651210287
Betancourt,Rmr 4.2653105300069.26534331895141294
Hudson,Tsp 4.391450252532168.0171858252912723703
Santosmr 4.503413400048.0552824294922230
Romero,R*sp 6.618110252510145.2167113107721032727655
Garzasp 7.46690252500130.117111410847103259608
 Total  4.53675829125125461141.111426215754169441551234913

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Soriano,Rcl324210030 4.6 3.3 8.2 8.3 0.4 2.5 19.0 .637
Oliver,D*mr313100011 7.0 2.8 9.9 10.5 1.1 3.8 24.3 .648
Massetmr401180020 7.8 4.8 12.8 9.1 0.6 1.9 19.6 .595
Cahillsp722401240 7.5 4.6 12.3 6.3 1.3 1.4101.0 .602
Anderson,Bre*sp8011055060 10.0 1.4 12.0 7.2 0.7 5.1 98.1 .664
Streetcl220221100 8.7 2.2 11.2 8.4 1.5 3.8 21.6 .652
Betancourt,Rmr10153150030 8.4 2.3 11.1 12.3 1.8 5.3 20.5 .678
Hudson,Tsp881450000 9.2 2.8 12.2 4.9 1.4 1.8100.4 .626
Santosmr030451010 10.3 5.4 16.5 9.2 0.4 1.7 27.5 .574
Romero,R*sp3319151320 10.3 4.4 15.3 6.4 1.7 1.4100.6 .596
Garzasp7134152030 11.8 3.2 15.3 7.1 1.7 2.2 90.3 .614
 Total 5523214471116251 9.0 3.3 12.6 7.4 1.2 2.3  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Soriano,Rcl .480 0.88178 .18586 .31488 .321 14.9 1.9 1.71 1.36
Oliver,D*mr .657 1.09157 .274111 .424112 .427 22.8 3.1 2.83 2.72
Massetmr .650 1.40171 .292110 .404111 .408 27.1 3.9 3.54 3.60
Cahillsp .703 1.34438 .237291 .450295 .457 69.8 4.1 3.76 3.92
Anderson,Bre*sp .724 1.27507 .329288 .422298 .437 81.0 4.5 4.08 3.80
Streetcl .742 1.21191 .293134 .467136 .474 32.3 4.1 3.73 3.96
Betancourt,Rmr .726 1.19164 .311135 .459138 .469 36.5 4.7 4.25 3.81
Hudson,Tsp .777 1.33529 .272346 .492350 .498 87.1 4.6 4.20 4.42
Santosmr .750 1.75146 .363101 .439105 .457 29.3 5.4 4.94 5.52
Romero,R*sp .901 1.64444 .315368 .562377 .576106.8 6.6 5.94 6.39
Garzasp .910 1.67429 .340349 .574353 .581111.5 7.6 6.93 6.47
 Total  .757 1.373354 .2942319 .4722363 .481611.2 4.8 4.34 4.33

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Soriano,Rcl00 .00000 .0000 0.0101 .100
Oliver,D*mr00 .00000 .0000 0.074 .571
Massetmr00 .00000 .0000 0.0316 .194
Cahillsp250 .000015 .600111 4.4161 .063
Anderson,Bre*sp250 .000014 .560125 5.0135 .385
Streetcl00 .00000 .0000 0.0146 .429
Betancourt,Rmr00 .00000 .0000 0.0103 .300
Hudson,Tsp253 .120212 .480157 6.3113 .273
Santosmr00 .00000 .0000 0.0177 .412
Romero,R*sp251 .04008 .320140 5.6159 .600
Garzasp250 .00008 .320138 5.5189 .500
 Total 1254 .032657 .456671 5.416254 .333

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Soriano,Rcl52 .4003 .600172912 .414575718
Oliver,D*mr43 .7501 .2505277 .259393915
Massetmr10 .0000 .000123111 .355555512
Cahillsp00 .0000 .000000 .0002500
Anderson,Bre*sp00 .0000 .000000 .0002500
Streetcl1813 .7225 .2782114 .364494931
Betancourt,Rmr1510 .6674 .26743610 .278535331
Hudson,Tsp00 .0000 .000000 .0002500
Santosmr21 .5001 .50002810 .357343414
Romero,R*sp00 .0000 .000000 .0002500
Garzasp00 .0000 .000000 .0002500
 Total 4529 .64414 .3114016254 .333125287121