Team pitching (vs batter) -- 2010 Old-Time Rottens
Regular season -- as of 5/5/2010

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Rhodes*mr .136 .174 .3182231017010900
Farnsworthmr .143 .231 .17135510060401300
Weaver,Jersp .163 .200 .32612921714420603710
Benoitmr .174 .309 .500468114230901400
Dickeysp .232 .302 .384125297324811201500
Lilly*sp .248 .262 .624101252012631102530
Choate*mr .250 .357 .2501230003110500
Casilla,Smr .250 .385 .28132810091611100
Tejedamr .250 .297 .4676015403281301000
Rodneymr .300 .429 .450401260018180921
Hunter,Tomsp .305 .385 .4959529414473100550
Pavanosp .404 .419 .747994081874041901
Lopez,Ja*mr .471 .571 .82417800214040300
 Total  .253 .317 .470813206427403829692165112

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rhodes*mr .49212 .1678 .3488 .348 1.3 1.8 1.61 1.18
Farnsworthmr .40222 .22710 .25610 .256 1.4 1.3 1.17 1.22
Weaver,Jersp .52688 .19348 .35648 .356 8.5 2.1 1.86 1.33
Benoitmr .80928 .14332 .58232 .582 7.4 5.1 4.71 4.66
Dickeysp .686109 .24860 .43261 .439 13.8 3.7 3.29 3.00
Lilly*sp .88664 .20364 .62165 .631 16.4 5.8 5.25 4.87
Choate*mr .6077 .4294 .2865 .357 1.0 2.7 2.44 3.75
Casilla,Smr .66621 .38115 .38516 .410 4.1 4.6 4.11 4.76
Tejedamr .76447 .25531 .48432 .500 7.7 4.4 3.91 3.84
Rodneymr .87931 .38726 .53127 .551 7.9 6.8 6.16 6.32
Hunter,Tomsp .88088 .28457 .51860 .545 18.2 6.8 6.22 6.62
Pavanosp1.16784 .38178 .74378 .743 29.612.5 11.42 11.28
Lopez,Ja*mr1.39512 .50018 .85718 .857 7.921.3 19.14 24.22
 Total  .787613 .271451 .503460 .513119.0 5.1 4.57 4.45

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rhodes*mr .167 .167 .500 .6671221011000600
Farnsworthmr .105 .261 .158 .4191921001040900
Weaver,Jersp .178 .221 .370 .591731350340402000
Benoitmr .200 .333 .520 .8532550123050800
Dickeysp .240 .313 .427 .74075184228080900
Lilly*sp .296 .3211.0001.3212781068100800
Choate*mr .167 .375 .167 .542610000110400
Casilla,Smr .077 .200 .077 .2771310002021900
Tejedamr .250 .289 .528 .8173694028110500
Rodneymr .304 .407 .522 .9292375002040400
Hunter,Tomsp .321 .409 .464 .87356183115180101
Pavanosp .466 .492 .8451.337582770515041301
Lopez,Ja*mr .167 .444 .167 .611610000030300
 Total  .261 .334 .506 .840429112314225744428902

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rhodes*mr .100 .182 .100 .2821010000010300
Farnsworthmr .188 .188 .188 .3751630000000400
Weaver,Jersp .143 .172 .268 .44056821130201700
Benoitmr .143 .280 .476 .7562131024040600
Dickeysp .220 .286 .320 .60650113105140601
Lilly*sp .230 .240 .486 .726741710670101700
Choate*mr .333 .333 .333 .667620001000100
Casilla,Smr .368 .500 .421 .9211971002140200
Tejedamr .250 .308 .375 .6832460012020500
Rodneymr .294 .455 .353 .8071751003140500
Hunter,Tomsp .282 .349 .538 .887391110310220400
Pavanosp .317 .310 .610 .91941131139000601
Lopez,Ja*mr .636 .6671.1821.8481170028010000
 Total  .245 .298 .430 .72838494113185452507602