Team batting -- 2010 Team Bono
Regular season -- as of 8/25/2010

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Martinez,V#c .307 .387 .5741032026215013324227170900
Thome*dh .282 .441 .64412441811830537928312013422251
Peralta,Jh3b .282 .368 .48590163461207222921341000
Gonzalez,C*lf .280 .327 .4731245391513452078673713524215
Jackson,Acf .267 .317 .37412446012325925442321684073
McCutchen,Acf .261 .340 .401124509133304117649587441257
Aybar,E#ss .244 .284 .3241244501101373523924731176
Hinske*lf .236 .311 .434124475112471155964501443100
Weeks2b .216 .307 .4081244761031632367745113414041
Fox,Jdh .199 .248 .432902965920513385715876000
Valbuena*2b .189 .278 .2309026550910223031633014
 Pitchers  .000 .000 .0001240000000000000
 Total  .251 .328 .4301244253106725140144592576466106340387027

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Martinez,V#c 3723001820 .961 42.7 7.7 .267 .966 .4012811608
Thome*dh1245440420701.085 120.610.0 .3611.234 .6587226917
Peralta,Jh3b3718500230 .852 30.2 6.9 .202 .849 .331197934
Gonzalez,C*lf12458103520 .800 85.7 5.8 .193 .791 .291592551111
Jackson,Acf12450105440 .691 56.9 4.4 .107 .625 .1853617229
McCutchen,Acf12457412730 .741 73.9 5.1 .139 .746 .2894520418
Aybar,E#ss124487111710 .608 40.6 3.0 .080 .504 .1362314608
Hinske*lf12453002790 .745 65.8 4.8 .198 .700 .3036320608
Weeks2b124547061440 .715 60.4 4.1 .191 .678 .30542194210
Fox,Jdh87323065100 .680 31.7 3.5 .233 .616 .2843812838
Valbuena*2b8730313620 .508 17.7 2.1 .042 .427 .147106104
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1244805133385470 .759 611.8 4.9 .179 .730 .2994351830  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Martinez,V#c 2.231.96173 .283143 .622143 .622 0.6
Thome*dh4.393.37251 .323389 .715391 .719 1.1
Peralta,Jh3b2.061.81122 .320100 .541101 .546 1.6
Gonzalez,C*lf4.694.35387 .339292 .503294 .506 3.6
Jackson,Acf4.043.71295 .410204 .407208 .415 5.3
McCutchen,Acf4.634.10427 .286262 .456266 .463 1.3
Aybar,E#ss3.933.63386 .277170 .349171 .351 3.0
Hinske*lf4.273.83318 .305256 .483259 .489 2.9
Weeks2b4.413.84325 .246245 .448259 .473 2.6
Fox,Jdh3.593.29202 .228143 .443149 .461 5.8
Valbuena*2b3.372.94206 .24392 .30495 .314 2.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.7534.303092 .2992296 .4782336 .486 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Martinez,V#c .380 .464 .7591.223108411101030176
Thome*dh .276 .303 .610 .91312334501225549
Peralta,Jh3b .263 .371 .485 .8569926705171721
Gonzalez,C*lf .167 .205 .304 .5101382340515550
Jackson,Acf .212 .265 .298 .564104226017743
McCutchen,Acf .318 .389 .426 .81512941110171513
Aybar,E#ss .230 .243 .336 .5801132660211219
Hinske*lf .351 .387 .7181.105131461801034747
Weeks2b .317 .415 .575 .99012038926191920
Fox,Jdh .091 .083 .091 .174111000102
Valbuena*2b .467 .467 .5331.000157100506
 Pitchers  .000 .000 .000 .00000000000
 Total  .280 .339 .498 .83610913057825217194276

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Martinez,V#c .223 .295 .362 .6579421403121011
Thome*dh .285 .485 .6581.14329584255255811585
Peralta,Jh3b .313 .362 .484 .847642050212413
Gonzalez,C*lf .319 .368 .531 .89940112830515523285
Jackson,Acf .284 .332 .396 .72935610119913525125
McCutchen,Acf .242 .324 .392 .7163809219410424361
Aybar,E#ss .249 .296 .320 .61733784771282254
Hinske*lf .192 .284 .326 .609344662915304397
Weeks2b .183 .269 .351 .6203566571175532114
Fox,Jdh .204 .254 .446 .7002855820513561585
Valbuena*2b .172 .268 .212 .48025043810253157
 Pitchers  .000 .000 .000 .00000000000
 Total  .241 .325 .407 .73231627621733892405372787