Team pitching -- 2010 Larry Mullen Jrs
Regular season -- as of 8/25/2010
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Belisle | mr | 2.63 | 2 | 1 | 5 | 40 | 0 | 0 | 0 | 68.1 | 61 | 22 | 20 | 12 | 70 | 6 | 9 | 275 |
| | Adams | mr | 3.09 | 5 | 1 | 1 | 35 | 0 | 0 | 0 | 67.0 | 62 | 24 | 23 | 15 | 68 | 3 | 5 | 277 |
| | Lopez,W | mr | 3.12 | 3 | 2 | 5 | 42 | 0 | 0 | 0 | 66.1 | 88 | 27 | 23 | 5 | 36 | 4 | 14 | 281 |
| | Wilson,Br | cl | 3.54 | 5 | 4 | 5 | 35 | 0 | 0 | 0 | 48.1 | 55 | 20 | 19 | 21 | 54 | 1 | 1 | 224 |
| | Dessens | mr | 4.11 | 7 | 2 | 3 | 44 | 0 | 0 | 0 | 65.2 | 55 | 31 | 30 | 21 | 23 | 5 | 8 | 274 |
| | Latos | sp | 4.63 | 10 | 9 | 0 | 26 | 26 | 1 | 1 | 153.2 | 158 | 84 | 79 | 54 | 147 | 19 | 7 | 664 |
| | de la Rosa* | sp | 4.83 | 11 | 8 | 0 | 25 | 25 | 0 | 0 | 154.2 | 142 | 83 | 83 | 65 | 131 | 25 | 18 | 652 |
| | Kennedy,I | sp | 4.88 | 7 | 8 | 0 | 25 | 25 | 0 | 0 | 151.1 | 139 | 86 | 82 | 55 | 137 | 22 | 12 | 639 |
| | Kershaw* | sp | 4.94 | 6 | 13 | 0 | 25 | 25 | 0 | 0 | 153.0 | 176 | 88 | 84 | 69 | 135 | 15 | 13 | 690 |
| | Peavy | sp | 4.99 | 8 | 8 | 0 | 25 | 25 | 0 | 0 | 146.0 | 158 | 87 | 81 | 57 | 145 | 28 | 10 | 642 |
| | Bell,H | cl | 5.09 | 2 | 3 | 8 | 40 | 0 | 0 | 0 | 53.0 | 68 | 31 | 30 | 28 | 58 | 3 | 5 | 245 |
| | Bumgarner* | sp | 6.75 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1.1 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 7 |
|   | Total |   | 4.43 | 66 | 60 | 28 | 126 | 126 | 1 | 4 | 1128.2 | 1165 | 584 | 555 | 402 | 1006 | 132 | 102 | 4870 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Belisle | mr | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 5 | 0 | 8.0 | 1.6 | 9.9 | 9.2 | 0.8 | 5.8 | 25.7 | .680 |
| | Adams | mr | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 8.3 | 2.0 | 10.5 | 9.1 | 0.4 | 4.5 | 30.5 | .631 |
| | Lopez,W | mr | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 11.9 | 0.7 | 13.0 | 4.9 | 0.5 | 7.2 | 20.7 | .706 |
| | Wilson,Br | cl | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 10.2 | 3.9 | 14.5 | 10.1 | 0.2 | 2.6 | 24.4 | .628 |
| | Dessens | mr | 1 | 1 | 1 | 9 | 2 | 0 | 2 | 4 | 0 | 7.5 | 2.9 | 11.6 | 3.2 | 0.7 | 1.1 | 21.1 | .611 |
| | Latos | sp | 13 | 7 | 0 | 3 | 5 | 0 | 1 | 5 | 0 | 9.3 | 3.2 | 12.6 | 8.6 | 1.1 | 2.7 | 96.9 | .630 |
| | de la Rosa* | sp | 9 | 8 | 3 | 8 | 13 | 2 | 3 | 6 | 0 | 8.3 | 3.8 | 12.5 | 7.6 | 1.5 | 2.0 | 100.4 | .598 |
| | Kennedy,I | sp | 7 | 4 | 0 | 9 | 13 | 0 | 0 | 3 | 0 | 8.3 | 3.3 | 12.1 | 8.1 | 1.3 | 2.5 | 99.7 | .611 |
| | Kershaw* | sp | 5 | 6 | 5 | 4 | 2 | 3 | 6 | 5 | 0 | 10.4 | 4.1 | 14.6 | 7.9 | 0.9 | 2.0 | 101.6 | .611 |
| | Peavy | sp | 16 | 10 | 3 | 8 | 2 | 2 | 1 | 3 | 0 | 9.7 | 3.5 | 13.7 | 8.9 | 1.7 | 2.5 | 98.6 | .618 |
| | Bell,H | cl | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 11.5 | 4.8 | 16.3 | 9.8 | 0.5 | 2.1 | 24.3 | .606 |
| | Bumgarner* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.3 | 0.0 | 20.3 | 13.5 | 6.8 | 99.0 | 14.0 | .607 |
|   | Total |   | 60 | 40 | 16 | 49 | 44 | 7 | 18 | 36 | 0 | 9.3 | 3.2 | 12.9 | 8.0 | 1.1 | 2.5 |   | .623 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Belisle | mr | .628 | 1.07 | 185 | .297 | 103 | .375 | 105 | .382 | 23.4 | 3.0 | 2.77 | 2.70 |
| | Adams | mr | .639 | 1.15 | 190 | .311 | 107 | .386 | 108 | .390 | 26.2 | 3.5 | 3.16 | 2.68 |
| | Lopez,W | mr | .775 | 1.40 | 233 | .361 | 123 | .438 | 126 | .448 | 34.3 | 4.6 | 4.19 | 4.60 |
| | Wilson,Br | cl | .725 | 1.57 | 146 | .370 | 95 | .424 | 97 | .433 | 27.9 | 5.1 | 4.68 | 4.38 |
| | Dessens | mr | .678 | 1.16 | 216 | .231 | 108 | .394 | 117 | .427 | 27.2 | 3.7 | 3.36 | 3.26 |
| | Latos | sp | .764 | 1.38 | 441 | .315 | 318 | .479 | 321 | .483 | 87.4 | 5.1 | 4.61 | 4.27 |
| | de la Rosa* | sp | .803 | 1.34 | 423 | .277 | 334 | .512 | 342 | .525 | 86.0 | 5.0 | 4.50 | 4.41 |
| | Kennedy,I | sp | .753 | 1.28 | 416 | .281 | 304 | .476 | 313 | .490 | 79.3 | 4.7 | 4.24 | 4.07 |
| | Kershaw* | sp | .818 | 1.60 | 467 | .345 | 344 | .499 | 348 | .504 | 100.3 | 5.9 | 5.31 | 5.20 |
| | Peavy | sp | .821 | 1.47 | 404 | .322 | 328 | .511 | 336 | .523 | 94.1 | 5.8 | 5.22 | 5.43 |
| | Bell,H | cl | .858 | 1.81 | 156 | .417 | 127 | .518 | 127 | .518 | 39.9 | 7.0 | 6.10 | 5.99 |
| | Bumgarner* | sp | 1.286 | 2.25 | 4 | .500 | 6 | .857 | 6 | .857 | 2.6 | 17.4 | 15.62 | 16.20 |
|   | Total |   | .767 | 1.39 | 3281 | .315 | 2297 | .472 | 2346 | .482 | 625.7 | 5.0 | 4.49 | 4.38 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Belisle | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Adams | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 4 | .286 |
| | Lopez,W | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 8 | .444 |
| | Wilson,Br | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 2 | .182 |
| | Dessens | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 9 | .500 |
| | Latos | sp | 26 | 1 | .038 | 1 | 13 | .500 | 128 | 4.9 | 14 | 5 | .357 |
| | de la Rosa* | sp | 25 | 0 | .000 | 0 | 11 | .440 | 125 | 5.0 | 16 | 6 | .375 |
| | Kennedy,I | sp | 25 | 0 | .000 | 0 | 13 | .520 | 125 | 5.0 | 21 | 9 | .429 |
| | Kershaw* | sp | 25 | 0 | .000 | 0 | 14 | .560 | 100 | 4.0 | 24 | 13 | .542 |
| | Peavy | sp | 25 | 0 | .000 | 0 | 11 | .440 | 127 | 5.1 | 16 | 3 | .188 |
| | Bell,H | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 4 | .200 |
| | Bumgarner* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 126 | 1 | .008 | 4 | 62 | .492 | 605 | 4.8 | 180 | 65 | .361 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Belisle | mr | 8 | 5 | .625 | 3 | .375 | 4 | 26 | 12 | .462 | 40 | 40 | 22 |
| | Adams | mr | 3 | 1 | .333 | 2 | .667 | 5 | 20 | 6 | .300 | 35 | 35 | 11 |
| | Lopez,W | mr | 10 | 5 | .500 | 3 | .300 | 5 | 43 | 15 | .349 | 42 | 42 | 20 |
| | Wilson,Br | cl | 8 | 5 | .625 | 3 | .375 | 1 | 28 | 9 | .321 | 35 | 35 | 23 |
| | Dessens | mr | 6 | 3 | .500 | 3 | .500 | 2 | 35 | 12 | .343 | 44 | 44 | 25 |
| | Latos | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | de la Rosa* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Kennedy,I | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Kershaw* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Peavy | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Bell,H | cl | 10 | 8 | .800 | 1 | .100 | 2 | 25 | 11 | .440 | 40 | 40 | 22 |
| | Bumgarner* | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 3 | 0 | .000 | 2 | 2 | 2 |
|   | Total |   | 46 | 28 | .609 | 15 | .326 | 19 | 180 | 65 | .361 | 126 | 238 | 125 |