Spring DMB team pitching -- 2010 Larry Mullen Jrs
Pre-season -- as of 5/5/2010
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Belisle | mr | 0.53 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 17.0 | 11 | 2 | 1 | 1 | 18 | 0 | 3 | 62 |
| | Latos | sp | 2.95 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 39.2 | 36 | 14 | 13 | 12 | 35 | 4 | 1 | 166 |
| | Lopez,W | mr | 3.06 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 17.2 | 18 | 7 | 6 | 0 | 18 | 2 | 1 | 70 |
| | de la Rosa* | sp | 3.31 | 3 | 3 | 0 | 6 | 6 | 1 | 1 | 35.1 | 30 | 16 | 13 | 21 | 30 | 2 | 4 | 152 |
| | Adams | mr | 3.86 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 16.1 | 15 | 10 | 7 | 7 | 23 | 1 | 1 | 72 |
| | Wilson,Br | cl | 4.09 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 11.0 | 15 | 5 | 5 | 7 | 15 | 1 | 0 | 55 |
| | Dessens | mr | 4.11 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 15.1 | 17 | 7 | 7 | 5 | 5 | 1 | 3 | 66 |
| | Bell,H | cl | 4.30 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 14.2 | 12 | 7 | 7 | 7 | 21 | 0 | 1 | 61 |
| | Kennedy,I | sp | 4.58 | 4 | 1 | 0 | 6 | 6 | 0 | 0 | 37.1 | 34 | 19 | 19 | 20 | 24 | 6 | 3 | 165 |
| | Kershaw* | sp | 5.35 | 3 | 1 | 0 | 6 | 6 | 0 | 0 | 35.1 | 36 | 22 | 21 | 7 | 34 | 7 | 3 | 146 |
| | Peavy | sp | 6.75 | 1 | 3 | 0 | 6 | 6 | 0 | 0 | 30.2 | 33 | 25 | 23 | 15 | 30 | 6 | 2 | 138 |
|   | Total |   | 4.06 | 17 | 13 | 9 | 30 | 30 | 1 | 1 | 270.1 | 257 | 134 | 122 | 102 | 253 | 30 | 22 | 1153 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Belisle | mr | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.8 | 0.5 | 6.9 | 9.5 | 0.0 | 18.0 | 22.5 | .689 |
| | Latos | sp | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8.2 | 2.7 | 11.1 | 7.9 | 0.9 | 2.9 | 102.0 | .645 |
| | Lopez,W | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.2 | 0.0 | 9.2 | 9.2 | 1.0 | 99.0 | 17.3 | .754 |
| | de la Rosa* | sp | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 7.6 | 5.3 | 13.2 | 7.6 | 0.5 | 1.4 | 104.7 | .568 |
| | Adams | mr | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.3 | 3.9 | 12.1 | 12.7 | 0.6 | 3.3 | 40.6 | .637 |
| | Wilson,Br | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 5.7 | 18.0 | 12.3 | 0.8 | 2.1 | 31.9 | .587 |
| | Dessens | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 | 2.9 | 13.5 | 2.9 | 0.6 | 1.0 | 24.9 | .629 |
| | Bell,H | cl | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.4 | 4.3 | 11.7 | 12.9 | 0.0 | 3.0 | 26.4 | .622 |
| | Kennedy,I | sp | 3 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8.2 | 4.8 | 13.3 | 5.8 | 1.4 | 1.2 | 101.8 | .573 |
| | Kershaw* | sp | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.2 | 1.8 | 11.0 | 8.7 | 1.8 | 4.9 | 91.8 | .641 |
| | Peavy | sp | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9.7 | 4.4 | 14.4 | 8.8 | 1.8 | 2.0 | 92.3 | .596 |
|   | Total |   | 19 | 13 | 1 | 6 | 9 | 2 | 0 | 5 | 0 | 8.6 | 3.4 | 12.2 | 8.4 | 1.0 | 2.5 |   | .619 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Belisle | mr | .410 | 0.71 | 42 | .262 | 13 | .210 | 14 | .226 | 1.8 | 0.9 | 0.87 | 1.12 |
| | Latos | sp | .664 | 1.21 | 114 | .281 | 68 | .410 | 69 | .416 | 17.9 | 4.1 | 3.66 | 3.28 |
| | Lopez,W | mr | .643 | 1.02 | 50 | .320 | 27 | .386 | 27 | .386 | 6.6 | 3.3 | 3.01 | 2.71 |
| | de la Rosa* | sp | .717 | 1.44 | 98 | .286 | 69 | .454 | 70 | .461 | 16.9 | 4.3 | 3.87 | 3.86 |
| | Adams | mr | .629 | 1.35 | 41 | .341 | 28 | .389 | 28 | .389 | 6.6 | 3.4 | 3.29 | 3.33 |
| | Wilson,Br | cl | .817 | 2.00 | 32 | .438 | 27 | .491 | 27 | .491 | 8.7 | 7.1 | 6.43 | 7.01 |
| | Dessens | mr | .732 | 1.43 | 54 | .296 | 28 | .424 | 29 | .439 | 7.4 | 4.4 | 3.93 | 4.51 |
| | Bell,H | cl | .613 | 1.30 | 33 | .364 | 23 | .377 | 23 | .377 | 5.4 | 3.3 | 2.98 | 2.75 |
| | Kennedy,I | sp | .764 | 1.45 | 114 | .246 | 82 | .497 | 83 | .503 | 20.5 | 4.8 | 4.45 | 4.61 |
| | Kershaw* | sp | .805 | 1.22 | 98 | .296 | 78 | .534 | 78 | .534 | 18.6 | 4.6 | 4.26 | 4.03 |
| | Peavy | sp | .843 | 1.57 | 86 | .314 | 74 | .536 | 75 | .543 | 21.5 | 6.3 | 5.69 | 5.68 |
|   | Total |   | .716 | 1.33 | 762 | .298 | 517 | .448 | 523 | .454 | 130.3 | 4.3 | 3.90 | 3.87 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Belisle | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Latos | sp | 6 | 0 | .000 | 0 | 5 | .833 | 15 | 2.5 | 3 | 0 | .000 |
| | Lopez,W | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | de la Rosa* | sp | 6 | 1 | .167 | 1 | 2 | .333 | 20 | 3.3 | 4 | 0 | .000 |
| | Adams | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Wilson,Br | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Dessens | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| | Bell,H | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Kennedy,I | sp | 6 | 0 | .000 | 0 | 3 | .500 | 40 | 6.7 | 3 | 0 | .000 |
| | Kershaw* | sp | 6 | 0 | .000 | 0 | 3 | .500 | 36 | 6.0 | 3 | 2 | .667 |
| | Peavy | sp | 6 | 0 | .000 | 0 | 3 | .500 | 21 | 3.5 | 3 | 2 | .667 |
|   | Total |   | 30 | 1 | .033 | 1 | 16 | .533 | 132 | 4.4 | 35 | 9 | .257 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Belisle | mr | 2 | 2 | 1.000 | 0 | .000 | 1 | 13 | 4 | .308 | 10 | 10 | 5 |
| | Latos | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Lopez,W | mr | 2 | 2 | 1.000 | 0 | .000 | 1 | 8 | 2 | .250 | 12 | 12 | 10 |
| | de la Rosa* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Adams | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 3 | 0 | .000 | 7 | 7 | 3 |
| | Wilson,Br | cl | 2 | 2 | 1.000 | 0 | .000 | 1 | 1 | 0 | .000 | 7 | 7 | 3 |
| | Dessens | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 5 | 0 | .000 | 9 | 9 | 4 |
| | Bell,H | cl | 3 | 1 | .333 | 2 | .667 | 1 | 5 | 3 | .600 | 9 | 9 | 4 |
| | Kennedy,I | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Kershaw* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Peavy | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
|   | Total |   | 11 | 9 | .818 | 2 | .182 | 5 | 35 | 9 | .257 | 30 | 54 | 29 |