Spring DMB team pitching (vs batter) -- 2010 Larry Mullen Jrs
Pre-season -- as of 5/5/2010

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Belislemr .183 .210 .2006011100121101801
Bell,Hcl .226 .311 .3025312400160702121
Adamsmr .231 .306 .3236515301210702321
de la Rosa*sp .234 .342 .3751283012024812103022
Kennedy,Isp .236 .333 .431144348166212002433
Latossp .237 .295 .368152368045611203540
Lopez,Wmr .257 .257 .3867018302270001800
Kershaw*sp .259 .295 .51113936837710703413
Peavysp .273 .355 .488121336165911513052
Dessensmr .283 .348 .383601730123150500
Wilson,Brcl .313 .400 .4174815201200701500
 Total  .247 .317 .399104025758530415610212531913

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Belislemr .41042 .26213 .21014 .226 1.8 0.9 0.87 1.12
Bell,Hcl .61333 .36423 .37723 .377 5.4 3.3 2.98 2.75
Adamsmr .62941 .34128 .38928 .389 6.6 3.4 3.29 3.33
de la Rosa*sp .71798 .28669 .45470 .461 16.9 4.3 3.87 3.86
Kennedy,Isp .764114 .24682 .49783 .503 20.5 4.8 4.45 4.61
Latossp .664114 .28168 .41069 .416 17.9 4.1 3.66 3.28
Lopez,Wmr .64350 .32027 .38627 .386 6.6 3.3 3.01 2.71
Kershaw*sp .80598 .29678 .53478 .534 18.6 4.6 4.26 4.03
Peavysp .84386 .31474 .53675 .543 21.5 6.3 5.69 5.68
Dessensmr .73254 .29628 .42429 .439 7.4 4.4 3.93 4.51
Wilson,Brcl .81732 .43827 .49127 .491 8.7 7.1 6.43 7.01
 Total  .716762 .298517 .448523 .454130.3 4.3 3.90 3.87

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Belislemr .185 .214 .185 .399275000101011002
Bell,Hcl .125 .250 .125 .375243000104013001
Adamsmr .188 .316 .344 .660326201506014000
de la Rosa*sp .333 .484 .5831.06724830120705001
Kennedy,Isp .221 .318 .377 .69577176028110012002
Latossp .272 .341 .333 .6748122500609015010
Lopez,Wmr .281 .281 .406 .68832910150003001
Kershaw*sp .353 .353 .7651.1183412503600013000
Peavysp .313 .382 .537 .91967214131408111010
Dessensmr .448 .500 .5171.017291320030304000
Wilson,Brcl .333 .455 .370 .825279100106011000
 Total  .275 .352 .416 .76945412529111521541112027

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Belislemr .182 .206 .212 .41833610041007001
Bell,Hcl .310 .364 .448 .81229940080308010
Adamsmr .273 .294 .303 .59733910040109001
de la Rosa*sp .212 .306 .327 .6331042290112114025023
Kennedy,Isp .254 .351 .493 .843671721410010012001
Latossp .197 .240 .408 .6487114304713020001
Lopez,Wmr .237 .237 .368 .605389201300015000
Kershaw*sp .229 .277 .429 .705105243341307021003
Peavysp .222 .323 .426 .7495412203517019002
Dessensmr .129 .206 .258 .46431410111201003
Wilson,Brcl .286 .318 .476 .79421610130104000
 Total  .225 .288 .386 .674586132294197054801410315