Team batting -- 2010 Oz Wizards
Regular season -- as of 5/4/2010

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Helton*1b .500 .6671.00032110010110000
Baker,Je3b .462 .481 .7698261220279120000
Coghlan*lf .375 .375 .75068300121020000
Davis,Rcf .346 .333 .462926911016030022
Snyder,Cc .318 .348 .591922700243190000
Furcal#ss .311 .374 .46722902883017981410101
Betemit#3b .305 .400 .53722822540514713220100
Martin,Rc .255 .293 .418195514112943170020
Ross,Ccf .244 .268 .44922781932310101212000
Byrdcf .238 .304 .262228420200763165000
Jones,C#3b .205 .371 .33722831750291022120020
Dunn,A*1b .189 .358 .3581753103025913261100
Heiseyrf .145 .232 .32318629203685172000
Schierholtz*rf .080 .115 .080825200011061001
Hudson,O#2b .071 .129 .12518564001344140000
 Pitchers  .000 .000 .000220000000000000
 Total  .239 .317 .3922275218032723968775182122164

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Helton*1b03000001.667 1.540.7 .5003.0001.0001201
Baker,Je3b627002201.251 8.313.9 .3081.313 .34642055
Coghlan*lf08000001.125 2.312.1 .3751.200 .3751622
Davis,Rcf62701100 .795 3.0 3.9 .115 .700 .11521233
Snyder,Cc 62300000 .939 4.6 8.3 .273 .933 .31821302
Furcal#ss2210010000 .840 18.0 7.6 .156 .968 .3441142015
Betemit#3b229500310 .937 17.4 7.8 .232 .950 .390944010
Martin,Rc 165800110 .711 6.8 4.4 .164 .667 .25542323
Ross,Ccf228201110 .717 9.3 4.1 .205 .633 .21883516
Byrdcf229200210 .566 6.8 2.8 .024 .455 .06022244
Jones,C#3b2210500020 .709 12.9 5.3 .133 .788 .42272822
Dunn,A*1b166700100 .717 7.7 4.7 .170 .750 .41551902
Heiseyrf166900220 .554 4.4 2.2 .177 .491 .25852002
Schierholtz*rf62600000 .195 0.2 0.2-0.000 .125-0.0400201
Hudson,O#2b166202200 .254 0.9 0.4 .054 .204 .1251703
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 228441415100 .709 96.4 4.4 .153 .673 .26962295  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Helton*1b1.000.6711.00031.00031.000 1.0
Baker,Je3b3.383.2522 .45521 .77821 .778 2.0
Coghlan*lf1.331.335 .4006 .7506 .75099.0
Davis,Rcf3.002.8924 .37512 .44412 .44499.0
Snyder,Cc 2.562.4411 .45514 .60914 .609 9.0
Furcal#ss4.554.0977 .36450 .50051 .510 1.8
Betemit#3b4.323.7355 .36457 .60057 .600 1.7
Martin,Rc 3.052.8936 .33326 .44826 .448 5.7
Ross,Ccf3.733.5555 .29136 .43938 .46321.0
Byrdcf4.183.8268 .29425 .27230 .326 5.3
Jones,C#3b4.773.7769 .21750 .47650 .476 0.5
Dunn,A*1b3.943.1225 .32032 .47833 .493 2.0
Heiseyrf3.833.4442 .14325 .36227 .391 3.4
Schierholtz*rf3.253.1319 .1052 .0773 .11599.0
Hudson,O#2b3.443.1143 .07011 .17711 .177 3.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.3634.18552 .284370 .438382 .453 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Helton*1b .000 .000 .000 .00000000000
Baker,Je3b .526 .550 .8951.4451910102611
Coghlan*lf .000 .000 .000 .00000000000
Davis,Rcf .235 .222 .235 .458174000502
Snyder,Cc .231 .286 .462 .747133001217
Furcal#ss .471 .526 .7651.291178310423
Betemit#3b .368 .400 .579 .979197101216
Martin,Rc .000 .000 .000 .00020000001
Ross,Ccf .250 .250 .500 .750205201104
Byrdcf .300 .333 .300 .633206000012
Jones,C#3b .385 .619 .5381.158135200181
Dunn,A*1b .000 .000 .000 .00000000000
Heiseyrf .000 .000 .000 .00010000000
Schierholtz*rf .154 .214 .154 .368132000004
Hudson,O#2b .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .323 .380 .490 .87015550915211432

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Helton*1b .500 .6671.0001.66721100011
Baker,Je3b .286 .286 .429 .71472100301
Coghlan*lf .375 .375 .7501.12583001102
Davis,Rcf .556 .556 .8891.44495110101
Snyder,Cc .444 .444 .7781.22294001102
Furcal#ss .274 .338 .397 .73573205205611
Betemit#3b .286 .400 .524 .924631830451216
Martin,Rc .264 .304 .434 .73853141124316
Ross,Ccf .241 .274 .431 .70558141229117
Byrdcf .219 .296 .250 .54664142006214
Jones,C#3b .171 .310 .300 .610701230291411
Dunn,A*1b .189 .358 .358 .717531030291326
Heiseyrf .148 .235 .328 .5636192038517
Schierholtz*rf .000 .000 .000 .000120000102
Hudson,O#2b .073 .131 .127 .2585540014413
 Pitchers  .000 .000 .000 .00000000000
 Total  .218 .301 .367 .667597130236186661150