Org team pitching totals -- Retro
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
London Whitesnakes 3.6374483212271105.21028470446364103613999
Mid-Century Modern Rottens 4.2969553812491121.11057571534345950167112
Larry Mullen Jrs 4.4366602812611128.211655845554021006132102
Bayside Tigers 4.4668563012421130.011486135604461011152105
Club Clayton 4.5156682712451114.21138609559430898145115
Georgia Satellites 4.5367582912541141.11142621575416944155123
Rotten Pals 4.5461613012231096.01133595553391100113995
Chatham Rockets 4.67596629125101107.111936275753901010118110
the Edge 4.6857681712551115.01222619580410901132148
BeverlyHills Cops 4.7266583112441120.01134623587440909150115
The Church 4.7463593412241105.211796205824201009131100
Oz Wizards 4.7458652912331106.01117640583572109413297
Old-Time Rottens 4.8357642812171077.2114162757833688118177
Tony+25 Rottens T-Rotts 4.9469532912231094.01116641600434985155116
MADDOX 5.0452732912521109.21163660621469969162108
Team Bono 5.6047771712451093.21243744681448855178121
Totals 4.6498998945719787417766.2183199864916967131545923681743

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
London Whitesnakes113782027267328 8.4 3.0 11.6 8.4 1.1 2.8
Mid-Century Modern Rottens1833113432656176 8.5 2.8 11.5 7.6 1.3 2.8
Larry Mullen Jrs16491836447604013 9.3 3.2 12.9 8.0 1.1 2.5
Bayside Tigers2044134116642244 9.1 3.6 13.0 8.1 1.2 2.3
Club Clayton3123122736255198 9.2 3.5 12.8 7.3 1.2 2.1
Georgia Satellites2144625711155237 9.0 3.3 12.6 7.4 1.2 2.3
Rotten Pals103154341984319 9.3 3.2 12.8 8.2 1.1 2.6
Chatham Rockets243473133673226 9.7 3.2 13.1 8.2 1.0 2.6
the Edge2135132843964216 9.9 3.3 13.5 7.3 1.1 2.2
BeverlyHills Cops312973933969167 9.1 3.5 12.9 7.3 1.2 2.1
The Church1332183132462253 9.6 3.4 13.3 8.2 1.1 2.4
Oz Wizards2921122342379298 9.1 4.7 13.9 8.9 1.1 1.9
Old-Time Rottens153293341360252 9.5 2.8 12.6 7.4 1.5 2.6
Tony+25 Rottens T-Rotts134754333176257 9.2 3.6 13.1 8.1 1.3 2.3
MADDOX19449433612753510 9.4 3.8 13.6 7.9 1.3 2.1
Team Bono3031430371081236 10.2 3.7 14.2 7.0 1.5 1.9
Totals3225661575275971001058407110 9.3 3.4 13.0 7.8 1.2 2.3

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
London Whitesnakes .713 1.263059 .2912064 .4452101 .453518.4 4.2 3.80 3.72
Mid-Century Modern Rottens .732 1.253197 .2782161 .4612194 .468546.1 4.4 3.95 3.83
Larry Mullen Jrs .767 1.393281 .3152297 .4722346 .482625.7 5.0 4.49 4.38
Bayside Tigers .767 1.413275 .3042347 .4762391 .485634.8 5.0 4.55 4.51
Club Clayton .767 1.413326 .2992317 .4812340 .485618.1 5.0 4.49 4.40
Georgia Satellites .757 1.373354 .2942319 .4722363 .481611.2 4.8 4.34 4.33
Rotten Pals .770 1.393161 .3142262 .4792293 .485619.3 5.1 4.58 4.40
Chatham Rockets .758 1.433282 .3282239 .4632273 .470617.8 5.0 4.52 4.46
the Edge .782 1.463378 .3232323 .4782358 .486641.0 5.2 4.66 4.77
BeverlyHills Cops .766 1.413316 .2972322 .4792351 .485624.7 5.0 4.52 4.43
The Church .774 1.453242 .3232305 .4772337 .483640.8 5.2 4.69 4.61
Oz Wizards .769 1.533121 .3162392 .4842413 .488649.9 5.2 4.76 4.75
Old-Time Rottens .796 1.373227 .2972337 .5022369 .509648.6 5.4 4.87 4.62
Tony+25 Rottens T-Rotts .779 1.423149 .3052315 .4852362 .495631.0 5.1 4.67 4.64
MADDOX .791 1.473227 .3102391 .4912435 .500666.1 5.4 4.86 4.94
Team Bono .839 1.553376 .3152577 .5272608 .534744.3 6.1 5.51 5.45
Totals .771 1.4151971 .30736968 .48037534 .48710030.8 5.1 4.57 4.51

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
London Whitesnakes1227 .057973 .598624 5.115035 .233144.5 .627
Mid-Century Modern Rottens1249 .073768 .548590 4.817043 .253141.2 .635
Larry Mullen Jrs1261 .008462 .492605 4.818065 .361145.0 .623
Bayside Tigers1242 .016357 .460715 5.818352 .284149.8 .625
Club Clayton1245 .040350 .403613 4.914049 .350145.4 .623
Georgia Satellites1254 .032657 .456671 5.416254 .333147.6 .624
Rotten Pals1223 .025656 .459595 4.916939 .231148.2 .626
Chatham Rockets12510 .080358 .464555 4.414949 .329145.1 .633
the Edge1255 .040256 .448588 4.718863 .335144.4 .623
BeverlyHills Cops1244 .032660 .484630 5.116259 .364147.0 .622
The Church1224 .033862 .508653 5.422576 .338150.9 .616
Oz Wizards1233 .024254 .439606 4.918153 .293155.7 .604
Old-Time Rottens1217 .058548 .397575 4.817859 .331142.8 .636
Tony+25 Rottens T-Rotts1223 .025866 .541699 5.724482 .336148.7 .614
MADDOX1252 .016151 .408553 4.418765 .348147.8 .611
Team Bono1245 .040641 .331592 4.824589 .363147.2 .617
Totals197874 .03779919 .4659864 5.02913932 .320146.9 .622

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
London Whitesnakes4532 .71111 .2443215035 .233122244 2.0115 2.1
Mid-Century Modern Rottens5538 .69116 .2914717043 .253124287 2.3115 2.5
Larry Mullen Jrs4628 .60915 .3261918065 .361126238 1.9125 1.9
Bayside Tigers5330 .56622 .4154718352 .284124281 2.3122 2.3
Club Clayton4427 .61417 .3861114049 .350124208 1.7119 1.7
Georgia Satellites4529 .64414 .3114016254 .333125287 2.3121 2.4
Rotten Pals3930 .7697 .1793616939 .231122285 2.3119 2.4
Chatham Rockets3529 .8295 .1433514949 .329125238 1.9115 2.1
the Edge3117 .54814 .452418863 .335125206 1.6120 1.7
BeverlyHills Cops4431 .70513 .2952916259 .364124265 2.1120 2.2
The Church5334 .64215 .2834122576 .338122323 2.6118 2.7
Oz Wizards4929 .59218 .3674318153 .293123278 2.3120 2.3
Old-Time Rottens4128 .68311 .2684317859 .331121300 2.5114 2.6
Tony+25 Rottens T-Rotts5229 .55817 .3274324482 .336122324 2.7119 2.7
MADDOX4429 .65912 .2734418765 .348125301 2.4123 2.4
Team Bono2817 .60710 .3572224589 .363124306 2.5119 2.6
Totals704457 .649217 .3085362913932 .32019784371 2.21904 2.3