League pitching register -- Wallace
Regular season -- as of 5/5/2010
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Mike Adams | MUL | mr | 31 | 3.38 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 13.1 | 13 | 5 | 5 | 4 | 11 | 1 | 3 |
| Bronson Arroyo | BT | sp | 33 | 6.75 | 3 | 1 | 0 | 4 | 4 | 0 | 0 | 24.0 | 24 | 18 | 18 | 12 | 15 | 9 | 1 |
| Burke Badenhop | BT | mr | 27 | 4.64 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 21.1 | 24 | 12 | 11 | 11 | 15 | 4 | 5 |
| Grant Balfour | COP | mr | 32 | 3.29 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 13.2 | 13 | 5 | 5 | 5 | 13 | 0 | 2 |
| Daniel Bard | COP | mr | 25 | 3.24 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 16.2 | 11 | 6 | 6 | 5 | 18 | 3 | 3 |
| Matt Belisle | MUL | mr | 30 | 1.26 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 14.1 | 8 | 2 | 2 | 3 | 17 | 0 | 3 |
| Heath Bell | MUL | cl | 32 | 13.50 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 8.2 | 21 | 13 | 13 | 6 | 8 | 1 | 0 |
| Chad Billingsley | TON | sp | 25 | 3.23 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 30.2 | 34 | 17 | 11 | 9 | 28 | 4 | 1 |
| Dallas Braden* | CRH | sp | 26 | 6.75 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 22.2 | 38 | 20 | 17 | 6 | 14 | 3 | 4 |
| Craig Breslow* | MID | mr | 29 | 4.35 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 10.1 | 8 | 6 | 5 | 2 | 7 | 2 | 1 |
| Clay Buchholz | COP | sp | 25 | 4.33 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 27.0 | 25 | 15 | 13 | 13 | 14 | 3 | 4 |
| Madison Bumgarner* | MUL | sp | 20 | 6.75 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1.1 | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| A.J. Burnett | TON | sp | 33 | 3.38 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Sean Burnett* | WIZ | mr | 27 | 3.60 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 10.0 | 12 | 4 | 4 | 5 | 7 | 1 | 1 |
| Chris Carpenter | TON | sp | 35 | 4.22 | 2 | 1 | 0 | 5 | 5 | 1 | 1 | 32.0 | 26 | 15 | 15 | 10 | 22 | 4 | 1 |
| Jhoulys Chacin | TON | sp | 22 | 4.20 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 30.0 | 25 | 15 | 14 | 19 | 26 | 2 | 3 |
| Tyler Clippard | TON | mr | 25 | 3.86 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 14.0 | 8 | 6 | 6 | 10 | 14 | 3 | 2 |
| Francisco Cordero | CRH | cl | 35 | 5.87 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 7.2 | 12 | 5 | 5 | 4 | 4 | 0 | 2 |
| John Danks* | EDG | sp | 25 | 4.55 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 31.2 | 36 | 18 | 16 | 13 | 25 | 4 | 6 |
| Jorge de la Rosa* | MUL | sp | 29 | 7.67 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 27.0 | 36 | 23 | 23 | 14 | 23 | 8 | 6 |
| Ryan Dempster | CRH | sp | 33 | 3.51 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 25.2 | 23 | 11 | 10 | 15 | 27 | 0 | 3 |
| Elmer Dessens | MUL | mr | 39 | 2.25 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 12.0 | 9 | 4 | 3 | 6 | 5 | 0 | 0 |
| Scott Downs* | EDG | mr | 34 | 6.39 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 12.2 | 15 | 11 | 9 | 4 | 9 | 2 | 3 |
| Brian Duensing* | CRH | mr | 27 | 2.77 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 13.0 | 9 | 4 | 4 | 3 | 6 | 1 | 2 |
| Neftali Feliz | CRH | cl | 22 | 1.69 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 10.2 | 5 | 2 | 2 | 2 | 12 | 2 | 1 |
| Doug Fister | EDG | sp | 26 | 6.98 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 29.2 | 45 | 23 | 23 | 4 | 16 | 6 | 4 |
| Gavin Floyd | TON | sp | 27 | 3.75 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 12.0 | 10 | 5 | 5 | 3 | 7 | 2 | 2 |
| Frank Francisco | CRH | mr | 30 | 7.94 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 5.2 | 6 | 5 | 5 | 6 | 3 | 1 | 0 |
| Ryan Franklin | TON | cl | 37 | 6.57 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 12.1 | 12 | 9 | 9 | 4 | 9 | 2 | 0 |
| Jason Frasor | COP | mr | 32 | 5.59 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 9.2 | 15 | 6 | 6 | 4 | 6 | 0 | 2 |
| Brian Fuentes* | COP | cl | 34 | 3.38 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 16.0 | 10 | 6 | 6 | 8 | 17 | 2 | 2 |
| Gio Gonzalez* | MID | sp | 24 | 5.60 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 27.1 | 29 | 18 | 17 | 12 | 22 | 3 | 1 |
| Zack Greinke | COP | sp | 26 | 2.67 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 33.2 | 32 | 12 | 10 | 17 | 23 | 2 | 4 |
| Matt Guerrier | MID | mr | 31 | 4.50 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 6.0 | 9 | 3 | 3 | 3 | 6 | 1 | 0 |
| Cole Hamels* | BT | sp | 26 | 3.67 | 3 | 1 | 0 | 5 | 5 | 0 | 0 | 27.0 | 29 | 11 | 11 | 8 | 38 | 2 | 1 |
| Jason Hammel | EDG | sp | 27 | 2.88 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 25.0 | 20 | 10 | 8 | 7 | 26 | 4 | 2 |
| J.A. Happ* | WIZ | sp | 27 | 2.52 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 25.0 | 12 | 9 | 7 | 15 | 27 | 0 | 2 |
| David Hernandez | CRH | mr | 25 | 5.40 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.0 | 8 | 3 | 3 | 2 | 4 | 1 | 1 |
| Phil Hughes | COP | sp | 24 | 4.45 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 28.1 | 17 | 16 | 14 | 18 | 23 | 3 | 1 |
| Edwin Jackson | MID | sp | 26 | 5.59 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 29.0 | 30 | 18 | 18 | 9 | 29 | 5 | 1 |
| Bobby Jenks | CRH | cl | 29 | 5.73 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 11.0 | 14 | 7 | 7 | 7 | 20 | 0 | 0 |
| Kevin Jepsen | EDG | mr | 25 | 3.12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8.2 | 9 | 3 | 3 | 10 | 13 | 1 | 1 |
| Ubaldo Jimenez | TON | sp | 26 | 2.84 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 31.2 | 22 | 11 | 10 | 16 | 42 | 2 | 1 |
| Jair Jurrjens | WIZ | sp | 24 | 5.61 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 25.2 | 30 | 19 | 16 | 9 | 24 | 3 | 3 |
| Ian Kennedy | MUL | sp | 25 | 7.52 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 20.1 | 23 | 17 | 17 | 10 | 21 | 4 | 1 |
| Clayton Kershaw* | MUL | sp | 22 | 4.81 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 33.2 | 43 | 19 | 18 | 15 | 27 | 3 | 3 |
| Mat Latos | MUL | sp | 22 | 4.40 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 28.2 | 29 | 15 | 14 | 10 | 33 | 4 | 1 |
| Brandon League | EDG | mr | 27 | 1.42 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 12.2 | 6 | 2 | 2 | 1 | 10 | 1 | 0 |
| Cliff Lee* | MID | sp | 31 | 3.55 | 2 | 1 | 0 | 5 | 5 | 1 | 0 | 38.0 | 34 | 17 | 15 | 1 | 37 | 5 | 1 |
| Jon Lester* | EDG | sp | 26 | 5.13 | 2 | 0 | 0 | 6 | 6 | 0 | 0 | 33.1 | 32 | 19 | 19 | 18 | 49 | 5 | 3 |
| Colby Lewis | MID | sp | 30 | 2.79 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 29.0 | 23 | 9 | 9 | 11 | 17 | 3 | 1 |
| Tim Lincecum | WIZ | sp | 26 | 5.59 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 29.0 | 33 | 18 | 18 | 8 | 33 | 6 | 1 |
| Boone Logan* | MID | mr | 25 | 12.46 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4.1 | 6 | 6 | 6 | 3 | 3 | 1 | 1 |
| Wilton Lopez | MUL | mr | 26 | 1.69 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 16.0 | 18 | 3 | 3 | 0 | 7 | 1 | 4 |
| Carlos Marmol | WIZ | cl | 27 | 1.00 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 9.0 | 3 | 1 | 1 | 6 | 17 | 1 | 0 |
| Sean Marshall* | EDG | mr | 27 | 0.00 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 8.0 | 2 | 0 | 0 | 3 | 4 | 0 | 2 |
| Evan Meek | BT | mr | 27 | 4.35 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 10.1 | 10 | 7 | 5 | 6 | 10 | 2 | 0 |
| Sergio Mitre | EDG | mr | 29 | 5.40 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 16.2 | 15 | 11 | 10 | 10 | 5 | 5 | 7 |
| Brandon Morrow | CRH | sp | 25 | 7.62 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 26.0 | 37 | 22 | 22 | 10 | 33 | 1 | 2 |
| Peter Moylan | WIZ | mr | 31 | 7.71 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 7.0 | 9 | 7 | 6 | 4 | 3 | 1 | 2 |
| Edward Mujica | TON | mr | 26 | 6.75 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 9.1 | 10 | 7 | 7 | 1 | 8 | 4 | 0 |
| Brett Myers | CRH | sp | 29 | 4.28 | 3 | 2 | 0 | 5 | 5 | 1 | 1 | 33.2 | 42 | 16 | 16 | 9 | 23 | 3 | 3 |
| Jeff Niemann | EDG | sp | 27 | 8.83 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 17.1 | 27 | 18 | 17 | 5 | 14 | 5 | 1 |
| Ivan Nova | EDG | sp | 23 | 5.03 | 0 | 4 | 1 | 10 | 0 | 0 | 0 | 19.2 | 26 | 14 | 11 | 9 | 10 | 1 | 1 |
| Darren O'Day | MID | mr | 27 | 2.16 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 8.1 | 5 | 2 | 2 | 0 | 4 | 2 | 1 |
| Roy Oswalt | BT | sp | 32 | 2.08 | 4 | 0 | 0 | 6 | 6 | 0 | 0 | 43.1 | 32 | 12 | 10 | 8 | 40 | 4 | 3 |
| Vicente Padilla | MID | sp | 32 | 2.94 | 3 | 1 | 0 | 5 | 5 | 0 | 0 | 33.2 | 25 | 13 | 11 | 6 | 25 | 8 | 3 |
| Bobby Parnell | TON | mr | 25 | 0.64 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 14.0 | 11 | 1 | 1 | 5 | 13 | 1 | 2 |
| David Pauley | COP | sp | 27 | 8.47 | 0 | 3 | 1 | 12 | 0 | 0 | 0 | 17.0 | 25 | 17 | 16 | 7 | 8 | 5 | 1 |
| Jake Peavy | MUL | sp | 29 | 8.87 | 1 | 4 | 0 | 5 | 5 | 0 | 0 | 22.1 | 34 | 23 | 22 | 11 | 23 | 7 | 1 |
| Joel Peralta | MID | mr | 34 | 2.77 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 13.0 | 7 | 4 | 4 | 4 | 14 | 1 | 0 |
| David Price* | BT | sp | 24 | 6.38 | 0 | 3 | 0 | 5 | 5 | 0 | 0 | 24.0 | 25 | 19 | 17 | 20 | 23 | 7 | 5 |
| J.J. Putz | MID | mr | 33 | 1.59 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5.2 | 5 | 1 | 1 | 2 | 7 | 1 | 1 |
| David Robertson | COP | mr | 25 | 8.53 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 6.1 | 10 | 6 | 6 | 7 | 5 | 1 | 3 |
| Wandy Rodriguez* | BT | sp | 31 | 4.50 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 24.0 | 30 | 13 | 12 | 11 | 21 | 3 | 5 |
| C.C. Sabathia* | CRH | sp | 29 | 3.94 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 29.2 | 27 | 19 | 13 | 16 | 29 | 2 | 3 |
| Alejandro Sanabia | BT | sp | 21 | 5.57 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 21.0 | 26 | 13 | 13 | 5 | 14 | 4 | 1 |
| Brian Sanches | BT | mr | 31 | 8.53 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 12.2 | 15 | 12 | 12 | 10 | 10 | 4 | 0 |
| Carlos Silva | TON | sp | 31 | 7.41 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 17.0 | 24 | 16 | 14 | 8 | 8 | 3 | 3 |
| Tim Stauffer | WIZ | mr | 28 | 2.45 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 25.2 | 22 | 7 | 7 | 4 | 23 | 2 | 1 |
| Drew Storen | BT | mr | 22 | 10.38 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 8.2 | 14 | 10 | 10 | 6 | 9 | 1 | 1 |
| Stephen Strasburg | WIZ | sp | 21 | 1.62 | 4 | 0 | 0 | 5 | 5 | 1 | 1 | 33.1 | 17 | 7 | 6 | 12 | 43 | 4 | 4 |
| Matt Thornton* | CRH | mr | 33 | 1.35 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 13.1 | 9 | 3 | 2 | 4 | 17 | 1 | 2 |
| Koji Uehara | MID | cl | 35 | 6.07 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 13.1 | 23 | 10 | 9 | 3 | 17 | 1 | 0 |
| Jose Valverde | WIZ | cl | 30 | 6.17 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 11.2 | 10 | 8 | 8 | 4 | 7 | 4 | 2 |
| Jason Vargas* | COP | sp | 27 | 7.98 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 29.1 | 36 | 26 | 26 | 16 | 16 | 10 | 1 |
| Jose Veras | TON | mr | 29 | 3.27 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 11.0 | 11 | 4 | 4 | 4 | 11 | 4 | 0 |
| Justin Verlander | COP | sp | 27 | 5.17 | 1 | 3 | 0 | 5 | 5 | 0 | 0 | 31.1 | 25 | 18 | 18 | 15 | 27 | 1 | 0 |
| Billy Wagner* | BT | cl | 38 | 3.97 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 11.1 | 10 | 5 | 5 | 2 | 20 | 3 | 0 |
| Brian Wilson | MUL | cl | 28 | 3.97 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 11.1 | 13 | 5 | 5 | 5 | 10 | 0 | 0 |
| Jamey Wright | MID | mr | 35 | 6.75 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 14.2 | 21 | 12 | 11 | 5 | 5 | 2 | 6 |
| Carlos Zambrano | WIZ | sp | 29 | 6.14 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 22.0 | 21 | 16 | 15 | 20 | 14 | 4 | 3 |
| Brad Ziegler | CRH | mr | 30 | 4.50 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 12.0 | 14 | 6 | 6 | 4 | 6 | 2 | 0 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Mike Adams | MUL | mr | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8 | 2.7 | 11.5 | 7.4 | 0.7 | 2.8 | 1.27 |
| Bronson Arroyo | BT | sp | 33 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 | 4.5 | 13.5 | 5.6 | 3.4 | 1.3 | 1.50 |
| Burke Badenhop | BT | mr | 27 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10.1 | 4.6 | 15.2 | 6.3 | 1.7 | 1.4 | 1.64 |
| Grant Balfour | COP | mr | 32 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 8.6 | 3.3 | 11.9 | 8.6 | 0.0 | 2.6 | 1.32 |
| Daniel Bard | COP | mr | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 | 2.7 | 8.6 | 9.7 | 1.6 | 3.6 | 0.96 |
| Matt Belisle | MUL | mr | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 | 1.9 | 6.9 | 10.7 | 0.0 | 5.7 | 0.77 |
| Heath Bell | MUL | cl | 32 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 21.8 | 6.2 | 28.0 | 8.3 | 1.0 | 1.3 | 3.12 |
| Chad Billingsley | TON | sp | 25 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 | 2.6 | 12.9 | 8.2 | 1.2 | 3.1 | 1.40 |
| Dallas Braden* | CRH | sp | 26 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 15.1 | 2.4 | 17.5 | 5.6 | 1.2 | 2.3 | 1.94 |
| Craig Breslow* | MID | mr | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 1.7 | 8.7 | 6.1 | 1.7 | 3.5 | 0.97 |
| Clay Buchholz | COP | sp | 25 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 8.3 | 4.3 | 13.7 | 4.7 | 1.0 | 1.1 | 1.41 |
| Madison Bumgarner* | MUL | sp | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.3 | 0.0 | 20.3 | 13.5 | 6.8 | 99.0 | 2.25 |
| A.J. Burnett | TON | sp | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.1 | 3.4 | 13.5 | 3.4 | 3.4 | 1.0 | 1.50 |
| Sean Burnett* | WIZ | mr | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 4.5 | 15.3 | 6.3 | 0.9 | 1.4 | 1.70 |
| Chris Carpenter | TON | sp | 35 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 7.3 | 2.8 | 11.3 | 6.2 | 1.1 | 2.2 | 1.13 |
| Jhoulys Chacin | TON | sp | 22 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 7.5 | 5.7 | 14.1 | 7.8 | 0.6 | 1.4 | 1.47 |
| Tyler Clippard | TON | mr | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 6.4 | 11.6 | 9.0 | 1.9 | 1.4 | 1.29 |
| Francisco Cordero | CRH | cl | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.1 | 4.7 | 18.8 | 4.7 | 0.0 | 1.0 | 2.09 |
| John Danks* | EDG | sp | 25 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 10.2 | 3.7 | 14.2 | 7.1 | 1.1 | 1.9 | 1.55 |
| Jorge de la Rosa* | MUL | sp | 29 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 4 | 12.0 | 4.7 | 17.3 | 7.7 | 2.7 | 1.6 | 1.85 |
| Ryan Dempster | CRH | sp | 33 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8.1 | 5.3 | 13.7 | 9.5 | 0.0 | 1.8 | 1.48 |
| Elmer Dessens | MUL | mr | 39 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 6.8 | 4.5 | 12.0 | 3.8 | 0.0 | 0.8 | 1.25 |
| Scott Downs* | EDG | mr | 34 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10.7 | 2.8 | 13.5 | 6.4 | 1.4 | 2.3 | 1.50 |
| Brian Duensing* | CRH | mr | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.2 | 2.1 | 8.3 | 4.2 | 0.7 | 2.0 | 0.92 |
| Neftali Feliz | CRH | cl | 22 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.2 | 1.7 | 6.8 | 10.1 | 1.7 | 6.0 | 0.66 |
| Doug Fister | EDG | sp | 26 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13.7 | 1.2 | 14.9 | 4.9 | 1.8 | 4.0 | 1.65 |
| Gavin Floyd | TON | sp | 27 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7.5 | 2.3 | 10.5 | 5.3 | 1.5 | 2.3 | 1.08 |
| Frank Francisco | CRH | mr | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 9.5 | 19.1 | 4.8 | 1.6 | 0.5 | 2.12 |
| Ryan Franklin | TON | cl | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8 | 2.9 | 11.7 | 6.6 | 1.5 | 2.3 | 1.30 |
| Jason Frasor | COP | mr | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14.0 | 3.7 | 17.7 | 5.6 | 0.0 | 1.5 | 1.97 |
| Brian Fuentes* | COP | cl | 34 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5.6 | 4.5 | 10.7 | 9.6 | 1.1 | 2.1 | 1.13 |
| Gio Gonzalez* | MID | sp | 24 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 9.5 | 4.0 | 13.8 | 7.2 | 1.0 | 1.8 | 1.50 |
| Zack Greinke | COP | sp | 26 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 8.6 | 4.5 | 14.2 | 6.1 | 0.5 | 1.4 | 1.46 |
| Matt Guerrier | MID | mr | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 4.5 | 18.0 | 9.0 | 1.5 | 2.0 | 2.00 |
| Cole Hamels* | BT | sp | 26 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.7 | 2.7 | 12.3 | 12.7 | 0.7 | 4.8 | 1.37 |
| Jason Hammel | EDG | sp | 27 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7.2 | 2.5 | 9.7 | 9.4 | 1.4 | 3.7 | 1.08 |
| J.A. Happ* | WIZ | sp | 27 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 4.3 | 5.4 | 10.1 | 9.7 | 0.0 | 1.8 | 1.08 |
| David Hernandez | CRH | mr | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.4 | 3.6 | 18.0 | 7.2 | 1.8 | 2.0 | 2.00 |
| Phil Hughes | COP | sp | 24 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5.4 | 5.7 | 11.1 | 7.3 | 1.0 | 1.3 | 1.24 |
| Edwin Jackson | MID | sp | 26 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 9.3 | 2.8 | 12.1 | 9.0 | 1.6 | 3.2 | 1.34 |
| Bobby Jenks | CRH | cl | 29 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 11.5 | 5.7 | 17.2 | 16.4 | 0.0 | 2.9 | 1.91 |
| Kevin Jepsen | EDG | mr | 25 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9.3 | 10.4 | 19.7 | 13.5 | 1.0 | 1.3 | 2.19 |
| Ubaldo Jimenez | TON | sp | 26 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 6.3 | 4.5 | 11.1 | 11.9 | 0.6 | 2.6 | 1.20 |
| Jair Jurrjens | WIZ | sp | 24 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.5 | 3.2 | 14.0 | 8.4 | 1.1 | 2.7 | 1.52 |
| Ian Kennedy | MUL | sp | 25 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 10.2 | 4.4 | 14.6 | 9.3 | 1.8 | 2.1 | 1.62 |
| Clayton Kershaw* | MUL | sp | 22 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 11.5 | 4.0 | 15.5 | 7.2 | 0.8 | 1.8 | 1.72 |
| Mat Latos | MUL | sp | 22 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 9.1 | 3.1 | 12.6 | 10.4 | 1.3 | 3.3 | 1.36 |
| Brandon League | EDG | mr | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.3 | 0.7 | 5.0 | 7.1 | 0.7 | 10.0 | 0.55 |
| Cliff Lee* | MID | sp | 31 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 8.1 | 0.2 | 8.8 | 8.8 | 1.2 | 37.0 | 0.92 |
| Jon Lester* | EDG | sp | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 8.6 | 4.9 | 14.0 | 13.2 | 1.3 | 2.7 | 1.50 |
| Colby Lewis | MID | sp | 30 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.1 | 3.4 | 10.9 | 5.3 | 0.9 | 1.5 | 1.17 |
| Tim Lincecum | WIZ | sp | 26 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 10.2 | 2.5 | 12.7 | 10.2 | 1.9 | 4.1 | 1.41 |
| Boone Logan* | MID | mr | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 6.2 | 18.7 | 6.2 | 2.1 | 1.0 | 2.08 |
| Wilton Lopez | MUL | mr | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10.1 | 0.0 | 10.1 | 3.9 | 0.6 | 99.0 | 1.13 |
| Carlos Marmol | WIZ | cl | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | 6.0 | 10.0 | 17.0 | 1.0 | 2.8 | 1.00 |
| Sean Marshall* | EDG | mr | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 3.4 | 5.6 | 4.5 | 0.0 | 1.3 | 0.63 |
