League team batting totals -- Wallace
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Bayside Tigers .282 .351 .47144337151248284251696954688974742
The Church .276 .350 .43943486531201237161466334668213919
BeverlyHills Cops .274 .336 .43843526301191242311376133819957732
Tony+25 Rottens T-Rotts .271 .335 .49742966991164250332186833979774411
the Edge .268 .335 .40343665881169271318656542585110825
Oz Wizards .259 .327 .413432660611192402912357741299810324
Larry Mullen Jrs .248 .319 .432433260510752392916758943211335310
Mid-Century Modern Rottens .247 .324 .422424059010492483414256646210369132
Totals .266 .335 .439346935086921620112281188492134437708562195

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Bayside Tigers124497427346401260 714.7 5.7 .190 .7852089 5.8
The Church122490546329361270 663.4 5.4 .163 .7471908 5.4
BeverlyHills Cops124483947521371091 637.3 5.1 .164 .7301906 5.1
Tony+25 Rottens T-Rotts1224747259623960 710.2 5.9 .226 .8032134 5.7
the Edge1254866301812331060 599.3 4.8 .135 .6981760 4.7
Oz Wizards12348103924825960 593.2 4.8 .154 .7031786 4.9
Larry Mullen Jrs126484033141131961 604.4 4.8 .184 .7111873 4.8
Mid-Century Modern Rottens12447803422935840 593.3 4.8 .175 .7191791 4.8
Totals99038761281158822608402 5112.4 5.1 .174 .73715247 5.1

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bayside Tigers .82240.1135.753413 .3162557 .5142584 .520 1.9
The Church .78940.2035.643426 .3082374 .4842420 .493 1.8
BeverlyHills Cops .77439.0235.103279 .3212287 .4732334 .482 2.6
Tony+25 Rottens T-Rotts .83138.9135.213130 .3022531 .5332556 .538 2.5
the Edge .73838.9334.933474 .3122185 .4492215 .455 2.0
Oz Wizards .74039.1135.173238 .3082198 .4572237 .465 2.4
Larry Mullen Jrs .75138.4134.383075 .2952305 .4762338 .483 2.6
Mid-Century Modern Rottens .74638.5534.193106 .2922253 .4712287 .478 2.2
Totals .77439.1535.0426141 .30718690 .48218971 .489 2.2

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Bayside Tigers .282 .373 .451 .823120934196334195175241
The Church .267 .338 .432 .770111829864239158113212
BeverlyHills Cops .264 .325 .430 .75411733107873415698294
Tony+25 Rottens T-Rotts .288 .353 .540 .893119334475671206117272
the Edge .298 .364 .427 .791109132570719145110217
Oz Wizards .271 .324 .431 .75511843217453516091241
Larry Mullen Jrs .265 .358 .448 .806115930768644162161319
Mid-Century Modern Rottens .274 .343 .455 .798119832893538174123270
Totals .276 .347 .452 .799932525746184131413569882066

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Bayside Tigers .281 .342 .479 .821322490718822135500293656
The Church .280 .354 .441 .795323090317314107475353609
BeverlyHills Cops .277 .340 .441 .781317988116424103457283701
Tony+25 Rottens T-Rotts .264 .327 .480 .808310382017527147477280705
the Edge .258 .325 .395 .72032758442012467420315634
Oz Wizards .254 .328 .406 .73431427981662488417321757
Larry Mullen Jrs .242 .304 .427 .731317376817123123427271814
Mid-Century Modern Rottens .237 .316 .410 .726304272115529104392339766
Totals .262 .330 .435 .7652536866421393187874356524555642