League standings -- McMasters
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Knoblauch |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2010 | Georgia Satellites | 67 | 58 | .536 | - |   | 5-5 | L3 | lllwwwllww | 671 | 621 | 50 | 32 |
| 2010 | Chatham Rockets | 59 | 66 | .472 | 8 |   | 5-5 | W2 | wwlwwlwlll | 555 | 627 | -72 | 46 |
| 2010 | Old-Time Rottens | 57 | 64 | .471 | 8 |   | 4-6 | W2 | wwllllllww | 575 | 627 | -52 | 48 |
| 2010 | Team Bono | 47 | 77 | .379 | 19 1/2 |   | 4-6 | L1 | lwwlwllwll | 592 | 744 | -152 | 58 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| I'll take Smith |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2010 | London Whitesnakes | 74 | 48 | .607 | - |   | 6-4 | W1 | wlwwwlwwll | 624 | 470 | 154 | 28 |
| 2010 | Rotten Pals | 61 | 61 | .500 | 13 |   | 5-5 | W1 | wllllwwwwl | 595 | 595 | 0 | 54 |
| 2010 | Club Clayton | 56 | 68 | .452 | 19 |   | 3-7 | W1 | wlllllllww | 613 | 609 | 4 | 59 |
| 2010 | MADDOX | 52 | 73 | .416 | 23 1/2 |   | 3-7 | L4 | llllwllwlw | 553 | 660 | -107 | 63 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2010 | London Whitesnakes | 74 | 48 | .607 | na |   | 6-4 | W1 | wlwwwlwwll |   |
| 2010 | Georgia Satellites | 67 | 58 | .536 | na |   | 5-5 | L3 | lllwwwllww |   |
| 2010 | Rotten Pals | 61 | 61 | .500 | - |   | 5-5 | W1 | wllllwwwwl | 38 |
| 2010 | Chatham Rockets | 59 | 66 | .472 | 3 1/2 |   | 5-5 | W2 | wwlwwlwlll | 43 |
| 2010 | Old-Time Rottens | 57 | 64 | .471 | 3 1/2 |   | 4-6 | W2 | wwllllllww | 45 |
| 2010 | Club Clayton | 56 | 68 | .452 | 6 |   | 3-7 | W1 | wlllllllww | 46 |
| 2010 | MADDOX | 52 | 73 | .416 | 10 1/2 |   | 3-7 | L4 | llllwllwlw | 50 |
| 2010 | Team Bono | 47 | 77 | .379 | 15 |   | 4-6 | L1 | lwwlwllwll | 55 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2010 | London Whitesnakes | 40-22 | 34-26 | 74-48 |   | 33-11 | 41-37 | 23-13 | 27-23 |
| 2010 | Georgia Satellites | 37-26 | 30-32 | 67-58 |   | 26-19 | 41-39 | 23-14 | 29-23 |
| 2010 | Rotten Pals | 33-29 | 28-32 | 61-61 |   | 22-19 | 39-42 | 18-18 | 22-28 |
| 2010 | Chatham Rockets | 34-29 | 25-37 | 59-66 |   | 20-26 | 39-40 | 22-16 | 21-30 |
| 2010 | Old-Time Rottens | 30-30 | 27-34 | 57-64 |   | 19-22 | 38-42 | 16-20 | 21-28 |
| 2010 | Club Clayton | 34-27 | 22-41 | 56-68 |   | 19-23 | 37-45 | 16-20 | 21-31 |
| 2010 | MADDOX | 30-30 | 22-43 | 52-73 |   | 18-19 | 34-54 | 16-22 | 20-31 |
| 2010 | Team Bono | 26-35 | 21-42 | 47-77 |   | 16-21 | 31-56 | 13-24 | 21-30 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2010 | London Whitesnakes | 67-5 | 4-8 | 3-35 | 18-16 | 4-11 |
| 2010 | Georgia Satellites | 49-4 | 13-9 | 5-45 | 21-24 | 9-7 |
| 2010 | Rotten Pals | 47-1 | 8-7 | 6-53 | 16-16 | 7-4 |
| 2010 | Chatham Rockets | 51-3 | 5-4 | 3-59 | 16-18 | 3-3 |
| 2010 | Old-Time Rottens | 46-2 | 9-5 | 2-57 | 15-15 | 6-3 |
| 2010 | Club Clayton | 45-6 | 8-13 | 3-49 | 16-26 | 9-8 |
| 2010 | MADDOX | 41-3 | 5-8 | 6-62 | 18-13 | 5-6 |
| 2010 | Team Bono | 37-7 | 5-7 | 5-63 | 11-20 | 7-4 |