Team pitching (vs batter) -- 2009 Tony+25 Rottens T-Rotts
Regular season -- as of 10/6/2009

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Clippardmr .185 .299 .45227050822012204609311
Caleromr .188 .313 .283272516447744719252
Guzman,Amr .206 .317 .37527256701310244105272
Gonzalez,M*mr .209 .328 .3562535310099044238412
Carpenter,Csp .225 .278 .33887519743416296857319679
Jimenezsp .238 .326 .3698021913822129681008194185
Burnett,Asp .242 .333 .414715173273302967941201208
Jackson,Smr .244 .368 .304135335014112601310
Grabow*mr .246 .336 .3801794412046832454022
Floyd,Gsp .250 .306 .3647992003321829126612022511
Billingsleysp .258 .347 .45666017031828301785016897
Franklincl .265 .348 .4202195810089222603631
 Total  .234 .319 .38054511276230251722072506542213719950

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Clippardmr .751164 .183168 .520168 .520 39.3 4.6 4.16 3.99
Caleromr .596180 .261124 .379128 .391 28.4 3.3 3.02 2.94
Guzman,Amr .692211 .204143 .445147 .458 35.7 4.3 3.86 3.95
Gonzalez,M*mr .684163 .270132 .437136 .450 30.8 3.9 3.49 3.79
Carpenter,Csp .616669 .271353 .373361 .382 75.2 2.8 2.54 2.50
Jimenezsp .695595 .286396 .431404 .440101.2 4.3 3.86 3.87
Burnett,Asp .747497 .288390 .470397 .479102.3 4.8 4.32 4.45
Jackson,Smr .672123 .26067 .40968 .415 17.5 4.5 4.06 4.56
Grabow*mr .716140 .28692 .43695 .450 23.1 4.2 3.84 3.87
Floyd,Gsp .670589 .309357 .407359 .409 89.0 3.8 3.41 3.41
Billingsleysp .803469 .303386 .510393 .519105.8 5.5 5.04 5.12
Franklincl .768177 .282118 .474120 .482 33.6 5.4 4.82 4.96
 Total  .6993977 .2782726 .4382776 .446679.2 4.2 3.76 3.80

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Clippardmr .130 .243 .344 .5871542011103102405523
Caleromr .188 .354 .248 .60314928520843513801
Guzman,Amr .177 .280 .306 .586147267042002102600
Gonzalez,M*mr .156 .250 .270 .52012219503921404902
Carpenter,Csp .244 .307 .383 .6905011222641239640311110
Jimenezsp .249 .362 .369 .730469117252947183811503
Burnett,Asp .206 .315 .367 .682431891831544465113571
Jackson,Smr .254 .419 .269 .687671710080190610
Grabow*mr .179 .313 .299 .6116712202921112500
Floyd,Gsp .235 .300 .347 .6474811131421244047113515
Billingsleysp .256 .326 .438 .7643951011861455240011322
Franklincl .232 .367 .333 .70099234021002101410
 Total  .223 .319 .358 .6763082687126208332421420158221517

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Clippardmr .259 .371 .595 .9661163071102302203802
Caleromr .187 .255 .325 .581123231241501205412
Guzman,Amr .240 .358 .456 .814125300091942002622
Gonzalez,M*mr .260 .395 .435 .830131345061422833501
Carpenter,Csp .201 .237 .278 .5153747517042221708514
Jimenezsp .222 .271 .369 .64133374130123971707914
Burnett,Asp .296 .361 .486 .8472848490154432906605
Jackson,Smr .235 .312 .338 .650681640115170701
Grabow*mr .286 .351 .429 .7801123210021411341505
Floyd,Gsp .274 .315 .390 .7053188719064121906704
Billingsleysp .260 .377 .483 .86026569132143754505501
Franklincl .292 .331 .492 .82212035606142502210
 Total  .249 .320 .409 .7292369589104589297292347549631