Team pitching -- 2009 Tony+25 Rottens T-Rotts
Regular season -- as of 10/6/2009
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Calero | mr | 1.89 | 6 | 3 | 36 | 68 | 0 | 0 | 0 | 76.0 | 51 | 16 | 16 | 47 | 92 | 4 | 2 | 327 |
| | Carpenter,C | sp | 2.41 | 18 | 4 | 0 | 33 | 33 | 4 | 3 | 239.1 | 197 | 69 | 64 | 57 | 196 | 16 | 30 | 946 |
| | Guzman,A | mr | 3.36 | 4 | 6 | 5 | 70 | 0 | 0 | 0 | 75.0 | 56 | 29 | 28 | 41 | 52 | 13 | 3 | 321 |
| | Gonzalez,M* | mr | 3.41 | 3 | 6 | 4 | 62 | 0 | 0 | 0 | 71.1 | 53 | 27 | 27 | 42 | 84 | 9 | 7 | 302 |
| | Grabow* | mr | 3.51 | 1 | 3 | 5 | 41 | 0 | 0 | 0 | 48.2 | 44 | 21 | 19 | 24 | 40 | 4 | 6 | 211 |
| | Floyd,G | sp | 3.58 | 19 | 7 | 0 | 32 | 32 | 2 | 1 | 211.1 | 200 | 92 | 84 | 66 | 202 | 18 | 18 | 877 |
| | Franklin | cl | 3.83 | 6 | 0 | 1 | 44 | 0 | 0 | 0 | 56.1 | 58 | 24 | 24 | 26 | 36 | 8 | 3 | 249 |
| | Jimenez | sp | 3.94 | 13 | 11 | 0 | 33 | 33 | 4 | 1 | 212.1 | 191 | 95 | 93 | 100 | 194 | 21 | 17 | 918 |
| | Burnett,A | sp | 4.32 | 13 | 8 | 0 | 32 | 32 | 2 | 2 | 191.2 | 173 | 101 | 92 | 94 | 201 | 30 | 16 | 829 |
| | Billingsley | sp | 4.82 | 10 | 9 | 0 | 32 | 32 | 0 | 0 | 170.0 | 170 | 99 | 91 | 85 | 168 | 28 | 14 | 757 |
| | Jackson,S | mr | 4.89 | 2 | 3 | 0 | 25 | 0 | 0 | 0 | 35.0 | 33 | 21 | 19 | 26 | 13 | 1 | 2 | 164 |
| | Clippard | mr | 5.17 | 3 | 4 | 2 | 52 | 0 | 0 | 0 | 76.2 | 50 | 47 | 44 | 46 | 93 | 20 | 3 | 323 |
|   | Total |   | 3.70 | 98 | 64 | 53 | 162 | 162 | 12 | 13 | 1463.2 | 1276 | 641 | 601 | 654 | 1371 | 172 | 121 | 6224 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Calero | mr | 5 | 2 | 1 | 4 | 3 | 0 | 1 | 3 | 0 | 6.0 | 5.6 | 12.1 | 10.9 | 0.5 | 2.0 | 19.7 | .570 |
| | Carpenter,C | sp | 7 | 9 | 3 | 8 | 0 | 0 | 2 | 4 | 0 | 7.4 | 2.1 | 9.9 | 7.4 | 0.6 | 3.4 | 103.7 | .642 |
| | Guzman,A | mr | 7 | 2 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 6.7 | 4.9 | 12.1 | 6.2 | 1.6 | 1.3 | 17.3 | .581 |
| | Gonzalez,M* | mr | 1 | 2 | 3 | 4 | 8 | 0 | 0 | 3 | 0 | 6.7 | 5.3 | 12.5 | 10.6 | 1.1 | 2.0 | 20.0 | .590 |
| | Grabow* | mr | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 5 | 0 | 8.1 | 4.4 | 13.1 | 7.4 | 0.7 | 1.7 | 19.1 | .587 |
| | Floyd,G | sp | 25 | 11 | 1 | 2 | 5 | 0 | 1 | 9 | 0 | 8.5 | 2.8 | 11.4 | 8.6 | 0.8 | 3.1 | 103.2 | .624 |
| | Franklin | cl | 3 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 9.3 | 4.2 | 13.7 | 5.8 | 1.3 | 1.4 | 20.5 | .596 |
| | Jimenez | sp | 18 | 5 | 8 | 8 | 4 | 5 | 1 | 7 | 0 | 8.1 | 4.2 | 12.7 | 8.2 | 0.9 | 1.9 | 105.2 | .600 |
| | Burnett,A | sp | 20 | 8 | 1 | 7 | 10 | 0 | 7 | 6 | 0 | 8.1 | 4.4 | 12.9 | 9.4 | 1.4 | 2.1 | 101.0 | .593 |
| | Billingsley | sp | 9 | 7 | 0 | 7 | 9 | 0 | 2 | 3 | 0 | 9.0 | 4.5 | 13.9 | 8.9 | 1.5 | 2.0 | 92.6 | .594 |
| | Jackson,S | mr | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 8.5 | 6.7 | 15.4 | 3.3 | 0.3 | 0.5 | 25.1 | .555 |
| | Clippard | mr | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 5.9 | 5.4 | 11.3 | 10.9 | 2.3 | 2.0 | 25.8 | .562 |
|   | Total |   | 99 | 50 | 22 | 50 | 43 | 7 | 21 | 48 | 0 | 7.8 | 4.0 | 12.2 | 8.4 | 1.1 | 2.1 |   | .601 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Calero | mr | .596 | 1.29 | 180 | .261 | 124 | .379 | 128 | .391 | 28.4 | 3.3 | 3.02 | 2.94 |
| | Carpenter,C | sp | .616 | 1.06 | 669 | .271 | 353 | .373 | 361 | .382 | 75.2 | 2.8 | 2.54 | 2.50 |
| | Guzman,A | mr | .692 | 1.29 | 211 | .204 | 143 | .445 | 147 | .458 | 35.7 | 4.3 | 3.86 | 3.95 |
| | Gonzalez,M* | mr | .684 | 1.33 | 163 | .270 | 132 | .437 | 136 | .450 | 30.8 | 3.9 | 3.49 | 3.79 |
| | Grabow* | mr | .716 | 1.40 | 140 | .286 | 92 | .436 | 95 | .450 | 23.1 | 4.2 | 3.84 | 3.87 |
| | Floyd,G | sp | .670 | 1.26 | 589 | .309 | 357 | .407 | 359 | .409 | 89.0 | 3.8 | 3.41 | 3.41 |
| | Franklin | cl | .768 | 1.49 | 177 | .282 | 118 | .474 | 120 | .482 | 33.6 | 5.4 | 4.82 | 4.96 |
| | Jimenez | sp | .695 | 1.37 | 595 | .286 | 396 | .431 | 404 | .440 | 101.2 | 4.3 | 3.86 | 3.87 |
| | Burnett,A | sp | .747 | 1.39 | 497 | .288 | 390 | .470 | 397 | .479 | 102.3 | 4.8 | 4.32 | 4.45 |
| | Billingsley | sp | .803 | 1.50 | 469 | .303 | 386 | .510 | 393 | .519 | 105.8 | 5.5 | 5.04 | 5.12 |
| | Jackson,S | mr | .672 | 1.69 | 123 | .260 | 67 | .409 | 68 | .415 | 17.5 | 4.5 | 4.06 | 4.56 |
| | Clippard | mr | .751 | 1.25 | 164 | .183 | 168 | .520 | 168 | .520 | 39.3 | 4.6 | 4.16 | 3.99 |
|   | Total |   | .699 | 1.32 | 3977 | .278 | 2726 | .438 | 2776 | .446 | 679.2 | 4.2 | 3.76 | 3.80 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Calero | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 1 | .071 |
| | Carpenter,C | sp | 33 | 4 | .121 | 3 | 26 | .788 | 166 | 5.0 | 15 | 6 | .400 |
| | Guzman,A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 3 | .130 |
| | Gonzalez,M* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 8 | .258 |
| | Grabow* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 8 | .276 |
| | Floyd,G | sp | 32 | 2 | .063 | 1 | 23 | .719 | 161 | 5.0 | 16 | 6 | .375 |
| | Franklin | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 5 | .263 |
| | Jimenez | sp | 33 | 4 | .121 | 1 | 22 | .667 | 145 | 4.4 | 17 | 5 | .294 |
| | Burnett,A | sp | 32 | 2 | .063 | 2 | 18 | .563 | 149 | 4.7 | 17 | 7 | .412 |
| | Billingsley | sp | 32 | 0 | .000 | 0 | 12 | .375 | 136 | 4.3 | 26 | 5 | .192 |
| | Jackson,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 5 | .417 |
| | Clippard | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 5 | .333 |
|   | Total |   | 162 | 12 | .074 | 13 | 101 | .623 | 757 | 4.7 | 234 | 64 | .274 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Calero | mr | 40 | 36 | .900 | 4 | .100 | 5 | 43 | 8 | .186 | 68 | 68 | 54 |
| | Carpenter,C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Guzman,A | mr | 9 | 5 | .556 | 3 | .333 | 21 | 37 | 13 | .351 | 70 | 70 | 23 |
| | Gonzalez,M* | mr | 7 | 4 | .571 | 3 | .429 | 19 | 31 | 6 | .194 | 62 | 62 | 16 |
| | Grabow* | mr | 7 | 5 | .714 | 2 | .286 | 6 | 29 | 10 | .345 | 41 | 41 | 15 |
| | Floyd,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Franklin | cl | 3 | 1 | .333 | 1 | .333 | 8 | 20 | 6 | .300 | 44 | 44 | 17 |
| | Jimenez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Burnett,A | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Billingsley | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Jackson,S | mr | 2 | 0 | .000 | 2 | 1.000 | 0 | 19 | 8 | .421 | 25 | 25 | 13 |
| | Clippard | mr | 2 | 2 | 1.000 | 0 | .000 | 3 | 55 | 13 | .236 | 52 | 52 | 12 |
|   | Total |   | 70 | 53 | .757 | 15 | .214 | 62 | 234 | 64 | .274 | 162 | 362 | 150 |