Spring DMB team pitching -- 2009 London Whitesnakes
Pre-season -- as of 5/20/2009
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Perez,C | mr | 0.00 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 6.0 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 20 |
| | Johnson,Jo | sp | 0.96 | 5 | 0 | 0 | 6 | 6 | 1 | 1 | 37.1 | 28 | 6 | 4 | 15 | 34 | 0 | 4 | 151 |
| | Hawksworth | mr | 2.77 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 26.0 | 18 | 9 | 8 | 13 | 17 | 3 | 1 | 109 |
| | Hanson,T | sp | 3.18 | 3 | 2 | 0 | 6 | 6 | 0 | 0 | 39.2 | 29 | 15 | 14 | 16 | 37 | 5 | 5 | 159 |
| | Condrey | mr | 4.20 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 15.0 | 9 | 7 | 7 | 8 | 6 | 4 | 4 | 60 |
| | Scherzer | sp | 4.26 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 12.2 | 11 | 6 | 6 | 5 | 16 | 3 | 0 | 54 |
| | Rosales,L | mr | 4.41 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 16.1 | 19 | 8 | 8 | 1 | 14 | 1 | 1 | 71 |
| | Gallardo | sp | 4.54 | 3 | 3 | 0 | 6 | 6 | 0 | 0 | 35.2 | 37 | 19 | 18 | 15 | 40 | 7 | 2 | 157 |
| f | Ramirez,R | mr | 4.76 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5.2 | 6 | 3 | 3 | 2 | 3 | 1 | 0 | 25 |
| | Haren | sp | 4.86 | 2 | 3 | 0 | 6 | 6 | 0 | 0 | 37.0 | 43 | 20 | 20 | 10 | 38 | 6 | 4 | 158 |
| | Cain | sp | 6.34 | 2 | 3 | 0 | 6 | 6 | 0 | 0 | 32.2 | 32 | 27 | 23 | 24 | 28 | 8 | 1 | 155 |
|   | Total |   | 3.78 | 18 | 12 | 10 | 30 | 30 | 1 | 1 | 264.0 | 232 | 120 | 111 | 112 | 240 | 38 | 23 | 1119 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Perez,C | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4.5 | 4.5 | 10.5 | 0.0 | 2.3 | 11.9 | .578 |
| | Johnson,Jo | sp | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6.8 | 3.6 | 10.8 | 8.2 | 0.0 | 2.3 | 96.7 | .624 |
| | Hawksworth | mr | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6.2 | 4.5 | 10.7 | 5.9 | 1.0 | 1.3 | 27.3 | .576 |
| | Hanson,T | sp | 5 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6.6 | 3.6 | 10.7 | 8.4 | 1.1 | 2.3 | 102.2 | .604 |
| | Condrey | mr | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5.4 | 4.8 | 10.8 | 3.6 | 2.4 | 0.8 | 24.3 | .575 |
| | Scherzer | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.8 | 3.6 | 11.4 | 11.4 | 2.1 | 3.2 | 27.3 | .610 |
| | Rosales,L | mr | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10.5 | 0.6 | 11.6 | 7.7 | 0.6 | 14.0 | 22.7 | .687 |
| | Gallardo | sp | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9.3 | 3.8 | 13.1 | 10.1 | 1.8 | 2.7 | 105.7 | .604 |
| f | Ramirez,R | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 3.2 | 12.7 | 4.8 | 1.6 | 1.5 | 21.5 | .593 |
| | Haren | sp | 7 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 10.5 | 2.4 | 12.9 | 9.2 | 1.5 | 3.8 | 101.5 | .645 |
| | Cain | sp | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8.8 | 6.6 | 15.4 | 7.7 | 2.2 | 1.2 | 101.8 | .589 |
|   | Total |   | 20 | 6 | 2 | 6 | 12 | 1 | 2 | 9 | 0 | 7.9 | 3.8 | 11.9 | 8.2 | 1.3 | 2.1 |   | .610 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Perez,C | mr | .150 | 0.50 | 10 | .000 | 3 | .150 | 3 | .150 | 0.1 | 0.1 | 0.11 | 0.28 |
| | Johnson,Jo | sp | .522 | 1.15 | 100 | .280 | 45 | .298 | 47 | .311 | 9.6 | 2.4 | 2.09 | 2.37 |
| | Hawksworth | mr | .646 | 1.19 | 76 | .197 | 47 | .431 | 47 | .431 | 10.5 | 3.5 | 3.27 | 2.86 |
| | Hanson,T | sp | .679 | 1.13 | 99 | .242 | 70 | .440 | 72 | .453 | 15.7 | 3.6 | 3.20 | 3.03 |
| | Condrey | mr | .740 | 1.13 | 41 | .122 | 30 | .500 | 31 | .517 | 5.5 | 3.2 | 2.97 | 3.92 |
| | Scherzer | sp | .786 | 1.26 | 30 | .267 | 29 | .537 | 29 | .537 | 7.5 | 5.3 | 4.79 | 4.16 |
| | Rosales,L | mr | .722 | 1.22 | 54 | .333 | 30 | .423 | 31 | .437 | 8.5 | 4.5 | 4.20 | 3.48 |
| | Gallardo | sp | .828 | 1.46 | 95 | .316 | 85 | .541 | 85 | .541 | 24.2 | 6.1 | 5.50 | 5.03 |
| f | Ramirez,R | mr | .842 | 1.41 | 19 | .263 | 14 | .560 | 14 | .560 | 4.0 | 6.4 | 5.73 | 4.66 |
| | Haren | sp | .823 | 1.43 | 104 | .356 | 80 | .506 | 80 | .506 | 23.6 | 5.8 | 5.17 | 5.01 |
| | Cain | sp | .869 | 1.71 | 95 | .253 | 89 | .574 | 89 | .574 | 24.9 | 6.6 | 6.17 | 6.28 |
|   | Total |   | .727 | 1.30 | 723 | .268 | 522 | .466 | 528 | .472 | 130.9 | 4.4 | 4.02 | 3.89 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Perez,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Johnson,Jo | sp | 6 | 1 | .167 | 1 | 3 | .500 | 43 | 7.2 | 1 | 0 | .000 |
| | Hawksworth | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Hanson,T | sp | 6 | 0 | .000 | 0 | 5 | .833 | 41 | 6.8 | 2 | 0 | .000 |
| | Condrey | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Scherzer | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Rosales,L | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Gallardo | sp | 6 | 0 | .000 | 0 | 3 | .500 | 27 | 4.5 | 2 | 1 | .500 |
| f | Ramirez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Haren | sp | 6 | 0 | .000 | 0 | 3 | .500 | 19 | 3.2 | 4 | 1 | .250 |
| | Cain | sp | 6 | 0 | .000 | 0 | 1 | .167 | 27 | 4.5 | 5 | 4 | .800 |
|   | Total |   | 30 | 1 | .033 | 1 | 15 | .500 | 157 | 5.2 | 26 | 7 | .269 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Perez,C | mr | 4 | 3 | .750 | 0 | .000 | 1 | 6 | 0 | .000 | 7 | 7 | 5 |
| | Johnson,Jo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Hawksworth | mr | 2 | 2 | 1.000 | 0 | .000 | 3 | 7 | 3 | .429 | 15 | 15 | 8 |
| | Hanson,T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Condrey | mr | 3 | 2 | .667 | 1 | .333 | 3 | 1 | 1 | 1.000 | 9 | 9 | 4 |
| | Scherzer | sp | 0 | 0 | .000 | 0 | .000 | 1 | 5 | 0 | .000 | 8 | 8 | 3 |
| | Rosales,L | mr | 2 | 2 | 1.000 | 0 | .000 | 1 | 5 | 2 | .400 | 10 | 10 | 6 |
| | Gallardo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| f | Ramirez,R | mr | 2 | 1 | .500 | 0 | .000 | 0 | 2 | 1 | .500 | 4 | 4 | 3 |
| | Haren | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Cain | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
|   | Total |   | 13 | 10 | .769 | 1 | .077 | 9 | 26 | 7 | .269 | 30 | 53 | 29 |