Team roster -- 2009 Oz Wizards
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Wilson Betemit | 1b | Ssp | 27 | .200 | Av | .200 | Pr | Av | Pr | Av | Pr | Pr | Normal | Normal |
| | Marlon Byrd | cf | Rp | 31 | .244 | Vg | .300 | Vg | Fr | Pr | Av | Av | Av | Normal | Normal |
| | Chris Coghlan | lf | Lsp | 24 | .316 | Fr | .323 | Av | Fr | Pr | Vg | Av | Fr | Normal | Normal |
| | Rajai Davis | cf | Rsp | 28 | .316 | Fr | .299 | Av | Av | Av | Ex | Ex | Ex | Normal | Terror |
| | Adam Dunn | 1b | Lsp | 29 | .268 | Vg | .267 | Ex | Pr | Pr | Av | Fr | Pr | Iron | Normal |
| | Jake Fox | 3b | Rsp | 26 | .250 | Av | .262 | Ex | Pr | Pr | Fr | Av | Pr | Normal | Normal |
| | Rafael Furcal | ss | Ssp | 31 | .296 | Av | .261 | Fr | Fr | Vg | Ex | Vg | Fr | Normal | Normal |
| | Scott Hairston | lf | Rp | 29 | .318 | Ex | .243 | Vg | Vg | Pr | Av | Vg | Av | Prone | Terror |
| | Todd Helton | 1b | Lsp | 35 | .311 | Pr | .332 | Vg | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Chipper Jones | 3b | Ssp | 37 | .289 | Ex | .252 | Av | Pr | Pr | Fr | Vg | Pr | Prone | Normal |
| | Russell Martin | c | Rp | 26 | .275 | Fr | .243 | Fr | Pr | Fr | Fr | Av | Av | Normal | Normal |
| | Cody Ross | cf | Rsp | 28 | .284 | Ex | .266 | Av | Fr | Pr | Av | Vg | Fr | Normal | Terror |
|   | Total |   |   | 29.3 | .289 |   | .277 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Sean Burnett | mr | L | 26 | .186 | .176 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 38 | 21 | 56 | Normal | Iron |
| | J.A. Happ | sp | L | 26 | .216 | .253 | Vg | Pr | Pr | Pr | Pr | Av | Ex | Vg | 6 | 0 | 43 | Normal | Normal |
| | Bob Howry | mr | R | 35 | .225 | .207 | Av | Pr | Pr | Pr | Pr | | Av | Av | 33 | 10 | 34 | Normal | Normal |
| | Jair Jurrjens | sp | R | 23 | .264 | .212 | Vg | Fr | Pr | Pr | Pr | Av | | Pr | 8 | 332 | 49 | Normal | Iron |
| | Hiroki Kuroda | sp | R | 34 | .233 | .253 | Ex | Pr | Pr | Pr | Pr | Av | | Vg | 23 | 0 | 59 | Normal | Prone |
| | Tim Lincecum | sp | R | 25 | .209 | .203 | Vg | Pr | Pr | Pr | Pr | Vg | | Pr | 27 | 0 | 52 | Normal | Normal |
| | Carlos Marmol | mr | R | 26 | .136 | .200 | Vg | Pr | Pr | Pr | Pr | | Av | Av | 40 | 438 | 38 | Normal | Iron |
| | Peter Moylan | mr | R | 30 | .309 | .211 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 7 | 0 | 72 | Normal | Iron |
| | Joe Nathan | cl | R | 34 | .160 | .181 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 33 | 9 | 45 | Normal | Iron |
| | Ramon Troncoso | mr | R | 26 | .289 | .251 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 25 | 0 | 61 | Normal | Iron |
| | Jose Valverde | cl | R | 29 | .281 | .144 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 10 | 27 | 41 | Tough | Prone |
| | Randy Wells | sp | R | 26 | .310 | .221 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 10 | 211 | 54 | Normal | Normal |
|   | Total |   |   | 28.3 | .239 | .219 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Betemit | 1b |   |   | Fr/122 |   | Fr/191 |   |   |   |   | | |   |
| | Burnett,S | mr | Av/97 |   |   |   |   |   |   |   |   | | |   |
| | Byrd,M | cf |   |   |   |   |   |   | Av/68 | Fr/68 | Av/68 | Fr | |   |
| | Coghlan | lf |   |   |   | Pr/99 |   |   | Pr/125 |   |   | Fr | |   |
| | Davis,R | cf |   |   |   |   |   |   |   | Vg/111 | Vg/111 | Vg | |   |
| | Dunn,A | 1b |   |   | Pr/231 |   |   |   | Pr/300 |   | Pr/300 | Fr | |   |
| | Fox,J | 3b |   | Pr/99 | Fr/154 |   | Fr/99 |   | Av/250 |   | Av/250 | Av | Fr | 4 |
| | Furcal | ss |   |   |   |   |   | Vg/118 |   |   |   | | |   |
| | Hairston,S | lf |   |   |   |   |   |   | Av/70 | Fr/70 |   | Av | |   |
| | Happ | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Helton | 1b |   |   | Vg/35 |   |   |   |   |   |   | | |   |
| | Howry | mr | Av/58 |   |   |   |   |   |   |   |   | | |   |
| | Jones,C | 3b |   |   |   |   | Fr/162 |   |   |   |   | | |   |
| | Jurrjens | sp | Vg/174 |   |   |   |   |   |   |   |   | | |   |
| | Kuroda | sp | Av/105 |   |   |   |   |   |   |   |   | | |   |
| | Lincecum | sp | Pr/111 |   |   |   |   |   |   |   |   | | |   |
| | Marmol | mr | Vg/270 |   |   |   |   |   |   |   |   | | |   |
| | Martin,R | c |   | Vg/88 |   |   |   |   |   |   |   | | Av | 1 |
| | Moylan | mr | Vg/181 |   |   |   |   |   |   |   |   | | |   |
| | Nathan | cl | Av/139 |   |   |   |   |   |   |   |   | | |   |
| | Ross,C | cf |   |   |   |   |   |   |   | Av/67 | Vg/67 | Av | |   |
| | Troncoso | mr | Av/139 |   |   |   |   |   |   |   |   | | |   |
| | Valverde | cl | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| | Wells,R | sp | Fr/65 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| f | Wilson Betemit | 1b | Ssp | R | 27 | 32 | 0 | 1300 | 0 |
| | Sean Burnett | mr | Lsp | L | 26 | 100 | 0 | 408 | 0 |
| | Marlon Byrd | cf | Rp | R | 31 | 100 | 0 | 3060 | 0 |
| | Chris Coghlan | lf | Lsp | R | 24 | 82 | 0 | 400 | 0 |
| | Rajai Davis | cf | Rsp | R | 28 | 100 | 0 | 410 | 0 |
| | Adam Dunn | 1b | Lsp | R | 29 | 100 | 0 | 8000 | 0 |
| | Jake Fox | 3b | Rsp | R | 26 | 70 | 0 | 401 | 0 |
| | Rafael Furcal | ss | Ssp | R | 31 | 100 | 0 | 7500 | 0 |
| | Scott Hairston | lf | Rp | R | 29 | 91 | 9 | 1250 | 0 |
| | J.A. Happ | sp | Lp | L | 26 | 100 | 0 | 405 | 0 |
| | Todd Helton | 1b | Lsp | L | 35 | 100 | 0 | 16600 | 0 |
| | Bob Howry | mr | Lsp | R | 35 | 100 | 0 | 2750 | 0 |
| | Chipper Jones | 3b | Ssp | R | 37 | 100 | 0 | 10000 | 0 |
| | Jair Jurrjens | sp | Rsp | R | 23 | 100 | 0 | 450 | 0 |
| | Hiroki Kuroda | sp | Rsp | R | 34 | 56 | 44 | 12433 | 0 |
| | Tim Lincecum | sp | Lsp | R | 25 | 100 | 0 | 650 | 0 |
| | Carlos Marmol | mr | Rsp | R | 26 | 100 | 0 | 575 | 0 |
| | Russell Martin | c | Rp | R | 26 | 100 | 0 | 3900 | 0 |
| | Peter Moylan | mr | Rsp | R | 30 | 100 | 0 | 410 | 0 |
| | Joe Nathan | cl | Rsp | R | 34 | 100 | 0 | 11250 | 0 |
| | Cody Ross | cf | Rsp | L | 28 | 100 | 0 | 2225 | 0 |
| | Ramon Troncoso | mr | Rsp | R | 26 | 100 | 0 | 401 | 0 |
| | Jose Valverde | cl | Rsp | R | 29 | 75 | 25 | 8000 | 0 |
| | Randy Wells | sp | Rp | R | 26 | 83 | 0 | 402 | 0 |
|   | Total |   |   |   | 28.8 |   |   | 93180 |   |