League pitching register -- Wallace
Regular season -- as of 5/20/2009
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Alfredo Aceves | EDG | mr | 26 | 2.17 | 4 | 0 | 5 | 22 | 0 | 0 | 0 | 45.2 | 33 | 13 | 11 | 6 | 35 | 7 | 7 |
| Jeremy Affeldt* | CRH | mr | 30 | 1.50 | 2 | 2 | 5 | 14 | 0 | 0 | 0 | 18.0 | 13 | 4 | 3 | 7 | 17 | 0 | 2 |
| Bronson Arroyo | BT | sp | 32 | 5.63 | 3 | 4 | 0 | 7 | 7 | 1 | 0 | 38.1 | 33 | 28 | 24 | 19 | 22 | 7 | 4 |
| Burke Badenhop | BT | mr | 26 | 3.80 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 23.2 | 31 | 11 | 10 | 11 | 15 | 3 | 1 |
| Grant Balfour | COP | mr | 31 | 7.11 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 6.1 | 4 | 5 | 5 | 5 | 8 | 0 | 1 |
| Daniel Bard | COP | mr | 24 | 23.14 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 7.0 | 17 | 18 | 18 | 8 | 7 | 4 | 0 |
| Heath Bell | MUL | cl | 31 | 4.15 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 17.1 | 19 | 11 | 8 | 17 | 11 | 1 | 3 |
| Chad Billingsley | TON | sp | 24 | 3.11 | 2 | 2 | 0 | 8 | 8 | 0 | 0 | 46.1 | 31 | 17 | 16 | 22 | 44 | 5 | 4 |
| Blaine Boyer | MUL | mr | 27 | 4.03 | 3 | 0 | 4 | 17 | 0 | 0 | 0 | 22.1 | 24 | 11 | 10 | 9 | 7 | 2 | 7 |
| Dallas Braden* | CRH | sp | 25 | 5.06 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 21.1 | 25 | 12 | 12 | 8 | 7 | 1 | 4 |
| Craig Breslow* | MID | mr | 28 | 5.25 | 1 | 3 | 2 | 18 | 0 | 0 | 0 | 24.0 | 29 | 15 | 14 | 5 | 17 | 8 | 4 |
| Clay Buchholz | COP | sp | 24 | 4.46 | 2 | 1 | 0 | 6 | 6 | 0 | 0 | 34.1 | 42 | 20 | 17 | 12 | 19 | 3 | 7 |
| Mark Buehrle* | CRH | sp | 30 | 8.53 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 25.1 | 45 | 25 | 24 | 7 | 8 | 9 | 6 |
| A.J. Burnett | TON | sp | 32 | 5.80 | 3 | 3 | 0 | 7 | 7 | 1 | 1 | 40.1 | 35 | 27 | 26 | 19 | 44 | 9 | 4 |
| Sean Burnett* | WIZ | mr | 26 | 4.05 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 20.0 | 17 | 11 | 9 | 8 | 14 | 3 | 0 |
| Kiko Calero | TON | mr | 34 | 0.47 | 1 | 0 | 9 | 18 | 0 | 0 | 0 | 19.1 | 9 | 1 | 1 | 9 | 22 | 0 | 1 |
| Shawn Camp | COP | mr | 33 | 2.02 | 1 | 2 | 4 | 21 | 0 | 0 | 0 | 26.2 | 23 | 6 | 6 | 4 | 21 | 2 | 3 |
| Chris Carpenter | TON | sp | 34 | 1.96 | 4 | 0 | 0 | 8 | 8 | 0 | 0 | 55.0 | 56 | 12 | 12 | 16 | 47 | 2 | 7 |
| Tyler Clippard | TON | mr | 24 | 5.28 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 15.1 | 12 | 10 | 9 | 9 | 21 | 4 | 0 |
| Todd Coffey | BT | mr | 28 | 2.29 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 19.2 | 18 | 5 | 5 | 7 | 17 | 1 | 2 |
| Francisco Cordero | CRH | cl | 34 | 9.82 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 7.1 | 15 | 8 | 8 | 6 | 5 | 0 | 0 |
| Kevin Correia | MUL | sp | 28 | 5.12 | 2 | 3 | 0 | 7 | 7 | 1 | 0 | 38.2 | 47 | 26 | 22 | 20 | 23 | 3 | 4 |
| John Danks* | EDG | sp | 24 | 4.31 | 3 | 0 | 0 | 8 | 8 | 1 | 0 | 48.0 | 36 | 24 | 23 | 12 | 39 | 9 | 3 |
| Ryan Dempster | CRH | sp | 32 | 6.10 | 1 | 2 | 0 | 7 | 7 | 0 | 0 | 41.1 | 47 | 31 | 28 | 16 | 36 | 10 | 3 |
| Scott Downs* | EDG | mr | 33 | 3.00 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 6.0 | 8 | 2 | 2 | 1 | 5 | 0 | 1 |
| Brian Duensing* | CRH | mr | 26 | 6.34 | 2 | 3 | 0 | 9 | 6 | 0 | 0 | 38.1 | 45 | 28 | 27 | 18 | 26 | 6 | 2 |
| Scott Feldman | MID | sp | 26 | 3.96 | 3 | 2 | 0 | 8 | 8 | 0 | 0 | 50.0 | 41 | 23 | 22 | 29 | 31 | 4 | 6 |
| Doug Fister | EDG | sp | 25 | 4.75 | 2 | 1 | 0 | 7 | 7 | 0 | 0 | 41.2 | 46 | 24 | 22 | 8 | 30 | 8 | 4 |
| Gavin Floyd | TON | sp | 26 | 2.89 | 5 | 2 | 0 | 7 | 7 | 1 | 1 | 46.2 | 39 | 15 | 15 | 11 | 49 | 5 | 4 |
| Frank Francisco | EDG | cl | 29 | 4.00 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 18.0 | 12 | 8 | 8 | 4 | 19 | 5 | 1 |
| Ryan Franklin | TON | cl | 36 | 5.40 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 11.2 | 11 | 7 | 7 | 6 | 5 | 2 | 0 |
| Jason Frasor | MID | mr | 31 | 0.00 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Jeff Fulchino | MUL | mr | 29 | 6.39 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 25.1 | 31 | 18 | 18 | 12 | 22 | 1 | 3 |
| Freddy Garcia | COP | sp | 33 | 1.37 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 19.2 | 15 | 3 | 3 | 6 | 11 | 1 | 3 |
| Gio Gonzalez* | MID | sp | 23 | 2.81 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 25.2 | 17 | 8 | 8 | 23 | 23 | 3 | 2 |
| Mike Gonzalez* | TON | mr | 31 | 2.70 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 16.2 | 17 | 5 | 5 | 7 | 19 | 1 | 2 |
| John Grabow* | TON | mr | 30 | 3.65 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 12.1 | 12 | 5 | 5 | 6 | 10 | 1 | 1 |
| Zack Greinke | COP | sp | 25 | 2.53 | 6 | 2 | 0 | 8 | 8 | 2 | 1 | 57.0 | 44 | 17 | 16 | 14 | 68 | 4 | 3 |
| Matt Guerrier | MID | mr | 30 | 2.01 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 22.1 | 19 | 6 | 5 | 3 | 13 | 3 | 4 |
| Angel Guzman | TON | mr | 27 | 6.89 | 2 | 3 | 1 | 17 | 0 | 0 | 0 | 15.2 | 16 | 13 | 12 | 12 | 7 | 5 | 0 |
| Cole Hamels* | BT | sp | 25 | 5.88 | 2 | 4 | 0 | 8 | 8 | 0 | 0 | 41.1 | 50 | 31 | 27 | 16 | 38 | 8 | 1 |
| J.A. Happ* | WIZ | sp | 26 | 8.36 | 2 | 4 | 0 | 7 | 7 | 0 | 0 | 42.0 | 62 | 40 | 39 | 16 | 20 | 17 | 3 |
| Rich Harden | COP | sp | 27 | 4.37 | 2 | 2 | 0 | 8 | 8 | 0 | 0 | 45.1 | 49 | 22 | 22 | 18 | 58 | 6 | 3 |
| J.P. Howell* | MID | mr | 26 | 3.48 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 20.2 | 14 | 9 | 8 | 8 | 30 | 3 | 1 |
| Bob Howry | WIZ | mr | 35 | 3.05 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 20.2 | 17 | 9 | 7 | 6 | 12 | 2 | 2 |
| Phil Hughes | COP | mr | 23 | 9.90 | 0 | 4 | 2 | 15 | 0 | 0 | 0 | 20.0 | 26 | 22 | 22 | 8 | 16 | 5 | 1 |
| Edwin Jackson | MID | sp | 25 | 5.03 | 3 | 4 | 0 | 8 | 8 | 1 | 1 | 48.1 | 49 | 29 | 27 | 23 | 29 | 7 | 4 |
| Steven Jackson | TON | mr | 27 | 1.74 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 10.1 | 9 | 3 | 2 | 9 | 6 | 0 | 2 |
| Bobby Jenks | CRH | cl | 28 | 3.86 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ubaldo Jimenez | TON | sp | 25 | 4.24 | 2 | 2 | 0 | 8 | 8 | 1 | 0 | 51.0 | 49 | 24 | 24 | 23 | 41 | 7 | 5 |
| Jair Jurrjens | WIZ | sp | 23 | 6.99 | 1 | 3 | 0 | 7 | 7 | 0 | 0 | 37.1 | 40 | 31 | 29 | 21 | 23 | 6 | 2 |
| Clayton Kershaw* | MUL | sp | 21 | 5.28 | 3 | 2 | 0 | 8 | 8 | 0 | 0 | 44.1 | 44 | 26 | 26 | 30 | 50 | 6 | 3 |
| Hiroki Kuroda | WIZ | sp | 34 | 7.47 | 2 | 3 | 0 | 7 | 7 | 0 | 0 | 37.1 | 48 | 36 | 31 | 18 | 20 | 6 | 3 |
| John Lackey | COP | sp | 30 | 5.77 | 1 | 3 | 0 | 7 | 7 | 0 | 0 | 43.2 | 48 | 28 | 28 | 11 | 32 | 7 | 2 |
| Mat Latos | MUL | sp | 21 | 8.45 | 0 | 6 | 0 | 7 | 7 | 0 | 0 | 38.1 | 57 | 36 | 36 | 14 | 26 | 8 | 1 |
| Brandon League | EDG | mr | 26 | 10.20 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 15.0 | 25 | 17 | 17 | 8 | 13 | 4 | 4 |
| Cliff Lee* | MID | sp | 30 | 6.99 | 3 | 5 | 0 | 8 | 8 | 0 | 0 | 46.1 | 75 | 37 | 36 | 8 | 32 | 6 | 5 |
| Jon Lester* | EDG | sp | 25 | 3.62 | 5 | 0 | 0 | 8 | 8 | 0 | 0 | 49.2 | 46 | 21 | 20 | 17 | 53 | 9 | 6 |
| Tim Lincecum | WIZ | sp | 25 | 5.77 | 2 | 3 | 0 | 7 | 7 | 0 | 0 | 39.0 | 38 | 29 | 25 | 19 | 50 | 7 | 2 |
| John Maine | BT | sp | 28 | 3.72 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 19.1 | 9 | 8 | 8 | 8 | 13 | 2 | 0 |
| Carlos Marmol | WIZ | mr | 26 | 0.00 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 19.0 | 9 | 1 | 0 | 10 | 26 | 0 | 1 |
| Sean Marshall* | EDG | mr | 26 | 8.25 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 12.0 | 19 | 11 | 11 | 3 | 9 | 3 | 1 |
| Evan Meek | BT | mr | 26 | 8.71 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 10.1 | 13 | 10 | 10 | 10 | 6 | 3 | 5 |
| Dan Meyer* | MUL | mr | 27 | 3.00 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 18.0 | 14 | 6 | 6 | 6 | 15 | 4 | 2 |
| Kevin Millwood | EDG | sp | 34 | 4.70 | 2 | 3 | 0 | 7 | 7 | 0 | 0 | 38.1 | 37 | 22 | 20 | 16 | 29 | 5 | 2 |
| Brandon Morrow | CRH | cl | 24 | 16.20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 4 | 3 | 3 | 3 | 4 | 0 | 0 |
| Guillermo Mota | BT | mr | 35 | 1.50 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 18.0 | 11 | 4 | 3 | 6 | 7 | 1 | 2 |
| Peter Moylan | WIZ | mr | 30 | 5.27 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 13.2 | 14 | 13 | 8 | 12 | 11 | 2 | 2 |
| Brett Myers | CRH | sp | 28 | 21.60 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.2 | 3 | 5 | 4 | 0 | 0 | 2 | 0 |
| Joe Nathan | WIZ | cl | 34 | 2.93 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 15.1 | 9 | 5 | 5 | 3 | 19 | 1 | 1 |
| Darren O'Day | MID | mr | 26 | 3.15 | 1 | 0 | 6 | 13 | 0 | 0 | 0 | 20.0 | 15 | 7 | 7 | 6 | 17 | 4 | 3 |
| Roy Oswalt | BT | sp | 31 | 4.18 | 4 | 1 | 0 | 8 | 8 | 0 | 0 | 51.2 | 47 | 26 | 24 | 20 | 38 | 8 | 10 |
| Vicente Padilla | MID | sp | 31 | 3.98 | 4 | 0 | 0 | 7 | 7 | 0 | 0 | 43.0 | 45 | 25 | 19 | 17 | 27 | 6 | 3 |
| Jake Peavy | MUL | sp | 28 | 4.82 | 2 | 2 | 0 | 8 | 8 | 0 | 0 | 46.2 | 49 | 28 | 25 | 18 | 54 | 6 | 7 |
| Andy Pettitte* | EDG | sp | 37 | 4.23 | 2 | 3 | 0 | 8 | 8 | 0 | 0 | 38.1 | 46 | 19 | 18 | 18 | 23 | 3 | 3 |
| David Price* | BT | sp | 23 | 7.60 | 3 | 3 | 0 | 7 | 7 | 0 | 0 | 34.1 | 42 | 32 | 29 | 19 | 21 | 4 | 3 |
| David Robertson | COP | mr | 24 | 6.75 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 16.0 | 16 | 12 | 12 | 6 | 23 | 3 | 0 |
| Wandy Rodriguez* | BT | sp | 30 | 3.16 | 4 | 2 | 0 | 8 | 8 | 0 | 0 | 51.1 | 43 | 18 | 18 | 24 | 34 | 4 | 3 |
| Ryan Rowland-Smith* | CRH | sp | 26 | 5.52 | 3 | 3 | 0 | 7 | 7 | 1 | 0 | 44.0 | 42 | 28 | 27 | 12 | 22 | 6 | 1 |
| Marc Rzepczynski* | CRH | sp | 23 | 4.05 | 2 | 1 | 0 | 7 | 7 | 0 | 0 | 40.0 | 37 | 19 | 18 | 24 | 29 | 3 | 7 |
| C.C. Sabathia* | CRH | sp | 28 | 4.05 | 4 | 4 | 0 | 8 | 8 | 1 | 1 | 53.1 | 56 | 31 | 24 | 16 | 47 | 6 | 5 |
| Brian Sanches | BT | mr | 30 | 5.59 | 1 | 3 | 2 | 19 | 0 | 0 | 0 | 29.0 | 28 | 18 | 18 | 14 | 20 | 6 | 1 |
| Bobby Seay* | EDG | mr | 31 | 3.21 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 14.0 | 13 | 6 | 5 | 3 | 8 | 1 | 0 |
| Matt Thornton* | CRH | mr | 32 | 5.00 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 18.0 | 15 | 11 | 10 | 5 | 18 | 2 | 2 |
| Ramon Troncoso | WIZ | mr | 26 | 3.38 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 10.2 | 14 | 4 | 4 | 2 | 11 | 1 | 2 |
| Koji Uehara | MID | sp | 34 | 4.62 | 1 | 3 | 0 | 8 | 8 | 0 | 0 | 50.2 | 66 | 26 | 26 | 10 | 32 | 3 | 3 |
| Jose Valverde | WIZ | cl | 29 | 2.25 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 12.0 | 12 | 3 | 3 | 8 | 15 | 0 | 0 |
| Justin Verlander | COP | sp | 26 | 4.99 | 4 | 3 | 0 | 8 | 8 | 0 | 0 | 52.1 | 61 | 31 | 29 | 16 | 52 | 5 | 2 |
| Randy Wells | WIZ | sp | 26 | 3.25 | 2 | 1 | 0 | 7 | 7 | 1 | 1 | 44.1 | 48 | 16 | 16 | 12 | 30 | 4 | 10 |
| Sean White | EDG | mr | 28 | 2.41 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 18.2 | 11 | 5 | 5 | 5 | 8 | 0 | 1 |
| Brian Wilson | MUL | cl | 27 | 2.38 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 22.2 | 21 | 6 | 6 | 3 | 22 | 1 | 2 |
| Kerry Wood | MUL | cl | 32 | 5.94 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 16.2 | 20 | 11 | 11 | 7 | 19 | 4 | 2 |
| Brad Ziegler | CRH | mr | 29 | 3.97 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 11.1 | 19 | 6 | 5 | 10 | 9 | 0 | 3 |
| Jordan Zimmermann | MUL | sp | 23 | 5.03 | 1 | 5 | 0 | 7 | 7 | 0 | 0 | 39.1 | 49 | 22 | 22 | 16 | 42 | 7 | 3 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Alfredo Aceves | EDG | mr | 26 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 6.5 | 1.2 | 8.1 | 6.9 | 1.4 | 5.8 | 0.85 |
| Jeremy Affeldt* | CRH | mr | 30 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.5 | 3.5 | 11.0 | 8.5 | 0.0 | 2.4 | 1.11 |
| Bronson Arroyo | BT | sp | 32 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 7.7 | 4.5 | 12.2 | 5.2 | 1.6 | 1.2 | 1.36 |
| Burke Badenhop | BT | mr | 26 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11.8 | 4.2 | 16.0 | 5.7 | 1.1 | 1.4 | 1.77 |
| Grant Balfour | COP | mr | 31 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.7 | 7.1 | 12.8 | 11.4 | 0.0 | 1.6 | 1.42 |
| Daniel Bard | COP | mr | 24 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21.9 | 10.3 | 34.7 | 9.0 | 5.1 | 0.9 | 3.57 |
| Heath Bell | MUL | cl | 31 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 2 | 9.9 | 8.8 | 18.7 | 5.7 | 0.5 | 0.6 | 2.08 |
| Chad Billingsley | TON | sp | 24 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 | 4.3 | 10.9 | 8.5 | 1.0 | 2.0 | 1.14 |
| Blaine Boyer | MUL | mr | 27 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 9.7 | 3.6 | 13.7 | 2.8 | 0.8 | 0.8 | 1.48 |
| Dallas Braden* | CRH | sp | 25 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 10.5 | 3.4 | 14.8 | 3.0 | 0.4 | 0.9 | 1.55 |
| Craig Breslow* | MID | mr | 28 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 10.9 | 1.9 | 13.1 | 6.4 | 3.0 | 3.4 | 1.42 |
| Clay Buchholz | COP | sp | 24 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 11.0 | 3.1 | 14.7 | 5.0 | 0.8 | 1.6 | 1.57 |
| Mark Buehrle* | CRH | sp | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 16.0 | 2.5 | 18.5 | 2.8 | 3.2 | 1.1 | 2.05 |
| A.J. Burnett | TON | sp | 32 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 7.8 | 4.2 | 12.3 | 9.8 | 2.0 | 2.3 | 1.34 |
| Sean Burnett* | WIZ | mr | 26 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.6 | 3.6 | 11.7 | 6.3 | 1.3 | 1.8 | 1.25 |
| Kiko Calero | TON | mr | 34 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4.2 | 4.2 | 8.8 | 10.2 | 0.0 | 2.4 | 0.93 |
| Shawn Camp | COP | mr | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7.8 | 1.3 | 9.1 | 7.1 | 0.7 | 5.3 | 1.01 |
| Chris Carpenter | TON | sp | 34 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 9.2 | 2.6 | 12.3 | 7.7 | 0.3 | 2.9 | 1.31 |
| Tyler Clippard | TON | mr | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7.0 | 5.3 | 12.3 | 12.3 | 2.3 | 2.3 | 1.37 |
| Todd Coffey | BT | mr | 28 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.2 | 3.2 | 11.9 | 7.8 | 0.5 | 2.4 | 1.27 |
| Francisco Cordero | CRH | cl | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18.4 | 7.4 | 25.8 | 6.1 | 0.0 | 0.8 | 2.86 |
| Kevin Correia | MUL | sp | 28 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 10.9 | 4.7 | 15.8 | 5.4 | 0.7 | 1.1 | 1.73 |
| John Danks* | EDG | sp | 24 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 6.8 | 2.3 | 9.4 | 7.3 | 1.7 | 3.3 | 1.00 |
| Ryan Dempster | CRH | sp | 32 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 10.2 | 3.5 | 13.7 | 7.8 | 2.2 | 2.3 | 1.52 |
| Scott Downs* | EDG | mr | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 1.5 | 13.5 | 7.5 | 0.0 | 5.0 | 1.50 |
| Brian Duensing* | CRH | mr | 26 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 10.6 | 4.2 | 15.0 | 6.1 | 1.4 | 1.4 | 1.64 |
| Scott Feldman | MID | sp | 26 | 6 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 7.4 | 5.2 | 13.0 | 5.6 | 0.7 | 1.1 | 1.40 |
| Doug Fister | EDG | sp | 25 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 9.9 | 1.7 | 11.9 | 6.5 | 1.7 | 3.8 | 1.30 |
| Gavin Floyd | TON | sp | 26 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7.5 | 2.1 | 9.8 | 9.4 | 1.0 | 4.5 | 1.07 |
| Frank Francisco | EDG | cl | 29 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 | 2.0 | 8.0 | 9.5 | 2.5 | 4.8 | 0.89 |
| Ryan Franklin | TON | cl | 36 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.5 | 4.6 | 13.9 | 3.9 | 1.5 | 0.8 | 1.46 |
| Jason Frasor | MID | mr | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0.0 | 4.5 | 4.5 | 0.0 | 99.0 | 0.50 |
| Jeff Fulchino | MUL | mr | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11.0 | 4.3 | 15.3 | 7.8 | 0.4 | 1.8 | 1.70 |
| Freddy Garcia | COP | sp | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 2.7 | 9.6 | 5.0 | 0.5 | 1.8 | 1.07 |
| Gio Gonzalez* | MID | sp | 23 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.0 | 8.1 | 14.0 | 8.1 | 1.1 | 1.0 | 1.56 |
| Mike Gonzalez* | TON | mr | 31 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 9.2 | 3.8 | 14.0 | 10.3 | 0.5 | 2.7 | 1.44 |
| John Grabow* | TON | mr | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8.8 | 4.4 | 13.1 | 7.3 | 0.7 | 1.7 | 1.46 |
| Zack Greinke | COP | sp | 25 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 6.9 | 2.2 | 9.5 | 10.7 | 0.6 | 4.9 | 1.02 |
| Matt Guerrier | MID | mr | 30 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.7 | 1.2 | 9.3 | 5.2 | 1.2 | 4.3 | 0.99 |
| Angel Guzman | TON | mr | 27 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.2 | 6.9 | 16.7 | 4.0 | 2.9 | 0.6 | 1.79 |
| Cole Hamels* | BT | sp | 25 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 10.9 | 3.5 | 14.4 | 8.3 | 1.7 | 2.4 | 1.60 |
| J.A. Happ* | WIZ | sp | 26 | 3 | 1 | 0 | 5 | 2 | 0 | 1 | 2 | 13.3 | 3.4 | 17.8 | 4.3 | 3.6 | 1.3 | 1.86 |
| Rich Harden | COP | sp | 27 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 9.7 | 3.6 | 13.3 | 11.5 | 1.2 | 3.2 | 1.48 |
| J.P. Howell* | MID | mr | 26 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 6.1 | 3.5 | 10.0 | 13.1 | 1.3 | 3.8 | 1.06 |
| Bob Howry | WIZ | mr | 35 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 7.4 | 2.6 | 10.0 | 5.2 | 0.9 | 2.0 | 1.11 |
| Phil Hughes | COP | mr | 23 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 11.7 | 3.6 | 15.8 | 7.2 | 2.3 | 2.0 | 1.70 |
| Edwin Jackson | MID | sp | 25 | 6 | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 9.1 | 4.3 | 13.6 | 5.4 | 1.3 | 1.3 | 1.49 |
| Steven Jackson | TON | mr | 27 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7.8 | 7.8 | 15.7 | 5.2 | 0.0 | 0.7 | 1.74 |
| Bobby Jenks | CRH | cl | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.7 | 0.0 | 7.7 | 0.0 | 0.0 | 0.0 | 0.86 |
| Ubaldo Jimenez | TON | sp | 25 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 8.6 | 4.1 | 12.9 | 7.2 | 1.2 | 1.8 | 1.41 |
| Jair Jurrjens | WIZ | sp | 23 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 9.6 | 5.1 | 15.2 | 5.5 | 1.4 | 1.1 | 1.63 |
| Clayton Kershaw* | MUL | sp | 21 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 8.9 | 6.1 | 15.0 | 10.2 | 1.2 | 1.7 | 1.67 |
| Hiroki Kuroda | WIZ | sp | 34 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 11.6 | 4.3 | 16.2 | 4.8 | 1.4 | 1.1 | 1.77 |
| John Lackey | COP | sp | 30 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9.9 | 2.3 | 12.4 | 6.6 | 1.4 | 2.9 | 1.35 |
| Mat Latos | MUL | sp | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13.4 | 3.3 | 16.7 | 6.1 | 1.9 | 1.9 | 1.85 |
