Spring DMB team pitching (vs batter) -- 2008 Tony+25 Rottens T-Rotts
Pre-season -- as of 6/4/2008

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Cruz,Jumr .096 .242 .13552520071901911
Gearymr .137 .313 .1965170011001301001
Jimenez,Usp .210 .304 .348138298134811812710
Floyd,Gsp .228 .282 .345145336135011012810
Webbsp .243 .317 .354144357035101603600
Grabow*mr .250 .357 .4384812112210801110
Burnett,Asp .260 .309 .4731463811166911103751
Buchholz,Tmr .276 .304 .4877621214370311710
Billingsleysp .279 .346 .475122348245801312703
Seanezmr .293 .333 .463411270019030700
Bennett,Jmr .328 .474 .37958193002221511002
 Total  .240 .320 .38410212455572639261195229108

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cruz,Jumr .37734 .14716 .25417 .270 2.4 1.3 1.17 1.10
Gearymr .50941 .14623 .35423 .354 3.0 1.6 1.48 2.41
Jimenez,Usp .652109 .23966 .41867 .424 15.3 3.7 3.32 3.09
Floyd,Gsp .627116 .25960 .38061 .386 14.4 3.4 3.02 2.67
Webbsp .671106 .30267 .41667 .416 15.9 3.7 3.33 3.52
Grabow*mr .79537 .27029 .50029 .500 7.6 5.2 4.89 5.02
Burnett,Asp .781107 .29980 .49481 .500 21.8 5.1 4.57 4.02
Buchholz,Tmr .79155 .30940 .50640 .506 10.1 4.7 4.39 4.47
Billingsleysp .82192 .32671 .52271 .522 19.9 5.9 5.27 4.96
Seanezmr .79735 .34322 .48922 .489 5.9 4.9 4.75 3.97
Bennett,Jmr .85349 .38837 .48739 .513 11.2 6.9 6.20 8.21
 Total  .704781 .280511 .440517 .445125.9 4.1 3.74 3.69

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Cruz,Jumr .097 .222 .129 .351313100105012000
Gearymr .083 .333 .083 .41724200010903102
Jimenez,Usp .179 .264 .397 .6627814613609116003
Floyd,Gsp .244 .303 .402 .70682205121107113202
Webbsp .220 .304 .317 .62182182028010011005
Grabow*mr .091 .375 .364 .73911100120504000
Burnett,Asp .272 .320 .533 .85392257151908028031
Buchholz,Tmr .294 .321 .490 .8115115212602112002
Billingsleysp .242 .329 .394 .72366165111009114010
Seanezmr .318 .375 .545 .92022750020203000
Bennett,Jmr .300 .462 .333 .79530910050912001
 Total  .228 .316 .390 .707569130345167107551183416

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Cruz,Jumr .095 .269 .143 .41221210011407100
Gearymr .185 .290 .296 .58727500120407003
Jimenez,Usp .250 .352 .283 .6356015200819011010
Floyd,Gsp .206 .254 .270 .5246313101513015000
Webbsp .274 .333 .403 .7376217501906025010
Grabow*mr .297 .350 .459 .809371111160307202
Burnett,Asp .241 .288 .370 .659541340181309012
Buchholz,Tmr .240 .269 .480 .74925600230105001
Billingsleysp .321 .367 .571 .93856183131204013000
Seanezmr .263 .286 .368 .65419520050104012
Bennett,Jmr .357 .486 .429 .915281020062608011
 Total  .254 .325 .376 .702452115212106564401113511