Spring DMB team pitching (vs batter) -- 2008 London Whitesnakes
Pre-season -- as of 6/4/2008

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Volquezsp .203 .343 .356118247134202503521
Ramirez,RSmr .206 .311 .31763132112001001900
Marshall*mr .217 .242 .5176013115310202100
Carlylemr .244 .292 .3569022212320612221
Perez,Cmr .262 .357 .4756116512290902420
Moyer*sp .270 .359 .489137379076711802211
Scherzermr .280 .358 .393107306024201322700
Harensp .288 .333 .4381464214126411002621
Johnson,Josp .346 .390 .55113647654751902711
Morton,Chsp .346 .414 .42326920011031610
Cainsp .349 .444 .481106373135101902520
 Total  .276 .353 .442105029057123146431244254135

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Volquezsp .69981 .25967 .46567 .465 15.6 4.3 3.88 3.95
Ramirez,RSmr .62844 .27330 .40530 .405 6.6 3.3 3.07 3.08
Marshall*mr .75934 .23533 .53233 .532 7.6 4.4 4.12 3.48
Carlylemr .64766 .30338 .39638 .396 9.7 3.8 3.45 3.18
Perez,Cmr .83335 .40038 .54338 .543 11.1 6.5 5.86 5.27
Moyer*sp .848109 .27585 .54186 .548 23.7 6.0 5.54 5.84
Scherzermr .75178 .35955 .45855 .458 15.3 5.2 4.71 4.90
Harensp .772121 .33174 .46375 .469 21.3 5.2 4.74 4.20
Johnson,Josp .942105 .41084 .57585 .582 27.3 7.8 6.84 6.82
Morton,Chsp .83720 .45014 .48314 .483 5.0 7.9 7.12 6.78
Cainsp .92680 .42570 .55170 .551 24.7 9.1 8.10 8.98
 Total  .795773 .335588 .496591 .499166.8 5.7 5.14 5.08

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Volquezsp .188 .364 .304 .66869133119019020001
Ramirez,RSmr .262 .333 .357 .6904211210605018011
Marshall*mr .063 .118 .250 .36816100110108000
Carlylemr .213 .262 .246 .5076113200404116000
Perez,Cmr .200 .273 .333 .606306210803013001
Moyer*sp .207 .281 .345 .62629610151209100
Scherzermr .302 .389 .397 .7866319301609210001
Harensp .280 .321 .427 .7487521611905012110
Johnson,Josp .360 .402 .6281.03086314531306019003
Morton,Chsp .357 .471 .429 .89914510010314000
Cainsp .410 .486 .5411.02761250121409012101
 Total  .277 .354 .412 .767546151241010761664141328

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Volquezsp .224 .309 .429 .7384911402806015102
Ramirez,RSmr .095 .269 .238 .50721200120501001
Marshall*mr .273 .289 .614 .9034412114801013000
Carlylemr .310 .355 .586 .94129901230206000
Perez,Cmr .323 .432 .6131.0453110302806011000
Moyer*sp .287 .379 .528 .9071083180615016013004
Scherzermr .250 .313 .386 .6994411301704017001
Harensp .296 .346 .451 .7977121801815014013
Johnson,Josp .320 .370 .420 .790501620181308002
Morton,Chsp .333 .333 .417 .75012410010002000
Cainsp .267 .393 .400 .79345123017010013011
 Total  .276 .352 .474 .826504139332217525801131214