Spring DMB team pitching (vs batter) -- 2008 BeverlyHills Cops
Pre-season -- as of 6/4/2008

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Marcumsp .176 .237 .2063461007030700
Okajima*mr .185 .279 .296541000216160901
Hardensp .200 .308 .328125257034111904911
Arredondomr .214 .290 .3215612111180601712
Balfourmr .243 .303 .4007017502280602301
Grillimr .257 .368 .30070183002101422020
Young,CRsp .264 .340 .504125337176301533121
Verlandersp .282 .356 .394142407035601703311
Greinkesp .283 .349 .507138396277001404303
Duchscherersp .308 .359 .5801434490108321002630
Lackeysp .321 .387 .6078427117513611710
 Total  .260 .336 .436104127147542454711662751110

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Marcumsp .44328 .21410 .26310 .263 2.0 1.8 1.65 1.39
Okajima*mr .57544 .18222 .35523 .371 4.4 2.5 2.29 2.59
Hardensp .63675 .29360 .40861 .415 14.3 3.7 3.37 3.17
Arredondomr .61239 .28224 .38124 .381 4.3 2.3 2.11 2.46
Balfourmr .70345 .33334 .44734 .447 8.6 4.3 4.00 3.72
Grillimr .66853 .34035 .40235 .402 9.8 4.8 4.19 4.11
Young,CRsp .84488 .29578 .55378 .553 22.1 6.3 5.77 5.44
Verlandersp .751107 .34673 .45673 .456 20.0 5.0 4.54 4.97
Greinkesp .85688 .36484 .55384 .553 23.3 6.0 5.38 5.58
Duchscherersp .939109 .31293 .59295 .605 30.5 8.0 7.27 7.02
Lackeysp .99460 .33357 .61360 .645 19.6 9.0 8.07 8.61
 Total  .772736 .311570 .485577 .491155.8 5.2 4.71 4.74

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Marcumsp .105 .217 .105 .32319200010304010
Okajima*mr .111 .158 .278 .43618200110104000
Hardensp .181 .277 .306 .58372133029010024110
Arredondomr .258 .324 .355 .67831811040309001
Balfourmr .200 .234 .244 .478459200102018000
Grillimr .222 .388 .250 .6383681007011214020
Young,CRsp .268 .350 .465 .8157119313909316001
Verlandersp .330 .404 .489 .893882950310011023002
Greinkesp .280 .352 .500 .85282235231509025001
Duchscherersp .322 .372 .563 .93687286051107012100
Lackeysp .220 .319 .341 .661419011524111001
 Total  .254 .333 .407 .74059015026518732706160246

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Marcumsp .267 .267 .333 .60015410010003000
Okajima*mr .222 .333 .306 .63936800151505101
Hardensp .226 .349 .358 .7085312401419025000
Arredondomr .160 .250 .280 .53025400120308102
Balfourmr .320 .414 .6801.09425830270405000
Grillimr .294 .342 .353 .695341020040306010
Young,CRsp .259 .328 .556 .88354144041406015010
Verlandersp .204 .279 .241 .5195411200606010012
Greinkesp .286 .344 .518 .8625616104905018001
Duchscherersp .286 .339 .607 .94656163051623014012
Lackeysp .419 .457 .8601.3174318106131206001
 Total  .268 .340 .475 .81445112121024815460115249