Team pitching -- 2008 Bayside Tigers
Regular season -- as of 10/5/2008
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Devine | mr | 2.34 | 4 | 3 | 4 | 52 | 0 | 0 | 0 | 73.0 | 50 | 19 | 19 | 30 | 67 | 3 | 6 | 291 |
| | Wagner* | cl | 3.56 | 1 | 8 | 11 | 66 | 0 | 0 | 0 | 96.0 | 85 | 40 | 38 | 29 | 100 | 15 | 7 | 394 |
| | Perez,R* | mr | 3.82 | 6 | 4 | 7 | 70 | 0 | 0 | 0 | 92.0 | 93 | 39 | 39 | 33 | 111 | 13 | 12 | 395 |
| | Hamels* | sp | 3.83 | 10 | 11 | 0 | 34 | 34 | 1 | 0 | 223.0 | 217 | 108 | 95 | 55 | 215 | 40 | 16 | 927 |
| | Oswalt | sp | 4.88 | 16 | 13 | 0 | 35 | 35 | 2 | 1 | 223.0 | 262 | 136 | 121 | 71 | 185 | 32 | 34 | 981 |
| | Gregg | cl | 4.89 | 1 | 4 | 4 | 66 | 0 | 0 | 0 | 77.1 | 72 | 45 | 42 | 50 | 69 | 12 | 3 | 357 |
| | Chamberlain | mr | 4.90 | 8 | 10 | 0 | 29 | 29 | 0 | 0 | 143.1 | 171 | 86 | 78 | 52 | 183 | 17 | 8 | 645 |
| | Arroyo | sp | 5.70 | 4 | 5 | 1 | 55 | 0 | 0 | 0 | 90.0 | 96 | 58 | 57 | 36 | 68 | 18 | 11 | 394 |
| | Maine | sp | 6.16 | 10 | 15 | 0 | 34 | 34 | 0 | 0 | 185.2 | 215 | 137 | 127 | 108 | 157 | 25 | 9 | 876 |
| | Sanchez,D | mr | 6.31 | 4 | 4 | 3 | 66 | 0 | 0 | 0 | 82.2 | 108 | 60 | 58 | 34 | 57 | 10 | 5 | 385 |
| n | Wuertz | mr | 7.20 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 20.0 | 29 | 17 | 16 | 17 | 11 | 4 | 6 | 102 |
| | Rodriguez,W* | sp | 7.92 | 4 | 12 | 0 | 25 | 25 | 0 | 0 | 121.2 | 164 | 119 | 107 | 46 | 116 | 23 | 9 | 571 |
| n | McClung | mr | 9.86 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 21.0 | 33 | 27 | 23 | 11 | 22 | 9 | 4 | 108 |
|   | Total |   | 5.09 | 70 | 92 | 31 | 162 | 162 | 3 | 5 | 1448.2 | 1595 | 891 | 820 | 572 | 1361 | 221 | 130 | 6426 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Devine | mr | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 6.2 | 3.7 | 10.1 | 8.3 | 0.4 | 2.2 | 22.2 | .606 |
| | Wagner* | cl | 4 | 3 | 2 | 0 | 6 | 0 | 0 | 4 | 0 | 8.0 | 2.7 | 10.7 | 9.4 | 1.4 | 3.4 | 23.6 | .643 |
| | Perez,R* | mr | 3 | 1 | 2 | 5 | 4 | 0 | 2 | 0 | 0 | 9.1 | 3.2 | 12.8 | 10.9 | 1.3 | 3.4 | 21.6 | .629 |
| | Hamels* | sp | 13 | 5 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 8.8 | 2.2 | 11.1 | 8.7 | 1.6 | 3.9 | 104.4 | .646 |
| | Oswalt | sp | 7 | 5 | 0 | 12 | 3 | 0 | 2 | 5 | 0 | 10.6 | 2.9 | 13.9 | 7.5 | 1.3 | 2.6 | 103.4 | .638 |
| | Gregg | cl | 4 | 1 | 0 | 4 | 3 | 0 | 2 | 3 | 0 | 8.4 | 5.8 | 14.7 | 8.0 | 1.4 | 1.4 | 21.8 | .560 |
| | Chamberlain | mr | 14 | 6 | 0 | 2 | 3 | 5 | 1 | 4 | 0 | 10.7 | 3.3 | 14.1 | 11.5 | 1.1 | 3.5 | 87.5 | .622 |
| | Arroyo | sp | 4 | 2 | 4 | 1 | 4 | 0 | 1 | 4 | 0 | 9.6 | 3.6 | 13.3 | 6.8 | 1.8 | 1.9 | 27.1 | .610 |
| | Maine | sp | 7 | 2 | 7 | 6 | 14 | 0 | 4 | 13 | 0 | 10.4 | 5.2 | 15.9 | 7.6 | 1.2 | 1.5 | 99.6 | .590 |
| | Sanchez,D | mr | 7 | 4 | 2 | 2 | 1 | 0 | 2 | 3 | 0 | 11.8 | 3.7 | 15.7 | 6.2 | 1.1 | 1.7 | 21.9 | .615 |
| n | Wuertz | mr | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 13.0 | 7.6 | 21.1 | 4.9 | 1.8 | 0.6 | 22.1 | .548 |
| | Rodriguez,W* | sp | 12 | 4 | 0 | 6 | 2 | 5 | 1 | 7 | 0 | 12.1 | 3.4 | 16.0 | 8.6 | 1.7 | 2.5 | 87.1 | .616 |
| n | McClung | mr | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 14.1 | 4.7 | 20.1 | 9.4 | 3.9 | 2.0 | 84.2 | .556 |
|   | Total |   | 79 | 35 | 17 | 48 | 42 | 11 | 18 | 49 | 0 | 9.9 | 3.6 | 13.8 | 8.5 | 1.4 | 2.4 |   | .617 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Devine | mr | .534 | 1.10 | 189 | .249 | 94 | .323 | 96 | .330 | 19.1 | 2.4 | 2.11 | 2.26 |
| | Wagner* | cl | .683 | 1.19 | 250 | .280 | 171 | .434 | 171 | .434 | 40.4 | 3.8 | 3.41 | 3.42 |
| | Perez,R* | mr | .753 | 1.37 | 233 | .343 | 182 | .461 | 187 | .473 | 48.1 | 4.7 | 4.23 | 4.49 |
| | Hamels* | sp | .762 | 1.22 | 613 | .289 | 457 | .493 | 461 | .497 | 117.1 | 4.7 | 4.25 | 3.92 |
| | Oswalt | sp | .829 | 1.49 | 681 | .338 | 496 | .506 | 508 | .518 | 141.6 | 5.7 | 5.14 | 5.36 |
| | Gregg | cl | .758 | 1.58 | 222 | .270 | 170 | .476 | 174 | .487 | 47.4 | 5.4 | 4.97 | 5.19 |
| | Chamberlain | mr | .786 | 1.56 | 391 | .394 | 308 | .478 | 310 | .481 | 91.6 | 5.7 | 5.17 | 5.20 |
| | Arroyo | sp | .844 | 1.47 | 271 | .288 | 214 | .543 | 215 | .546 | 58.3 | 5.7 | 5.24 | 5.17 |
| | Maine | sp | .842 | 1.74 | 580 | .328 | 454 | .518 | 460 | .525 | 140.2 | 6.8 | 6.12 | 6.01 |
| | Sanchez,D | mr | .841 | 1.72 | 282 | .348 | 194 | .504 | 196 | .509 | 61.4 | 6.6 | 6.02 | 6.12 |
| n | Wuertz | mr | 1.026 | 2.30 | 69 | .362 | 63 | .618 | 64 | .627 | 20.8 | 9.2 | 8.42 | 10.27 |
| | Rodriguez,W* | sp | .913 | 1.73 | 380 | .371 | 319 | .559 | 325 | .569 | 105.6 | 7.7 | 7.03 | 6.95 |
| n | McClung | mr | 1.156 | 2.10 | 63 | .381 | 78 | .722 | 81 | .750 | 28.7 | 11.9 | 11.09 | 11.88 |
|   | Total |   | .804 | 1.50 | 4224 | .325 | 3200 | .498 | 3248 | .505 | 912.6 | 5.6 | 5.10 | 5.13 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Devine | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 7 | .438 |
| | Wagner* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 3 | .143 |
| | Perez,R* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 7 | .318 |
| | Hamels* | sp | 34 | 1 | .029 | 0 | 22 | .647 | 153 | 4.5 | 10 | 1 | .100 |
| | Oswalt | sp | 35 | 2 | .057 | 1 | 18 | .514 | 179 | 5.1 | 19 | 6 | .316 |
| | Gregg | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 53 | 10 | .189 |
| | Chamberlain | mr | 29 | 0 | .000 | 0 | 11 | .379 | 149 | 5.1 | 25 | 4 | .160 |
| | Arroyo | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 13 | .650 |
| | Maine | sp | 34 | 0 | .000 | 0 | 13 | .382 | 176 | 5.2 | 29 | 8 | .276 |
| | Sanchez,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 35 | 15 | .429 |
| n | Wuertz | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 6 | .353 |
| | Rodriguez,W* | sp | 25 | 0 | .000 | 0 | 6 | .240 | 139 | 5.6 | 18 | 8 | .444 |
| n | McClung | mr | 5 | 0 | .000 | 0 | 0 | .000 | 39 | 7.8 | 2 | 1 | .500 |
|   | Total |   | 162 | 3 | .019 | 5 | 70 | .432 | 835 | 5.2 | 287 | 89 | .310 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Devine | mr | 4 | 4 | 1.000 | 0 | .000 | 13 | 25 | 3 | .120 | 52 | 52 | 25 |
| | Wagner* | cl | 17 | 11 | .647 | 5 | .294 | 12 | 52 | 12 | .231 | 66 | 66 | 35 |
| | Perez,R* | mr | 10 | 7 | .700 | 3 | .300 | 9 | 63 | 15 | .238 | 70 | 70 | 27 |
| | Hamels* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Oswalt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| | Gregg | cl | 10 | 4 | .400 | 3 | .300 | 13 | 32 | 15 | .469 | 66 | 66 | 20 |
| | Chamberlain | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Arroyo | sp | 5 | 1 | .200 | 4 | .800 | 4 | 49 | 16 | .327 | 55 | 55 | 22 |
| | Maine | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Sanchez,D | mr | 5 | 3 | .600 | 1 | .200 | 5 | 47 | 20 | .426 | 66 | 66 | 23 |
| n | Wuertz | mr | 4 | 1 | .250 | 0 | .000 | 1 | 19 | 8 | .421 | 17 | 17 | 7 |
| | Rodriguez,W* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| n | McClung | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
|   | Total |   | 55 | 31 | .564 | 16 | .291 | 57 | 287 | 89 | .310 | 162 | 392 | 159 |