Spring DMB team pitching -- 2008 Bayside Tigers
Pre-season -- as of 6/4/2008
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Wagner* | cl | 1.99 | 0 | 0 | 7 | 18 | 0 | 0 | 0 | 22.2 | 16 | 5 | 5 | 5 | 28 | 2 | 2 | 86 |
| | Hamels* | sp | 3.09 | 2 | 3 | 0 | 7 | 7 | 0 | 0 | 43.2 | 42 | 21 | 15 | 13 | 36 | 3 | 7 | 184 |
| | Gregg | cl | 3.77 | 1 | 2 | 1 | 18 | 0 | 0 | 0 | 14.1 | 13 | 8 | 6 | 12 | 16 | 3 | 0 | 74 |
| | Sanchez,D | mr | 4.15 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 17.1 | 15 | 9 | 8 | 6 | 16 | 3 | 0 | 75 |
| | Oswalt | sp | 4.22 | 4 | 2 | 0 | 7 | 7 | 0 | 0 | 49.0 | 58 | 27 | 23 | 5 | 32 | 9 | 9 | 203 |
| | Maine | sp | 4.83 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 31.2 | 20 | 17 | 17 | 20 | 28 | 5 | 1 | 134 |
| | Perez,R* | mr | 5.52 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 14.2 | 14 | 12 | 9 | 7 | 15 | 3 | 2 | 67 |
| | Arroyo | sp | 6.57 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 12.1 | 18 | 9 | 9 | 8 | 9 | 3 | 1 | 64 |
| | Rodriguez,W* | sp | 6.64 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 20.1 | 33 | 15 | 15 | 8 | 20 | 3 | 1 | 101 |
|   | Other |   | 7.40 | 2 | 2 | 1 | 18 | 6 | 0 | 0 | 41.1 | 45 | 38 | 34 | 30 | 38 | 12 | 4 | 201 |
|   | Total |   | 4.75 | 14 | 16 | 11 | 30 | 30 | 0 | 0 | 267.1 | 274 | 161 | 141 | 114 | 238 | 46 | 27 | 1189 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Wagner* | cl | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.4 | 2.0 | 8.3 | 11.1 | 0.8 | 5.6 | 18.7 | .667 |
| | Hamels* | sp | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.7 | 2.7 | 11.7 | 7.4 | 0.6 | 2.8 | 101.3 | .629 |
| | Gregg | cl | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 8.2 | 7.5 | 17.0 | 10.0 | 1.9 | 1.3 | 16.5 | .545 |
| | Sanchez,D | mr | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7.8 | 3.1 | 11.4 | 8.3 | 1.6 | 2.7 | 21.9 | .625 |
| | Oswalt | sp | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 10.7 | 0.9 | 12.1 | 5.9 | 1.7 | 6.4 | 107.4 | .657 |
| | Maine | sp | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.7 | 5.7 | 11.4 | 8.0 | 1.4 | 1.4 | 93.5 | .572 |
| | Perez,R* | mr | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8.6 | 4.3 | 13.5 | 9.2 | 1.8 | 2.1 | 18.7 | .653 |
| | Arroyo | sp | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 13.1 | 5.8 | 21.2 | 6.6 | 2.2 | 1.1 | 24.0 | .583 |
| | Rodriguez,W* | sp | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 14.6 | 3.5 | 18.6 | 8.9 | 1.3 | 2.5 | 91.5 | .628 |
|   | Other |   | 8 | 1 | 0 | 3 | 2 | 0 | 3 | 4 | 0 | 9.8 | 6.5 | 17.0 | 8.3 | 2.6 | 1.3 |   | .559 |
|   | Total |   | 22 | 6 | 2 | 16 | 11 | 0 | 6 | 10 | 0 | 9.2 | 3.8 | 13.6 | 8.0 | 1.5 | 2.1 |   | .610 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Wagner* | cl | .565 | 0.93 | 51 | .275 | 31 | .360 | 31 | .360 | 5.8 | 2.3 | 2.08 | 1.92 |
| | Hamels* | sp | .700 | 1.26 | 130 | .300 | 79 | .429 | 81 | .440 | 19.7 | 4.0 | 3.65 | 3.44 |
| | Gregg | cl | .766 | 1.74 | 41 | .244 | 35 | .473 | 37 | .500 | 10.3 | 5.9 | 5.81 | 6.24 |
| | Sanchez,D | mr | .706 | 1.21 | 49 | .245 | 33 | .440 | 34 | .453 | 8.9 | 4.5 | 4.16 | 3.71 |
| | Oswalt | sp | .806 | 1.29 | 154 | .318 | 97 | .478 | 100 | .493 | 26.3 | 4.8 | 4.35 | 4.89 |
| | Maine | sp | .623 | 1.26 | 81 | .185 | 57 | .425 | 57 | .425 | 12.1 | 3.4 | 3.10 | 3.32 |
| | Perez,R* | mr | .742 | 1.43 | 41 | .268 | 31 | .463 | 32 | .478 | 7.9 | 4.6 | 4.39 | 4.97 |
| | Arroyo | sp | 1.057 | 2.11 | 41 | .366 | 40 | .625 | 43 | .672 | 15.3 | 11.4 | 10.02 | 10.18 |
| | Rodriguez,W* | sp | .943 | 2.02 | 69 | .435 | 56 | .554 | 57 | .564 | 20.3 | 9.0 | 8.11 | 8.50 |
|   | Other |   | .953 | 1.81 | 118 | .280 | 120 | .597 | 123 | .612 | 38.6 | 8.1 | 7.57 | 7.73 |
|   | Total |   | .787 | 1.45 | 775 | .294 | 579 | .487 | 595 | .500 | 161.6 | 5.3 | 4.90 | 5.05 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Wagner* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Hamels* | sp | 7 | 0 | .000 | 0 | 4 | .571 | 28 | 4.0 | 6 | 2 | .333 |
| | Gregg | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 1 | .077 |
| | Sanchez,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Oswalt | sp | 7 | 0 | .000 | 0 | 6 | .857 | 25 | 3.6 | 2 | 1 | .500 |
| | Maine | sp | 6 | 0 | .000 | 0 | 2 | .333 | 39 | 6.5 | 5 | 0 | .000 |
| | Perez,R* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| | Arroyo | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Rodriguez,W* | sp | 4 | 0 | .000 | 0 | 1 | .250 | 27 | 6.8 | 6 | 1 | .167 |
|   | Other |   | 6 | 0 | .000 | 0 | 0 | .000 | 34 | 5.7 | 16 | 7 | .438 |
|   | Total |   | 30 | 0 | .000 | 0 | 13 | .433 | 153 | 5.1 | 70 | 18 | .257 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Wagner* | cl | 8 | 7 | .875 | 1 | .125 | 4 | 11 | 4 | .364 | 18 | 18 | 9 |
| | Hamels* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Gregg | cl | 4 | 1 | .250 | 3 | .750 | 6 | 11 | 4 | .364 | 18 | 18 | 2 |
| | Sanchez,D | mr | 0 | 0 | .000 | 0 | .000 | 1 | 15 | 1 | .067 | 13 | 13 | 5 |
| | Oswalt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Maine | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Perez,R* | mr | 4 | 2 | .500 | 2 | .500 | 3 | 15 | 5 | .333 | 14 | 14 | 5 |
| | Arroyo | sp | 2 | 0 | .000 | 2 | 1.000 | 1 | 7 | 2 | .286 | 9 | 9 | 6 |
| | Rodriguez,W* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
|   | Other |   | 1 | 1 | 1.000 | 0 | .000 | 2 | 11 | 2 | .182 | 18 | 12 | 3 |
|   | Total |   | 19 | 11 | .579 | 8 | .421 | 17 | 70 | 18 | .257 | 30 | 84 | 30 |