Org pitching register -- Retro
Regular season -- as of 6/4/2008
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Mike Adams | MUL | mr | 29 | 3.21 | 3 | 0 | 1 | 17 | 0 | 0 | 0 | 28.0 | 25 | 11 | 10 | 10 | 33 | 2 | 1 |
| Jeremy Affeldt* | CRH | mr | 29 | 6.98 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 19.1 | 33 | 15 | 15 | 10 | 15 | 1 | 1 |
| Jose Arredondo | COP | mr | 24 | 2.78 | 2 | 1 | 6 | 20 | 0 | 0 | 0 | 22.2 | 19 | 8 | 7 | 11 | 19 | 1 | 2 |
| Bronson Arroyo | BT | sp | 31 | 6.48 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 25.0 | 24 | 18 | 18 | 15 | 19 | 8 | 3 |
| Scott Baker | BON | sp | 26 | 4.08 | 4 | 4 | 0 | 11 | 11 | 0 | 0 | 68.1 | 65 | 35 | 31 | 21 | 56 | 14 | 6 |
| Grant Balfour | COP | mr | 30 | 2.03 | 1 | 0 | 9 | 22 | 0 | 0 | 0 | 31.0 | 20 | 8 | 7 | 12 | 42 | 0 | 1 |
| Josh Beckett | Pal | sp | 28 | 3.48 | 4 | 4 | 0 | 10 | 10 | 1 | 1 | 67.1 | 72 | 32 | 26 | 13 | 76 | 11 | 1 |
| Erik Bedard* | GEO | sp | 29 | 5.01 | 3 | 4 | 0 | 11 | 11 | 0 | 0 | 59.1 | 57 | 34 | 33 | 23 | 72 | 10 | 1 |
| Heath Bell | MUL | mr | 30 | 7.86 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 26.1 | 38 | 23 | 23 | 17 | 17 | 5 | 2 |
| Jeff Bennett | TON | mr | 28 | 4.94 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 27.1 | 27 | 15 | 15 | 16 | 21 | 5 | 4 |
| Joaquin Benoit | OTR | mr | 30 | 5.25 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 12.0 | 12 | 9 | 7 | 9 | 15 | 1 | 1 |
| Rafael Betancourt | GEO | mr | 33 | 5.71 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 17.1 | 21 | 11 | 11 | 6 | 13 | 4 | 0 |
| Chad Billingsley | TON | sp | 23 | 4.80 | 3 | 2 | 0 | 10 | 10 | 0 | 0 | 60.0 | 65 | 34 | 32 | 27 | 49 | 5 | 9 |
| Chad Bradford | MID | mr | 33 | 3.97 | 0 | 2 | 13 | 25 | 0 | 0 | 0 | 22.2 | 28 | 10 | 10 | 3 | 11 | 2 | 3 |
| Craig Breslow* | MID | mr | 27 | 2.32 | 2 | 1 | 5 | 29 | 0 | 0 | 0 | 31.0 | 22 | 8 | 8 | 12 | 22 | 2 | 2 |
| Jonathan Broxton | CCL | mr | 24 | 4.37 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 22.2 | 21 | 11 | 11 | 16 | 27 | 1 | 2 |
| Taylor Buchholz | TON | mr | 26 | 1.97 | 2 | 2 | 10 | 22 | 0 | 0 | 0 | 32.0 | 22 | 7 | 7 | 3 | 29 | 4 | 0 |
| Mark Buehrle* | BON | sp | 29 | 7.75 | 2 | 1 | 0 | 6 | 6 | 0 | 0 | 33.2 | 54 | 31 | 29 | 12 | 26 | 5 | 3 |
| A.J. Burnett | TON | sp | 31 | 5.02 | 4 | 2 | 0 | 10 | 10 | 0 | 0 | 61.0 | 56 | 35 | 34 | 29 | 68 | 8 | 4 |
| Sean Burnett* | WIZ | mr | 25 | 12.67 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 16.1 | 27 | 24 | 23 | 19 | 17 | 3 | 1 |
| Jared Burton | MAD | mr | 27 | 4.02 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 15.2 | 17 | 10 | 7 | 13 | 15 | 1 | 1 |
| Dave Bush | OTR | sp | 28 | 4.48 | 6 | 3 | 0 | 10 | 10 | 0 | 0 | 66.1 | 65 | 38 | 33 | 18 | 24 | 12 | 9 |
| Matt Cain | LON | sp | 23 | 10.43 | 3 | 6 | 0 | 10 | 10 | 0 | 0 | 48.1 | 73 | 60 | 56 | 36 | 47 | 7 | 2 |
| Jorge Campillo | WIZ | sp | 29 | 4.70 | 3 | 3 | 0 | 9 | 9 | 0 | 0 | 53.2 | 56 | 30 | 28 | 18 | 32 | 9 | 7 |
| Matt Capps | MUL | cl | 24 | 3.52 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 30.2 | 23 | 13 | 12 | 3 | 27 | 7 | 1 |
| Jesse Carlson* | BON | mr | 27 | 3.86 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 21.0 | 16 | 11 | 9 | 8 | 21 | 3 | 0 |
| Buddy Carlyle | LON | mr | 30 | 5.84 | 1 | 2 | 6 | 24 | 0 | 0 | 0 | 37.0 | 37 | 25 | 24 | 14 | 37 | 6 | 5 |
| Joba Chamberlain |   | mr | 22 | 4.70 | 3 | 4 | 0 | 10 | 10 | 0 | 0 | 53.2 | 62 | 28 | 28 | 17 | 68 | 2 | 3 |
| Aaron Cook | MAD | sp | 29 | 7.08 | 2 | 6 | 0 | 11 | 11 | 0 | 0 | 61.0 | 96 | 52 | 48 | 23 | 26 | 2 | 9 |
| Roy Corcoran | EDG | mr | 28 | 3.07 | 0 | 1 | 3 | 20 | 0 | 0 | 0 | 41.0 | 33 | 17 | 14 | 19 | 22 | 2 | 8 |
| Francisco Cordero | CRH | cl | 33 | 5.40 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 13.1 | 11 | 8 | 8 | 11 | 16 | 2 | 1 |
| Jesse Crain | BON | mr | 26 | 14.04 | 0 | 4 | 2 | 13 | 0 | 0 | 0 | 16.2 | 28 | 26 | 26 | 10 | 12 | 9 | 1 |
| Juan Cruz | TON | mr | 29 | 3.48 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 20.2 | 11 | 11 | 8 | 25 | 30 | 2 | 2 |
| Johnny Cueto | Pal | sp | 22 | 8.10 | 2 | 6 | 0 | 10 | 10 | 0 | 0 | 46.2 | 67 | 44 | 42 | 30 | 37 | 14 | 1 |
| John Danks* | EDG | sp | 23 | 7.48 | 2 | 5 | 0 | 11 | 11 | 0 | 0 | 55.1 | 67 | 47 | 46 | 23 | 47 | 10 | 4 |
| Jorge De La Rosa* | MUL | sp | 27 | 6.75 | 2 | 4 | 0 | 10 | 10 | 0 | 0 | 50.2 | 63 | 40 | 38 | 32 | 53 | 5 | 6 |
| Manny Delcarmen | GEO | mr | 26 | 7.71 | 2 | 1 | 1 | 23 | 0 | 0 | 0 | 25.2 | 30 | 23 | 22 | 13 | 23 | 7 | 2 |
| Ryan Dempster | CRH | sp | 31 | 3.34 | 4 | 4 | 0 | 10 | 10 | 0 | 0 | 64.2 | 59 | 24 | 24 | 30 | 53 | 7 | 12 |
| Joey Devine | ROK | mr | 24 | 3.18 | 2 | 1 | 2 | 22 | 0 | 0 | 0 | 34.0 | 26 | 12 | 12 | 6 | 36 | 2 | 1 |
| Scott Downs* | EDG | mr | 32 | 2.00 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 27.0 | 17 | 7 | 6 | 11 | 19 | 1 | 4 |
| Justin Duchscherer | COP | sp | 30 | 3.28 | 5 | 2 | 0 | 10 | 10 | 2 | 1 | 74.0 | 63 | 28 | 27 | 18 | 43 | 8 | 5 |
| Chad Durbin | MAD | mr | 30 | 3.82 | 1 | 3 | 2 | 30 | 0 | 0 | 0 | 30.2 | 33 | 13 | 13 | 19 | 17 | 1 | 4 |
| Pedro Feliciano* | MAD | mr | 31 | 6.94 | 1 | 0 | 3 | 29 | 0 | 0 | 0 | 23.1 | 34 | 23 | 18 | 8 | 17 | 6 | 3 |
| Gavin Floyd | TON | sp | 25 | 7.15 | 2 | 5 | 0 | 10 | 10 | 0 | 0 | 56.2 | 62 | 45 | 45 | 21 | 34 | 15 | 4 |
| Frank Francisco | EDG | mr | 28 | 2.38 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 22.2 | 17 | 6 | 6 | 10 | 34 | 2 | 0 |
| Jason Frasor | MID | mr | 30 | 5.49 | 0 | 3 | 2 | 16 | 0 | 0 | 0 | 19.2 | 15 | 13 | 12 | 24 | 18 | 3 | 0 |
| Brian Fuentes* | CCL | cl | 32 | 2.63 | 1 | 0 | 4 | 15 | 0 | 0 | 0 | 27.1 | 24 | 8 | 8 | 16 | 41 | 3 | 1 |
| Matt Garza | GEO | sp | 24 | 5.28 | 4 | 5 | 0 | 11 | 11 | 0 | 0 | 61.1 | 60 | 37 | 36 | 23 | 54 | 10 | 6 |
| Geoff Geary | TON | mr | 31 | 5.58 | 2 | 3 | 1 | 26 | 0 | 0 | 0 | 30.2 | 31 | 20 | 19 | 11 | 23 | 2 | 4 |
| Dan Giese | BON | mr | 31 | 1.67 | 3 | 1 | 1 | 17 | 0 | 0 | 0 | 37.2 | 33 | 11 | 7 | 7 | 29 | 1 | 1 |
| John Grabow* | TON | mr | 29 | 7.94 | 4 | 2 | 0 | 19 | 0 | 0 | 0 | 17.0 | 26 | 15 | 15 | 14 | 15 | 4 | 0 |
| Kevin Gregg | BT | cl | 30 | 4.26 | 1 | 1 | 1 | 24 | 0 | 0 | 0 | 25.1 | 18 | 12 | 12 | 21 | 24 | 6 | 1 |
| Zack Greinke | COP | sp | 24 | 5.08 | 6 | 2 | 0 | 9 | 9 | 1 | 1 | 56.2 | 65 | 34 | 32 | 18 | 43 | 6 | 5 |
| Jason Grilli | COP | mr | 31 | 2.45 | 3 | 1 | 1 | 23 | 0 | 0 | 0 | 36.2 | 28 | 10 | 10 | 18 | 36 | 0 | 6 |
| Jeremy Guthrie | MID | sp | 29 | 3.41 | 4 | 5 | 0 | 11 | 11 | 0 | 0 | 68.2 | 68 | 30 | 26 | 19 | 37 | 10 | 5 |
| Roy Halladay | ROK | sp | 31 | 3.87 | 7 | 1 | 0 | 11 | 11 | 0 | 0 | 79.0 | 92 | 38 | 34 | 12 | 69 | 8 | 13 |
| Cole Hamels* | BT | sp | 24 | 2.53 | 5 | 1 | 0 | 11 | 11 | 0 | 0 | 78.1 | 64 | 25 | 22 | 18 | 66 | 10 | 6 |
| Jason Hammel | EDG | mr | 25 | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joel Hanrahan | CCL | mr | 26 | 6.00 | 0 | 1 | 3 | 22 | 0 | 0 | 0 | 36.0 | 44 | 28 | 24 | 18 | 35 | 9 | 3 |
| Aaron Harang | GEO | sp | 30 | 5.79 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 14.0 | 19 | 12 | 9 | 3 | 13 | 2 | 1 |
| Rich Harden | COP | sp | 26 | 4.04 | 4 | 4 | 0 | 10 | 10 | 0 | 0 | 55.2 | 43 | 29 | 25 | 32 | 66 | 10 | 2 |
| Dan Haren | LON | sp | 27 | 3.43 | 3 | 2 | 0 | 10 | 10 | 0 | 0 | 65.2 | 72 | 30 | 25 | 11 | 70 | 10 | 2 |
| Felix Hernandez | ROK | sp | 22 | 4.60 | 3 | 5 | 0 | 10 | 10 | 1 | 1 | 60.2 | 67 | 36 | 31 | 35 | 58 | 9 | 9 |
| Trevor Hoffman | Pal | cl | 40 | 3.20 | 2 | 1 | 10 | 20 | 0 | 0 | 0 | 19.2 | 14 | 7 | 7 | 7 | 20 | 4 | 2 |
| J.P. Howell* | MID | mr | 25 | 3.29 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 27.1 | 20 | 11 | 10 | 17 | 26 | 3 | 2 |
| Bob Howry | WIZ | mr | 34 | 5.63 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 24.0 | 35 | 17 | 15 | 3 | 20 | 5 | 1 |
| Tim Hudson | GEO | sp | 32 | 5.89 | 5 | 4 | 0 | 12 | 12 | 1 | 1 | 65.2 | 63 | 47 | 43 | 29 | 27 | 14 | 11 |
| Bobby Jenks | OTR | cl | 27 | 3.51 | 4 | 5 | 10 | 27 | 0 | 0 | 0 | 33.1 | 26 | 14 | 13 | 7 | 25 | 4 | 2 |
| Ubaldo Jimenez | TON | sp | 24 | 5.23 | 5 | 1 | 0 | 10 | 10 | 0 | 0 | 62.0 | 56 | 36 | 36 | 36 | 47 | 14 | 15 |
| Jim Johnson | GEO | mr | 25 | 0.96 | 5 | 1 | 2 | 23 | 0 | 0 | 0 | 37.2 | 20 | 4 | 4 | 17 | 26 | 0 | 3 |
| Josh Johnson | LON | sp | 24 | 3.69 | 4 | 3 | 0 | 10 | 9 | 1 | 0 | 53.2 | 53 | 25 | 22 | 27 | 45 | 8 | 13 |
| Randy Johnson* | ROK | sp | 44 | 8.40 | 1 | 6 | 0 | 10 | 10 | 0 | 0 | 50.1 | 91 | 49 | 47 | 21 | 46 | 10 | 2 |
| Jair Jurrjens | WIZ | sp | 22 | 8.81 | 2 | 6 | 0 | 10 | 10 | 0 | 0 | 47.0 | 67 | 53 | 46 | 24 | 30 | 12 | 5 |
| Scott Kazmir* | GEO | sp | 24 | 4.91 | 3 | 2 | 0 | 10 | 10 | 0 | 0 | 51.1 | 41 | 29 | 28 | 32 | 64 | 13 | 2 |
| Clayton Kershaw* | MUL | sp | 20 | 8.45 | 0 | 6 | 0 | 10 | 10 | 0 | 0 | 49.0 | 67 | 46 | 46 | 24 | 49 | 8 | 3 |
| Hong-Chih Kuo* | Pal | mr | 26 | 5.03 | 2 | 2 | 0 | 31 | 0 | 0 | 0 | 39.1 | 47 | 26 | 22 | 20 | 51 | 4 | 4 |
| Hiroki Kuroda | WIZ | sp | 33 | 7.08 | 3 | 5 | 0 | 10 | 10 | 0 | 0 | 48.1 | 72 | 39 | 38 | 17 | 27 | 9 | 4 |
| John Lackey | COP | sp | 29 | 6.46 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 15.1 | 23 | 11 | 11 | 12 | 8 | 4 | 5 |
| Cliff Lee* | MID | sp | 29 | 4.09 | 4 | 3 | 0 | 11 | 11 | 0 | 0 | 72.2 | 75 | 34 | 33 | 12 | 56 | 9 | 8 |
| Jon Lester* | EDG | sp | 24 | 5.13 | 6 | 4 | 0 | 11 | 11 | 0 | 0 | 72.0 | 99 | 41 | 41 | 29 | 48 | 8 | 12 |
| Brad Lidge | Pal | cl | 31 | 6.10 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 20.2 | 18 | 14 | 14 | 15 | 26 | 0 | 0 |
| Ted Lilly* | OTR | sp | 32 | 4.61 | 4 | 1 | 0 | 10 | 10 | 0 | 0 | 54.2 | 55 | 31 | 28 | 13 | 58 | 15 | 3 |
| Tim Lincecum | WIZ | sp | 24 | 5.08 | 4 | 3 | 0 | 10 | 10 | 0 | 0 | 62.0 | 54 | 35 | 35 | 37 | 77 | 9 | 12 |
| Scott Linebrink | EDG | mr | 31 | 3.12 | 1 | 3 | 2 | 16 | 0 | 0 | 0 | 26.0 | 24 | 11 | 9 | 2 | 29 | 5 | 0 |
| Francisco Liriano* | ROK | sp | 24 | 6.58 | 2 | 4 | 0 | 10 | 10 | 0 | 0 | 52.0 | 67 | 42 | 38 | 30 | 53 | 6 | 3 |
| Jesse Litsch | EDG | sp | 23 | 3.67 | 4 | 2 | 0 | 11 | 11 | 1 | 0 | 68.2 | 68 | 30 | 28 | 17 | 41 | 11 | 8 |
| Kyle Lohse | CCL | sp | 29 | 5.21 | 2 | 6 | 0 | 11 | 11 | 1 | 0 | 67.1 | 72 | 50 | 39 | 18 | 45 | 11 | 2 |
| Javier Lopez* | OTR | mr | 30 | 1.40 | 2 | 0 | 1 | 22 | 0 | 0 | 0 | 19.1 | 14 | 4 | 3 | 12 | 10 | 1 | 5 |
| Derek Lowe | BON | sp | 35 | 3.54 | 2 | 4 | 0 | 12 | 12 | 1 | 0 | 81.1 | 86 | 32 | 32 | 19 | 53 | 8 | 14 |
| Greg Maddux | Pal | sp | 42 | 4.88 | 5 | 4 | 0 | 10 | 10 | 0 | 0 | 66.1 | 93 | 40 | 36 | 11 | 22 | 6 | 12 |
| Ryan Madson | CCL | mr | 27 | 3.07 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 29.1 | 21 | 10 | 10 | 7 | 19 | 3 | 3 |
| Paul Maholm* | MAD | sp | 26 | 6.29 | 4 | 3 | 0 | 10 | 10 | 0 | 0 | 54.1 | 75 | 43 | 38 | 31 | 45 | 6 | 4 |
| John Maine | BT | sp | 27 | 4.19 | 3 | 3 | 0 | 10 | 10 | 0 | 0 | 58.0 | 58 | 29 | 27 | 34 | 46 | 5 | 3 |
| Shaun Marcum | COP | sp | 26 | 2.31 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 11.2 | 6 | 3 | 3 | 4 | 8 | 1 | 2 |
| Carlos Marmol | WIZ | mr | 25 | 4.76 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 22.2 | 14 | 12 | 12 | 18 | 31 | 4 | 2 |
| Jason Marquis | CCL | sp | 29 | 4.70 | 2 | 3 | 0 | 9 | 7 | 0 | 0 | 44.0 | 49 | 27 | 23 | 15 | 27 | 5 | 5 |
| Sean Marshall* | LON | mr | 25 | 6.75 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 16.0 | 15 | 12 | 12 | 4 | 13 | 4 | 0 |
| Damaso Marte* | WIZ | mr | 33 | 5.66 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 20.2 | 20 | 14 | 13 | 10 | 25 | 4 | 0 |
| Nick Masset | GEO | mr | 26 | 5.90 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 29.0 | 39 | 19 | 19 | 13 | 25 | 6 | 6 |
| Justin Masterson | OTR | mr | 23 | 3.73 | 4 | 1 | 4 | 30 | 0 | 0 | 0 | 31.1 | 25 | 13 | 13 | 12 | 22 | 6 | 5 |
| Daisuke Matsuzaka | OTR | sp | 27 | 4.39 | 4 | 1 | 0 | 11 | 11 | 1 | 1 | 65.2 | 52 | 32 | 32 | 35 | 69 | 13 | 3 |
| Brandon McCarthy | EDG | sp | 24 | 0.00 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Kyle McClellan | MAD | mr | 24 | 4.38 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 12.1 | 10 | 8 | 6 | 6 | 11 | 2 | 0 |
| Seth McClung |   | mr | 27 | 6.71 | 3 | 5 | 0 | 11 | 11 | 0 | 0 | 53.2 | 63 | 47 | 40 | 32 | 50 | 15 | 9 |
| Gil Meche | CRH | sp | 29 | 4.18 | 3 | 3 | 0 | 9 | 9 | 0 | 0 | 47.1 | 42 | 27 | 22 | 28 | 42 | 4 | 5 |
| Zach Miner | GEO | mr | 26 | 2.92 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 24.2 | 27 | 9 | 8 | 8 | 15 | 4 | 0 |
| Garrett Mock | CCL | mr | 25 | 10.50 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 18.0 | 31 | 22 | 21 | 16 | 20 | 6 | 4 |
| Brandon Morrow | CRH | mr | 23 | 3.00 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 21.0 | 18 | 7 | 7 | 18 | 22 | 5 | 1 |
| Charlie Morton | LON | sp | 24 | 13.06 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 10.1 | 17 | 15 | 15 | 6 | 2 | 0 | 0 |
| Jamie Moyer* | LON | sp | 45 | 5.12 | 5 | 1 | 0 | 9 | 9 | 0 | 0 | 51.0 | 50 | 30 | 29 | 23 | 31 | 3 | 5 |
| Mike Mussina | MID | sp | 39 | 3.78 | 6 | 2 | 0 | 10 | 10 | 0 | 0 | 64.1 | 83 | 33 | 27 | 15 | 47 | 5 | 10 |
| Joe Nathan | WIZ | cl | 33 | 4.30 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 23.0 | 24 | 12 | 11 | 9 | 20 | 3 | 2 |
| Joe Nelson | CCL | mr | 33 | 3.10 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 20.1 | 19 | 7 | 7 | 12 | 28 | 2 | 3 |
| Pat Neshek | BON | mr | 27 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ricky Nolasco | CCL | sp | 25 | 5.43 | 4 | 5 | 0 | 11 | 11 | 0 | 0 | 66.1 | 75 | 44 | 40 | 13 | 53 | 15 | 4 |
| Leo Nunez | ROK | mr | 24 | 2.28 | 1 | 2 | 3 | 18 | 0 | 0 | 0 | 27.2 | 25 | 10 | 7 | 13 | 14 | 1 | 3 |
| Darren O'Day | MID | mr | 25 | 2.45 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 18.1 | 17 | 6 | 5 | 4 | 10 | 0 | 1 |
| Will Ohman* | MAD | mr | 30 | 3.20 | 1 | 1 | 2 | 25 | 0 | 0 | 0 | 25.1 | 22 | 9 | 9 | 4 | 14 | 4 | 1 |
| Hideki Okajima* | COP | mr | 32 | 4.50 | 4 | 1 | 4 | 20 | 0 | 0 | 0 | 24.0 | 28 | 12 | 12 | 6 | 22 | 7 | 1 |
| Darren Oliver* | GEO | mr | 37 | 5.97 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 31.2 | 41 | 23 | 21 | 6 | 20 | 4 | 2 |
| Roy Oswalt | BT | sp | 30 | 4.76 | 7 | 4 | 0 | 11 | 11 | 1 | 1 | 75.2 | 81 | 42 | 40 | 20 | 69 | 12 | 9 |
| Micah Owings | MUL | sp | 25 | 8.43 | 2 | 3 | 0 | 8 | 8 | 0 | 0 | 47.0 | 71 | 47 | 44 | 20 | 31 | 13 | 4 |
| Jonathan Papelbon | BON | cl | 27 | 5.29 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 17.0 | 17 | 10 | 10 | 4 | 22 | 3 | 1 |
| Jake Peavy | MUL | sp | 27 | 6.68 | 3 | 7 | 0 | 11 | 11 | 0 | 0 | 60.2 | 83 | 46 | 45 | 26 | 54 | 15 | 6 |
| Chris Perez | LON | mr | 22 | 4.71 | 0 | 3 | 1 | 22 | 0 | 0 | 0 | 21.0 | 26 | 12 | 11 | 22 | 20 | 1 | 2 |
| Oliver Perez* | WIZ | sp | 26 | 9.71 | 1 | 6 | 0 | 10 | 10 | 0 | 0 | 46.1 | 58 | 51 | 50 | 36 | 44 | 11 | 1 |
| Rafael Perez* | BT | mr | 26 | 2.67 | 1 | 1 | 4 | 20 | 0 | 0 | 0 | 27.0 | 31 | 8 | 8 | 5 | 31 | 4 | 4 |
| Yusmeiro Petit | WIZ | mr | 23 | 5.60 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 35.1 | 40 | 24 | 22 | 11 | 25 | 13 | 2 |
| Joel Pineiro | CCL | sp | 29 | 18.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| J.J. Putz | MID | cl | 31 | 3.14 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 14.1 | 11 | 5 | 5 | 5 | 13 | 0 | 1 |
| Chad Qualls | BON | mr | 29 | 3.38 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 18.2 | 18 | 8 | 7 | 9 | 13 | 2 | 3 |
| Edwar Ramirez | EDG | mr | 27 | 5.03 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 19.2 | 19 | 11 | 11 | 6 | 19 | 4 | 0 |
| Ramon Ramirez | LON | mr | 26 | 2.86 | 2 | 2 | 2 | 20 | 0 | 0 | 0 | 22.0 | 20 | 7 | 7 | 14 | 24 | 0 | 3 |
| Arthur Rhodes* | OTR | mr | 38 | 8.31 | 3 | 1 | 1 | 17 | 0 | 0 | 0 | 13.0 | 23 | 12 | 12 | 15 | 13 | 0 | 2 |
| Mariano Rivera | ROK | cl | 38 | 2.08 | 3 | 1 | 8 | 27 | 0 | 0 | 0 | 39.0 | 27 | 9 | 9 | 3 | 33 | 5 | 2 |
| Fernando Rodney | OTR | cl | 31 | 6.23 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 8.2 | 10 | 8 | 6 | 4 | 12 | 1 | 0 |
| Francisco Rodriguez | BON | cl | 26 | 2.25 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 16.0 | 11 | 6 | 4 | 10 | 25 | 0 | 1 |
| Wandy Rodriguez* | BT | sp | 29 | 9.13 | 1 | 4 | 0 | 9 | 9 | 0 | 0 | 45.1 | 67 | 49 | 46 | 17 | 46 | 10 | 2 |
| Ryan Rowland-Smith* | CRH | mr | 25 | 7.43 | 3 | 3 | 0 | 9 | 9 | 1 | 1 | 46.0 | 56 | 38 | 38 | 21 | 28 | 6 | 2 |
| B.J. Ryan* | CRH | cl | 32 | 10.41 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 23.1 | 36 | 27 | 27 | 10 | 25 | 8 | 4 |
| C.C. Sabathia* | CRH | sp | 27 | 4.36 | 3 | 3 | 0 | 10 | 10 | 2 | 0 | 66.0 | 82 | 39 | 32 | 20 | 74 | 4 | 7 |
| Takashi Saito | Pal | cl | 38 | 8.25 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 12.0 | 20 | 11 | 11 | 6 | 15 | 2 | 2 |
| Chris Sampson | MUL | mr | 30 | 5.26 | 5 | 3 | 0 | 11 | 11 | 1 | 1 | 66.2 | 87 | 45 | 39 | 14 | 27 | 5 | 9 |
| Anibal Sanchez | MAD | sp | 24 | 8.07 | 0 | 2 | 1 | 23 | 0 | 0 | 0 | 35.2 | 46 | 36 | 32 | 26 | 35 | 7 | 4 |
| Duaner Sanchez | BT | mr | 28 | 4.00 | 3 | 1 | 2 | 18 | 0 | 0 | 0 | 27.0 | 28 | 13 | 12 | 11 | 19 | 2 | 2 |
| Jonathan Sanchez* | MAD | sp | 25 | 6.16 | 3 | 3 | 0 | 10 | 10 | 0 | 0 | 57.0 | 70 | 43 | 39 | 26 | 57 | 8 | 5 |
| Ervin Santana | BON | sp | 25 | 4.14 | 5 | 3 | 0 | 11 | 11 | 1 | 1 | 71.2 | 76 | 34 | 33 | 22 | 84 | 11 | 1 |
| Johan Santana* | ROK | sp | 29 | 5.64 | 4 | 5 | 0 | 10 | 10 | 0 | 0 | 59.0 | 68 | 38 | 37 | 17 | 49 | 8 | 3 |
| Joe Saunders* | MID | sp | 27 | 5.04 | 4 | 1 | 0 | 10 | 10 | 0 | 0 | 60.2 | 57 | 36 | 34 | 16 | 30 | 16 | 3 |
| Max Scherzer | LON | mr | 23 | 4.08 | 2 | 0 | 3 | 24 | 0 | 0 | 0 | 39.2 | 37 | 18 | 18 | 27 | 36 | 5 | 9 |
| Rudy Seanez | TON | mr | 39 | 3.66 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 19.2 | 16 | 8 | 8 | 6 | 11 | 1 | 2 |
| Ben Sheets | CRH | sp | 29 | 6.18 | 3 | 0 | 0 | 10 | 10 | 0 | 0 | 55.1 | 78 | 40 | 38 | 12 | 36 | 4 | 5 |
| Steven Shell | CRH | mr | 25 | 5.40 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 13.1 | 11 | 9 | 8 | 13 | 12 | 1 | 0 |
| George Sherrill* | ROK | cl | 31 | 4.01 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 24.2 | 16 | 11 | 11 | 24 | 23 | 2 | 2 |
