League pitching register -- Wallace
Regular season -- as of 10/13/2008
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Mike Adams | MUL | mr | 29 | 3.97 | 7 | 2 | 4 | 52 | 0 | 0 | 0 | 93.0 | 85 | 42 | 41 | 27 | 111 | 10 | 2 |
| Jeremy Affeldt* | CRH | mr | 29 | 5.10 | 1 | 3 | 0 | 53 | 0 | 0 | 0 | 72.1 | 86 | 41 | 41 | 26 | 67 | 8 | 4 |
| Jose Arredondo | COP | mr | 24 | 3.17 | 8 | 3 | 12 | 62 | 0 | 0 | 0 | 76.2 | 65 | 28 | 27 | 34 | 74 | 7 | 8 |
| Bronson Arroyo | BT | sp | 31 | 5.70 | 4 | 5 | 1 | 55 | 0 | 0 | 0 | 90.0 | 96 | 58 | 57 | 36 | 68 | 18 | 11 |
| Grant Balfour | COP | mr | 30 | 1.79 | 7 | 1 | 20 | 73 | 0 | 0 | 0 | 100.2 | 58 | 22 | 20 | 36 | 147 | 3 | 1 |
| Heath Bell | MUL | mr | 30 | 4.68 | 5 | 6 | 4 | 51 | 0 | 0 | 0 | 90.1 | 97 | 48 | 47 | 40 | 76 | 11 | 9 |
| Jeff Bennett | TON | mr | 28 | 3.69 | 6 | 2 | 1 | 72 | 0 | 0 | 0 | 85.1 | 82 | 38 | 35 | 64 | 56 | 13 | 18 |
| Chad Billingsley | TON | sp | 23 | 5.57 | 12 | 9 | 0 | 32 | 32 | 1 | 1 | 187.1 | 208 | 120 | 116 | 104 | 183 | 19 | 24 |
| Chad Bradford | MID | mr | 33 | 3.66 | 4 | 9 | 26 | 68 | 0 | 0 | 0 | 83.2 | 94 | 34 | 34 | 21 | 33 | 7 | 16 |
| Craig Breslow* | MID | mr | 27 | 3.49 | 5 | 5 | 7 | 86 | 0 | 0 | 0 | 90.1 | 73 | 37 | 35 | 41 | 74 | 8 | 6 |
| Taylor Buchholz | TON | mr | 26 | 3.49 | 5 | 9 | 26 | 77 | 0 | 0 | 0 | 100.2 | 79 | 42 | 39 | 33 | 83 | 18 | 7 |
| A.J. Burnett | TON | sp | 31 | 6.38 | 10 | 14 | 0 | 33 | 33 | 0 | 0 | 177.2 | 202 | 133 | 126 | 101 | 210 | 27 | 11 |
| Sean Burnett* | WIZ | mr | 25 | 10.48 | 1 | 7 | 2 | 43 | 0 | 0 | 0 | 56.2 | 83 | 68 | 66 | 57 | 48 | 16 | 5 |
| Jorge Campillo | WIZ | sp | 29 | 5.12 | 9 | 14 | 0 | 32 | 32 | 0 | 0 | 190.0 | 211 | 120 | 108 | 66 | 137 | 35 | 23 |
| Matt Capps | MUL | cl | 24 | 3.35 | 5 | 2 | 11 | 60 | 0 | 0 | 0 | 104.2 | 85 | 40 | 39 | 15 | 73 | 16 | 8 |
| Joba Chamberlain |   | mr | 22 | 4.70 | 10 | 12 | 0 | 34 | 34 | 0 | 0 | 170.1 | 196 | 97 | 89 | 61 | 209 | 17 | 10 |
| Roy Corcoran | EDG | mr | 28 | 2.79 | 3 | 5 | 7 | 63 | 0 | 0 | 0 | 116.0 | 88 | 41 | 36 | 63 | 60 | 4 | 14 |
| Francisco Cordero | CRH | cl | 33 | 4.50 | 6 | 4 | 11 | 46 | 0 | 0 | 0 | 50.0 | 49 | 25 | 25 | 28 | 58 | 10 | 4 |
| Juan Cruz | TON | mr | 29 | 3.32 | 5 | 2 | 2 | 67 | 0 | 0 | 0 | 78.2 | 52 | 33 | 29 | 55 | 103 | 7 | 2 |
| John Danks* | EDG | sp | 23 | 4.83 | 12 | 9 | 0 | 35 | 35 | 0 | 0 | 203.0 | 219 | 115 | 109 | 70 | 157 | 28 | 23 |
| Jorge De La Rosa* | MUL | sp | 27 | 6.04 | 8 | 13 | 0 | 35 | 35 | 0 | 0 | 177.1 | 212 | 128 | 119 | 101 | 172 | 19 | 18 |
| Ryan Dempster | CRH | sp | 31 | 4.79 | 10 | 13 | 0 | 33 | 33 | 0 | 0 | 193.1 | 216 | 107 | 103 | 78 | 170 | 27 | 21 |
| Joey Devine | BT | mr | 24 | 2.34 | 4 | 3 | 4 | 52 | 0 | 0 | 0 | 73.0 | 50 | 19 | 19 | 30 | 67 | 3 | 6 |
| Scott Downs* | EDG | mr | 32 | 2.49 | 6 | 2 | 8 | 55 | 0 | 0 | 0 | 90.1 | 70 | 27 | 25 | 38 | 80 | 8 | 15 |
| Justin Duchscherer | COP | sp | 30 | 3.47 | 15 | 8 | 0 | 33 | 33 | 3 | 1 | 228.0 | 192 | 92 | 88 | 59 | 168 | 21 | 17 |
| Scott Feldman | MID | sp | 25 | 7.17 | 0 | 3 | 0 | 8 | 8 | 0 | 0 | 47.2 | 55 | 40 | 38 | 19 | 30 | 11 | 8 |
| Gavin Floyd | TON | sp | 25 | 7.14 | 9 | 16 | 0 | 32 | 32 | 0 | 0 | 185.1 | 216 | 153 | 147 | 85 | 115 | 46 | 15 |
| Frank Francisco | EDG | mr | 28 | 4.06 | 5 | 5 | 2 | 49 | 0 | 0 | 0 | 71.0 | 63 | 36 | 32 | 32 | 98 | 12 | 1 |
| Jason Frasor | MID | mr | 30 | 4.68 | 2 | 9 | 3 | 57 | 0 | 0 | 0 | 59.2 | 46 | 33 | 31 | 61 | 57 | 7 | 3 |
| Geoff Geary | TON | mr | 31 | 3.79 | 4 | 5 | 4 | 73 | 0 | 0 | 0 | 97.1 | 74 | 43 | 41 | 46 | 62 | 4 | 8 |
| John Grabow* | TON | mr | 29 | 3.67 | 7 | 3 | 3 | 60 | 0 | 0 | 0 | 73.2 | 60 | 30 | 30 | 44 | 64 | 11 | 7 |
| Kevin Gregg | BT | cl | 30 | 4.89 | 1 | 4 | 4 | 66 | 0 | 0 | 0 | 77.1 | 72 | 45 | 42 | 50 | 69 | 12 | 3 |
| Zack Greinke | COP | sp | 24 | 4.70 | 15 | 9 | 0 | 32 | 32 | 1 | 1 | 206.2 | 225 | 110 | 108 | 65 | 177 | 33 | 13 |
| Jason Grilli | COP | mr | 31 | 4.93 | 7 | 3 | 4 | 74 | 0 | 0 | 0 | 102.1 | 111 | 59 | 56 | 71 | 89 | 4 | 14 |
| Jeremy Guthrie |   | sp | 29 | 3.84 | 13 | 10 | 0 | 32 | 32 | 1 | 1 | 192.1 | 193 | 88 | 82 | 75 | 113 | 22 | 17 |
| Cole Hamels* | BT | sp | 24 | 3.83 | 10 | 11 | 0 | 34 | 34 | 1 | 0 | 223.0 | 217 | 108 | 95 | 55 | 215 | 40 | 16 |
| Jason Hammel | EDG | mr | 25 | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rich Harden | COP | sp | 26 | 3.98 | 11 | 13 | 0 | 33 | 33 | 0 | 0 | 187.2 | 142 | 88 | 83 | 114 | 247 | 26 | 8 |
| J.P. Howell* | MID | mr | 25 | 4.70 | 5 | 2 | 0 | 53 | 0 | 0 | 0 | 90.0 | 76 | 49 | 47 | 48 | 97 | 11 | 9 |
| Bob Howry | WIZ | mr | 34 | 7.21 | 1 | 2 | 2 | 40 | 0 | 0 | 0 | 68.2 | 110 | 58 | 55 | 10 | 58 | 16 | 3 |
| Ubaldo Jimenez | TON | sp | 24 | 4.37 | 15 | 5 | 0 | 32 | 32 | 0 | 0 | 195.2 | 190 | 96 | 95 | 98 | 151 | 25 | 34 |
| Jair Jurrjens | WIZ | sp | 22 | 6.08 | 11 | 15 | 0 | 32 | 32 | 1 | 0 | 185.0 | 217 | 136 | 125 | 68 | 130 | 25 | 25 |
| Clayton Kershaw* | MUL | sp | 20 | 6.17 | 7 | 11 | 0 | 34 | 34 | 0 | 0 | 175.0 | 203 | 126 | 120 | 91 | 164 | 28 | 17 |
| Hiroki Kuroda | WIZ | sp | 33 | 5.51 | 12 | 14 | 0 | 33 | 33 | 2 | 1 | 191.0 | 238 | 126 | 117 | 55 | 103 | 22 | 14 |
| John Lackey | COP | sp | 29 | 4.54 | 6 | 1 | 1 | 48 | 0 | 0 | 0 | 81.1 | 88 | 42 | 41 | 33 | 67 | 15 | 18 |
| Cliff Lee* | MID | sp | 29 | 3.49 | 14 | 6 | 0 | 32 | 32 | 2 | 1 | 216.2 | 204 | 85 | 84 | 43 | 166 | 22 | 27 |
| Jon Lester* | EDG | sp | 24 | 5.25 | 13 | 11 | 0 | 35 | 35 | 2 | 1 | 223.0 | 285 | 139 | 130 | 82 | 143 | 32 | 33 |
| Tim Lincecum | WIZ | sp | 24 | 3.79 | 16 | 8 | 0 | 33 | 33 | 1 | 1 | 206.2 | 178 | 90 | 87 | 87 | 244 | 25 | 30 |
| Scott Linebrink | EDG | mr | 31 | 4.31 | 10 | 8 | 6 | 55 | 0 | 0 | 0 | 79.1 | 84 | 41 | 38 | 21 | 68 | 14 | 4 |
| Jesse Litsch | EDG | sp | 23 | 4.48 | 11 | 8 | 0 | 35 | 35 | 1 | 0 | 211.0 | 228 | 115 | 105 | 46 | 141 | 43 | 20 |
| John Maine | BT | sp | 27 | 6.16 | 10 | 15 | 0 | 34 | 34 | 0 | 0 | 185.2 | 215 | 137 | 127 | 108 | 157 | 25 | 9 |
| Shaun Marcum | COP | sp | 26 | 5.40 | 1 | 4 | 1 | 26 | 0 | 0 | 0 | 45.0 | 44 | 27 | 27 | 15 | 34 | 12 | 5 |
| Carlos Marmol | WIZ | mr | 25 | 3.48 | 3 | 3 | 7 | 42 | 0 | 0 | 0 | 67.1 | 37 | 26 | 26 | 38 | 82 | 9 | 3 |
| Damaso Marte* | WIZ | mr | 33 | 7.01 | 1 | 4 | 3 | 37 | 0 | 0 | 0 | 60.1 | 72 | 48 | 47 | 24 | 66 | 12 | 1 |
| Brandon McCarthy | EDG | sp | 24 | 0.00 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 11.2 | 7 | 0 | 0 | 5 | 6 | 0 | 0 |
| Seth McClung |   | mr | 27 | 5.98 | 10 | 11 | 0 | 34 | 34 | 1 | 0 | 167.0 | 175 | 122 | 111 | 114 | 143 | 31 | 22 |
| Gil Meche | CRH | sp | 29 | 4.08 | 14 | 8 | 0 | 32 | 32 | 0 | 0 | 181.0 | 164 | 90 | 82 | 71 | 161 | 20 | 18 |
| Brandon Morrow | CRH | mr | 23 | 4.43 | 7 | 4 | 1 | 56 | 0 | 0 | 0 | 65.0 | 49 | 32 | 32 | 50 | 66 | 17 | 5 |
| Mike Mussina | MID | sp | 39 | 4.52 | 12 | 11 | 0 | 32 | 32 | 2 | 0 | 209.0 | 248 | 114 | 105 | 37 | 168 | 17 | 27 |
| Joe Nathan | WIZ | cl | 33 | 4.21 | 2 | 3 | 5 | 38 | 0 | 0 | 0 | 62.0 | 55 | 30 | 29 | 20 | 67 | 11 | 7 |
| Darren O'Day | MID | mr | 25 | 4.48 | 3 | 7 | 16 | 55 | 0 | 0 | 0 | 72.1 | 78 | 37 | 36 | 18 | 42 | 4 | 9 |
| Hideki Okajima* | COP | mr | 32 | 3.49 | 6 | 3 | 12 | 72 | 0 | 0 | 0 | 77.1 | 75 | 30 | 30 | 28 | 86 | 10 | 3 |
| Roy Oswalt | BT | sp | 30 | 4.88 | 16 | 13 | 0 | 35 | 35 | 2 | 1 | 223.0 | 262 | 136 | 121 | 71 | 185 | 32 | 34 |
| Micah Owings | MUL | sp | 25 | 6.83 | 5 | 11 | 0 | 23 | 23 | 0 | 0 | 137.0 | 175 | 110 | 104 | 63 | 97 | 34 | 11 |
| Jake Peavy | MUL | sp | 27 | 5.62 | 8 | 14 | 0 | 35 | 35 | 0 | 0 | 205.0 | 237 | 138 | 128 | 92 | 199 | 38 | 18 |
| Oliver Perez* | WIZ | sp | 26 | 7.86 | 3 | 14 | 0 | 32 | 32 | 0 | 0 | 154.2 | 189 | 143 | 135 | 109 | 126 | 34 | 10 |
| Rafael Perez* | BT | mr | 26 | 3.82 | 6 | 4 | 7 | 70 | 0 | 0 | 0 | 92.0 | 93 | 39 | 39 | 33 | 111 | 13 | 12 |
| Yusmeiro Petit | WIZ | mr | 23 | 4.19 | 2 | 3 | 9 | 49 | 0 | 0 | 0 | 105.1 | 105 | 56 | 49 | 35 | 89 | 26 | 4 |
| J.J. Putz | MID | cl | 31 | 5.40 | 2 | 1 | 1 | 27 | 0 | 0 | 0 | 40.0 | 40 | 26 | 24 | 23 | 48 | 9 | 1 |
| Edwar Ramirez | EDG | mr | 27 | 5.45 | 1 | 5 | 6 | 49 | 0 | 0 | 0 | 67.2 | 62 | 44 | 41 | 29 | 73 | 13 | 4 |
| Wandy Rodriguez* | BT | sp | 29 | 7.92 | 4 | 12 | 0 | 25 | 25 | 0 | 0 | 121.2 | 164 | 119 | 107 | 46 | 116 | 23 | 9 |
| Ryan Rowland-Smith* | CRH | mr | 25 | 3.67 | 18 | 6 | 0 | 32 | 32 | 2 | 1 | 201.0 | 184 | 86 | 82 | 73 | 108 | 18 | 18 |
| B.J. Ryan* | CRH | cl | 32 | 6.19 | 1 | 2 | 0 | 80 | 0 | 0 | 0 | 72.2 | 78 | 54 | 50 | 37 | 76 | 14 | 9 |
| C.C. Sabathia* | CRH | sp | 27 | 4.83 | 10 | 8 | 0 | 33 | 33 | 3 | 1 | 207.0 | 260 | 123 | 111 | 67 | 222 | 26 | 16 |
| Chris Sampson | MUL | mr | 30 | 6.56 | 9 | 11 | 0 | 35 | 35 | 1 | 1 | 199.0 | 287 | 158 | 145 | 53 | 71 | 20 | 27 |
| Duaner Sanchez | BT | mr | 28 | 6.31 | 4 | 4 | 3 | 66 | 0 | 0 | 0 | 82.2 | 108 | 60 | 58 | 34 | 57 | 10 | 5 |
| Joe Saunders* | MID | sp | 27 | 5.00 | 11 | 6 | 0 | 32 | 32 | 2 | 0 | 196.1 | 196 | 113 | 109 | 62 | 104 | 45 | 21 |
| Rudy Seanez | TON | mr | 39 | 4.31 | 2 | 0 | 5 | 47 | 0 | 0 | 0 | 62.2 | 54 | 31 | 30 | 35 | 45 | 5 | 5 |
| Ben Sheets | CRH | sp | 29 | 6.37 | 7 | 5 | 0 | 25 | 25 | 0 | 0 | 137.0 | 173 | 105 | 97 | 48 | 86 | 23 | 11 |
| Steven Shell | CRH | mr | 25 | 4.68 | 4 | 2 | 4 | 41 | 0 | 0 | 0 | 50.0 | 42 | 30 | 26 | 30 | 47 | 12 | 5 |
| Andy Sonnanstine | EDG | sp | 25 | 4.50 | 7 | 7 | 0 | 23 | 23 | 1 | 0 | 152.0 | 166 | 81 | 76 | 33 | 106 | 28 | 7 |
| Ryan Speier | MUL | mr | 28 | 6.05 | 4 | 7 | 2 | 54 | 0 | 0 | 0 | 86.1 | 107 | 58 | 58 | 40 | 45 | 8 | 15 |
| Russ Springer | WIZ | mr | 39 | 5.63 | 5 | 3 | 2 | 23 | 0 | 0 | 0 | 32.0 | 32 | 23 | 20 | 21 | 28 | 6 | 1 |
| Brian Tallet* | EDG | mr | 30 | 6.35 | 2 | 8 | 4 | 53 | 0 | 0 | 0 | 62.1 | 77 | 45 | 44 | 34 | 48 | 9 | 7 |
| Matt Thornton* | CRH | mr | 31 | 4.10 | 5 | 7 | 27 | 71 | 0 | 0 | 0 | 90.0 | 79 | 42 | 41 | 28 | 102 | 12 | 2 |
| Salomon Torres | MUL | cl | 36 | 3.95 | 7 | 7 | 5 | 52 | 0 | 0 | 0 | 86.2 | 87 | 40 | 38 | 42 | 50 | 8 | 13 |
| Jose Valverde | WIZ | cl | 28 | 4.83 | 2 | 4 | 3 | 34 | 0 | 0 | 0 | 54.0 | 59 | 31 | 29 | 17 | 61 | 10 | 0 |
| Justin Verlander | COP | sp | 25 | 5.52 | 14 | 7 | 0 | 32 | 32 | 1 | 1 | 186.0 | 201 | 115 | 114 | 97 | 162 | 20 | 18 |
| Billy Wagner* | BT | cl | 36 | 3.56 | 1 | 8 | 11 | 66 | 0 | 0 | 0 | 96.0 | 85 | 40 | 38 | 29 | 100 | 15 | 7 |
| Chien-Ming Wang | MID | sp | 28 | 4.04 | 17 | 10 | 0 | 33 | 33 | 4 | 3 | 216.0 | 232 | 104 | 97 | 96 | 113 | 21 | 34 |
| Brandon Webb | TON | sp | 29 | 4.18 | 12 | 10 | 0 | 33 | 33 | 1 | 1 | 208.2 | 225 | 117 | 97 | 79 | 148 | 26 | 31 |
| Brian Wilson | MUL | cl | 26 | 7.36 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.1 | 12 | 6 | 6 | 3 | 7 | 1 | 1 |
| Kerry Wood | MUL | cl | 31 | 3.80 | 7 | 6 | 8 | 52 | 0 | 0 | 0 | 85.1 | 82 | 41 | 36 | 24 | 118 | 6 | 4 |
| Michael Wuertz | BT | mr | 29 | 7.20 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 20.0 | 29 | 17 | 16 | 17 | 11 | 4 | 6 |
| Chris Young | COP | sp | 29 | 6.79 | 6 | 14 | 0 | 32 | 32 | 0 | 0 | 164.1 | 187 | 132 | 124 | 113 | 147 | 42 | 5 |
| Brad Ziegler | CRH | mr | 28 | 4.06 | 9 | 3 | 1 | 81 | 0 | 0 | 0 | 106.1 | 91 | 54 | 48 | 51 | 59 | 5 | 24 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Mike Adams | MUL | mr | 29 | 8 | 2 | 1 | 1 | 0 | 0 | 3 | 4 | 8.2 | 2.6 | 10.9 | 10.7 | 1.0 | 4.1 | 1.20 |
| Jeremy Affeldt* | CRH | mr | 29 | 3 | 1 | 0 | 0 | 6 | 0 | 3 | 6 | 10.7 | 3.2 | 13.9 | 8.3 | 1.0 | 2.6 | 1.55 |
| Jose Arredondo | COP | mr | 24 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 7.6 | 4.0 | 11.7 | 8.7 | 0.8 | 2.2 | 1.29 |
| Bronson Arroyo | BT | sp | 31 | 4 | 2 | 4 | 1 | 4 | 0 | 1 | 4 | 9.6 | 3.6 | 13.3 | 6.8 | 1.8 | 1.9 | 1.47 |
| Grant Balfour | COP | mr | 30 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 3 | 5.2 | 3.2 | 8.4 | 13.1 | 0.3 | 4.1 | 0.93 |
| Heath Bell | MUL | mr | 30 | 14 | 1 | 1 | 3 | 2 | 0 | 1 | 4 | 9.7 | 4.0 | 13.9 | 7.6 | 1.1 | 1.9 | 1.52 |
| Jeff Bennett | TON | mr | 28 | 6 | 0 | 7 | 4 | 3 | 0 | 2 | 1 | 8.6 | 6.8 | 15.8 | 5.9 | 1.4 | 0.9 | 1.71 |
| Chad Billingsley | TON | sp | 23 | 18 | 3 | 1 | 1 | 9 | 0 | 3 | 5 | 10.0 | 5.0 | 15.0 | 8.8 | 0.9 | 1.8 | 1.67 |
| Chad Bradford | MID | mr | 33 | 1 | 0 | 12 | 6 | 1 | 0 | 4 | 1 | 10.1 | 2.3 | 13.0 | 3.5 | 0.8 | 1.6 | 1.37 |
| Craig Breslow* | MID | mr | 27 | 2 | 1 | 4 | 2 | 10 | 3 | 1 | 2 | 7.3 | 4.1 | 11.6 | 7.4 | 0.8 | 1.8 | 1.26 |
| Taylor Buchholz | TON | mr | 26 | 7 | 2 | 3 | 8 | 8 | 3 | 0 | 4 | 7.1 | 3.0 | 10.7 | 7.4 | 1.6 | 2.5 | 1.11 |
| A.J. Burnett | TON | sp | 31 | 6 | 3 | 3 | 8 | 11 | 6 | 4 | 6 | 10.2 | 5.1 | 15.8 | 10.6 | 1.4 | 2.1 | 1.71 |
| Sean Burnett* | WIZ | mr | 25 | 10 | 0 | 8 | 2 | 7 | 0 | 3 | 2 | 13.2 | 9.1 | 22.6 | 7.6 | 2.5 | 0.8 | 2.47 |
| Jorge Campillo | WIZ | sp | 29 | 12 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 10.0 | 3.1 | 13.2 | 6.5 | 1.7 | 2.1 | 1.46 |
| Matt Capps | MUL | cl | 24 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 6 | 7.3 | 1.3 | 8.8 | 6.3 | 1.4 | 4.9 | 0.96 |
| Joba Chamberlain |   | mr | 22 | 15 | 8 | 0 | 4 | 3 | 6 | 1 | 6 | 10.4 | 3.2 | 13.8 | 11.0 | 0.9 | 3.4 | 1.51 |
| Roy Corcoran | EDG | mr | 28 | 6 | 1 | 0 | 4 | 5 | 0 | 1 | 1 | 6.8 | 4.9 | 12.0 | 4.7 | 0.3 | 1.0 | 1.30 |
| Francisco Cordero | CRH | cl | 33 | 3 | 1 | 0 | 2 | 2 | 0 | 1 | 4 | 8.8 | 5.0 | 14.2 | 10.4 | 1.8 | 2.1 | 1.54 |
| Juan Cruz | TON | mr | 29 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 5.9 | 6.3 | 12.4 | 11.8 | 0.8 | 1.9 | 1.36 |
| John Danks* | EDG | sp | 23 | 10 | 6 | 1 | 4 | 9 | 0 | 0 | 4 | 9.7 | 3.1 | 13.0 | 7.0 | 1.2 | 2.2 | 1.42 |
| Jorge De La Rosa* | MUL | sp | 27 | 11 | 2 | 0 | 5 | 20 | 1 | 1 | 10 | 10.8 | 5.1 | 16.1 | 8.7 | 1.0 | 1.7 | 1.77 |
| Ryan Dempster | CRH | sp | 31 | 13 | 5 | 0 | 2 | 3 | 0 | 0 | 5 | 10.1 | 3.6 | 13.8 | 7.9 | 1.3 | 2.2 | 1.52 |
| Joey Devine | BT | mr | 24 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 6.2 | 3.7 | 10.1 | 8.3 | 0.4 | 2.2 | 1.10 |
| Scott Downs* | EDG | mr | 32 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 7.0 | 3.8 | 11.1 | 8.0 | 0.8 | 2.1 | 1.20 |
| Justin Duchscherer | COP | sp | 30 | 9 | 6 | 9 | 11 | 0 | 0 | 6 | 5 | 7.6 | 2.3 | 10.3 | 6.6 | 0.8 | 2.8 | 1.10 |
| Scott Feldman | MID | sp | 25 | 4 | 3 | 0 | 6 | 1 | 3 | 0 | 2 | 10.4 | 3.6 | 15.1 | 5.7 | 2.1 | 1.6 | 1.55 |
| Gavin Floyd | TON | sp | 25 | 16 | 9 | 6 | 13 | 9 | 0 | 3 | 9 | 10.5 | 4.1 | 15.2 | 5.6 | 2.2 | 1.4 | 1.62 |
| Frank Francisco | EDG | mr | 28 | 6 | 2 | 3 | 1 | 3 | 1 | 1 | 3 | 8.0 | 4.1 | 12.2 | 12.4 | 1.5 | 3.1 | 1.34 |
| Jason Frasor | MID | mr | 30 | 4 | 0 | 12 | 2 | 8 | 0 | 1 | 4 | 6.9 | 9.2 | 16.4 | 8.6 | 1.1 | 0.9 | 1.79 |
| Geoff Geary | TON | mr | 31 | 3 | 1 | 1 | 3 | 1 | 2 | 2 | 3 | 6.8 | 4.3 | 11.4 | 5.7 | 0.4 | 1.3 | 1.23 |
| John Grabow* | TON | mr | 29 | 1 | 0 | 2 | 2 | 8 | 4 | 1 | 2 | 7.3 | 5.4 | 13.0 | 7.8 | 1.3 | 1.5 | 1.41 |
| Kevin Gregg | BT | cl | 30 | 4 | 1 | 0 | 4 | 3 | 0 | 2 | 3 | 8.4 | 5.8 | 14.7 | 8.0 | 1.4 | 1.4 | 1.58 |
| Zack Greinke | COP | sp | 24 | 7 | 4 | 5 | 2 | 9 | 2 | 3 | 10 | 9.8 | 2.8 | 12.7 | 7.7 | 1.4 | 2.7 | 1.40 |
| Jason Grilli | COP | mr | 31 | 1 | 0 | 2 | 0 | 5 | 0 | 6 | 11 | 9.8 | 6.2 | 16.0 | 7.8 | 0.4 | 1.3 | 1.78 |
| Jeremy Guthrie |   | sp | 29 | 12 | 8 | 0 | 7 | 3 | 0 | 5 | 5 | 9.0 | 3.5 | 12.9 | 5.3 | 1.0 | 1.5 | 1.39 |
| Cole Hamels* | BT | sp | 24 | 13 | 5 | 0 | 4 | 0 | 0 | 0 | 3 | 8.8 | 2.2 | 11.1 | 8.7 | 1.6 | 3.9 | 1.22 |
| Jason Hammel | EDG | mr | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | 3.4 | 6.8 | 0.0 | 0.0 | 0.0 | 0.75 |
| Rich Harden | COP | sp | 26 | 16 | 2 | 2 | 2 | 4 | 0 | 3 | 5 | 6.8 | 5.5 | 12.4 | 11.8 | 1.2 | 2.2 | 1.36 |
| J.P. Howell* | MID | mr | 25 | 4 | 5 | 1 | 1 | 4 | 0 | 1 | 3 | 7.6 | 4.8 | 12.5 | 9.7 | 1.1 | 2.0 | 1.38 |
| Bob Howry | WIZ | mr | 34 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 14.4 | 1.3 | 15.7 | 7.6 | 2.1 | 5.8 | 1.75 |
| Ubaldo Jimenez | TON | sp | 24 | 14 | 4 | 2 | 7 | 11 | 0 | 3 | 4 | 8.7 | 4.5 | 13.6 | 6.9 | 1.1 | 1.5 | 1.47 |
| Jair Jurrjens | WIZ | sp | 22 | 20 | 5 | 1 | 7 | 3 | 0 | 2 | 6 | 10.6 | 3.3 | 14.2 | 6.3 | 1.2 | 1.9 | 1.54 |
| Clayton Kershaw* | MUL | sp | 20 | 12 | 5 | 0 | 5 | 14 | 0 | 5 | 8 | 10.4 | 4.7 | 15.4 | 8.4 | 1.4 | 1.8 | 1.68 |
| Hiroki Kuroda | WIZ | sp | 33 | 5 | 5 | 0 | 5 | 3 | 0 | 1 | 7 | 11.2 | 2.6 | 14.0 | 4.9 | 1.0 | 1.9 | 1.53 |
| John Lackey | COP | sp | 29 | 4 | 3 | 0 | 4 | 4 | 0 | 0 | 3 | 9.7 | 3.7 | 13.8 | 7.4 | 1.7 | 2.0 | 1.49 |
| Cliff Lee* | MID | sp | 29 | 7 | 6 | 2 | 7 | 2 | 0 | 1 | 5 | 8.5 | 1.8 | 10.6 | 6.9 | 0.9 | 3.9 | 1.14 |
| Jon Lester* | EDG | sp | 24 | 14 | 5 | 3 | 7 | 0 | 1 | 2 | 9 | 11.5 | 3.3 | 15.1 | 5.8 | 1.3 | 1.7 | 1.65 |
| Tim Lincecum | WIZ | sp | 24 | 11 | 6 | 0 | 4 | 11 | 1 | 1 | 3 | 7.8 | 3.8 | 11.7 | 10.6 | 1.1 | 2.8 | 1.28 |
| Scott Linebrink | EDG | mr | 31 | 1 | 6 | 2 | 0 | 4 | 0 | 2 | 6 | 9.5 | 2.4 | 11.9 | 7.7 | 1.6 | 3.2 | 1.32 |
| Jesse Litsch | EDG | sp | 23 | 9 | 2 | 0 | 2 | 3 | 0 | 2 | 6 | 9.7 | 2.0 | 11.8 | 6.0 | 1.8 | 3.1 | 1.30 |
| John Maine | BT | sp | 27 | 7 | 2 | 7 | 6 | 14 | 0 | 4 | 13 | 10.4 | 5.2 | 15.9 | 7.6 | 1.2 | 1.5 | 1.74 |
| Shaun Marcum | COP | sp | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8.8 | 3.0 | 11.8 | 6.8 | 2.4 | 2.3 | 1.31 |
| Carlos Marmol | WIZ | mr | 25 | 0 | 1 | 5 | 5 | 1 | 0 | 1 | 2 | 4.9 | 5.1 | 10.7 | 11.0 | 1.2 | 2.2 | 1.11 |
| Damaso Marte* | WIZ | mr | 33 | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 3 | 10.7 | 3.6 | 14.8 | 9.8 | 1.8 | 2.8 | 1.59 |
| Brandon McCarthy | EDG | sp | 24 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5.4 | 3.9 | 9.3 | 4.6 | 0.0 | 1.2 | 1.03 |
