Team status -- 2007 Tony+25 Rottens T-Rotts
Regular season -- as of 3/21/2007
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 3/21 | 3/20 | 3/19 | 3/18 | 3/17 | 3/16 | 3/15 | 3/14 | 3/13 | Cum |
| | Moises Alou | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Bautista | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ronnie Belliard | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pat Burrell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Castillo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Stephen Drew | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Edwin Encarnacion | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Fontenot | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Kemp | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nate McLouth | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lyle Overbay | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Placido Polanco | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aramis Ramirez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Ruiz | 0 | 0 | 0 | 0 | 34 | 38 | 6 | 45 |   | 32 | 42 | 43 | 39 | 279 |
| | Freddy Sanchez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Javier Valentin | 0 | 0 | 0 | 0 |   | 3 | 25 |   | 37 | 10 |   |   |   | 75 |
| | Jayson Werth | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ty Wigginton | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dmitri Young | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 3/21 | 3/20 | 3/19 | 3/18 | Cum |
| | Chad Billingsley | 0 | 0 | 3/17/2007 |   |   |   |   |   |
| | Taylor Buchholz | 0 | 0 | 3/18/2007 |   |   |   | 4r | 4 |
| | A.J. Burnett | 0 | 0 | 3/18/2007 |   |   |   | 109s | 109 |
| | Juan Cruz | 0 | 0 | 3/21/2007 | 14r | 2r | 5r | 12r | 33 |
| f | Gavin Floyd | 0 | 0 | 3/10/2007 |   |   |   |   |   |
| | Ubaldo Jimenez | 0 | 0 | 3/21/2007 | 89s |   |   |   | 89 |
| | Jon Rauch | 0 | 0 | 3/21/2007 | 9r | 24r |   | 16r | 49 |
| | Ben Sheets | 0 | 0 | 3/19/2007 |   |   | 89s |   | 89 |
| | Carlos Villanueva | 0 | 0 | 3/16/2007 |   |   |   |   |   |
| | David Weathers | 0 | 0 | 3/21/2007 | 12r |   | 11r | 30r | 53 |
| | Brandon Webb | 0 | 0 | 3/20/2007 |   | 109s |   |   | 109 |