Team roster -- 2007 London Whitesnakes
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Jason Bartlett | ss | Rsp | 27 | .319 | Av | .245 | Fr | Pr | Pr | Vg | Ex | Vg | Normal | Normal |
| | J.D. Drew | rf | Lp | 31 | .224 | Av | .286 | Av | Pr | Pr | Av | Av | Fr | Normal | Normal |
| | Jermaine Dye | rf | Rp | 33 | .292 | Ex | .241 | Ex | Pr | Pr | Fr | Av | Pr | Normal | Normal |
| | Adrian Gonzalez | 1b | Lp | 25 | .263 | Vg | .290 | Ex | Pr | Fr | Fr | Pr | Pr | Iron | Normal |
| | Ruben Gotay | 2b | Ssp | 24 | .194 | Pr | .318 | Av | Av | Pr | Vg | Fr | Av | Normal | Normal |
| | Jeremy Hermida | rf | Lsp | 23 | .292 | Vg | .297 | Vg | Av | Pr | Fr | Pr | Fr | Prone | Normal |
| f | Gary Matthews | cf | Ssp | 32 | .175 | Av | .275 | Vg | Pr | Pr | Ex | Ex | Av | Prone | Normal |
| | Xavier Nady | rf | Rsp | 28 | .295 | Av | .274 | Vg | Fr | Pr | Fr | Vg | Fr | Prone | Normal |
| | Ronny Paulino | c | Rsp | 26 | .407 | Vg | .218 | Fr | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Albert Pujols | 1b | Rsp | 27 | .367 | Ex | .313 | Ex | Pr | Pr | Vg | Pr | Fr | Normal | Terror |
| | Mark Reynolds | 3b | Rp | 23 | .278 | Vg | .279 | Ex | Vg | Pr | Av | Pr | Pr | Normal | Normal |
| | Scott Rolen | 3b | Rp | 32 | .204 | Fr | .287 | Av | Pr | Pr | Vg | Av | Fr | Prone | Normal |
| | Yorvit Torrealba | c | Rp | 28 | .264 | Fr | .252 | Av | Ex | Pr | Fr | Av | Pr | Normal | Normal |
| | Chase Utley | 2b | Lsp | 28 | .318 | Vg | .340 | Ex | Av | Pr | Vg | Ex | Fr | Prone | Normal |
| | Josh Willingham | lf | Rp | 28 | .218 | Fr | .281 | Ex | Pr | Pr | Av | Ex | Fr | Normal | Normal |
|   | Total |   |   | 27.7 | .280 |   | .278 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Matt Cain | sp | R | 22 | .248 | .224 | Ex | Pr | Pr | Pr | Pr | Av | | Av | 32 | 0 | 43 | Normal | Normal |
| | Kevin Cameron | mr | R | 27 | .255 | .243 | Av | Pr | Pr | Pr | Pr | | Vg | Fr | 17 | 12 | 52 | Tough | Normal |
| | Ryan Franklin | mr | R | 34 | .238 | .231 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 14 | 0 | 55 | Normal | Iron |
| | Yovani Gallardo | sp | R | 21 | .247 | .244 | Av | Pr | Pr | Pr | Pr | Av | Ex | Vg | 14 | 0 | 44 | Normal | Normal |
| | Tom Gorzelanny | sp | L | 24 | .217 | .284 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 13 | 148 | 45 | Normal | Normal |
| | Dan Haren | sp | R | 26 | .230 | .264 | Fr | Pr | Pr | Pr | Pr | Av | | Fr | 24 | 0 | 49 | Normal | Iron |
| | Matt Herges | mr | R | 37 | .216 | .184 | Fr | Pr | Pr | Pr | Pr | | Vg | Ex | 7 | 36 | 55 | Tough | Normal |
| f | Josh Johnson | sp | R | 23 | .419 | .361 | Vg | Pr | Pr | Pr | Pr | Pr | | Av | 27 | 72 | 64 | Normal | Prone |
| | Sean Marshall | sp | L | 24 | .203 | .280 | Vg | Pr | Pr | Pr | Pr | Fr | | Av | 20 | 0 | 53 | Normal | Normal |
| | Tony Pena | mr | R | 25 | .245 | .176 | Av | Pr | Pr | Pr | Pr | | Av | Ex | 19 | 377 | 50 | Normal | Iron |
| | Brad Penny | sp | R | 29 | .229 | .286 | Fr | Pr | Pr | Pr | Pr | Av | | Av | 15 | 0 | 52 | Normal | Iron |
| f | Ramon Ramirez | mr | R | 25 | .240 | .357 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 57 | 74 | 33 | Normal | Prone |
| f | Joe Smith | mr | R | 23 | .298 | .266 | Av | Pr | Pr | Pr | Pr | | Av | Av | 22 | 31 | 77 | Tough | Normal |
| | Luis Vizcaino | mr | R | 32 | .265 | .213 | Av | Pr | Pr | Pr | Pr | | Av | Av | 7 | 0 | 39 | Normal | Prone |
|   | Total |   |   | 26.6 | .241 | .257 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Bartlett | ss |   |   |   |   |   | Vg/144 |   |   |   | | |   |
| | Cain | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Cameron,K | mr | Av/185 |   |   |   |   |   |   |   |   | | |   |
| | Drew | rf |   |   |   |   |   |   |   | Av/172 | Av/172 | Fr | |   |
| | Dye | rf |   |   |   |   |   |   |   |   | Av/68 | Fr | |   |
| | Franklin | mr | Vg/47 |   |   |   |   |   |   |   |   | | |   |
| | Gallardo | sp | Av/99 |   |   |   |   |   |   |   |   | | |   |
| | Gonzalez | 1b |   |   | Vg/103 |   |   |   |   |   |   | | |   |
| | Gorzelanny | sp | Fr/73 |   |   |   |   |   |   |   |   | | |   |
| | Gotay | 2b |   |   |   | Fr/117 | Av/98 | Fr/96 |   |   |   | | |   |
| | Haren | sp | Vg/85 |   |   |   |   |   |   |   |   | | |   |
| | Herges | mr | Fr/68 |   |   |   |   |   |   |   |   | | |   |
| | Hermida | rf |   |   |   |   |   |   |   |   | Av/228 | Av | |   |
| f | Johnson | sp | Vg/157 |   |   |   |   |   |   |   |   | | |   |
| | Marshall | sp | Fr/102 |   |   |   |   |   |   |   |   | | |   |
| f | Matthews | cf |   |   |   |   |   |   |   | Av/89 |   | Fr | |   |
| | Nady | rf |   |   |   |   |   |   | Fr/34 | Pr/34 | Fr/34 | Pr | |   |
| | Paulino | c |   | Vg/92 |   |   |   |   |   |   |   | | Av | 3 |
| | Pena | mr | Vg/155 |   |   |   |   |   |   |   |   | | |   |
| | Penny | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Pujols | 1b |   |   | Ex/92 |   |   |   |   |   |   | | |   |
| f | Ramirez | mr | Av/88 |   |   |   |   |   |   |   |   | | |   |
| | Reynolds | 3b |   |   |   | Fr/100 | Fr/112 |   |   |   |   | | |   |
| | Rolen | 3b |   |   |   |   | Ex/71 |   |   |   |   | | |   |
| f | Smith | mr | Av/70 |   |   |   |   |   |   |   |   | | |   |
| | Torrealba | c |   | Vg/105 |   |   |   |   |   |   |   | | Av | 2 |
| | Utley | 2b |   |   | Ex/98 | Vg/93 |   |   |   |   |   | | |   |
| | Vizcaino | mr | Fr/50 |   |   |   |   |   |   |   |   | | |   |
| | Willingham | lf |   |   |   |   |   |   | Fr/90 |   |   | Ex | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Jason Bartlett | ss | Rsp | R | 27 | 100 | 0 | 405 | 0 |
| | Matt Cain | sp | Rsp | R | 22 | 100 | 0 | 650 | 0 |
| | Kevin Cameron | mr | Rsp | R | 27 | 100 | 0 | 380 | 0 |
| | J.D. Drew | rf | Lp | R | 31 | 100 | 0 | 14000 | 0 |
| | Jermaine Dye | rf | Rp | R | 33 | 100 | 0 | 7500 | 0 |
| | Ryan Franklin | mr | Rsp | R | 34 | 100 | 0 | 1000 | 0 |
| | Yovani Gallardo | sp | Rsp | R | 21 | 60 | 0 | 380 | 0 |
| | Adrian Gonzalez | 1b | Lp | L | 25 | 100 | 0 | 500 | 0 |
| | Tom Gorzelanny | sp | Lsp | L | 24 | 100 | 0 | 386 | 0 |
| | Ruben Gotay | 2b | Ssp | R | 24 | 86 | 0 | 380 | 0 |
| | Dan Haren | sp | Rsp | R | 26 | 100 | 0 | 2250 | 0 |
| | Matt Herges | mr | Lsp | R | 37 | 50 | 0 | 750 | 0 |
| | Jeremy Hermida | rf | Lsp | R | 23 | 77 | 23 | 380 | 0 |
| f | Josh Johnson | sp | Lsp | R | 23 | 9 | 91 | 382 | 0 |
| | Sean Marshall | sp | Lsp | L | 24 | 74 | 0 | 500 | 0 |
| f | Gary Matthews | cf | Ssp | R | 32 | 98 | 2 | 6400 | 0 |
| | Xavier Nady | rf | Rsp | R | 28 | 94 | 6 | 2150 | 0 |
| | Ronny Paulino | c | Rsp | R | 26 | 100 | 0 | 401 | 0 |
| | Tony Pena | mr | Rsp | R | 25 | 100 | 0 | 381 | 0 |
| | Brad Penny | sp | Rsp | R | 29 | 100 | 0 | 7750 | 0 |
| | Albert Pujols | 1b | Rsp | R | 27 | 100 | 0 | 12938 | 0 |
| f | Ramon Ramirez | mr | Rsp | R | 25 | 32 | 29 | 386 | 0 |
| | Mark Reynolds | 3b | Rp | R | 23 | 75 | 0 | 380 | 0 |
| | Scott Rolen | 3b | Rp | R | 32 | 79 | 21 | 12312 | 0 |
| f | Joe Smith | mr | Rsp | R | 23 | 72 | 0 | 380 | 0 |
| | Yorvit Torrealba | c | Rp | R | 28 | 100 | 0 | 1075 | 0 |
| | Chase Utley | 2b | Lsp | R | 28 | 83 | 17 | 4786 | 0 |
| | Luis Vizcaino | mr | Rsp | R | 32 | 96 | 4 | 3000 | 0 |
| | Josh Willingham | lf | Rp | R | 28 | 95 | 5 | 380 | 0 |
|   | Total |   |   |   | 27.1 |   |   | 82562 |   |