World Series Team Pitching (vs batter) -- 2007 Mid-Century Modern Rottens
Organization championship -- as of 10/29/2007

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Putzcl .067 .067 .1331511002000600
Raycl .150 .150 .50020310210000900
Guthriesp .269 .345 .38526700110030400
Westbrooksp .277 .382 .362471310117080600
Peraltamr .318 .304 .3642271008000300
Silvasp .319 .396 .574471511327060300
Frasormr .333 .429 .5001242006110100
Wangsp .563 .588 .81316921013010000
Bradfordmr .750 .8001.500430016011000
 Total  .297 .359 .474209629289912013200

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Putzcl .2009 .1112 .1332 .133 0.1 0.3 0.23 0.11
Raycl .6509 .11110 .50010 .500 1.5 2.4 2.14 1.47
Guthriesp .72921 .28613 .44813 .448 3.3 4.5 4.06 5.00
Westbrooksp .74440 .30025 .45525 .455 6.6 4.9 4.45 5.58
Peraltamr .66820 .3508 .3488 .348 2.6 4.4 3.94 3.46
Silvasp .97141 .29333 .62333 .623 10.2 8.1 6.91 7.60
Frasormr .92911 .3647 .5008 .571 2.3 7.0 6.29 6.62
Wangsp1.40116 .56314 .82414 .824 7.830.1 27.08 23.52
Bradfordmr2.3003 .66771.40071.400 4.8129.6116.64124.59
 Total  .833170 .318119 .515120 .519 34.9 6.1 5.44 5.66

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Putzcl .000 .000 .000 .0007000000005000
Raycl .111 .111 .444 .5569100110004000
Guthriesp .308 .357 .538 .89613400130102001
Westbrooksp .273 .385 .409 .79422600140403001
Peraltamr .222 .200 .222 .4229200020002010
Silvasp .381 .458 .7621.22021801240302001
Frasormr .167 .286 .333 .6196110000101000
Wangsp .429 .500 .429 .9297300010100000
Bradfordmr .500 .6672.0002.6672100110110000
 Total  .271 .343 .490 .832962611616011119013

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSFGDP
Putzcl .125 .125 .250 .3758110000001000
Raycl .182 .182 .545 .72711210110005000
Guthriesp .231 .333 .231 .56413300010202000
Westbrooksp .280 .379 .320 .69925710020403001
Peraltamr .385 .385 .462 .84613510000001000
Silvasp .269 .345 .423 .76826710120301001
Frasormr .500 .571 .6671.2386310011000001
Wangsp .667 .6671.1111.7789621040000000
Bradfordmr1.0001.0001.0002.0002200010000000
 Total  .319 .374 .460 .834113368121219013003