Spring DMB team batting -- 2007 Team Bono
Pre-season -- as of 3/21/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Martinez#c .353 .405 .47118682450187363000
Thome*dh .317 .408 .683186019216121210230100
Guillen#ss .310 .351 .56320872770514165171011
Buck*rf .297 .398 .541207422713131612161031
Izturis#3b .296 .356 .35218541600165590041
Iwamura*3b .293 .321 .400207522121953200011
Winn#rf .273 .360 .409722630010320003
Swisher#cf .270 .371 .554207420714121613130000
Ellis2b .263 .300 .263819500021130000
Green*rf .262 .273 .4461765177111071110030
Tejadass .233 .253 .301207317201610280000
Garko1b .200 .286 .240925510031380000
Navarro#c .182 .182 .182411200010050010
Peraltass .000 .333 .00052000000110000
 Pitchers  .000 .000 .000200000000000000
 Total  .285 .344 .458207092024262397966214251137

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Martinez#c 167400410 .876 11.8 6.6 .118 .792 .16263277
Thome*dh1571011201.092 17.310.9 .3671.214 .53394145
Guillen#ss209401330 .914 15.9 6.6 .253 .875 .310124945
Buck*rf208801230 .938 16.5 8.0 .2431.018 .432114005
Izturis#3b156010000 .708 7.6 5.2 .056 .718 .20411944
Iwamura*3b208020110 .721 9.3 4.4 .107 .618 .14743024
Winn#rf52610000 .769 2.4 3.2 .136 .632 .1363922
Swisher#cf208902110 .925 16.3 7.7 .284 .982 .459124105
Ellis2b52000000 .563 1.6 3.0 .000 .429 .0530502
Green*rf156600200 .719 7.5 4.0 .185 .660 .24692955
Tejadass207500000 .555 5.7 2.8 .068 .429 .09632205
Garko1b52800110 .526 1.7 2.2 .040 .429 .1601611
Navarro#c 41100200 .364 0.0 0.0 .000 .273 .0910211
Peraltass0300000 .333 0.1 1.2 .000 .500 .5000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 207854517120 .803 110.4 5.5 .173 .763 .26971325  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Martinez#c 4.113.7861 .37735 .47338 .514 2.0
Thome*dh3.943.3332 .40651 .71851 .718 2.3
Guillen#ss4.704.3566 .33354 .57455 .585 3.4
Buck*rf4.403.7056 .33952 .59153 .602 1.3
Izturis#3b3.333.0045 .33324 .40024 .400 1.8
Iwamura*3b4.003.7556 .37533 .41233 .412 6.7
Winn#rf3.713.1421 .28612 .46212 .462 0.7
Swisher#cf4.453.7059 .27154 .60754 .607 1.0
Ellis2b2.502.3816 .3136 .3006 .300 3.0
Green*rf3.883.8253 .30230 .45530 .45511.0
Tejadass3.753.6564 .25024 .32024 .320 4.0
Garko1b3.112.7817 .2949 .3219 .321 2.7
Navarro#c 2.752.756 .3332 .1822 .18299.0
Peraltass0.600.401 .0001 .3331 .333 1.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.2535.45553 .324387 .493392 .499 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Martinez#c .438 .438 .5631.0001672002001
Thome*dh .000 .000 .000 .000100000010
Guillen#ss .350 .391 .7501.1412072025231
Buck*rf .278 .316 .556 .8711852015030
Izturis#3b .000 .000 .000 .000200000010
Iwamura*3b .278 .316 .278 .5941850001140
Winn#rf .357 .438 .5711.0091453000200
Swisher#cf .444 .545 .8891.4341882023410
Ellis2b .294 .333 .294 .6271750001120
Green*rf .000 .000 .000 .000100000000
Tejadass .278 .316 .389 .7051852003120
Garko1b .200 .333 .267 .6001531000351
Navarro#c .000 .000 .000 .000300000010
Peraltass .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .311 .367 .491 .8581615014052014233

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Martinez#c .327 .397 .442 .83952173015363
Thome*dh .322 .414 .6951.10959192161210221
Guillen#ss .299 .338 .507 .8456720503113142
Buck*rf .304 .420 .536 .95656175121112132
Izturis#3b .308 .368 .365 .73452160015580
Iwamura*3b .298 .322 .439 .761571712142161
Winn#rf .125 .222 .125 .347810000120
Swisher#cf .214 .313 .446 .7605612512139121
Ellis2b .000 .000 .000 .000200000010
Green*rf .266 .277 .453 .730641771171112
Tejadass .218 .232 .273 .50555120017160
Garko1b .200 .200 .200 .4001020001030
Navarro#c .250 .250 .250 .500820000042
Peraltass .000 .333 .000 .333200000110
 Pitchers  .000 .000 .000 .000000000000
 Total  .277 .338 .449 .78754815228618764811914