Spring DMB team batting -- 2007 MADDOX
Pre-season -- as of 3/21/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bradley#lf .360 .443 .653197527107161212100051
Hollidaylf .325 .357 .57519802661410144180020
Hatteberg*1b .309 .382 .41219682113075751000
McCann*c .284 .308 .4321974215021063140200
Phillips2b .269 .296 .4781967183131082131121
Hamilton*cf .240 .337 .507197518206151411160200
Duncan*lf .216 .268 .4461974162059135271001
Beltre3b .213 .253 .280197516201794140132
Hardyss .206 .232 .349196313003911390010
Byrneslf .000 .000 .00032000000010000
Guillenrf .000 .000 .00034000000010000
 Pitchers  .000 .000 .000190000000000000
 Total  .268 .320 .458196571762253193925112836135

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bradley#lf1988011101.097 23.212.3 .2931.320 .507849017
Hollidaylf198400300 .932 15.5 7.3 .250 .912 .325114628
Hatteberg*1b197710110 .793 11.1 6.1 .103 .750 .20642834
McCann*c 197801300 .740 8.8 4.2 .149 .625 .18973207
Phillips2b197101010 .773 9.6 5.1 .209 .740 .25473227
Hamilton*cf198600320 .844 12.2 5.5 .267 .817 .41383825
Duncan*lf198202110 .714 8.7 3.8 .230 .650 .28473323
Beltre3b197900420 .533 4.1 1.7 .067 .431 .13332104
Hardyss197013220 .581 5.1 2.4 .143 .500 .20632204
Byrneslf0200000 .000 0.0 0.0 .000 .000 .0000000
Guillenrf0400000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 197212818100 .778 93.4 4.9 .190 .730 .28058301  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bradley#lf4.633.9559 .33961 .69361 .693 0.8
Hollidaylf4.424.2158 .37950 .59550 .595 4.5
Hatteberg*1b4.053.5864 .32835 .45536 .468 0.7
McCann*c 4.113.8959 .32235 .44935 .449 4.7
Phillips2b3.743.5352 .28834 .47935 .493 6.5
Hamilton*cf4.533.9553 .22649 .57049 .570 1.5
Duncan*lf4.323.8944 .25038 .46339 .476 5.4
Beltre3b4.163.9560 .25025 .31625 .316 3.5
Hardyss3.683.3255 .18225 .35725 .357 3.0
Byrneslf0.670.671 .0000 .0000 .00099.0
Guillenrf1.331.333 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.9534.58508 .285352 .488355 .492 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Bradley#lf .455 .500 .7271.2271150011100
Hollidaylf .400 .400 .9001.3001042014010
Hatteberg*1b .286 .375 .429 .804721000110
McCann*c .100 .091 .200 .2911011001030
Phillips2b .364 .364 .7271.0911141012020
Hamilton*cf .111 .200 .111 .311910000140
Duncan*lf .000 .111 .000 .111800000051
Beltre3b .125 .300 .250 .550811000240
Hardyss .300 .273 .600 .8731030014011
Byrneslf .000 .000 .000 .000000000000
Guillenrf .000 .000 .000 .000200000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .244 .287 .453 .7418621604125212

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Bradley#lf .344 .434 .6411.07564221061111101
Hollidaylf .314 .351 .529 .8807022413104173
Hatteberg*1b .311 .382 .410 .79261190305641
McCann*c .313 .343 .469 .812642040253113
Phillips2b .250 .283 .429 .712561421262110
Hamilton*cf .258 .355 .561 .91666172061410123
Duncan*lf .242 .288 .500 .7886616205135220
Beltre3b .224 .246 .284 .530671510192104
Hardyss .189 .224 .302 .52653100027381
Byrneslf .000 .000 .000 .000200000010
Guillenrf .000 .000 .000 .000200000010
 Pitchers  .000 .000 .000 .000000000000
 Total  .271 .325 .459 .78457115516527804610716